Menu
Click Here to view previous seasons

UK Order of Merit Season 2009

Updated following
VMA TOUR WORLD FINAL

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 10.2 494
2 17.3 492
3 11.1 492
4 10.4 490
5 14 485
6 7.8 484
7 16.5 482
8 13.7 469
9 Richard Teasdale 16.9 467
10 11.0 455
11 Gary Smith (S) 14.9 455
12 Hugh Mcnulty (S) 11.9 396
13 John Moore (S) 19.3 386
14 Stephen White (S) 24.2 352
15 Thomas Hoess (S) 17.5 334

UK Order of Merit

To view statistics of a competitor simply click on his/her name

How does the UK Order of Merit work?

  • Only events In England, Scotland, Wales & Northern Ireland count towards the UK OoM
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Steve Vella - H'cap: 10.2 - Club: Chigwell

Event Position Score Points
TURNBERRY - AILSA (1). 1 26 100
NEW ZEALAND (91) am 2 39 99
ST MELLION (100) 2 36 99
ST ANDREWS OLD (4). 3 35 98
DUNDONALD (100) nr Troon. 3 31 98
THE BERKSHIRE RED (33) am 6 38 96
NEWQUAY 6 35 95
ST ANDREWS NEW 9 35 93
WESTERN GAILES (41) Troon. 9 31 93
ST ENODOC (38) 9 31 92
THE CASTLE COURSE (67) 10 28 91
Kingsbarns 12 34 90
THE BERKSHIRE BLUE (64) pm 18 33 85
BARASSIE, Troon. 18 28 84
THE BELFRY - BRABAZON 19 22 84
TREVOSE (56) 22 24 80
THE BRACKEN 25 30 78
SWINLEY FOREST (52) AM 29 27 77
WOKING (77) 25 26 77
NEW ZEALAND (91) pm 27 29 76
Kingsbarns 31 31 71
THE HOTCHKIN (8) 36 29 67
KINGSBARNS (12). 35 23 67
THE HERITAGE 39 21 66
FRILFORD HEATH / RED COURSE am 39 25 65
SWINLEY FOREST (52) PM 44 22 65
THE GROVE (81) 51 22 59
LITTLE ASTON (55) 43 27 58
ST PIERRE OLD COURSE 56 23 54
DUKES COURSE (63) 59 25 48
×

Gary Cheater - H'cap: 17.3 - Club: Stoneham

Event Position Score Points
THE BERKSHIRE RED (33) am 2 39 100
ST PIERRE OLD COURSE 2 36 99
SWINLEY FOREST (52) AM 2 34 99
SWINLEY FOREST (52) PM 5 34 98
WEST SUSSEX (29) pm 6 37 96
THE HERITAGE 9 30 92
THE BRACKEN 11 34 91
LIPHOOK (AM) 12 31 90
SAUNTON WEST (57) 16 29 90
FRILFORD HEATH / RED COURSE am 14 33 88
SAUNTON EAST (22) 15 28 88
WEST SUSSEX (29) am 14 32 87
Kingsbarns 16 33 86
MOORTOWN am 15 26 86
Kingsbarns 18 33 84
ST PIERRE OLD COURSE 19 32 84
WOKING (77) 21 29 81
THE INTERNATIONAL 24 33 79
LIPHOOK (PM) 24 25 79
THE HOTCHKIN (8) 23 31 78
MOORTOWN pm 24 20 77
FRILFORD HEATH / BLUE COURSE pm 27 30 75
ALWOODLEY (35) pm 28 27 73
ALWOODLEY (35) am 28 24 73
THE BERKSHIRE BLUE (64) pm 37 30 70
BEARWOOD LAKES 32 30 70
HANKLEY COMMON (64) AM 48 26 60
HANKLEY COMMON (64) PM 49 24 59
×

Chris Nash - H'cap: 11.1 - Club: Sherborne

Event Position Score Points
Kingsbarns 1 39 100
LIPHOOK (AM) 1 38 100
NEWQUAY 3 37 98
ST ANDREWS NEW 4 37 98
KINGSBARNS (12). 3 36 98
THE BELFRY - BRABAZON 3 31 98
ST ENODOC (38) 5 33 96
NEW ZEALAND (91) pm 7 35 95
ALWOODLEY (35) am 6 32 95
TREVOSE (56) 6 31 95
ST PIERRE OLD COURSE 7 35 94
ST PIERRE OLD COURSE 8 34 94
THE GROVE (81) 7 32 94
BEARWOOD LAKES 9 35 93
NEW ZEALAND (91) am 9 35 92
WOKING (77) 9 33 92
ST MELLION (100) 9 32 92
THE INTERNATIONAL 11 36 90
FRILFORD HEATH / RED COURSE am 14 33 88
ST ANDREWS OLD (4). 13 32 88
HILLSIDE (32) am 14 32 88
FORMBY (31) 14 30 88
SAUNTON WEST (57) 19 28 88
HANKLEY COMMON (64) AM 16 34 86
THE CASTLE COURSE (67) 15 27 86
WEST SUSSEX (29) am 20 30 82
ALWOODLEY (35) pm 20 29 81
HANKLEY COMMON (64) PM 22 33 80
THE HOTCHKIN (8) 21 32 80
SAUNTON EAST (22) 27 24 78
THE HERITAGE 29 24 74
LIPHOOK (PM) 30 24 74
HILLSIDE (32) pm 31 28 73
FRILFORD HEATH / BLUE COURSE pm 34 28 68
THE BRACKEN 39 27 65
Kingsbarns 40 29 63
LITTLE ASTON (55) 67 23 36
×

Tony Pilcher - H'cap: 10.4 - Club: Stoneham

Event Position Score Points
LIPHOOK (AM) 1 38 100
BEARWOOD LAKES 2 39 99
WEST SUSSEX (29) am 4 35 97
BARASSIE, Troon. 4 33 97
SWINLEY FOREST (52) AM 6 32 97
NEW ZEALAND (91) am 5 36 96
Kingsbarns 5 35 96
KINGSBARNS (12). 5 35 96
DUNDONALD (100) nr Troon. 6 29 96
THE BRACKEN 8 35 94
WESTERN GAILES (41) Troon. 8 33 94
ST ANDREWS NEW 9 35 93
HANKLEY COMMON (64) PM 12 35 89
THE BERKSHIRE BLUE (64) pm 15 34 88
SWINLEY FOREST (52) PM 17 30 88
THE HERITAGE 16 28 85
TURNBERRY - AILSA (1). 18 18 85
ST ANDREWS OLD (4). 20 31 81
LIPHOOK (PM) 24 25 79
HANKLEY COMMON (64) AM 27 32 76
WEST SUSSEX (29) pm 32 25 71
THE CASTLE COURSE (67) 33 22 70
NEW ZEALAND (91) pm 35 28 68
Kingsbarns 37 28 67
THE INTERNATIONAL 40 29 64
THE BERKSHIRE RED (33) am 48 29 58
THE HOTCHKIN (8) 62 14 44
×

Chris Gosling - H'cap: 14 - Club: Mapledurham

Event Position Score Points
NEW ZEALAND (91) pm 1 41 100
THE GROVE (81) 1 36 100
FRILFORD HEATH / RED COURSE am 5 37 96
HILLSIDE (32) pm 5 37 96
HANKLEY COMMON (64) AM 9 35 93
BEARWOOD LAKES 9 35 93
THE BELFRY - BRABAZON 10 26 92
WEST SUSSEX (29) am 10 33 91
SWINLEY FOREST (52) PM 12 31 91
NEW ZEALAND (91) am 16 32 85
WEST SUSSEX (29) pm 19 30 84
HILLSIDE (32) am 20 31 82
ST PIERRE OLD COURSE 23 30 81
HANKLEY COMMON (64) PM 22 33 80
Kingsbarns 25 31 79
Kingsbarns 24 32 78
FRILFORD HEATH / BLUE COURSE pm 24 32 78
SWINLEY FOREST (52) AM 34 26 72
THE BERKSHIRE BLUE (64) pm 37 30 70
THE HERITAGE 42 20 63
THE BERKSHIRE RED (33) am 43 30 62
ST PIERRE OLD COURSE 62 21 49
×

Peter Mills - H'cap: 7.8 - Club: Formby

Event Position Score Points
DUKES COURSE (63) 1 40 100
TURNBERRY - AILSA (1). 3 25 98
WESTERN GAILES (41) Troon. 4 35 97
DUNDONALD (100) nr Troon. 6 29 96
ST ANDREWS OLD (4). 8 34 93
FORMBY (31) 11 32 91
BARASSIE, Troon. 13 29 89
THE CASTLE COURSE (67) 19 26 82
ST ANDREWS NEW 28 30 74
Kingsbarns 33 29 71
KINGSBARNS (12). 32 24 70
HILLSIDE (32) pm 37 27 68
MARQUESS COURSE (53) 43 29 65
HILLSIDE (32) am 46 24 57
Kingsbarns 49 24 55
×

Paul Bown - H'cap: 16.5 - Club: The Oxfordshire

Event Position Score Points
MOORTOWN pm 2 32 99
THE BERKSHIRE BLUE (64) pm 5 38 97
WOKING (77) 5 34 96
ALWOODLEY (35) am 5 33 96
SAUNTON WEST (57) 9 32 94
HANKLEY COMMON (64) AM 9 35 93
WEST SUSSEX (29) am 10 33 91
HILLSIDE (32) am 11 33 91
LIPHOOK (PM) 11 33 90
KINGSBARNS (12). 11 31 90
NEW ZEALAND (91) am 12 34 89
WEST SUSSEX (29) pm 13 33 89
LITTLE ASTON (55) 12 32 89
HANKLEY COMMON (64) PM 15 34 86
Kingsbarns 16 33 86
ST ANDREWS NEW 17 33 85
FORMBY (31) 17 29 85
Kingsbarns 18 33 84
THE INTERNATIONAL 19 34 83
LIPHOOK (AM) 21 28 83
MOORTOWN am 19 24 82
ST ANDREWS OLD (4). 20 31 81
THE GROVE (81) 26 28 79
THE HERITAGE 23 25 79
MARQUESS COURSE (53) 28 32 78
DUKES COURSE (63) 27 30 78
SAUNTON EAST (22) 32 23 75
THE BERKSHIRE RED (33) am 30 33 74
HILLSIDE (32) pm 31 28 73
THE CASTLE COURSE (67) 31 23 72
ALWOODLEY (35) pm 37 22 64
NEW ZEALAND (91) pm 43 25 60
×

David Lodge - H'cap: 13.7 - Club: Aldwickbury Park

Event Position Score Points
FRILFORD HEATH / RED COURSE am 1 39 100
THE BELFRY - BRABAZON 5 30 96
HILLSIDE (32) pm 9 33 92
SAUNTON EAST (22) 9 30 92
THE GROVE (81) 12 30 89
ST ANDREWS NEW 14 34 88
ST MELLION (100) 14 30 87
ST PIERRE OLD COURSE 19 32 84
LITTLE ASTON (55) 22 30 79
KINGSBARNS (12). 22 28 79
Kingsbarns 24 32 78
SWINLEY FOREST (52) PM 29 27 78
THE CASTLE COURSE (67) 23 25 78
WOKING (77) 25 26 77
THE BERKSHIRE BLUE (64) pm 30 31 76
BEARWOOD LAKES 32 30 70
ST ANDREWS OLD (4). 33 28 69
ST PIERRE OLD COURSE 39 27 69
Kingsbarns 43 27 62
HILLSIDE (32) am 42 25 61
THE INTERNATIONAL 48 24 57
THE HOTCHKIN (8) 48 26 56
THE BRACKEN 54 24 51
×

Richard Teasdale - H'cap: 16.9 - Club: Rudding Park

Event Position Score Points
WESTERN GAILES (41) Troon. 1 38 100
BARASSIE, Troon. 2 35 99
TURNBERRY - AILSA (1). 8 22 94
ST ANDREWS OLD (4). 13 32 88
MARQUESS COURSE (53) 20 34 86
HANKLEY COMMON (64) PM 15 34 86
DUNDONALD (100) nr Troon. 18 21 85
SWINLEY FOREST (52) AM 29 27 77
SWINLEY FOREST (52) PM 30 26 77
LIPHOOK (AM) 35 22 69
ST ANDREWS NEW 36 28 67
KINGSBARNS (12). 35 23 67
THE HERITAGE 42 20 63
SAUNTON WEST (57) 54 18 62
SAUNTON EAST (22) 48 16 62
HANKLEY COMMON (64) AM 48 26 60
BEARWOOD LAKES 51 19 55
NEW ZEALAND (91) pm 48 17 55
THE BERKSHIRE RED (33) am 55 28 52
DUKES COURSE (63) 59 25 48
THE BERKSHIRE BLUE (64) pm 63 20 45
LITTLE ASTON (55) 84 18 20
×

Jan Sheargold - H'cap: 11.0 - Club: The Shropshire

Event Position Score Points
TURNBERRY - AILSA (1). 5 23 96
BARASSIE, Troon. 6 31 95
ST PIERRE OLD COURSE 10 33 92
LIPHOOK (PM) 13 31 89
SWINLEY FOREST (52) AM 22 29 83
DUNDONALD (100) nr Troon. 21 20 82
THE BELFRY - BRABAZON 22 21 81
LIPHOOK (AM) 27 26 77
SWINLEY FOREST (52) PM 30 26 77
WESTERN GAILES (41) Troon. 26 20 77
BEARWOOD LAKES 32 30 70
ST PIERRE OLD COURSE 39 27 69
Kingsbarns 46 26 59
THE GROVE (81) 51 22 59
Kingsbarns 49 24 55
LITTLE ASTON (55) 56 25 46
×

Gary Smith - H'cap: 14.9 - Club: Boundary Lakes

Event Position Score Points
FRILFORD HEATH / RED COURSE am 3 38 98
NEW ZEALAND (91) am 5 36 96
NEW ZEALAND (91) pm 11 33 91
FRILFORD HEATH / BLUE COURSE pm 15 35 87
THE INTERNATIONAL 19 34 83
DUKES COURSE (63) 27 30 78
THE HERITAGE 35 23 69
MARQUESS COURSE (53) 43 29 65
×

Hugh Mcnulty - H'cap: 11.9 - Club: Verulam

Event Position Score Points
THE BERKSHIRE RED (33) am 16 35 87
HILLSIDE (32) pm 22 30 80
SWINLEY FOREST (52) AM 25 28 80
SWINLEY FOREST (52) PM 30 26 77
FORMBY (31) 30 24 72
HILLSIDE (32) am 42 25 61
THE BERKSHIRE BLUE (64) pm 59 22 49
×

John Moore - H'cap: 19.3 - Club: Sandburn Hall

Event Position Score Points
ALWOODLEY (35) am 13 29 88
ALWOODLEY (35) pm 15 30 86
ST PIERRE OLD COURSE 35 29 73
ST PIERRE OLD COURSE 36 28 70
DUKES COURSE (63) 36 29 69
THE HOTCHKIN (8) 45 27 59
MARQUESS COURSE (53) 64 21 47
THE BRACKEN 64 18 41
LITTLE ASTON (55) 85 17 19
×

Stephen White - H'cap: 24.2 - Club: Pleasington

Event Position Score Points
MOORTOWN pm 19 22 82
MOORTOWN am 23 21 78
THE BELFRY - BRABAZON 35 17 70
ALWOODLEY (35) am 36 7 65
ALWOODLEY (35) pm 44 15 57
LITTLE ASTON (55) 56 25 46
×

Thomas Hoess - H'cap: 17.5 - Club: Oberstdorf

Event Position Score Points
WESTERN GAILES (41) Troon. 9 31 93
DUNDONALD (100) nr Troon. 18 21 85
BARASSIE, Troon. 24 24 78
TURNBERRY - AILSA (1). 26 11 78
×