Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 3.4 859
2 Bryony Moore 10 828

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 2.7 894
2 Graham Paver 14.7 891
3 Mark Taylor 9.4 891

Global Qualifiers

Name H'cap Merit
1 Paul Mcloughlin 8.9 895
2 Mark Higgins 2.0 894
3 Adrian Mardlin 6.5 891
4 John Moore 19.3 890
5 Thomas Price -0.6 890
6 Dan O'Sullivan 12.1 889
7 Mike Berners Price 12.1 888
8 Mark Vandenberghe 11.9 888
9 Steve Fairbank 17.6 887
10 Pascual Dejuan 8.3 886
11 Gary Smith 14.9 885
12 Nic Evans 7.8 885

UK Qualifiers

Name H'cap Merit
1 Paul Sangster 5.2 884
2 Gordon Lyall 5.7 882
3 Andrew Charlesworth 7.4 877
4 Steve Wehrle 14.3 875
5 James Bloomer 7.5 875
6 Marko Dedic 1.8 871
7 Richard Foulds 10.5 870
8 James Mckean 7.8 852
9 Charles Peerless 10 847
10 Steve Vella 10.2 844

International Qualifiers

Name H'cap Merit
1 Gary Cheater 15.6 879
2 David Roberts 12.2 879
3 David Pattrick 6.4 868
4 Paul Bown 14.6 866
5 Alasdair Dunn 7.1 856
6 Graeme Mcnaughton 4 855
7 Thomas Hoess 17.5 855
8 Paul Bray 7.7 851
9 Robert Phin 12.8 846
10 Peter Yorston 4.3 837