Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 3.4 1229
2 Melanie Roberts 15 1159

Senior Qualifiers

Name H'cap Merit
1 Steve Vella 11.0 1291
2 Bill Ferguson 2.7 1278
3 Mark Vandenberghe 12.2 1275

Global Qualifiers

Name H'cap Merit
1 Thomas Price -0.6 1287
2 Mark Higgins 2.0 1285
3 Suraj Gangani 5.2 1284
4 Pascual Dejuan 8.3 1280
5 Richard Foulds 10.5 1274
6 Peter Yorston 4.3 1266
7 Mike Berners Price 12.1 1263
8 Mark Taylor 9.0 1260
9 Peter Saunders 8.9 1256
10 John Moore 19.3 1251
11 Graham Paver 14.7 1251
12 Tony Pilcher 10.4 1251

UK Qualifiers

Name H'cap Merit
1 James Bloomer 7.5 1242
2 Howard Robinson 8.4 1232
3 Andy Heyes 9.2 1232
4 Charles Peerless 10 1231
5 Gordon Lyall 5.7 1231
6 Paul Mcloughlin 8.9 1227
7 Stuart Moffat 2.7 1201
8 Matthew Elbro 10.3 1188
9 Paul Bown 14.6 1185
10 Gary Cheater 15.6 1179

International Qualifiers

Name H'cap Merit
1 Mark Rolph 13.5 1205
2 Philip Williams 10.7 1193
3 Simon Smith 20.1 1188
4 Richard Sims 12.7 1171
5 Steve Fairbank 16.5 1165
6 Thomas Hoess 17.5 1160
7 Nigel Compsty 11.7 1120
8 Mark Hunt 9.9 1120
9 Paul Bray 7.7 1112
10 Guido Piermarini 24 1097