Menu

Ladies Qualifiers

Name H'cap Merit
1   Sara Meehan 6.7 778
2 Melanie Roberts 15 147

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 2.7 894
2 Steve Vella 10.2 885
3 Chris Nash 11.1 882

Global Qualifiers

Name H'cap Merit
1 Anthony Meehan 6.6 880
2 Peter Mills 7.8 876
3 Graham Paver 14.7 873
4 Tony Pilcher 10.4 872
5 Paul Bown 14.6 871
6 Richard Sims 12.7 869
7 Steve Fairbank 17.6 868
8 Gary Cheater 15.6 865
9 Mark Vandenberghe 11.9 861
10 Adrian Mardlin 6.5 859
11 David Pattrick 6.4 855
12 Mark Higgins 2.0 855

UK Qualifiers

Name H'cap Merit
1 Howard Robinson 8.4 838
2 James Bloomer 7.5 836
3 Hugh Mcnulty 11.9 833
4 Rob Salisbury 2.7 833
5 Mike Berners Price 12.1 820
6 Andrew Charlesworth 7.4 813
7 Gary Smith 14.9 776
8 Mark Maidment 10.3 774
9 Gordon Lyall 5.7 759
10 Stephen White 24.2 677

International Qualifiers

Name H'cap Merit
1 Richard Teasdale 16.9 750
2 Paul Mcloughlin 8.9 719
3 Malcolm Hanson 24.0 686
4 David Lodge 13.7 517
5 Theodore Lakay 17.3 417
6 Nic Evans 7.8 321
7 Thomas Hoess 17.5 293
8 Steve Beahan 8.6 280