Menu
Click Here to view previous seasons

International Order of Merit Season 2015

Updated following
ON COURSE FOUNDATION - CHARITY EVENT

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 2.7 888
2 11.9 885
3 Gary Smith (S) 14.9 884
4 Stephen White (S) 24.2 874
5 Robert Phin (S) 11.8 857
6 16.5 850
7 Chris Nash (S) 11.1 846
8 James Millman 20.5 842
9 Gary Cheater (S) 17.3 842
10 Peter Markham (S) 14 841
11 Dan O'Sullivan 12.1 835
12 Nigel Compsty (S) 11.7 828
13 Paul Mcloughlin 8.9 828
14 6.4 822
15 Graham Paver (S) 14.7 807
16 Steve Fairbank (S) 17.6 805
17 Richard Sims (S) 12.7 804
18 Steve Vella (S) 10.2 800
19 Tony Pilcher 10.4 798
20 Andrew Charlesworth (S) 7.4 750
21 Howard Robinson (S) 8.4 733
22 Mike Berners Price (S) 12.1 714
23 Adrian Mardlin 5.6 707
24 Paul Sangster 5.2 635
25 Joanna March (L) 19.9 617
26 Marcus Simmons (S) 14.6 530
27 Chris March 16.8 447
28 Jonathan Chew 0 440
29 Malcolm Hanson (S) 24.0 432
30 Mark Higgins 2.0 371
31 Kevin Aherne (S) 6.5 370
32 Gordon Lyall 5.7 351
33 Lodewijk Schlingemann (S) 15.0 343
34 Kevin Fretwell 8.6 330
35 Peter Mills (S) 7.8 321
36 Richard Teasdale 16.9 295
37 Tony Cowan 8.8 286
38 David Lodge (S) 13.7 271
39 Howard Shaw (S) 14.0 269
40 Hugh Mcnulty (S) 11.9 269
41 Steve Wehrle (S) 14.3 237

International Order of Merit

To view statistics of a competitor simply click on his/her name

How does the International Order of Merit work?

  • Only events outside the UK count towards the International OoM
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Bill Ferguson - H'cap: 2.7 - Club: Airdrie Golf Club

Event Position Score Points
TRALEE 1 39 100
TPC STADIUM - PGA WEST 1 36 100
YAS LINKS, ABU DHABI 2 39 99
DUBAI CREEK 2 36 99
BRO HOF STADIUM COURSE 2 35 99
ULLNA GOLF 2 34 99
BEARS BEST 3 34 98
BRO HOF STADIUM COURSE 3 33 98
SILVER ROCK 5 36 96
INDIAN WELLS, CELEBRITY COURSE 5 36 96
LA RESERVA 5 31 96
CHANTILLY 6 35 95
BALLYBUNION OLD 6 29 95
DESERT WILLOW, FIRECLIFF 7 33 94
VALDERRAMA 7 26 94
BRO HOF CASTLE COURSE 8 37 93
SHADOW CREEK 9 31 93
FONTAINEBLEAU 12 32 90
TRALEE 15 28 86
WOLF CREEK 19 31 83
OCEAN COURSE 18 31 83
ABU DHABI GOLF CLUB 18 30 83
OCEAN COURSE 19 30 83
SAN ROQUE - OLD COURSE 18 26 83
ROYAL COURSE 21 30 82
ROYAL COURSE 19 30 82
FINCA CORTESIN 19 24 82
INDIAN WELLS, PLAYERS COURSE 21 30 80
PARIS St GERMAIN 25 31 78
MORFONTAINE 26 31 77
EMIRATES - MAJLIS 25 29 76
WATERVILLE 29 30 72
×

Mark Vandenberghe - H'cap: 11.9 - Club: Richmond

Event Position Score Points
INDIAN WELLS, CELEBRITY COURSE 1 38 100
ROYAL COURSE 1 37 100
DESERT WILLOW, FIRECLIFF 1 35 100
INDIAN WELLS, PLAYERS COURSE 2 38 99
VALDERRAMA 3 29 98
TRALEE 4 36 97
TEETH OF THE DOG 5 34 97
DYE FORE 5 33 97
BRO HOF STADIUM COURSE 4 33 97
WOLF CREEK 6 35 96
ROYAL COURSE 5 34 96
LA RESERVA 6 31 95
SILVER ROCK 8 34 93
TPC STADIUM - PGA WEST 8 30 93
FINCA CORTESIN 10 28 91
LA CANA 12 29 90
EMIRATES - MAJLIS 12 31 89
PUNTA ESPADA 14 26 88
SAN ROQUE - OLD COURSE 14 27 87
CORALES 16 29 86
TRALEE 17 28 84
MORFONTAINE 22 32 81
CHANTILLY 20 31 81
YAS LINKS, ABU DHABI 21 30 80
OCEAN COURSE 21 30 80
BALLYBUNION OLD 22 24 79
BEARS BEST 23 27 78
FONTAINEBLEAU 26 28 77
PARIS St GERMAIN 31 30 73
ABU DHABI GOLF CLUB 31 26 70
DUBAI CREEK 31 26 70
SHADOW CREEK 34 22 70
BRO HOF STADIUM COURSE 32 22 69
OCEAN COURSE 38 26 66
BRO HOF CASTLE COURSE 36 27 65
WATERVILLE 38 27 64
ULLNA GOLF 39 16 62
×

Gary Smith - H'cap: 14.9 - Club: Boundary Lakes

Event Position Score Points
DYE FORE 1 37 100
LA RESERVA 1 35 100
SILVER ROCK 2 38 99
TPC STADIUM - PGA WEST 2 33 99
BRO HOF STADIUM COURSE 2 33 99
BALLYBUNION OLD 3 30 98
BRO HOF CASTLE COURSE 4 38 97
OCEAN COURSE 5 35 96
SAN ROQUE - OLD COURSE 5 30 96
VALDERRAMA 6 27 95
ABU DHABI GOLF CLUB 8 31 93
YAS LINKS, ABU DHABI 9 33 92
BRO HOF STADIUM COURSE 9 31 92
TRALEE 10 33 91
EMIRATES - MAJLIS 10 32 91
TRALEE 10 29 91
OCEAN COURSE 11 34 90
CORALES 11 31 90
DUBAI CREEK 11 31 90
ROYAL COURSE 12 32 89
ROYAL COURSE 11 32 89
SHADOW CREEK 13 29 89
FINCA CORTESIN 12 27 89
PUNTA ESPADA 13 26 89
WOLF CREEK 15 32 87
BEARS BEST 15 30 86
LA CANA 16 28 86
ULLNA GOLF 15 28 86
INDIAN WELLS, CELEBRITY COURSE 16 32 85
TEETH OF THE DOG 17 27 85
DESERT WILLOW, FIRECLIFF 17 26 85
WATERVILLE 17 33 84
INDIAN WELLS, PLAYERS COURSE 23 30 78
×

Stephen White - H'cap: 24.2 - Club: Pleasington

Event Position Score Points
SHADOW CREEK 2 34 100
TRALEE 2 39 99
WOLF CREEK 4 37 98
SAN ROQUE - OLD COURSE 3 31 98
LA RESERVA 4 32 97
LA CANA 6 33 96
BALLYBUNION OLD 5 30 96
DYE FORE 7 31 95
TRALEE 6 30 95
TPC STADIUM - PGA WEST 10 30 91
EMIRATES - MAJLIS 14 31 87
CORALES 15 29 87
TEETH OF THE DOG 16 27 86
FINCA CORTESIN 18 24 83
VALDERRAMA 18 21 83
INDIAN WELLS, PLAYERS COURSE 20 30 81
INDIAN WELLS, CELEBRITY COURSE 21 30 81
DUBAI CREEK 21 28 80
YAS LINKS, ABU DHABI 22 29 79
BRO HOF STADIUM COURSE 22 26 79
SILVER ROCK 25 27 78
BEARS BEST 24 27 77
PUNTA ESPADA 25 19 77
BRO HOF CASTLE COURSE 26 31 75
WATERVILLE 27 31 74
ABU DHABI GOLF CLUB 27 27 74
ULLNA GOLF 30 24 71
DESERT WILLOW, FIRECLIFF 34 19 69
BRO HOF STADIUM COURSE 35 19 66
×

Robert Phin - H'cap: 11.8 - Club: Renfrew

Event Position Score Points
PARIS St GERMAIN 1 41 100
WOLF CREEK 5 35 97
FINCA CORTESIN 4 32 97
DYE FORE 6 32 96
PUNTA ESPADA 6 29 96
BEARS BEST 7 31 94
DESERT WILLOW, FIRECLIFF 8 33 93
EMIRATES - MAJLIS 9 32 92
VALDERRAMA 9 25 92
WATERVILLE 10 34 91
SHADOW CREEK 12 29 90
LA RESERVA 11 28 90
CORALES 13 30 89
INDIAN WELLS, CELEBRITY COURSE 15 33 86
TPC STADIUM - PGA WEST 18 27 84
TEETH OF THE DOG 20 26 82
BALLYBUNION OLD 19 25 82
SAN ROQUE - OLD COURSE 19 25 82
ABU DHABI GOLF CLUB 21 28 80
LA CANA 22 22 80
TRALEE 22 27 79
YAS LINKS, ABU DHABI 26 29 75
DUBAI CREEK 27 26 74
TRALEE 28 26 73
INDIAN WELLS, PLAYERS COURSE 29 25 72
CHANTILLY 33 28 70
FONTAINEBLEAU 34 26 70
SILVER ROCK 34 20 69
MORFONTAINE 38 28 67
×

Paul Bown - H'cap: 16.5 - Club: The Oxfordshire

Event Position Score Points
WATERVILLE 1 41 100
BALLYBUNION OLD 2 32 99
PUNTA ESPADA 5 31 97
TRALEE 5 36 96
BRO HOF STADIUM COURSE 8 31 93
DYE FORE 10 30 92
CORALES 10 32 91
TEETH OF THE DOG 11 30 91
ULLNA GOLF 10 30 91
OCEAN COURSE 12 31 90
FONTAINEBLEAU 13 32 89
TRALEE 16 28 85
LA CANA 18 26 84
OCEAN COURSE 25 29 76
ROYAL COURSE 31 28 73
MORFONTAINE 36 29 69
BRO HOF STADIUM COURSE 34 19 67
ROYAL COURSE 37 26 66
CHANTILLY 41 24 64
BRO HOF CASTLE COURSE 38 25 63
PARIS St GERMAIN 43 26 62
×

Chris Nash - H'cap: 11.1 - Club: Sherborne

Event Position Score Points
ABU DHABI GOLF CLUB 3 37 98
TPC STADIUM - PGA WEST 3 33 98
SILVER ROCK 6 35 95
TRALEE 6 35 95
EMIRATES - MAJLIS 7 33 94
WATERVILLE 8 35 93
YAS LINKS, ABU DHABI 8 34 93
TRALEE 9 29 92
DUBAI CREEK 13 30 88
BEARS BEST 14 30 87
INDIAN WELLS, PLAYERS COURSE 18 30 83
DESERT WILLOW, FIRECLIFF 22 25 81
BALLYBUNION OLD 20 25 81
SHADOW CREEK 24 26 80
INDIAN WELLS, CELEBRITY COURSE 23 30 79
WOLF CREEK 26 28 78
×

James Millman - H'cap: 20.5 - Club: Grove

Event Position Score Points
WOLF CREEK 2 38 99
ABU DHABI GOLF CLUB 2 37 99
DUBAI CREEK 3 34 98
INDIAN WELLS, PLAYERS COURSE 4 38 97
INDIAN WELLS, CELEBRITY COURSE 4 36 97
SAN ROQUE - OLD COURSE 9 30 92
MORFONTAINE 11 33 91
FINCA CORTESIN 15 24 86
PARIS St GERMAIN 20 33 83
SHADOW CREEK 20 27 83
TPC STADIUM - PGA WEST 19 26 83
VALDERRAMA 21 18 81
BEARS BEST 22 28 79
LA RESERVA 24 18 78
SILVER ROCK 29 25 74
EMIRATES - MAJLIS 30 28 71
DESERT WILLOW, FIRECLIFF 32 20 71
YAS LINKS, ABU DHABI 34 27 67
CHANTILLY 44 22 61
FONTAINEBLEAU 45 20 60
OCEAN COURSE 47 25 57
ROYAL COURSE 48 23 56
OCEAN COURSE 52 23 51
ROYAL COURSE 55 21 51
×

Gary Cheater - H'cap: 17.3 - Club: Stoneham

Event Position Score Points
EMIRATES - MAJLIS 1 38 100
PUNTA ESPADA 2 34 100
FINCA CORTESIN 5 32 96
SAN ROQUE - OLD COURSE 6 30 95
CORALES 7 32 94
DYE FORE 12 29 90
VALDERRAMA 11 24 90
DUBAI CREEK 12 30 89
LA CANA 14 28 88
ABU DHABI GOLF CLUB 14 30 87
LA RESERVA 18 24 83
OCEAN COURSE 20 30 81
TEETH OF THE DOG 22 23 80
ROYAL COURSE 45 23 60
YAS LINKS, ABU DHABI 43 21 58
ROYAL COURSE 47 23 57
OCEAN COURSE 60 17 45
×

Peter Markham - H'cap: 14 - Club: Wentworth

Event Position Score Points
CORALES 2 36 99
LA CANA 5 34 97
PARIS St GERMAIN 7 35 94
DYE FORE 8 31 94
SAN ROQUE - OLD COURSE 8 30 93
LA RESERVA 8 29 93
FINCA CORTESIN 8 29 93
BRO HOF STADIUM COURSE 11 30 90
TRALEE 13 31 88
TEETH OF THE DOG 15 28 87
VALDERRAMA 17 21 84
OCEAN COURSE 20 30 82
PUNTA ESPADA 22 22 80
FONTAINEBLEAU 24 29 79
ULLNA GOLF 24 26 77
ROYAL COURSE 28 28 75
BRO HOF STADIUM COURSE 26 25 75
MORFONTAINE 30 30 74
BRO HOF CASTLE COURSE 29 31 72
ROYAL COURSE 30 27 72
CHANTILLY 32 28 71
WATERVILLE 32 29 69
TRALEE 33 24 68
BALLYBUNION OLD 35 19 66
OCEAN COURSE 43 26 60
×

Dan O'Sullivan - H'cap: 12.1 - Club: Royal Porthcawl

Event Position Score Points
PARIS St GERMAIN 2 40 99
TRALEE 3 32 98
CORALES 5 33 96
LA CANA 8 32 94
PUNTA ESPADA 8 28 94
TRALEE 8 34 93
FONTAINEBLEAU 14 32 88
BALLYBUNION OLD 13 27 88
WATERVILLE 16 33 85
MORFONTAINE 24 31 79
DYE FORE 23 23 79
TEETH OF THE DOG 23 23 79
CHANTILLY 34 28 69
×

Nigel Compsty - H'cap: 11.7 - Club: Pleasington

Event Position Score Points
VALDERRAMA 1 31 100
LA RESERVA 2 34 99
CORALES 3 33 98
TEETH OF THE DOG 10 31 92
PUNTA ESPADA 10 27 92
SAN ROQUE - OLD COURSE 10 29 91
DYE FORE 13 28 89
BALLYBUNION OLD 16 26 85
LA CANA 20 25 82
WATERVILLE 23 32 78
FINCA CORTESIN 24 17 78
EMIRATES - MAJLIS 24 29 77
TRALEE 26 27 75
TRALEE 39 20 62
YAS LINKS, ABU DHABI 42 24 59
DUBAI CREEK 42 23 59
×

Paul Mcloughlin - H'cap: 8.9 - Club: Royal Cinque Ports

Event Position Score Points
BEARS BEST 4 34 97
TPC STADIUM - PGA WEST 4 32 97
INDIAN WELLS, PLAYERS COURSE 7 34 94
CHANTILLY 8 34 93
BRO HOF CASTLE COURSE 10 35 91
WOLF CREEK 11 33 91
BRO HOF STADIUM COURSE 10 30 91
INDIAN WELLS, CELEBRITY COURSE 14 33 87
BRO HOF STADIUM COURSE 14 29 87
FONTAINEBLEAU 16 31 86
DESERT WILLOW, FIRECLIFF 16 29 86
BALLYBUNION OLD 21 24 80
SILVER ROCK 24 27 79
MORFONTAINE 25 31 78
TRALEE 30 24 71
SHADOW CREEK 35 21 69
ULLNA GOLF 33 22 68
PARIS St GERMAIN 39 27 66
EMIRATES - MAJLIS 38 26 63
WATERVILLE 42 25 60
×

David Pattrick - H'cap: 6.4 - Club: Royal Cromer

Event Position Score Points
TPC STADIUM - PGA WEST 6 32 95
BEARS BEST 6 32 95
INDIAN WELLS, PLAYERS COURSE 8 34 93
ROYAL COURSE 9 33 92
DYE FORE 11 29 91
WOLF CREEK 12 32 90
INDIAN WELLS, CELEBRITY COURSE 12 34 89
TEETH OF THE DOG 13 29 89
SILVER ROCK 14 30 88
SHADOW CREEK 14 28 88
LA CANA 15 28 87
CORALES 18 28 84
PUNTA ESPADA 18 24 84
DESERT WILLOW, FIRECLIFF 21 25 82
ROYAL COURSE 25 28 76
OCEAN COURSE 26 29 75
OCEAN COURSE 53 23 51
×

Graham Paver - H'cap: 14.7 - Club: Fulford.York

Event Position Score Points
FONTAINEBLEAU 3 37 98
SHADOW CREEK 4 34 98
VALDERRAMA 4 28 97
CHANTILLY 10 33 91
INDIAN WELLS, PLAYERS COURSE 11 33 90
MORFONTAINE 16 32 86
ABU DHABI GOLF CLUB 15 30 86
FINCA CORTESIN 20 23 81
WOLF CREEK 24 29 80
DESERT WILLOW, FIRECLIFF 24 23 79
SAN ROQUE - OLD COURSE 22 21 79
LA RESERVA 23 20 79
INDIAN WELLS, CELEBRITY COURSE 26 28 76
TPC STADIUM - PGA WEST 27 24 76
EMIRATES - MAJLIS 26 29 75
OCEAN COURSE 29 28 72
SILVER ROCK 32 23 71
DUBAI CREEK 32 26 69
PARIS St GERMAIN 37 28 68
ROYAL COURSE 38 25 67
BEARS BEST 39 13 66
OCEAN COURSE 40 26 64
ROYAL COURSE 52 22 52
×

Steve Fairbank - H'cap: 17.6 - Club: Hessle

Event Position Score Points
VALDERRAMA 5 27 96
DUBAI CREEK 7 33 94
ABU DHABI GOLF CLUB 7 32 94
FONTAINEBLEAU 11 32 91
YAS LINKS, ABU DHABI 12 33 89
LA RESERVA 13 28 88
FINCA CORTESIN 13 26 88
PARIS St GERMAIN 18 33 85
SAN ROQUE - OLD COURSE 21 23 80
ROYAL COURSE 26 28 75
ROYAL COURSE 33 28 71
OCEAN COURSE 37 27 67
CHANTILLY 36 26 67
MORFONTAINE 39 27 66
EMIRATES - MAJLIS 37 26 64
OCEAN COURSE 47 26 56
×

Richard Sims - H'cap: 12.7 - Club: Beaverbrook

Event Position Score Points
FONTAINEBLEAU 2 38 99
YAS LINKS, ABU DHABI 7 35 94
INDIAN WELLS, CELEBRITY COURSE 10 34 91
SILVER ROCK 13 31 89
ABU DHABI GOLF CLUB 13 30 88
CHANTILLY 14 32 87
PARIS St GERMAIN 17 33 86
BRO HOF CASTLE COURSE 16 33 85
BRO HOF STADIUM COURSE 16 28 85
EMIRATES - MAJLIS 17 31 84
INDIAN WELLS, PLAYERS COURSE 19 30 82
DUBAI CREEK 20 28 81
ULLNA GOLF 21 27 80
TPC STADIUM - PGA WEST 25 25 78
DESERT WILLOW, FIRECLIFF 28 22 75
MORFONTAINE 31 30 73
BRO HOF STADIUM COURSE 29 23 72
×

Steve Vella - H'cap: 10.2 - Club: Chigwell

Event Position Score Points
OCEAN COURSE 4 35 97
DUBAI CREEK 6 33 95
FINCA CORTESIN 7 29 94
SILVER ROCK 10 32 91
EMIRATES - MAJLIS 16 31 85
SAN ROQUE - OLD COURSE 16 27 85
VALDERRAMA 16 22 85
BRO HOF CASTLE COURSE 17 33 84
ABU DHABI GOLF CLUB 17 30 84
YAS LINKS, ABU DHABI 20 30 81
ULLNA GOLF 20 27 81
INDIAN WELLS, CELEBRITY COURSE 22 30 80
LA RESERVA 22 21 80
INDIAN WELLS, PLAYERS COURSE 28 26 73
DESERT WILLOW, FIRECLIFF 33 20 70
TPC STADIUM - PGA WEST 33 20 70
ROYAL COURSE 34 26 69
BRO HOF STADIUM COURSE 35 21 66
OCEAN COURSE 50 24 53
×

Tony Pilcher - H'cap: 10.4 - Club: Stoneham

Event Position Score Points
ABU DHABI GOLF CLUB 1 39 100
DUBAI CREEK 1 39 100
ULLNA GOLF 8 31 93
OCEAN COURSE 15 30 87
YAS LINKS, ABU DHABI 15 32 86
ROYAL COURSE 16 31 84
BRO HOF STADIUM COURSE 17 28 84
BALLYBUNION OLD 17 26 84
TRALEE 21 29 80
TRALEE 26 26 75
BRO HOF STADIUM COURSE 27 25 74
WATERVILLE 31 30 70
EMIRATES - MAJLIS 31 28 70
BRO HOF CASTLE COURSE 32 29 69
OCEAN COURSE 34 27 68
ROYAL COURSE 63 18 43
×

Andrew Charlesworth - H'cap: 7.4 - Club: Chart Hills

Event Position Score Points
YAS LINKS, ABU DHABI 6 35 95
ROYAL COURSE 8 33 93
OCEAN COURSE 8 33 93
OCEAN COURSE 13 32 88
BEARS BEST 16 30 85
SHADOW CREEK 27 25 77
ABU DHABI GOLF CLUB 26 27 75
WOLF CREEK 31 27 73
DUBAI CREEK 30 26 71
ROYAL COURSE 42 25 62
EMIRATES - MAJLIS 44 24 57
×

Howard Robinson - H'cap: 8.4 - Club: Woburn

Event Position Score Points
EMIRATES - MAJLIS 3 36 98
DUBAI CREEK 8 33 93
BRO HOF STADIUM COURSE 13 29 88
YAS LINKS, ABU DHABI 19 30 82
BRO HOF CASTLE COURSE 22 32 79
BRO HOF STADIUM COURSE 23 26 78
BALLYBUNION OLD 27 23 74
ABU DHABI GOLF CLUB 30 27 71
TRALEE 31 24 70
TRALEE 35 24 67
ULLNA GOLF 36 20 65
WATERVILLE 40 26 62
×

Mike Berners Price - H'cap: 12.1 - Club: Tandridge

Event Position Score Points
TPC STADIUM - PGA WEST 11 30 90
INDIAN WELLS, PLAYERS COURSE 13 33 88
YAS LINKS, ABU DHABI 18 31 83
SILVER ROCK 21 29 82
INDIAN WELLS, CELEBRITY COURSE 24 29 78
DUBAI CREEK 25 27 76
DESERT WILLOW, FIRECLIFF 27 23 76
ABU DHABI GOLF CLUB 29 27 72
EMIRATES - MAJLIS 32 28 69
×

Adrian Mardlin - H'cap: 5.6 - Club: La Reserva

Event Position Score Points
SAN ROQUE - OLD COURSE 1 32 100
FINCA CORTESIN 2 36 99
TRALEE 9 33 92
VALDERRAMA 10 25 91
LA RESERVA 12 28 89
WATERVILLE 14 33 87
TRALEE 25 26 76
BALLYBUNION OLD 28 23 73
×

Paul Sangster - H'cap: 5.2 - Club: West Hill

Event Position Score Points
BALLYBUNION OLD 1 33 100
WATERVILLE 4 36 97
OCEAN COURSE 5 35 96
TRALEE 5 31 96
TRALEE 18 29 83
OCEAN COURSE 36 27 68
ROYAL COURSE 58 20 48
ROYAL COURSE 58 20 47
×

Joanna March - H'cap: 19.9 - Club: Hillside

Event Position Score Points
MORFONTAINE 1 39 100
YAS LINKS, ABU DHABI 3 36 98
PARIS St GERMAIN 11 34 91
DUBAI CREEK 15 29 86
FONTAINEBLEAU 41 23 64
EMIRATES - MAJLIS 40 26 61
CHANTILLY 46 21 59
ABU DHABI GOLF CLUB 43 20 58
×

Marcus Simmons - H'cap: 14.6 - Club: The Oxfordshire

Event Position Score Points
YAS LINKS, ABU DHABI 13 33 88
ABU DHABI GOLF CLUB 16 30 85
EMIRATES - MAJLIS 18 31 83
ROYAL COURSE 35 26 68
OCEAN COURSE 50 23 54
DUBAI CREEK 48 18 53
ROYAL COURSE 54 22 52
OCEAN COURSE 57 21 47
×

Chris March - H'cap: 16.8 - Club: Hillside

Event Position Score Points
FONTAINEBLEAU 23 29 80
ABU DHABI GOLF CLUB 35 25 66
PARIS St GERMAIN 40 27 65
MORFONTAINE 43 25 62
DUBAI CREEK 41 23 60
CHANTILLY 48 14 58
EMIRATES - MAJLIS 45 23 56
×

Jonathan Chew - H'cap: 0 - Club: Chigwell Golf Club

Event Position Score Points
INDIAN WELLS, CELEBRITY COURSE 3 37 98
DESERT WILLOW, FIRECLIFF 6 33 95
TPC STADIUM - PGA WEST 12 29 89
SILVER ROCK 22 28 81
INDIAN WELLS, PLAYERS COURSE 24 29 77
×

Malcolm Hanson - H'cap: 24.0 - Club: The Oxfordshire

Event Position Score Points
TRALEE 20 29 81
BALLYBUNION OLD 26 23 75
WATERVILLE 30 30 71
TRALEE 35 23 66
OCEAN COURSE 46 25 58
ROYAL COURSE 65 16 41
ROYAL COURSE 66 13 40
×

Mark Higgins - H'cap: 2.0 - Club: Chartham Park

Event Position Score Points
OCEAN COURSE 2 38 99
ROYAL COURSE 3 35 98
ROYAL COURSE 7 33 94
OCEAN COURSE 24 29 80
×

Kevin Aherne - H'cap: 6.5 - Club: Woburn

Event Position Score Points
ROYAL COURSE 6 34 95
OCEAN COURSE 8 34 93
ROYAL COURSE 10 33 91
OCEAN COURSE 11 31 91
×

Gordon Lyall - H'cap: 5.7 - Club: Burhill Golf Club

Event Position Score Points
VALDERRAMA 2 30 99
FINCA CORTESIN 3 32 98
SAN ROQUE - OLD COURSE 25 20 77
LA RESERVA 25 17 77
×

Lodewijk Schlingemann - H'cap: 15.0 - Club: Eindhovensche Golf

Event Position Score Points
FINCA CORTESIN 6 30 95
LA RESERVA 14 28 87
SAN ROQUE - OLD COURSE 20 23 81
VALDERRAMA 22 17 80
×

Kevin Fretwell - H'cap: 8.6 - Club: Fulford

Event Position Score Points
BALLYBUNION OLD 11 28 90
TRALEE 13 28 88
WATERVILLE 15 33 86
TRALEE 36 23 66
×

Peter Mills - H'cap: 7.8 - Club: Formby

Event Position Score Points
TRALEE 1 35 100
WATERVILLE 21 33 80
BALLYBUNION OLD 29 21 72
TRALEE 32 25 69
×

Richard Teasdale - H'cap: 16.9 - Club: Rudding Park

Event Position Score Points
DUBAI CREEK 19 29 82
EMIRATES - MAJLIS 29 28 72
ROYAL COURSE 49 23 56
ROYAL COURSE 61 19 44
OCEAN COURSE 65 15 41
×

Tony Cowan - H'cap: 8.8 - Club: Eaton Norfolk

Event Position Score Points
DUBAI CREEK 18 29 83
EMIRATES - MAJLIS 20 30 81
YAS LINKS, ABU DHABI 36 26 65
ABU DHABI GOLF CLUB 44 20 57
×

David Lodge - H'cap: 13.7 - Club: Aldwickbury Park

Event Position Score Points
WOLF CREEK 22 29 81
SHADOW CREEK 33 23 71
BEARS BEST 35 18 69
×

Howard Shaw - H'cap: 14.0 - Club: Al Hamra

Event Position Score Points
EMIRATES - MAJLIS 19 31 82
ABU DHABI GOLF CLUB 36 25 65
YAS LINKS, ABU DHABI 40 25 61
DUBAI CREEK 40 23 61
×

Hugh Mcnulty - H'cap: 11.9 - Club: Verulam

Event Position Score Points
WATERVILLE 22 32 79
TRALEE 37 22 65
BALLYBUNION OLD 36 19 65
TRALEE 41 18 60
×

Steve Wehrle - H'cap: 14.3 - Club: Woburn

Event Position Score Points
BEARS BEST 12 30 89
SHADOW CREEK 28 24 76
WOLF CREEK 32 27 72
×