Menu
Click Here to view previous seasons

Global Order of Merit Season 2015

Updated following
ON COURSE FOUNDATION - CHARITY EVENT

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 1.0 894
2 8.7 891
3 Tony Pilcher 7.7 888
4 Gary Smith (S) 14.9 887
5 Stephen White (S) 24.2 882
6 Nigel Compsty (S) 11.7 877
7 Paul Sangster 5.2 876
8 Mark Higgins 2.0 873
9 Robert Phin (S) 11.3 871
10 Steve Fairbank (S) 17.6 870
11 Chris Nash (S) 11.1 866
12 Adrian Mardlin 5.6 861
13 James Mckean (S) 7.8 856
14 Graham Paver (S) 14.7 855
15 Richard Sims (S) 12.7 854
16 16 854
17 Paul Mcloughlin 7.9 853
18 Howard Robinson (S) 8.4 850
19 Gary Cheater (S) 17.5 850
20 Peter Markham (S) 14 850
21 6.4 848
22 Kevin Aherne (S) 6.5 846
23 Gordon Lyall 5.7 843
24 John Moore (S) 19.3 836
25 Andrew Charlesworth (S) 7.4 835
26 Dan O'Sullivan 12.1 835
27 Steve Vella (S) 10.2 828
28 Peter Mills (S) 7.8 821
  29 Giles Roper 8 814
30 Iona Mckean 5.7 810
31 James Bloomer 7.5 808
32 Mike Berners Price (S) 12.1 804
33 Michael Mikkelsen 11.3 798
34 Mark Maidment 10.3 770
35 Joanna March (L) 19.9 744
36 Hugh Mcnulty (S) 11.9 694
37 Thomas Hoess (S) 17.5 686
38 Marcus Simmons (S) 14.6 679
39 Kevin Fretwell 8.6 663
40 Malcolm Hanson (S) 24.0 651
41 Chris March 16.8 642
42 Tony Cowan 9 635
43 Eddie ODonnell (S) 9.4 506
44 Jonathan Chew 0 440
45 David Lodge (S) 13.7 429
46 Richard Teasdale 16.9 391
  47 Howard Shaw (S) 13.6 358
48 Stuart Moffat 2.7 356
49 Adam Holbrook 7 350
50 Lodewijk Schlingemann (S) 15.0 343
51 Rob Salisbury 2.7 293
52 Stuart Vallis (S) 11.0 288
53 Steve Matthews 4.2 286
54 Nic Evans 7.8 286
55 Colin York (S) 21 281
56 Mike Farley (S) 16 243
57 Chris Gosling (S) 14 243
58 Steve Wehrle (S) 14.3 237
59 Simon Hallam 4.1 161
60 Pavle Srdanovic 8.8 123

Global Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Global Order of Merit work?

  • Every event on the schedule counts towards the Worldwide OoM
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Bill Ferguson - H'cap: 1.0 - Club: Airdrie Golf Club

Event Position Score Points
KINGSBARNS 1 41 100
TRALEE 1 39 100
TPC STADIUM - PGA WEST 1 36 100
YAS LINKS, ABU DHABI 2 39 99
SOUTHPORT & AINSDALE 2 38 99
THE CASTLE, ST ANDREWS 2 37 99
DUBAI CREEK 2 36 99
TRUMP INTERNATIONAL, SECOND ROUND 2 36 99
BRO HOF STADIUM COURSE 2 35 99
ULLNA GOLF 2 34 99
BEARS BEST 3 34 98
BRO HOF STADIUM COURSE 3 33 98
TRUMP INTERNATIONAL, FIRST ROUND 4 34 97
CRAIL BALCOMIE LINKS 5 39 96
SILVER ROCK 5 36 96
INDIAN WELLS, CELEBRITY COURSE 5 36 96
LODGE COURSE PM 5 33 96
BEAU DESERT 5 32 96
LA RESERVA 5 31 96
LOCH LOMOND 7 35 95
CHANTILLY 6 35 95
HILLSIDE 8 33 95
KINGSBARNS 7 32 95
BALLYBUNION OLD 6 29 95
HIGHGATE COURSE AM 7 34 94
DESERT WILLOW, FIRECLIFF 7 33 94
VALDERRAMA 7 26 94
BRO HOF CASTLE COURSE 8 37 93
MOORTOWN PM 9 31 93
SHADOW CREEK 9 31 93
ROYAL BIRKDALE 10 30 92
FONTAINEBLEAU 12 32 90
TRALEE 15 28 86
MOORTOWN AM 18 29 85
WOLF CREEK 19 31 83
OCEAN COURSE 18 31 83
ABU DHABI GOLF CLUB 18 30 83
OCEAN COURSE 19 30 83
SAN ROQUE - OLD COURSE 18 26 83
ALWOODLEY PM 21 30 82
ROYAL COURSE 21 30 82
ROYAL COURSE 19 30 82
ALWOODLEY AM 20 29 82
FINCA CORTESIN 19 24 82
FORMBY 21 28 81
INDIAN WELLS, PLAYERS COURSE 21 30 80
PARIS St GERMAIN 25 31 78
MORFONTAINE 26 31 77
EMIRATES - MAJLIS 25 29 76
WATERVILLE 29 30 72
×

Mark Vandenberghe - H'cap: 8.7 - Club: Richmond

Event Position Score Points
INDIAN WELLS, CELEBRITY COURSE 1 38 100
ROYAL COURSE 1 37 100
DESERT WILLOW, FIRECLIFF 1 35 100
HANKLEY COMMON AM 2 39 99
HIGHGATE COURSE AM 2 39 99
INDIAN WELLS, PLAYERS COURSE 2 38 99
ALWOODLEY PM 3 36 99
VALDERRAMA 3 29 98
TRALEE 4 36 97
TEETH OF THE DOG 5 34 97
COOMBE HILL AM 5 34 97
DYE FORE 5 33 97
BRO HOF STADIUM COURSE 4 33 97
ROYAL BIRKDALE 5 32 97
WOLF CREEK 6 35 96
WEST SURREY PM 5 34 96
ROYAL COURSE 5 34 96
HOTCHKIN COURSE 9 30 96
LA RESERVA 6 31 95
SILVER ROCK 8 34 93
TPC STADIUM - PGA WEST 8 30 93
KINGSBARNS 10 30 92
WORPLESDON AM 10 34 91
FINCA CORTESIN 10 28 91
THE CASTLE, ST ANDREWS 11 32 90
LODGE COURSE PM 12 30 90
LA CANA 12 29 90
WEST SURREY AM 13 33 89
ALWOODLEY AM 13 31 89
EMIRATES - MAJLIS 12 31 89
FORMBY 13 30 89
HOTCHKIN COURSE 20 28 89
NEW ZEALAND AM 15 33 88
PUNTA ESPADA 14 26 88
SAN ROQUE - OLD COURSE 14 27 87
OLD COURSE 18 30 86
CORALES 16 29 86
MOORTOWN AM 16 29 86
TRUMP INTERNATIONAL, FIRST ROUND 18 29 84
TRALEE 17 28 84
STONEHAM AM 20 29 82
THE OLD COURSE 30 28 82
MORFONTAINE 22 32 81
CHANTILLY 20 31 81
SOUTHPORT & AINSDALE 23 30 81
COOMBE HILL PM 24 27 81
STONEHAM PM 21 27 81
YAS LINKS, ABU DHABI 21 30 80
OCEAN COURSE 21 30 80
THE GROVE 25 29 80
REMEDY OAK 24 27 80
BEAU DESERT 21 26 80
HILLSIDE 25 29 79
BALLYBUNION OLD 22 24 79
BEARS BEST 23 27 78
FONTAINEBLEAU 26 28 77
NEW COURSE 27 28 77
WEST HILL AM 26 30 76
PARIS St GERMAIN 31 30 73
HANKLEY COMMON PM 30 28 73
THE NEW COURSE 44 23 73
CRAIL BALCOMIE LINKS 29 31 72
THE OLD COURSE 39 26 72
WORPLESDON PM 32 31 71
WEST HILL PM 32 28 71
ABU DHABI GOLF CLUB 31 26 70
DUBAI CREEK 31 26 70
SHADOW CREEK 34 22 70
TRUMP INTERNATIONAL, SECOND ROUND 33 26 69
BRO HOF STADIUM COURSE 32 22 69
THE NEW COURSE 48 19 68
THE RED COURSE AM 43 27 67
KINGSBARNS 37 25 67
OCEAN COURSE 38 26 66
BRO HOF CASTLE COURSE 36 27 65
WATERVILLE 38 27 64
THE BLUE COURSE PM 49 25 62
ULLNA GOLF 39 16 62
NEW ZEALAND PM 59 23 50
×

Tony Pilcher - H'cap: 7.7 - Club: Stoneham

Event Position Score Points
ABU DHABI GOLF CLUB 1 39 100
DUBAI CREEK 1 39 100
STONEHAM AM 1 39 100
ST GEORGES HILL 2 36 100
SAUNTON EAST 2 36 100
LODGE COURSE PM 2 34 99
BEAU DESERT 2 33 99
LOCH LOMOND 5 36 97
WEST SURREY AM 8 34 93
HIGHGATE COURSE AM 8 33 93
ULLNA GOLF 8 31 93
WORPLESDON PM 9 36 92
WORPLESDON AM 13 34 88
OCEAN COURSE 15 30 87
STONEHAM PM 14 30 87
YAS LINKS, ABU DHABI 15 32 86
THE NEW COURSE 25 27 86
ROYAL COURSE 16 31 84
WEST SURREY PM 17 29 84
BRO HOF STADIUM COURSE 17 28 84
BALLYBUNION OLD 17 26 84
HILLSIDE 21 30 83
THE OLD COURSE 27 29 83
TRALEE 21 29 80
SOUTHPORT & AINSDALE 26 30 78
SWINLEY FOREST AM 25 31 77
WHITTINGTON HEATH 27 27 77
TRALEE 26 26 75
BRO HOF STADIUM COURSE 27 25 74
FORMBY 32 23 71
SWINLEY FOREST PM 35 31 70
WATERVILLE 31 30 70
EMIRATES - MAJLIS 31 28 70
TRUMP INTERNATIONAL, FIRST ROUND 32 26 70
BRO HOF CASTLE COURSE 32 29 69
LITTLE ASTON 33 25 69
SAUNTON WEST 35 25 69
OCEAN COURSE 34 27 68
TRUMP INTERNATIONAL, SECOND ROUND 38 25 64
ROYAL COURSE 63 18 43
×

Gary Smith - H'cap: 14.9 - Club: Boundary Lakes

Event Position Score Points
DYE FORE 1 37 100
LA RESERVA 1 35 100
SILVER ROCK 2 38 99
TPC STADIUM - PGA WEST 2 33 99
BRO HOF STADIUM COURSE 2 33 99
COOMBE HILL PM 4 36 98
BALLYBUNION OLD 3 30 98
BRO HOF CASTLE COURSE 4 38 97
THE OLD COURSE 9 34 97
OCEAN COURSE 5 35 96
SAN ROQUE - OLD COURSE 5 30 96
COOMBE HILL AM 7 33 95
VALDERRAMA 6 27 95
ABU DHABI GOLF CLUB 8 31 93
YAS LINKS, ABU DHABI 9 33 92
TRUMP INTERNATIONAL, FIRST ROUND 9 33 92
BRO HOF STADIUM COURSE 9 31 92
TRALEE 10 33 91
EMIRATES - MAJLIS 10 32 91
TRALEE 10 29 91
OCEAN COURSE 11 34 90
CORALES 11 31 90
DUBAI CREEK 11 31 90
ROYAL COURSE 12 32 89
ROYAL COURSE 11 32 89
SHADOW CREEK 13 29 89
FINCA CORTESIN 12 27 89
PUNTA ESPADA 13 26 89
WOLF CREEK 15 32 87
BEARS BEST 15 30 86
LA CANA 16 28 86
ULLNA GOLF 15 28 86
INDIAN WELLS, CELEBRITY COURSE 16 32 85
TEETH OF THE DOG 17 27 85
DESERT WILLOW, FIRECLIFF 17 26 85
WATERVILLE 17 33 84
TRUMP INTERNATIONAL, SECOND ROUND 18 30 83
INDIAN WELLS, PLAYERS COURSE 23 30 78
THE NEW COURSE 41 24 76
×

Stephen White - H'cap: 24.2 - Club: Pleasington

Event Position Score Points
MOORTOWN AM 1 38 100
SHADOW CREEK 2 34 100
TRALEE 2 39 99
WOLF CREEK 4 37 98
KINGSBARNS 4 32 98
SAN ROQUE - OLD COURSE 3 31 98
LA RESERVA 4 32 97
LA CANA 6 33 96
BALLYBUNION OLD 5 30 96
CRAIL BALCOMIE LINKS 6 38 95
WHITTINGTON HEATH 7 34 95
DYE FORE 7 31 95
BEAU DESERT 6 31 95
TRALEE 6 30 95
THE CASTLE, ST ANDREWS 10 33 91
TPC STADIUM - PGA WEST 10 30 91
KINGSBARNS 17 32 87
EMIRATES - MAJLIS 14 31 87
CORALES 15 29 87
TEETH OF THE DOG 16 27 86
HIGHGATE COURSE AM 18 29 84
ALWOODLEY AM 19 29 83
MOORTOWN PM 20 27 83
FINCA CORTESIN 18 24 83
VALDERRAMA 18 21 83
INDIAN WELLS, PLAYERS COURSE 20 30 81
INDIAN WELLS, CELEBRITY COURSE 21 30 81
TRUMP INTERNATIONAL, SECOND ROUND 20 29 81
DUBAI CREEK 21 28 80
YAS LINKS, ABU DHABI 22 29 79
BRO HOF STADIUM COURSE 22 26 79
HOTCHKIN COURSE 35 22 79
HOTCHKIN COURSE 34 21 79
SILVER ROCK 25 27 78
LODGE COURSE PM 23 22 78
BEARS BEST 24 27 77
PUNTA ESPADA 25 19 77
ALWOODLEY PM 27 27 76
BRO HOF CASTLE COURSE 26 31 75
WATERVILLE 27 31 74
ABU DHABI GOLF CLUB 27 27 74
ULLNA GOLF 30 24 71
DESERT WILLOW, FIRECLIFF 34 19 69
LITTLE ASTON 34 23 68
BRO HOF STADIUM COURSE 35 19 66
TRUMP INTERNATIONAL, FIRST ROUND 39 23 63
×

Nigel Compsty - H'cap: 11.7 - Club: Pleasington

Event Position Score Points
VALDERRAMA 1 31 100
LA RESERVA 2 34 99
LITTLE ASTON 3 36 98
HILLSIDE 4 35 98
CORALES 3 33 98
TRUMP INTERNATIONAL, SECOND ROUND 4 34 97
THE CASTLE, ST ANDREWS 5 35 96
TRUMP INTERNATIONAL, FIRST ROUND 5 33 96
SOUTHPORT & AINSDALE 7 35 95
FORMBY 7 33 95
TEETH OF THE DOG 10 31 92
PUNTA ESPADA 10 27 92
ALWOODLEY PM 12 33 91
MOORTOWN PM 11 31 91
SAN ROQUE - OLD COURSE 10 29 91
DYE FORE 13 28 89
MOORTOWN AM 13 30 88
ROYAL BIRKDALE 17 27 86
BALLYBUNION OLD 16 26 85
WHITTINGTON HEATH 20 29 84
LA CANA 20 25 82
WATERVILLE 23 32 78
FINCA CORTESIN 24 17 78
EMIRATES - MAJLIS 24 29 77
ALWOODLEY AM 26 27 76
TRALEE 26 27 75
KINGSBARNS 31 28 73
KINGSBARNS 32 23 71
CRAIL BALCOMIE LINKS 34 29 67
TRALEE 39 20 62
YAS LINKS, ABU DHABI 42 24 59
DUBAI CREEK 42 23 59
×

Paul Sangster - H'cap: 5.2 - Club: West Hill

Event Position Score Points
BALLYBUNION OLD 1 33 100
THE RED COURSE AM 4 37 99
CRAIL BALCOMIE LINKS 4 39 97
WATERVILLE 4 36 97
SWINLEY FOREST AM 5 36 97
OLD COURSE 4 36 97
THE NEW COURSE 9 30 97
OCEAN COURSE 5 35 96
SWINLEY FOREST PM 6 33 96
SAUNTON EAST 6 32 96
TRALEE 5 31 96
NEW COURSE 10 33 92
SAUNTON WEST 12 34 90
THE BLUE COURSE PM 15 33 90
THE CASTLE, ST ANDREWS 12 32 89
KINGSBARNS 18 29 85
WEST SURREY AM 19 31 83
TRALEE 18 29 83
SWINLEY FOREST AM 20 33 82
NEW ZEALAND AM 21 32 82
WEST HILL AM 23 31 79
WEST SURREY PM 23 27 79
THE OLD COURSE 33 27 79
WEST HILL PM 26 29 76
SWINLEY FOREST PM 29 32 75
KINGSBARNS 34 27 70
THE GROVE 37 27 70
TRUMP INTERNATIONAL, FIRST ROUND 33 25 69
OCEAN COURSE 36 27 68
TRUMP INTERNATIONAL, SECOND ROUND 42 23 60
ROYAL COURSE 58 20 48
ROYAL COURSE 58 20 47
NEW ZEALAND PM 65 21 45
×

Mark Higgins - H'cap: 2.0 - Club: Chartham Park

Event Position Score Points
WEST SURREY AM 1 39 100
TRUMP INTERNATIONAL, FIRST ROUND 1 39 100
OCEAN COURSE 2 38 99
ROYAL COURSE 3 35 98
COOMBE HILL AM 4 34 98
WEST SURREY PM 6 34 95
TRUMP INTERNATIONAL, SECOND ROUND 6 33 95
COOMBE HILL PM 9 34 94
ROYAL COURSE 7 33 94
NEW ZEALAND PM 11 33 92
STONEHAM PM 9 32 92
STONEHAM AM 13 32 88
OCEAN COURSE 24 29 80
NEW ZEALAND AM 39 29 64
×

Robert Phin - H'cap: 11.3 - Club: Renfrew

Event Position Score Points
PARIS St GERMAIN 1 41 100
THE NEW COURSE 2 36 99
ALWOODLEY AM 3 34 98
WOLF CREEK 5 35 97
FINCA CORTESIN 4 32 97
DYE FORE 6 32 96
PUNTA ESPADA 6 29 96
MOORTOWN PM 8 31 94
BEARS BEST 7 31 94
DESERT WILLOW, FIRECLIFF 8 33 93
ALWOODLEY PM 11 33 92
EMIRATES - MAJLIS 9 32 92
VALDERRAMA 9 25 92
WATERVILLE 10 34 91
SHADOW CREEK 12 29 90
LA RESERVA 11 28 90
CORALES 13 30 89
ROYAL BIRKDALE 15 27 88
INDIAN WELLS, CELEBRITY COURSE 15 33 86
LOCH LOMOND 19 31 86
KINGSBARNS 19 31 85
FORMBY 18 29 84
MOORTOWN AM 19 29 84
TPC STADIUM - PGA WEST 18 27 84
THE NEW COURSE 31 26 83
TEETH OF THE DOG 20 26 82
BALLYBUNION OLD 19 25 82
SAN ROQUE - OLD COURSE 19 25 82
ST GEORGES HILL 22 27 81
ABU DHABI GOLF CLUB 21 28 80
LA CANA 22 22 80
CRAIL BALCOMIE LINKS 22 32 79
SOUTHPORT & AINSDALE 26 30 79
TRALEE 22 27 79
THE CASTLE, ST ANDREWS 25 26 78
YAS LINKS, ABU DHABI 26 29 75
DUBAI CREEK 27 26 74
TRALEE 28 26 73
INDIAN WELLS, PLAYERS COURSE 29 25 72
HILLSIDE 36 25 72
KINGSBARNS 31 24 72
CHANTILLY 33 28 70
FONTAINEBLEAU 34 26 70
THE OLD COURSE 42 25 70
SILVER ROCK 34 20 69
TRUMP INTERNATIONAL, SECOND ROUND 34 26 68
MORFONTAINE 38 28 67
TRUMP INTERNATIONAL, FIRST ROUND 43 22 59
×

Steve Fairbank - H'cap: 17.6 - Club: Hessle

Event Position Score Points
CRAIL BALCOMIE LINKS 2 41 99
BURNHAM & BERROW 2 35 99
THE OLD COURSE 3 35 99
NEW ZEALAND AM 3 37 98
WEST HILL PM 5 35 96
VALDERRAMA 5 27 96
MOORTOWN AM 6 34 95
DUBAI CREEK 7 33 94
ABU DHABI GOLF CLUB 7 32 94
WEST SURREY PM 9 33 92
OLD COURSE 11 32 92
HIGHGATE COURSE AM 10 31 92
FONTAINEBLEAU 11 32 91
BEARWOOD LAKES 13 29 91
YAS LINKS, ABU DHABI 12 33 89
TRUMP INTERNATIONAL, FIRST ROUND 12 32 89
HOTCHKIN COURSE 22 26 89
MOORTOWN PM 14 31 88
KINGSBARNS 14 29 88
SAUNTON EAST 14 29 88
LA RESERVA 13 28 88
FINCA CORTESIN 13 26 88
THE NEW COURSE 19 30 86
WHITTINGTON HEATH 18 30 86
PARIS St GERMAIN 18 33 85
NEW ZEALAND PM 20 31 84
NEW COURSE 19 30 84
WEST HILL AM 20 31 82
HOTCHKIN COURSE 32 23 81
WORPLESDON AM 22 32 80
SAN ROQUE - OLD COURSE 21 23 80
TRUMP INTERNATIONAL, SECOND ROUND 22 29 79
WEST SURREY AM 25 30 78
LODGE COURSE PM 4 35 77
LITTLE ASTON 25 30 77
SAUNTON WEST 26 29 77
ROYAL COURSE 26 28 75
THE CASTLE, ST ANDREWS 30 23 74
KINGSBARNS 32 27 72
ROYAL COURSE 33 28 71
OCEAN COURSE 37 27 67
CHANTILLY 36 26 67
MORFONTAINE 39 27 66
EMIRATES - MAJLIS 37 26 64
WORPLESDON PM 48 25 58
OCEAN COURSE 47 26 56
×

Chris Nash - H'cap: 11.1 - Club: Sherborne

Event Position Score Points
ABU DHABI GOLF CLUB 3 37 98
STONEHAM PM 3 34 98
TPC STADIUM - PGA WEST 3 33 98
WEST SURREY AM 4 36 97
THE RED COURSE AM 6 35 97
SILVER ROCK 6 35 95
TRALEE 6 35 95
EMIRATES - MAJLIS 7 33 94
LODGE COURSE PM 19 29 94
WATERVILLE 8 35 93
YAS LINKS, ABU DHABI 8 34 93
SWINLEY FOREST PM 9 35 92
WHITTINGTON HEATH 11 31 92
TRALEE 9 29 92
WEST SURREY PM 11 32 90
HIGHGATE COURSE AM 12 30 90
DUBAI CREEK 13 30 88
BEARS BEST 14 30 87
REMEDY OAK 18 30 85
TRUMP INTERNATIONAL, FIRST ROUND 17 30 85
INDIAN WELLS, PLAYERS COURSE 18 30 83
OLD COURSE 22 30 82
STONEHAM AM 21 29 81
DESERT WILLOW, FIRECLIFF 22 25 81
BALLYBUNION OLD 20 25 81
SHADOW CREEK 24 26 80
INDIAN WELLS, CELEBRITY COURSE 23 30 79
WOLF CREEK 26 28 78
LOCH LOMOND 33 27 77
BEAU DESERT 25 25 76
LITTLE ASTON 29 28 73
NEW COURSE 41 20 65
THE GROVE 44 24 63
THE BLUE COURSE PM 51 24 61
TRUMP INTERNATIONAL, SECOND ROUND 43 22 59
SWINLEY FOREST AM 56 23 50
×

Adrian Mardlin - H'cap: 5.6 - Club: La Reserva

Event Position Score Points
SAN ROQUE - OLD COURSE 1 32 100
BEARWOOD LAKES 2 39 99
FINCA CORTESIN 2 36 99
THE RED COURSE AM 7 35 96
SOUTHPORT & AINSDALE 8 34 94
FORMBY 8 32 94
ST GEORGES HILL 9 31 94
SWINLEY FOREST AM 8 36 93
TRALEE 9 33 92
THE BLUE COURSE PM 13 33 92
REMEDY OAK 12 32 91
VALDERRAMA 10 25 91
ALWOODLEY AM 12 31 90
COOMBE HILL PM 14 32 89
BEAU DESERT 12 29 89
LA RESERVA 12 28 89
SWINLEY FOREST AM 16 32 88
WATERVILLE 14 33 87
SWINLEY FOREST PM 17 30 86
COOMBE HILL AM 19 29 86
ALWOODLEY PM 18 31 85
HILLSIDE 20 30 84
LODGE COURSE PM 22 27 81
OLD COURSE 26 29 78
THE GROVE 29 28 77
MOORTOWN AM 26 26 77
WORPLESDON AM 26 32 76
TRALEE 25 26 76
HIGHGATE COURSE AM 27 26 76
TRUMP INTERNATIONAL, FIRST ROUND 27 28 75
WORPLESDON PM 28 32 74
BALLYBUNION OLD 28 23 73
THE OLD COURSE 45 24 69
NEW ZEALAND AM 37 29 66
WEST HILL AM 39 28 64
TRUMP INTERNATIONAL, SECOND ROUND 41 23 61
SWINLEY FOREST PM 45 29 60
WEST HILL PM 45 26 58
NEW ZEALAND PM 50 25 58
×

James Mckean - H'cap: 7.8 - Club: Cottesmore

Event Position Score Points
OLD COURSE 2 38 99
THE RED COURSE AM 5 35 98
SWINLEY FOREST AM 4 37 97
REMEDY OAK 4 36 97
CRAIL BALCOMIE LINKS 7 37 94
THE CASTLE, ST ANDREWS 7 34 94
KINGSBARNS 8 31 94
THE OLD COURSE 16 32 93
THE GROVE 12 32 90
ST GEORGES HILL 13 29 90
KINGSBARNS 15 32 89
BEARWOOD LAKES 20 26 84
NEW COURSE 26 28 78
THE NEW COURSE 39 24 78
SWINLEY FOREST PM 27 32 77
NEW ZEALAND AM 29 31 74
TRUMP INTERNATIONAL, SECOND ROUND 28 28 74
NEW ZEALAND PM 32 28 73
THE BLUE COURSE PM 40 29 69
WEST HILL PM 37 27 66
TRUMP INTERNATIONAL, FIRST ROUND 42 22 60
WEST HILL AM 50 24 53
×

Graham Paver - H'cap: 14.7 - Club: Fulford.York

Event Position Score Points
FONTAINEBLEAU 3 37 98
TRUMP INTERNATIONAL, SECOND ROUND 3 35 98
SHADOW CREEK 4 34 98
VALDERRAMA 4 28 97
COOMBE HILL PM 7 35 95
LITTLE ASTON 7 36 94
NEW ZEALAND AM 9 34 93
CHANTILLY 10 33 91
THE NEW COURSE 14 31 91
COOMBE HILL AM 12 31 91
STONEHAM PM 10 31 91
INDIAN WELLS, PLAYERS COURSE 11 33 90
WEST HILL PM 13 31 88
NEW ZEALAND PM 17 32 87
REMEDY OAK 16 31 87
MORFONTAINE 16 32 86
SWINLEY FOREST AM 18 31 86
ABU DHABI GOLF CLUB 15 30 86
THE OLD COURSE 20 30 85
HIGHGATE COURSE AM 17 30 85
SWINLEY FOREST PM 21 29 83
ST GEORGES HILL 20 28 83
HILLSIDE 22 29 82
THE CASTLE, ST ANDREWS 22 28 81
FINCA CORTESIN 20 23 81
SOUTHPORT & AINSDALE 24 30 80
WOLF CREEK 24 29 80
HANKLEY COMMON PM 24 30 79
DESERT WILLOW, FIRECLIFF 24 23 79
SAN ROQUE - OLD COURSE 22 21 79
LA RESERVA 23 20 79
INDIAN WELLS, CELEBRITY COURSE 26 28 76
TPC STADIUM - PGA WEST 27 24 76
EMIRATES - MAJLIS 26 29 75
CRAIL BALCOMIE LINKS 27 31 74
WEST HILL AM 28 30 74
TRUMP INTERNATIONAL, FIRST ROUND 28 27 74
STONEHAM AM 28 26 74
KINGSBARNS 29 25 74
WHITTINGTON HEATH 31 23 74
OCEAN COURSE 29 28 72
SILVER ROCK 32 23 71
DUBAI CREEK 32 26 69
LODGE COURSE PM 10 32 68
PARIS St GERMAIN 37 28 68
ROYAL COURSE 38 25 67
HANKLEY COMMON AM 39 26 66
BEARS BEST 39 13 66
OCEAN COURSE 40 26 64
KINGSBARNS 41 23 64
NEW COURSE 42 20 64
OLD COURSE 49 12 60
ROYAL COURSE 52 22 52
×

Richard Sims - H'cap: 12.7 - Club: Beaverbrook

Event Position Score Points
HIGHGATE COURSE AM 1 39 100
FONTAINEBLEAU 2 38 99
WEST SURREY AM 2 36 99
WORPLESDON AM 7 36 94
YAS LINKS, ABU DHABI 7 35 94
BEAU DESERT 7 30 94
COOMBE HILL PM 10 33 93
INDIAN WELLS, CELEBRITY COURSE 10 34 91
LOCH LOMOND 14 32 90
REMEDY OAK 13 32 90
SILVER ROCK 13 31 89
BURNHAM & BERROW 14 29 89
ABU DHABI GOLF CLUB 13 30 88
CHANTILLY 14 32 87
WEST SURREY PM 14 30 87
SWINLEY FOREST AM 15 33 86
PARIS St GERMAIN 17 33 86
LODGE COURSE PM 16 29 86
BRO HOF CASTLE COURSE 16 33 85
BRO HOF STADIUM COURSE 16 28 85
EMIRATES - MAJLIS 17 31 84
INDIAN WELLS, PLAYERS COURSE 19 30 82
THE GROVE 23 29 82
DUBAI CREEK 20 28 81
WORPLESDON PM 22 33 80
ULLNA GOLF 21 27 80
STONEHAM PM 23 26 79
TPC STADIUM - PGA WEST 25 25 78
BEARWOOD LAKES 30 25 76
NEW ZEALAND AM 28 31 75
DESERT WILLOW, FIRECLIFF 28 22 75
COOMBE HILL AM 31 22 75
HANKLEY COMMON PM 29 28 74
MORFONTAINE 31 30 73
BRO HOF STADIUM COURSE 29 23 72
SWINLEY FOREST PM 34 31 71
ST GEORGES HILL 32 25 71
STONEHAM AM 32 20 70
NEW COURSE 39 21 66
OLD COURSE 46 18 61
HANKLEY COMMON AM 45 16 60
×

Paul Bown - H'cap: 16 - Club: The Oxfordshire

Event Position Score Points
WATERVILLE 1 41 100
BALLYBUNION OLD 2 32 99
PUNTA ESPADA 5 31 97
TRALEE 5 36 96
TRUMP INTERNATIONAL, FIRST ROUND 7 33 94
BRO HOF STADIUM COURSE 8 31 93
DYE FORE 10 30 92
BEARWOOD LAKES 12 29 92
THE BLUE COURSE PM 14 33 91
CORALES 10 32 91
TEETH OF THE DOG 11 30 91
ULLNA GOLF 10 30 91
OCEAN COURSE 12 31 90
SAUNTON EAST 12 30 90
