Menu
Click Here to view previous seasons

Senior Order of Merit Season 2025

Updated following
PRAGUE OPEN - 3 nights + 4 rounds

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
Mark Taylor (S) 6.3 885
Steve Fairbank (S) 18.4 884
Huw Evans (S) 7.0 880
Tom Kirkwood (S) 9.9 879
Paul Bown (S) 15.4 871
Andrew Charlesworth (S) 7.8 866
Ian Black (S) 12.8 864
Steve Vella (S) 11.2 854
Mark Vandenberghe (S) 10.6 850
Mike Berners Price (S) 14.8 841
Richard Foulds (S) 12 837
Bill Ferguson (S) 1.9 837
Steve Wehrle (S) 13.8 831
Enrico Ceccato (S) 5 825
Ellis Armstrong (S) 13.1 814
Clive Pitt (S) 13.4 813
Paolo Cesaro (S) 8.1 809
Marco Angiolini (S) 8.8 803
Piero Goglio (S) 26 777
Richard Bell (S) 15.7 767
Andy Heyes (S) 6.2 759
Mike Stupple (S) 6.9 745
Mick Lee (S) 11 744
Gary Smith (S) 16.5 735
Gary Cheater (S) 15.5 731
Martin Taylor (S) 22.7 726
Steve Beahan (S) 9.8 725
Chris Gosling (S) 12.8 721
Colin Pickett (S) 10.8 711
David Neave (S) 14.6 682
Mike Wooding (S) 16.5 672
Peter Saunders (S) 10.0 652
Robert Phin (S) 12.1 624
Simon Smith (S) 19.7 602
Steve Coates (S) 12.8 591
Stephen Hibbitt (S) 7.2 560
Terry Curtis (S) 14.8 554
Peter Markham (S) 14.2 554
Gary Cochran (S) 7.9 543
Chris March (S) 20.7 541
Mark Hunt (S) 12.3 540
David Price (S) 3.2 537
Dennis Hale (S) 14.9 509
Howard Shaw (S) 11.7 493
Alan Vickery (S) 12 474
Marcus Simmons (S) 15.5 468
Dermot Drinan (S) 8.8 410
Andrew Osborne (S) 12.2 388
Davor Pisk (S) 16.2 385
David Bailey (S) 5.4 375
Jeff Robinson (S) 7.7 368
Derek Kilgallon (S) 8.3 364
Tim Ritchie (S) 10.9 360
Ron Southern (S) 7.5 355
Stephen White (S) 24.2 349
Alan Lewis (S) 19.2 345
Claude Chene (S) 15.1 325
Derek Love (S) 14.1 295
Roberto Rossi (S) 21.5 202
James Mckean (S) 8.2 187
Hugh McNulty (S) 12.5 180
Paul Stenning (S) 14.6 177
Eugene Conway (S) 24 177
Richard Bolger (S) 4.3 163
Christopher Loynes (S) 14.6 150
Thomas Hoess (S) 19.4 144
Kevin Fretwell (S) 8.6 134
John Hardwick (S) 15 79

Senior Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Senior Order of Merit work?

  • Senior
  • Every event on the schedule counts towards the Senior OoM.
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:

  • The leading TBC competitors in the Ladies Order of Merit;
  • The leading TBC competitors in the Senior Order of Merit**;
  • The top TBC and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top TBC and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top TBC and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
  • The top TBC and ties in the Gross OoM excluding anyone qualifying in categories 1 – 5 above
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st January, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
A competitor’s final Order of Merit position will be determined by their best nine merit point scores. The final standings for each of the six Orders of Merit will be established after the last counting event of the year for each specific order. In 2025, the final event counting towards the UK Order of Merit will be the North West Links from 6th – 9th October 2025, while the last counting event for the other five Order of Merits will be the Sawgrass Experience, held from 30 November to 4 December 2025.

Mark Taylor - H'cap: 6.3 - Club: Mount Juliet

Event Pos Score Points
STADIUM COURSE 1 42 100
PHOKEETHRA COUNTRY CLUB 1 33 100
TOUR COURSE 2 39 99
Pinehurst No.8 2 36 99
OSPREY POINT 3 36 98
ANGKOR GOLF 3 30 98
TURTLE POINT 4 30 98
VATTANAC - EAST COURSE 4 28 97
GARDEN CITY 5 31 96
Pinehurst No.10 6 33 95
WORPLESDON PM 8 31 95
VATTANAC - WEST COURSE 6 30 95
OCEAN COURSE 6 30 95
TOBACCO ROAD 8 36 94
OCEAN COURSE 9 25 94
ROYAL COURSE 9 32 93
ROYAL COURSE 9 32 92
Pinehurst No.4 12 29 90
OCEAN COURSE 15 32 89
TOUR COURSE 15 33 86
SECRET VALLEY 15 31 86
WEST HILL PM 29 29 86
APHRODITE HILLS 18 26 86
Pinehurst No.2 16 30 85
WORPLESDON AM 21 30 84
WEST HILL AM 30 25 84
LEGEND DANANG - Nicklaus Course 21 26 82
APHRODITE HILLS 22 28 79
MINTHIS HILLS 22 24 79
HOIANA SHORES 25 27 78
Pinehurst No.2 28 25 78
STADIUM COURSE 28 27 74
OCEAN COURSE 36 24 72
×

Steve Fairbank - H'cap: 18.4 - Club: Hessle

Event Pos Score Points
KARLSTEJN 1 41 100
OSPREY POINT 2 37 99
TURTLE POINT 2 34 99
HOIANA SHORES 3 37 98
BEARS BEST 1 37 98
LAS VEGAS NATIONAL 1 36 98
WOLF CREEK 1 36 98
REFLECTION BAY 1 30 98
QUINTA DO LAGO NORTH 8 35 96
ALBATROSS 5 35 96
APHRODITE HILLS 6 30 96
VATTANAC - EAST COURSE 5 27 96
PGA NATIONAL 6 36 95
GARDEN CITY 6 31 95
ANGKOR GOLF 6 24 95
Pinehurst No.2 8 32 94
Pinehurst No.10 9 31 92
OCEAN COURSE 11 23 92
PHOKEETHRA COUNTRY CLUB 9 22 92
OCEAN COURSE 13 28 90
VATTANAC - WEST COURSE 11 23 90
TOBACCO ROAD 15 33 88
APHRODITE HILLS 13 31 88
Pinehurst No.8 14 28 88
SECRET VALLEY 14 31 87
OCEAN COURSE 14 30 87
LEGEND DANANG - Norman Course 15 29 87
Pinehurst No.4 16 27 87
MINTHIS HILLS 16 28 85
Pinehurst No.2 19 28 82
MONTGOMERIE LINKS 20 18 82
PGA NATIONAL 20 31 81
LEGEND DANANG - Nicklaus Course 26 22 77
ROYAL COURSE 37 25 75
ROYAL COURSE 36 25 75
OCEAN COURSE 41 25 74
TOUR COURSE 40 25 63
SAN LORENZO 56 19 60
×

Huw Evans - H'cap: 7.0 - Club: Sundridge Park

Event Pos Score Points
WORPLESDON AM 1 39 100
APHRODITE HILLS 2 39 99
SWINLEY FOREST AM 5 33 99
WEST SUSSEX AM 8 37 98
WEST SUSSEX PM 7 36 98
MINTHIS HILLS 3 35 98
WORPLESDON PM 3 35 98
NORTH HANTS PM 6 32 95
SWINLEY FOREST PM 10 30 95
NORTH HANTS AM 7 31 94
APHRODITE HILLS 12 28 92
SECRET VALLEY 21 28 80
×

Tom Kirkwood - H'cap: 9.9 - Club: Woburn

Event Pos Score Points
Pinehurst No.2 1 36 100
ROYAL COURSE 2 35 99
OCEAN COURSE 2 35 99
QUINTA DO LAGO NORTH 4 36 98
Pinehurst No.10 3 35 98
LITTLE ASTON 4 34 98
Pinehurst No.4 4 34 97
WEST HILL PM 9 34 95
HANKLEY COMMON 6 30 95
ROYAL COURSE 8 32 94
OCEAN COURSE 8 32 93
OSPREY POINT 12 28 91
Pinehurst No.8 13 30 89
KARLSTEJN 14 33 88
OCEAN COURSE 17 32 87
TURTLE POINT 16 15 87
Pinehurst No.2 21 29 85
SAN LORENZO 24 26 84
WEST HILL AM 31 25 83
THE HIGHGATE 28 28 80
TOBACCO ROAD 27 25 80
THE LODGE 29 27 79
PGA NATIONAL 40 25 63
ALBATROSS 40 24 63
×

Paul Bown - H'cap: 15.4 - Club: The Oxfordshire

Event Pos Score Points
GARDEN CITY 1 39 100
VATTANAC - EAST COURSE 1 32 100
PHOKEETHRA COUNTRY CLUB 2 31 99
WEST HILL AM 5 35 98
PGA NATIONAL 5 38 96
SECRET VALLEY 5 36 96
MINTHIS HILLS 5 34 96
KARLSTEJN 9 35 93
VATTANAC - WEST COURSE 8 26 93
ANGKOR GOLF 9 21 92
PGA NATIONAL 10 34 91
WEST HILL PM 15 33 91
APHRODITE HILLS 10 32 91
SAN LORENZO 18 27 89
ALBATROSS 17 32 84
QUINTA DO LAGO NORTH 29 31 80
×

Andrew Charlesworth - H'cap: 7.8 - Club: Chart Hills

Event Pos Score Points
ROYAL COURSE 1 38 100
LITTLE ASTON 2 35 99
WORPLESDON AM 4 38 98
OCEAN COURSE 3 35 98
SWINLEY FOREST AM 6 32 98
WEST SUSSEX PM 8 35 97
SWINLEY FOREST PM 17 25 93
WEST SUSSEX AM 23 30 92
MINTHIS HILLS 10 31 91
WORPLESDON PM 14 30 90
THE LODGE 21 29 86
HANKLEY COMMON 16 26 86
THE HIGHGATE 19 32 85
SECRET VALLEY 17 30 84
ROYAL COURSE 23 28 83
APHRODITE HILLS 20 29 81
SAN LORENZO 31 25 81
OCEAN COURSE 28 29 78
APHRODITE HILLS 35 21 71
QUINTA DO LAGO NORTH 60 26 61
×

Ian Black - H'cap: 12.8 - Club: Dartmouth

Event Pos Score Points
PGA NATIONAL 1 45 100
WEST HILL PM 2 38 100
ALBATROSS 2 39 99
NORTH HANTS AM 2 35 99
THE HIGHGATE 3 37 98
WORPLESDON AM 5 38 97
THE LODGE 11 34 93
NORTH HANTS PM 11 30 90
PGA NATIONAL 13 33 88
LITTLE ASTON 18 28 88
SWINLEY FOREST AM 26 19 88
WORPLESDON PM 21 28 86
KARLSTEJN 21 30 81
WEST HILL AM 37 24 81
×

Steve Vella - H'cap: 11.2 - Club: Chigwell

Event Pos Score Points
Pinehurst No.4 3 36 98
MONTGOMERIE LINKS 3 34 98
KARLSTEJN 4 37 97
Pinehurst No.2 4 35 97
PGA NATIONAL 5 35 96
LEGEND DANANG - Nicklaus Course 9 32 93
APHRODITE HILLS 9 33 92
LEGEND DANANG - Norman Course 9 31 92
HOIANA SHORES 12 31 91
STADIUM COURSE 12 34 90
Pinehurst No.10 15 30 88
Pinehurst No.2 16 29 88
MINTHIS HILLS 14 29 87
Pinehurst No.8 15 28 87
TOBACCO ROAD 19 30 85
APHRODITE HILLS 19 26 85
SECRET VALLEY 18 30 83
TOUR COURSE 20 32 81
TOUR COURSE 26 29 76
STADIUM COURSE 28 27 75
ROYAL COURSE 38 25 74
PGA NATIONAL 30 28 72
SAN LORENZO 43 22 71
OCEAN COURSE 41 22 70
OCEAN COURSE 52 20 66
ALBATROSS 42 23 61
QUINTA DO LAGO NORTH 65 25 59
×

Mark Vandenberghe - H'cap: 10.6 - Club: Richmond

Event Pos Score Points
THE LODGE 1 42 100
STADIUM COURSE 5 35 96
STADIUM COURSE 5 35 96
WORPLESDON PM 6 35 96
HOIANA SHORES 9 32 94
TOUR COURSE 8 36 93
THE HIGHGATE 10 35 93
PGA NATIONAL 10 35 91
LEGEND DANANG - Nicklaus Course 12 31 91
NORTH HANTS AM 11 30 90
KARLSTEJN 15 32 87
LITTLE ASTON 21 26 85
HANKLEY COMMON 18 24 85
WORPLESDON AM 22 30 83
ALBATROSS 20 31 81
NORTH HANTS PM 22 25 80
TOUR COURSE 23 30 78
PGA NATIONAL 31 29 72
×

Mike Berners Price - H'cap: 14.8 - Club: Tandridge

Event Pos Score Points
WEST HILL AM 6 34 97
SWINLEY FOREST AM 7 31 97
THE HIGHGATE 7 36 95
QUINTA DO LAGO NORTH 11 34 94
SWINLEY FOREST PM 15 26 94
WEST SUSSEX AM 20 31 93
SAN LORENZO 16 27 91
WEST HILL PM 17 32 90
WEST SUSSEX PM 26 30 90
NORTH HANTS AM 13 29 88
THE LODGE 26 27 82
LITTLE ASTON 25 24 82
NORTH HANTS PM 26 23 77
PGA NATIONAL 27 30 76
KARLSTEJN 28 30 74
PGA NATIONAL 27 29 74
ALBATROSS 30 28 72
×

Richard Foulds - H'cap: 12 - Club: Hayling

Event Pos Score Points
OSPREY POINT 5 34 96
OCEAN COURSE 6 26 96
STADIUM COURSE 7 33 94
BEARS BEST 6 29 93
TURTLE POINT 10 24 93
WORPLESDON AM 10 35 92
WORPLESDON PM 13 30 91
LAS VEGAS NATIONAL 8 22 91
REFLECTION BAY 8 13 91
TOUR COURSE 13 34 88
OCEAN COURSE 15 22 88
ROYAL COURSE 19 29 85
TOUR COURSE 20 32 81
QUINTA DO LAGO NORTH 31 30 79
OCEAN COURSE 31 28 77
ROYAL COURSE 34 26 77
OCEAN COURSE 29 25 75
SAN LORENZO 39 23 74
STADIUM COURSE 32 27 70
×

Bill Ferguson - H'cap: 1.9 - Club: Airdrie

Event Pos Score Points
OCEAN COURSE 1 35 100
PGA NATIONAL 3 35 98
TURTLE POINT 7 28 96
OCEAN COURSE 10 24 93
TOBACCO ROAD 11 35 91
Pinehurst No.2 11 31 91
Pinehurst No.10 12 30 91
KARLSTEJN 13 33 89
OSPREY POINT 15 24 88
PGA NATIONAL 17 33 84
Pinehurst No.4 23 25 81
Pinehurst No.8 24 27 80
ALBATROSS 26 29 76
Pinehurst No.2 33 23 74
×

Steve Wehrle - H'cap: 13.8 - Club: Woburn

Event Pos Score Points
THE HIGHGATE 1 43 100
NORTH HANTS PM 3 34 98
NORTH HANTS AM 8 31 93
Pinehurst No.8 9 31 92
SWINLEY FOREST PM 20 24 92
THE LODGE 13 33 91
SWINLEY FOREST AM 22 22 91
Pinehurst No.2 14 30 90
Pinehurst No.2 17 29 84
Pinehurst No.4 25 25 80
Pinehurst No.10 32 23 74
×

Enrico Ceccato - H'cap: 5 - Club: Castelconturbia

Event Pos Score Points
PGA NATIONAL 2 40 99
MONTGOMERIE LINKS 5 33 96
STADIUM COURSE 6 35 95
TOUR COURSE 9 35 92
ALBATROSS 10 33 91
QUINTA DO LAGO NORTH 20 32 88
OCEAN COURSE 13 31 88
ROYAL COURSE 16 30 88
LEGEND DANANG - Nicklaus Course 15 30 88
PGA NATIONAL 15 32 86
OCEAN COURSE 19 31 85
LEGEND DANANG - Norman Course 18 29 84
HOIANA SHORES 22 27 81
TOUR COURSE 21 32 80
MINTHIS HILLS 23 23 78
APHRODITE HILLS 24 27 77
APHRODITE HILLS 32 22 74
SECRET VALLEY 28 24 73
STADIUM COURSE 32 25 71
ROYAL COURSE 42 24 71
KARLSTEJN 36 26 66
SAN LORENZO 64 17 56
×

Ellis Armstrong - H'cap: 13.1 - Club: Chigwell

Event Pos Score Points
KARLSTEJN 3 37 98
PGA NATIONAL 4 35 97
TOBACCO ROAD 5 37 96
Pinehurst No.8 10 31 91
ALBATROSS 11 33 90
SWINLEY FOREST PM 25 21 90
SWINLEY FOREST AM 25 20 89
Pinehurst No.2 23 28 83
PGA NATIONAL 21 32 80
Pinehurst No.10 27 26 79
Pinehurst No.4 29 24 78
Pinehurst No.2 28 25 77
SAN LORENZO 62 17 57
QUINTA DO LAGO NORTH 69 23 56
×

Clive Pitt - H'cap: 13.4 - Club: Hinckley

Event Pos Score Points
APHRODITE HILLS 4 37 97
THE LODGE 5 36 96
HANKLEY COMMON 7 29 94
SWINLEY FOREST PM 24 23 91
THE HIGHGATE 13 34 90
MINTHIS HILLS 11 30 90
LITTLE ASTON 17 28 89
SWINLEY FOREST AM 28 15 87
WORPLESDON AM 31 26 79
WORPLESDON PM 29 24 79
SECRET VALLEY 23 27 78
KARLSTEJN 25 30 77
ALBATROSS 43 22 60
PGA NATIONAL 44 16 59
PGA NATIONAL 45 22 58
×

Paolo Cesaro - H'cap: 8.1 - Club: Cà Amata

Event Pos Score Points
PGA NATIONAL 4 38 97
APHRODITE HILLS 5 33 97
STADIUM COURSE 8 33 93
SECRET VALLEY 11 29 93
STADIUM COURSE 9 34 92
MINTHIS HILLS 14 23 89
KARLSTEJN 17 32 85
ALBATROSS 18 32 83
PGA NATIONAL 22 30 80
TOUR COURSE 27 29 75
TOUR COURSE 30 29 73
APHRODITE HILLS 37 19 69
×

Marco Angiolini - H'cap: 8.8 - Club: Golf Club Varese

Event Pos Score Points
VATTANAC - EAST COURSE 3 31 98
PHOKEETHRA COUNTRY CLUB 3 30 98
VATTANAC - WEST COURSE 4 32 97
GARDEN CITY 7 30 94
ANGKOR GOLF 7 22 94
MONTGOMERIE LINKS 15 25 87
LEGEND DANANG - Nicklaus Course 23 24 80
LEGEND DANANG - Norman Course 24 22 79
HOIANA SHORES 27 25 76
×

Piero Goglio - H'cap: 26 - Club: Franciacorta

Event Pos Score Points
ANGKOR GOLF 4 27 97
VATTANAC - WEST COURSE 7 29 94
GARDEN CITY 8 29 93
PHOKEETHRA COUNTRY CLUB 8 23 93
VATTANAC - EAST COURSE 11 23 90
LEGEND DANANG - Norman Course 23 23 80
MONTGOMERIE LINKS 22 17 80
LEGEND DANANG - Nicklaus Course 27 19 76
HOIANA SHORES 29 17 74
×

Richard Bell - H'cap: 15.7 - Club: Chart Hills

Event Pos Score Points
THE HIGHGATE 6 37 96
HANKLEY COMMON 5 31 96
LITTLE ASTON 13 30 91
WEST SUSSEX AM 28 26 89
WEST SUSSEX PM 30 27 87
THE LODGE 28 27 80
QUINTA DO LAGO NORTH 36 30 77
OCEAN COURSE 24 27 77
ROYAL COURSE 37 25 74
OCEAN COURSE 45 23 70
ROYAL COURSE 50 20 69
SAN LORENZO 54 19 62
×

Andy Heyes - H'cap: 6.2 - Club: Nairn

Event Pos Score Points
WEST SUSSEX AM 16 33 94
SECRET VALLEY 8 33 93
HANKLEY COMMON 15 26 87
WEST SUSSEX PM 31 25 86
MINTHIS HILLS 19 28 82
APHRODITE HILLS 22 25 82
NORTH HANTS PM 21 25 81
NORTH HANTS AM 24 25 78
APHRODITE HILLS 25 27 76
×

Mike Stupple - H'cap: 6.9 - Club: Remedy Oak

Event Pos Score Points
BEARS BEST 2 36 97
ALBATROSS 6 35 95
WOLF CREEK 7 23 92
LAS VEGAS NATIONAL 7 22 92
REFLECTION BAY 7 19 92
WORPLESDON PM 27 25 81
KARLSTEJN 33 27 69
PGA NATIONAL 36 25 67
PGA NATIONAL 43 23 60
×

Mick Lee - H'cap: 11 - Club: Darrington

Event Pos Score Points
TURTLE POINT 13 21 90
OCEAN COURSE 14 13 89
OCEAN COURSE 16 21 87
OSPREY POINT 16 18 87
Pinehurst No.10 18 29 85
Pinehurst No.2 22 26 80
Pinehurst No.4 31 23 76
Pinehurst No.8 30 22 76
Pinehurst No.2 33 18 74
×

Gary Smith - H'cap: 16.5 - Club: Boundary Lakes

Event Pos Score Points
PGA NATIONAL 7 36 94
PGA NATIONAL 7 35 94
ALBATROSS 8 34 93
HANKLEY COMMON 12 29 90
STADIUM COURSE 20 30 82
STADIUM COURSE 27 27 76
KARLSTEJN 27 30 75
TOUR COURSE 31 28 72
TOUR COURSE 44 21 59
×

Gary Cheater - H'cap: 15.5 - Club: Stoneham

Event Pos Score Points
KARLSTEJN 12 34 90
MINTHIS HILLS 12 30 89
APHRODITE HILLS 15 31 86
TOUR COURSE 17 32 84
SECRET VALLEY 20 28 81
PGA NATIONAL 24 30 78
ROYAL COURSE 34 25 77
APHRODITE HILLS 30 22 75
TOUR COURSE 32 28 71
OCEAN COURSE 37 23 71
STADIUM COURSE 33 24 70
ALBATROSS 36 26 67
PGA NATIONAL 38 25 65
OCEAN COURSE 54 19 65
ROYAL COURSE 54 18 65
STADIUM COURSE 39 23 64
×

Martin Taylor - H'cap: 22.7 - Club: Hever Castle

Event Pos Score Points
Pinehurst No.4 13 29 89
WEST SUSSEX PM 29 27 88
WEST SUSSEX AM 31 17 86
Pinehurst No.10 22 27 83
Pinehurst No.2 27 27 79
NORTH HANTS PM 27 23 76
Pinehurst No.2 32 23 75
NORTH HANTS AM 28 23 75
Pinehurst No.8 31 22 75
×

Steve Beahan - H'cap: 9.8 - Club: Bury St Edmunds

Event Pos Score Points
OCEAN COURSE 6 33 95
ROYAL COURSE 11 30 92
SAN LORENZO 14 29 92
ROYAL COURSE 29 27 81
ALBATROSS 23 31 79
KARLSTEJN 26 30 76
OCEAN COURSE 44 24 71
QUINTA DO LAGO NORTH 48 29 70
PGA NATIONAL 34 27 69
PGA NATIONAL 35 26 68
×

Chris Gosling - H'cap: 12.8 - Club: Mapledurham

Event Pos Score Points
OCEAN COURSE 1 37 100
OCEAN COURSE 3 36 98
WEST HILL AM 11 32 94
ROYAL COURSE 10 31 91
ROYAL COURSE 12 30 91
NORTH HANTS PM 17 27 84
WEST HILL PM 35 28 82
NORTH HANTS AM 20 26 81
×

Colin Pickett - H'cap: 10.8 - Club: Burnham Beeches

Event Pos Score Points
APHRODITE HILLS 5 31 97
ROYAL COURSE 5 35 96
APHRODITE HILLS 8 34 93
MINTHIS HILLS 8 32 93
SECRET VALLEY 9 32 92
OCEAN COURSE 16 32 88
OCEAN COURSE 18 29 83
ROYAL COURSE 46 22 69
×

David Neave - H'cap: 14.6 - Club: West Sussex

Event Pos Score Points
Pinehurst No.8 7 32 94
SWINLEY FOREST AM 23 22 90
SWINLEY FOREST PM 26 19 89
TOBACCO ROAD 21 28 84
Pinehurst No.2 24 28 82
Pinehurst No.10 23 27 82
Pinehurst No.4 22 26 82
Pinehurst No.2 24 26 79
×

Mike Wooding - H'cap: 16.5 - Club: Bridport & West Dorset

Event Pos Score Points
TOUR COURSE 8 35 93
OCEAN COURSE 11 33 93
STADIUM COURSE 14 32 88
ROYAL COURSE 18 29 86
STADIUM COURSE 20 30 82
OCEAN COURSE 20 28 81
ROYAL COURSE 31 26 79
TOUR COURSE 33 28 70
×

Peter Saunders - H'cap: 10.0 - Club: Cumberwell Park

Event Pos Score Points
Pinehurst No.4 8 31 93
LITTLE ASTON 12 31 92
THE HIGHGATE 25 31 82
Pinehurst No.10 25 26 80
Pinehurst No.8 29 24 77
THE LODGE 34 23 77
Pinehurst No.2 30 25 76
Pinehurst No.2 32 22 75
×

Robert Phin - H'cap: 12.1 - Club: Renfrew

Event Pos Score Points
LEGEND DANANG - Nicklaus Course 2 36 99
THE LODGE 3 37 98
LEGEND DANANG - Norman Course 10 30 91
LITTLE ASTON 16 29 90
MONTGOMERIE LINKS 14 26 88
HOIANA SHORES 21 27 82
THE HIGHGATE 36 21 76
×

Simon Smith - H'cap: 19.7 - Club: Boundary Lakes

Event Pos Score Points
TOUR COURSE 4 38 97
PGA NATIONAL 6 35 95
PGA NATIONAL 25 31 76
STADIUM COURSE 27 27 75
KARLSTEJN 35 26 67
ALBATROSS 38 25 65
STADIUM COURSE 39 21 64
TOUR COURSE 40 25 63
×

Steve Coates - H'cap: 12.8 - Club: Woburn

Event Pos Score Points
PGA NATIONAL 19 31 82
KARLSTEJN 20 31 82
ROYAL COURSE 33 26 78
ROYAL COURSE 35 26 76
OCEAN COURSE 27 26 76
OCEAN COURSE 42 25 73
ALBATROSS 39 24 64
PGA NATIONAL 43 16 60
×

Stephen Hibbitt - H'cap: 7.2 - Club: Boldon

Event Pos Score Points
WORPLESDON AM 2 39 99
SWINLEY FOREST PM 3 34 99
SWINLEY FOREST AM 14 28 95
WORPLESDON PM 10 31 93
WEST HILL AM 15 30 91
WEST HILL PM 34 28 83
×

Terry Curtis - H'cap: 14.8 - Club: Aylesbury Vale

Event Pos Score Points
SECRET VALLEY 3 34 98
WEST SUSSEX PM 10 35 96
WEST SUSSEX AM 25 29 91
MINTHIS HILLS 12 24 91
APHRODITE HILLS 15 26 89
APHRODITE HILLS 15 26 89
×

Peter Markham - H'cap: 14.2 - Club: Effingham

Event Pos Score Points
MONTGOMERIE LINKS 2 34 99
HOIANA SHORES 6 35 96
WEST SUSSEX AM 13 36 95
WEST SUSSEX PM 19 32 92
LEGEND DANANG - Nicklaus Course 13 31 90
LEGEND DANANG - Norman Course 20 26 82
×

Gary Cochran - H'cap: 7.9 - Club: St Andrews Golf Club

Event Pos Score Points
LEGEND DANANG - Nicklaus Course 6 35 96
HOIANA SHORES 7 34 95
MONTGOMERIE LINKS 8 29 94
QUINTA DO LAGO NORTH 13 34 93
LEGEND DANANG - Norman Course 16 29 86
SAN LORENZO 33 24 79
×

Chris March - H'cap: 20.7 - Club: Hillside

Event Pos Score Points
THE LODGE 16 32 90
PGA NATIONAL 14 33 87
LITTLE ASTON 20 26 86
THE HIGHGATE 37 20 75
KARLSTEJN 29 28 73
ALBATROSS 37 25 66
PGA NATIONAL 39 25 64
×

Mark Hunt - H'cap: 12.3 - Club: Fairhaven

Event Pos Score Points
OCEAN COURSE 5 29 97
OSPREY POINT 6 32 95
OCEAN COURSE 9 30 94
QUINTA DO LAGO NORTH 19 32 89
TURTLE POINT 14 21 89
SAN LORENZO 37 24 76
×

David Price - H'cap: 3.2 - Club: Test Valley

Event Pos Score Points
SAN LORENZO 2 34 99
ROYAL COURSE 11 31 90
OCEAN COURSE 11 31 90
ROYAL COURSE 17 29 87
OCEAN COURSE 18 32 86
QUINTA DO LAGO NORTH 23 31 85
×

Dennis Hale - H'cap: 14.9 - Club: Appleby

Event Pos Score Points
APHRODITE HILLS 2 34 99
MINTHIS HILLS 5 28 98
SECRET VALLEY 12 27 92
APHRODITE HILLS 26 23 78
QUINTA DO LAGO NORTH 43 29 74
SAN LORENZO 47 21 68
×

Howard Shaw - H'cap: 11.7 - Club: York

Event Pos Score Points
THE HIGHGATE 4 37 97
THE LODGE 20 30 87
LITTLE ASTON 27 19 81
SECRET VALLEY 22 27 79
MINTHIS HILLS 26 21 75
APHRODITE HILLS 27 24 74
×

Alan Vickery - H'cap: 12 - Club: Taunton & Pickerage

Event Pos Score Points
ROYAL COURSE 4 36 97
ROYAL COURSE 4 35 97
SAN LORENZO 5 32 97
OCEAN COURSE 5 34 96
QUINTA DO LAGO NORTH 21 32 87
×

Marcus Simmons - H'cap: 15.5 - Club: The Oxfordshire

Event Pos Score Points
MONTGOMERIE LINKS 1 34 100
LEGEND DANANG - Nicklaus Course 4 35 97
LEGEND DANANG - Norman Course 8 32 93
LITTLE ASTON 10 31 93
HOIANA SHORES 18 29 85
×

Dermot Drinan - H'cap: 8.8 - Club: Aspley Guise & Woburn Sands

Event Pos Score Points
HANKLEY COMMON 4 32 97
WORPLESDON AM 15 34 88
WORPLESDON PM 19 28 87
QUINTA DO LAGO NORTH 44 29 73
SAN LORENZO 51 20 65
×

Andrew Osborne - H'cap: 12.2 - Club: Addington Palace

Event Pos Score Points
PGA NATIONAL 23 31 78
PGA NATIONAL 30 29 73
KARLSTEJN 39 24 63
SAN LORENZO 60 18 59
QUINTA DO LAGO NORTH 66 25 58
ALBATROSS 46 15 57
×

Davor Pisk - H'cap: 16.2 - Club: West Surrey

Event Pos Score Points
HANKLEY COMMON 13 28 89
KARLSTEJN 24 30 78
PGA NATIONAL 28 29 75
ALBATROSS 29 28 73
PGA NATIONAL 32 27 70
×

David Bailey - H'cap: 5.4 - Club: Newport (Gwent)

Event Pos Score Points
ROYAL COURSE 1 39 100
ROYAL COURSE 5 35 96
OCEAN COURSE 6 34 95
OCEAN COURSE 17 30 84
×

Jeff Robinson - H'cap: 7.7 - Club: Old Fold Manor

Event Pos Score Points
