Menu
Click Here to view previous seasons

Global Order of Merit Season 23 / 24

Updated following
THE MATCH, CELTIC MANOR RESORT - one night + 2 rounds

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
Tony Pilcher 9.9 893
Sue Smith (L) 24.4 892
Gary Cheater (S) 15.2 890
Steve Fairbank (S) 16.5 889
Mark Taylor (S) 5.5 888
Steve Vella (S) 7.6 887
Alasdair Dunn 4.7 886
Charles Peerless 9 884
Pascual Dejuan 7.0 884
Mark Maidment 8.1 883
Paul Bown (S) 14.3 879
John Gee-grant (S) 17.8 877
Adrian Mardlin 3.6 877
Tom Kirkwood (S) 9.7 876
Gary Smith (S) 14.6 875
Spencer Dawkins 5.5 875
Ellis Armstrong (S) 14.0 874
Alfred Best 17.7 874
Derek Love (S) 12 873
Rene Hawkins 10.7 873
Colin Pickett 7.5 873
David Tyl 5.7 872
Enrico Ceccato (S) 4.4 872
Mike Berners Price (S) 12.1 870
Mark Vandenberghe (S) 9.8 870
Paul Mcloughlin 8.8 870
Marina Zaniboni (L) 12.5 870
Marko Dedic 1.8 870
David Roberts 12.2 868
Nigel Compsty (S) 11 867
Jason Porter 3.7 867
Andy Heyes 7.1 866
Dan O'sullivan 12.1 866
Tim Ritchie (S) 12.5 865
Huw Evans (S) 6.4 865
Martin Prescott (S) 7.8 864
Andrew Osborne (S) 10.3 864
Ivaylo Nikolov 16.3 863
Michael Stupple (S) 6.1 861
Andrew Charlesworth (S) 7.9 860
Ian Fisher 16.5 860
Dermot Drinan 9.3 854
David Bailey (S) 5.8 853
Clive Pitt (S) 15.1 852
Simon Smith (S) 18.3 851
Antony Leigh 11.0 849
Thomas Price 1.7 848
Richard Foulds (S) 9.9 844
Paul Rider 4.2 844
Claude Chene (S) 15.3 843
Michelle Gallop (L) 22.8 842
Neil McGuinness 6.7 840
Gareth Bracher 6.0 840
Robert Blair 3.2 839
Michael Berry (S) 5.6 838
Howard Shaw (S) 14.6 837
Rinaldo Corti 14.4 837
Peter Saunders (S) 9.1 834
Alan Lewis (S) 20.1 832
Jan Sheargold (L) 13.4 832
Lodewijk Schlingemann (S) 12.9 832
Graham Paver (S) 11.9 831
Charles Blake 12.6 831
Davor Pisk (S) 15.3 827
Robert Phin (S) 11.6 824
Bryony Moore (L) 7.9 823
Sabrina Cerutti (L) 22.2 821
Vincent Bourgeois (S) 10 818
Bill Ferguson (S) 1.3 818
Martina Lella (L) 12.8 813
Richard Bell (S) 15.7 811
James Bloomer 8.7 811
Steve Beahan (S) 11.9 808
Sean Donaghy 6.1 807
Richard Teatum (S) 14 804
Ross Andrew -0.1 801
Martin Taylor (S) 22.7 801
Ashley Smith 13.1 800
Jason Saunders 2.6 795
Philip Baker (S) 18.6 791
Mark Higgins 2.0 791
Mark White 7.6 788
Mark Rolph 15.2 784
Peter Markham (S) 14.2 775
Alan Vickery (S) 12 771
David Lodge (S) 16.0 770
Jeff Robinson (S) 11.4 752
Tony Cowan 8.8 750
Roberto Rossi (S) 24 750
Trevor Marshall 12.9 745
Chris Nash (S) 11.1 736
David Lymburn 8.4 729
Dmitry Romaev 19.2 721
Stuart Vallis (S) 8.2 700
Martin Bradshaw 12.7 699
Sharon Mckay (L) 16.4 684
Gisella Tosi (L) 31.6 678
Glen Mckay 7.5 674
Richard Sims (S) 13.6 666
Steve Wehrle (S) 13.8 662
Tony Bloom 7 658
Stephanie Bristow (L) 13.2 653
Richard Bolger (S) 3 651
Peter Mills (S) 7.8 649
Joanna March (L) 20.0 643
James Mckean (S) 8.3 643
Chris March (S) 18.4 634
Gary Cochran (S) 9.5 597
Steve Coates (S) 12.8 595
Maureen Whittaker 20.9 592
David Pattrick (S) 6.4 577
Richard Teasdale 16.9 571
Hendrik Almstadt 11 570
James Millman 20.5 568
Marcus Simmons (S) 11.7 553
Mark Hunt (S) 11.9 539
Takuya Aizawa 17.4 538
John Goes 16.1 529
Rob Salisbury 3.2 528
Paul Graveling (S) 14.3 524
Tracey Scully (L) 3.4 523
Guido Piermarini 24 523
David Evans 5 502
Barney Oates 8.0 485
Maurizio Perugini 4.4 473
Paul Bray 8.5 471
Ian Frazer (S) 14.4 469
Stuart Moffat 2.7 464
Ron Southern (S) 7.0 456
Dejan Stepanovic 17.3 456
Kevin Aherne (S) 6.5 451
Angela Kiddell (S) 23 445
Russell Fowler 9.2 441
Pavle Srdanovic 7.1 441
Riccardo Cornacchia 7.4 425
Simona Perugini (L) 6.5 418
Mark Gabriel 17.2 415
Steve Wilkins (S) 7 411
Jenny Loynes (L) 18.1 406
Steve Lee (S) 17.8 402
Patrick Sugrue 12.5 399
David Price 4.0 396
Ferretto Ferretti 27.9 392
Martin Davies (S) 13 389
Anuj Anand 3.8 387
John Meagher 5.7 385
Graham Keeble (S) 14 383
Kevin Hardy 11 382
Robert Cooper 5.5 375
Edward Hall 2.6 372
Liz Kynoch (L) 10.9 372
Chris McSkeane 8.6 370
Gary Dewhurst (S) 20 370
Gilbert De Decker 11 367
David Fenton (S) 15.9 367
Alex Bishop (S) 21.9 365
Andrew Dyson 14.2 364
David Norman 14.1 363
Mark Venables (S) 15.5 359
Philip Crossland 17.3 353
Loredana Distefano (L) 34.1 352
George Telfer (S) 15.8 350
Randy Reynolds 11.7 349
Thi vanada Kim (L) 22.6 346
Suraj Gangani 7.9 345
Chris Gosling (S) 14 341
Dean Bolton 18 340
Stefano Nicoletti (S) 8.3 337
James Fleming (S) 6.7 335
Liviana Rossi (S) 29 334
Ronald Cox 24.6 333
Howard Robinson 8.4 315
John Lilley 8 313
Nic Evans 7.8 303
Christopher Loynes (S) 14.6 291
Sara Meehan (L) 6.7 269
Simon Sandham 12.9 269
Lucia Pugliese (L) 36 267
Theodore Lakay 13.9 266
John Dye 12.1 265
Derek Kilgallon (S) 6 264
Anthony Meehan 6.6 260
Stuart Nice 4.8 260
Tom Cowan 18.7 258
Michael Hogan 11.7 245
Paula Crabtree (L) 8.1 244
Stephen Whitby (S) 6 244
Gary Fretwell (S) 12.7 239
Andrew Moss 5.8 194
Graeme Coote 15.8 191
Kevin Hurst 8 190
Tony Hand (S) 10 186
Richard McGibbon 14.8 183
Peter Murphy 4.4 180
Felix Schwabe (S) 6.6 180
Agnieszka Bzinkowska (L) 11.4 179
Nick De lisle 18 177
Jack Broadway 1.7 175
Adam Holbrook 7 174
Mark Coote 9.8 169
Bradley Bull 7.0 169
Ian Black (S) 15.5 167
Terry Theodorou 7.5 165
Joe Quirk 28.6 164
Philip Whittaker (S) 8 163
John Mcloughlin (S) 17.3 156
Michael Smith 15 100
Graeme Mcnaughton (S) 4 96
Paul Stenning 15.8 96
Christopher Knights 8.6 95
Stephen Harris (S) 14.6 94
Eddie O'Donnell (S) 7.1 94
Joseph Dunbar 5.8 92
Elliott Sargent 7.4 90
Colin Millard 5.2 86
William Sloan 19 85
Simon Mouncer (S) 8.7 85
Terry Morris (S) 18 84
Bradley Burns 15.5 82
Christopher Mccarthy 3.5 82
Simon Horsell 11 81
Jon Lowes-Bond 14.4 79

Global Order of Merit

To view statistics of a competitor simply click on his/her name

How does the Global Order of Merit work?

  • Global
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
A competitor’s final Order of Merit position will be determined by their best nine merit point scores. The final standings for each of the five Orders of Merit will be established after the last counting event of the year for each specific order. In 2024, the final event counting towards the UK Order of Merit will be at Turnberry on 4 October, while the last counting event for the other four Orders of Merit will be the Sawgrass Experience, held from 30 November to 5 December.

Tony Pilcher - H'cap: 9.9 - Club: Stoneham

Event Position Score Points
WEST LANCASHIRE 1 40 100
LAKES COURSE 1 37 100
LAKES COURSE 1 35 100
ROYAL BIRKDALE 2 38 99
SWINLEY FOREST AM 2 37 99
SWINLEY FOREST PM 2 36 99
THE BUCKINGHAMSHIRE 2 33 99
HILLS COURSE 2 30 99
HILLS COURSE 3 33 98
DUNAS GOLF COURSE 4 40 97
FORMBY 4 38 97
ST ANDREWS NEW COURSE 4 36 97
Real Club Sevilla Golf 5 36 96
FONTANA 7 35 94
ROYAL COURSE GROUP A 11 33 92
HANKLEY COMMON 13 33 91
THE RICHMOND 12 32 91
MONTE REI 11 32 91
ST ANDREWS OLD COURSE 12 30 91
DIAMOND COUNTRY CLUB 14 34 88
BEAU DESERT 15 30 88
Real Club Sevilla Golf 21 24 83
HILLSIDE 23 27 81
BLACKMOOR 25 24 81
SCHLOSS SCHÖNBORN 23 30 78
Zaudín Golf Club 28 26 77
ADAMSTAL CHAMPIONSHIP 28 27 75
QUINTA DO LAGO NORTH 50 29 55
QUINTA DO LAGO SOUTH 68 23 43
LARANJAL 70 26 38
×

Sue Smith - H'cap: 24.4 - Club: Hessle

Event Position Score Points
SWINLEY FOREST AM 1 39 100
SON GUAL 2 38 100
SECRET VALLEY 1 38 100
NIKANTI GOLF CLUB 1 38 100
ALCANADA 3 36 100
ALPINE GOLF SPORTS CLUB 2 31 99
T GOLF PALMA 3 35 98
ROYAL GEMS GOLF CITY 3 32 98
KAREN 4 33 97
RED MOUNTAIN GOLF CLUB 4 31 97
MILLBROOK RESORT REMARKABLE 3 37 96
ELÉA ESTATE 5 32 96
OCEAN DUNES 5 32 95
ROYAL MELBOURNE WEST 4 24 95
MINTHIS HILLS 8 32 93
NYALI 10 27 93
QUEENSTOWN GC 6 27 93
THE NATIONAL (OLD COURSE) 6 21 93
APHRODITE HILLS 10 29 92
KINGSTON HEATH 7 28 92
LAGUNA 10 28 92
ARROWTOWN 7 27 92
JACKS POINT 7 24 92
ROYAL COURSE GROUP A 17 33 91
SWINLEY FOREST PM 13 30 91
VIPINGO RIDGE 13 28 91
CAPE WICKHAM 8 26 91
VICTORIA GOLF CLUB 8 22 91
SIAM COUNTRY CLUB BANGKOK 12 31 90
MUTHAIGA 11 29 90
THE NATIONAL (MOONAH/GUNNAMATTA) 9 25 90
MILLBROOK RESORT CORONET 9 24 90
SIGONA 14 26 89
T GOLF CALVIA 17 32 88
SON MUNTANER 15 32 88
OCEAN COURSE GROUP A 24 32 87
WINDSOR 16 29 87
THAI COUNTRY CLUB 14 28 87
APHRODITE HILLS 17 28 86
ROYAL COURSE GROUP A 20 31 85
RED MOUNTAIN GOLF CLUB 21 23 83
BLUE CANYON COUNTRY CLUB LAKES COURSE 21 23 83
RED MOUNTAIN GOLF CLUB 23 23 82
OCEAN COURSE GROUP A 34 27 80
MONTE REI 29 28 76
QUINTA DO LAGO NORTH 30 32 73
LARANJAL 56 29 49
QUINTA DO LAGO SOUTH 74 21 38
×

Gary Cheater - H'cap: 15.2 - Club: Stoneham

Event Position Score Points
ROYAL HAGUE G&CC 1 45 100
Nefyn 1 41 100
KAREN 1 36 100
SIGONA 2 38 99
MUTHAIGA 2 37 99
THAI COUNTRY CLUB 2 37 99
MILLBROOK RESORT REMARKABLE 1 38 98
Real Club Sevilla Golf 4 37 98
DIAMOND COUNTRY CLUB 4 38 97
ARROWTOWN 2 31 97
VIPINGO RIDGE 6 35 96
WINDSOR 6 35 96
ALCANADA 8 33 95
LAGUNA 7 31 95
Conwy 10 29 95
MILLBROOK RESORT CORONET 5 32 94
THE INTERNATIONAL AMSTERDAM 7 28 94
T GOLF CALVIA 12 34 92
SON MUNTANER 11 34 91
Zaudín Golf Club 11 34 91
QUEENSTOWN GC 8 25 91
OCEAN COURSE GROUP A 18 33 90
ROYAL COURSE GROUP A 15 32 90
BLUE CANYON COUNTRY CLUB LAKES COURSE 12 28 90
JACKS POINT 9 22 90
SIAM COUNTRY CLUB BANGKOK 13 31 89
NIKANTI GOLF CLUB 12 29 89
North Wales Golf Club 15 27 89
RED MOUNTAIN GOLF CLUB 14 27 89
ROYAL COURSE GROUP A 20 32 88
RED MOUNTAIN GOLF CLUB 15 26 88
ROYAL GEMS GOLF CITY 13 24 88
DUNAS GOLF COURSE 15 36 86
BERNARDUS 16 24 86
LAGE VUURSCHE 16 22 86
NYALI 19 20 86
ALPINE GOLF SPORTS CLUB 16 23 85
Prestatyn 20 21 85
ADAMSTAL CHAMPIONSHIP 19 30 84
SON GUAL 20 28 84
RED MOUNTAIN GOLF CLUB 20 24 84
Real Club Sevilla Golf 19 29 83
OCEAN COURSE GROUP A 39 24 77
FONTANA 33 25 70
SCHLOSS SCHÖNBORN 39 26 65
MONTE REI 54 25 55
QUINTA DO LAGO NORTH 53 28 53
LARANJAL 59 28 46
QUINTA DO LAGO SOUTH 76 21 36
×

Steve Fairbank - H'cap: 16.5 - Club: Hessle

Event Position Score Points
SWINLEY FOREST PM 1 39 100
RED MOUNTAIN GOLF CLUB 1 38 100
APHRODITE HILLS 2 38 99
MINTHIS HILLS 2 36 99
ROYAL GEMS GOLF CITY 2 35 99
OCEAN DUNES 1 40 98
JACKS POINT 1 37 98
QUEENSTOWN GC 1 37 98
OCEAN COURSE GROUP A 3 37 98
SIGONA 3 36 98
THE NATIONAL (OLD COURSE) 1 35 98
SECRET VALLEY 3 35 98
KINGSTON HEATH 1 34 98
SON MUNTANER 4 37 97
THAI COUNTRY CLUB 4 35 97
LAGUNA 5 33 97
MILLBROOK RESORT CORONET 3 35 96
CAPE WICKHAM 3 32 96
ROYAL COURSE GROUP A 11 34 95
ROYAL COURSE GROUP A 8 34 95
SIAM COUNTRY CLUB BANGKOK 6 34 95
BLUE CANYON COUNTRY CLUB LAKES COURSE 6 32 95
KAREN 6 31 95
VIPINGO RIDGE 8 33 94
MILLBROOK RESORT REMARKABLE 5 32 94
WINDSOR 8 31 94
T GOLF PALMA 8 30 94
THE NATIONAL (MOONAH/GUNNAMATTA) 5 28 94
NYALI 9 28 94
ARROWTOWN 5 28 94
SWINLEY FOREST AM 10 34 93
ALCANADA 10 32 93
MUTHAIGA 8 32 93
NIKANTI GOLF CLUB 8 32 93
APHRODITE HILLS 9 30 93
VICTORIA GOLF CLUB 6 26 93
ROYAL MELBOURNE WEST 6 22 93
RED MOUNTAIN GOLF CLUB 11 27 92
ELÉA ESTATE 12 30 90
ALPINE GOLF SPORTS CLUB 11 27 90
QUINTA DO LAGO SOUTH 13 34 88
RED MOUNTAIN GOLF CLUB 16 26 87
SON GUAL 18 29 86
QUINTA DO LAGO NORTH 17 33 84
T GOLF CALVIA 24 29 81
MONTE REI 25 29 80
OCEAN COURSE GROUP A 40 24 76
LARANJAL 52 29 52
×

Mark Taylor - H'cap: 5.5 - Club: Mount Juliet Gc

Event Position Score Points
ROYAL GEMS GOLF CITY 1 35 100
QUINTA DO LAGO SOUTH 2 41 99
LAGUNA 2 36 99
LAKES COURSE 2 34 99
THE INTERNATIONAL AMSTERDAM 2 33 99
ROYAL HAGUE G&CC 3 40 98
Nefyn 3 39 98
HILLSIDE 3 35 98
BLUE CANYON COUNTRY CLUB LAKES COURSE 3 35 98
Prestatyn 4 32 98
ROYAL BIRKDALE 5 37 97
DUNAS GOLF COURSE 5 39 96
SON MUNTANER 5 37 96
SIAM COUNTRY CLUB BANGKOK 5 35 96
SON GUAL 7 33 96
BERNARDUS 5 33 96
LAKES COURSE 5 31 96
RED MOUNTAIN GOLF CLUB 5 31 96
Conwy 7 30 96
RED MOUNTAIN GOLF CLUB 5 30 96
BAY COURSE 6 35 95
Marsh Landing CC 6 34 95
MONTE REI 8 33 94
MINTHIS HILLS 7 33 94
NIKANTI GOLF CLUB 9 31 92
TPC Stadium Course 11 30 92
LARANJAL 10 36 91
WEST LANCASHIRE 10 33 91
THAI COUNTRY CLUB 10 29 91
SECRET VALLEY 11 31 90
TPC Stadium Course 14 30 90
HILLS COURSE 12 26 90
HILLS COURSE 13 33 89
APHRODITE HILLS 13 28 89
LAGE VUURSCHE 14 26 88
ALPINE GOLF SPORTS CLUB 13 26 88
HILLS COURSE 17 21 87
T GOLF CALVIA 20 32 85
ROYAL COURSE GROUP A 26 30 85
BAY COURSE 20 30 83
ALCANADA 20 27 83
FORMBY 21 27 82
T GOLF PALMA 22 23 82
ROYAL COURSE GROUP A 32 28 80
OCEAN COURSE GROUP A 34 27 80
APHRODITE HILLS 24 25 80
ELÉA ESTATE 24 26 79
TPC Stadium Course 27 20 78
RED MOUNTAIN GOLF CLUB 26 19 78
Dye’s Valley 30 23 76
OCEAN COURSE GROUP A 41 25 75
QUINTA DO LAGO NORTH 32 31 71
INTERNATIONAL OLYMPIC ACADEMY GC 36 25 71
DUNES COURSE 39 25 70
×

Steve Vella - H'cap: 7.6 - Club: Chigwell

Event Position Score Points
T GOLF CALVIA 1 40 100
ADAMSTAL CHAMPIONSHIP 1 36 100
NIKANTI GOLF CLUB 2 37 99
FONTANA 2 36 99
RED MOUNTAIN GOLF CLUB 4 33 99
ALCANADA 5 35 98
RED MOUNTAIN GOLF CLUB 3 34 98
VIPINGO RIDGE 4 36 97
LAKES COURSE 4 31 97
ALPINE GOLF SPORTS CLUB 4 30 97
BLUE CANYON COUNTRY CLUB LAKES COURSE 5 33 96
LAGUNA 6 32 96
Real Club Sevilla Golf 8 35 95
ST ANDREWS OLD COURSE 7 32 95
ROYAL GEMS GOLF CITY 6 30 95
SON MUNTANER 7 36 94
ST ANDREWS NEW COURSE 7 35 94
INTERNATIONAL OLYMPIC ACADEMY GC 12 32 92
BAY COURSE 11 34 91
SIAM COUNTRY CLUB BANGKOK 11 32 91
DUNAS GOLF COURSE 11 37 90
T GOLF PALMA 13 28 90
HILLS COURSE 14 24 90
NYALI 16 24 88
SON GUAL 17 30 87
LAKES COURSE 16 27 87
HILLS COURSE 16 24 87
SIGONA 16 21 87
DUNES COURSE 18 34 86
BAY COURSE 17 31 86
RED MOUNTAIN GOLF CLUB 18 24 86
THAI COUNTRY CLUB 16 26 85
SCHLOSS SCHÖNBORN 20 31 81
Real Club Sevilla Golf 21 28 81
LARANJAL 21 35 80
DIAMOND COUNTRY CLUB 22 31 80
Zaudín Golf Club 25 28 80
BEAU DESERT 23 21 80
QUINTA DO LAGO SOUTH 25 32 79
HILLS COURSE 26 29 78
MONTE REI 37 27 69
QUINTA DO LAGO NORTH 74 25 37
×

Alasdair Dunn - H'cap: 4.7 - Club: Richmond

Event Position Score Points
BERKSHIRE - RED COURSE - PM 1 40 100
WEST SUSSEX PM 1 36 100
WEST SUSSEX AM 1 36 100
Conwy 1 32 100
AILSA COURSE - TRUMP TURNBERRY 1 34 98
ADAMSTAL CHAMPIONSHIP 4 34 98
THE RICHMOND 4 37 97
BLACKMOOR 4 36 97
LARANJAL 5 37 96
Prestatyn 7 31 96
BEAU DESERT 7 34 94
SWINLEY FOREST AM 13 32 92
SCHLOSS SCHÖNBORN 12 35 89
BERKSHIRE - BLUE COURSE - AM 16 35 88
DIAMOND COUNTRY CLUB 18 33 84
QUINTA DO LAGO NORTH 20 32 82
DUNAS GOLF COURSE 31 31 73
QUINTA DO LAGO SOUTH 42 30 66
FONTANA 43 14 61
MONTE REI 76 19 36
×

Charles Peerless - H'cap: 9 - Club: The Buckinghamshire

Event Position Score Points
THE BUCKINGHAMSHIRE 1 37 100
BERNARDUS 2 37 99
RED MOUNTAIN GOLF CLUB 2 35 99
DIAMOND COUNTRY CLUB 3 40 98
SCHLOSS SCHÖNBORN 3 39 98
LAGUNA 3 35 98
RED MOUNTAIN GOLF CLUB 3 32 98
HANKLEY COMMON 6 35 97
THE GROVE 8 34 97
LAGE VUURSCHE 4 34 97
NIKANTI GOLF CLUB 5 35 96
WEST SUSSEX PM 8 31 94
Real Club Sevilla Golf 10 35 93
Zaudín Golf Club 9 35 93
THE INTERNATIONAL AMSTERDAM 8 28 93
BEAU DESERT 9 32 92
WEST HILL AM 17 32 92
BLUE CANYON COUNTRY CLUB LAKES COURSE 9 30 92
RED MOUNTAIN GOLF CLUB 11 29 92
THAI COUNTRY CLUB 11 29 90
WEST HILL PM 20 31 89
Real Club Sevilla Golf 14 33 87
ADAMSTAL CHAMPIONSHIP 18 30 85
SIAM COUNTRY CLUB BANGKOK 17 28 85
ROYAL HAGUE G&CC 18 29 84
WEST SUSSEX AM 20 29 84
FONTANA 27 27 76
LARANJAL 38 32 65
MONTE REI 44 26 63
QUINTA DO LAGO NORTH 44 29 59
QUINTA DO LAGO SOUTH 51 28 58
×

Pascual Dejuan - H'cap: 7.0 - Club: Finchley Golf Club

Event Position Score Points
PENNARD 1 42 100
VIPINGO RIDGE 1 41 100
Real Club Sevilla Golf 1 39 100
WINDSOR 3 36 99
NYALI 2 31 99
MUTHAIGA 4 33 97
HILLS COURSE 5 28 97
Zaudín Golf Club 5 38 96
QUINTA DO LAGO NORTH 5 38 96
SIGONA 7 31 95
KAREN 7 31 94
QUINTA DO LAGO SOUTH 8 37 93
Real Club Sevilla Golf 9 34 92
OCEAN COURSE GROUP A 15 34 92
ROYAL COURSE GROUP A 15 34 92
ROYAL COURSE GROUP A 13 32 91
LAKES COURSE 12 29 90
LAKES COURSE 12 27 90
HILLS COURSE 14 25 89
ROYAL PORTHCAWL 15 24 87
ROYAL HAGUE G&CC 16 30 86
DUNAS GOLF COURSE 18 36 84
SCHLOSS SCHÖNBORN 17 32 84
LARANJAL 18 35 83
FONTANA 22 28 79
OCEAN COURSE GROUP A 39 26 77
DIAMOND COUNTRY CLUB 35 28 68
ADAMSTAL CHAMPIONSHIP 37 23 66
MONTE REI 43 26 64
×

Mark Maidment - H'cap: 8.1 - Club: The London Golf Club

Event Position Score Points
THE GROVE 6 34 99
CAPE WICKHAM 1 40 98
WEST LANCASHIRE 3 38 98
ROYAL BIRKDALE 3 38 98
ROYAL COURSE GROUP A 3 37 98
OCEAN COURSE GROUP A 6 36 98
BAY COURSE 3 36 98
THE NATIONAL (MOONAH/GUNNAMATTA) 1 34 98
ROYAL LIVERPOOL 3 33 98
OCEAN DUNES 2 38 97
JACKS POINT 2 35 97
VICTORIA GOLF CLUB 2 33 97
INTERNATIONAL OLYMPIC ACADEMY GC 7 33 97
MONTE REI 6 34 96
T GOLF PALMA 5 32 96
THE NATIONAL (OLD COURSE) 3 32 96
KINGSTON HEATH 3 31 96
ARROWTOWN 3 30 96
SON MUNTANER 6 37 95
SON GUAL 8 32 95
QUEENSTOWN GC 4 29 95
ALCANADA 9 32 94
ROYAL MELBOURNE WEST 5 24 94
ROYAL COURSE GROUP A 10 34 93
MILLBROOK RESORT CORONET 6 31 93
TPC Stadium Course 12 31 92
MILLBROOK RESORT REMARKABLE 7 30 92
QUINTA DO LAGO NORTH 11 35 90
OCEAN COURSE GROUP A 19 33 89
DUNES COURSE 15 35 88
FORMBY 16 31 87
BAY COURSE 15 31 87
HILLSIDE 15 30 87
T GOLF CALVIA 19 32 86
TPC Stadium Course 19 28 86
TPC Stadium Course 18 26 86
LARANJAL 16 35 85
BERKSHIRE - RED COURSE - PM 24 29 85
Dye’s Valley 17 28 85
BERKSHIRE - BLUE COURSE - AM 25 32 83
SUNNINGDALE NEW 39 27 83
Marsh Landing CC 25 23 81
HILLS COURSE 24 29 80
QUINTA DO LAGO SOUTH 26 32 78
SUNNINGDALE OLD 56 19 76
×

Paul Bown - H'cap: 14.3 - Club: The Oxfordshire

Event Position Score Points
APHRODITE HILLS 1 43 100
QUINTA DO LAGO NORTH 2 39 99
VIPINGO RIDGE 2 37 99
SECRET VALLEY 2 37 99
MINTHIS HILLS 3 35 98
NYALI 6 29 97
APHRODITE HILLS 6 32 96
ASHBURNHAM 5 27 96
PENNARD 6 33 95
MUTHAIGA 6 32 95
ELÉA ESTATE 11 30 91
ROYAL PORTHCAWL 13 25 89
SIGONA 15 23 88
ADAMSTAL CHAMPIONSHIP 16 31 87
KAREN 19 23 85
WINDSOR 20 21 85
THE BUCKINGHAMSHIRE 22 23 84
THE GROVE 27 25 83
DUNAS GOLF COURSE 30 31 74
DIAMOND COUNTRY CLUB 30 29 73
FONTANA 30 26 73
MONTE REI 34 27 72
SCHLOSS SCHÖNBORN 31 27 71
LARANJAL 66 27 40
QUINTA DO LAGO SOUTH 77 20 35
×

John Gee-grant - H'cap: 17.8 - Club: Finchley

Event Position Score Points
HILLS COURSE 1 41 100
MINTHIS HILLS 1 37 100
ELÉA ESTATE 1 36 100
DUNES COURSE 4 37 98
ROYAL MELBOURNE WEST 2 28 97
OCEAN DUNES 4 33 96
THE NATIONAL (MOONAH/GUNNAMATTA) 3 30 96
SECRET VALLEY 6 33 95
THE NATIONAL (OLD COURSE) 4 31 95
CAPE WICKHAM 5 32 94
VICTORIA GOLF CLUB 5 26 94
KINGSTON HEATH 9 25 90
INTERNATIONAL OLYMPIC ACADEMY GC 20 30 85
APHRODITE HILLS 19 27 85
BAY COURSE 21 32 82
BAY COURSE 27 29 78
APHRODITE HILLS 35 18 70
×

Adrian Mardlin - H'cap: 3.6 - Club: La Reserva

Event Position Score Points
ROYAL COURSE GROUP A 1 40 100
SON MUNTANER 2 38 99
T GOLF PALMA 2 36 99
MONTE REI 2 36 99
NYALI 4 30 98
ALCANADA 6 34 97
BAY COURSE 5 35 96
OCEAN COURSE GROUP A 11 35 95
Real Club Sevilla Golf 7 35 94
Zaudín Golf Club 8 35 94
DUNES COURSE 9 35 94
T GOLF CALVIA 10 34 94
VIPINGO RIDGE 9 33 93
SIGONA 9 31 93
KAREN 13 29 91
THE BUCKINGHAMSHIRE 12 28 91
OCEAN COURSE GROUP A 17 34 90
BAY COURSE 12 32 90
WINDSOR 13 29 89
MUTHAIGA 12 28 89
ROYAL COURSE GROUP A 18 31 87
SWINLEY FOREST AM 37 27 83
Real Club Sevilla Golf 22 20 82
SON GUAL 24 26 81
QUINTA DO LAGO NORTH 24 32 78
HILLS COURSE 30 28 75
INTERNATIONAL OLYMPIC ACADEMY GC 32 26 75
LARANJAL 37 32 66
DUNAS GOLF COURSE 43 27 65
QUINTA DO LAGO SOUTH 44 30 64
×

Tom Kirkwood - H'cap: 9.7 - Club: Woburn

Event Position Score Points
DUNDONALD LINKS 1 36 100
ST ANDREWS NEW COURSE 2 37 99
ROYAL TROON - OLD COURSE 2 36 99
WEST SUSSEX PM 2 35 99
ROYAL TROON - PORTLAND COURSE 5 34 98
