Menu

Ladies Qualifiers

Name H'cap Merit
1 Sue Smith 19.9 892
2 Marina Zaniboni 12.7 870

Senior Qualifiers

Name H'cap Merit
1 Mark Taylor 6.3 891
2 Gary Cheater 15.5 890
3 Steve Fairbank 18.4 889

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12.5 893
2 Steve Vella 11.2 887
3 Alasdair Dunn 5.9 886
4 Gareth Teatum 4.5 885
5 Mark Maidment 11.4 884
6 Charles Peerless 8.5 884
7 Pascual Dejuan 8.1 884
8 Gary Smith 16.5 879
9 Paul Bown 15.4 879
10 Colin Pickett 10.8 879
11 Paul Mcloughlin 9.2 878
12 John Gee-Grant 19.7 877

UK Qualifiers

Name H'cap Merit
1 Tom Kirkwood 9.9 871
2 Huw Evans 7.0 865
3 Mike Berners Price 14.8 863
4 Andy Heyes 6.2 857
5 Andrew Charlesworth 7.8 852
6 Antony Leigh 10.9 849
7 Michelle Gallop 18.6 842
8 Tom Price 0.1 840
9 Howard Shaw 11.7 837
10 Clive Pitt 13.4 836

International Qualifiers

Name H'cap Merit
1 Adrian Mardlin 3.7 877
2 Hendrik Almstadt 13.2 875
3 Jason Porter 4.7 874
4 Derek Love 14.1 873
5 Enrico Ceccato 5 872
6 Rinaldo Corti 15 870
7 Matthew Elbro 7.8 868
8 Dan O'sullivan 10.1 866
9 Ian Fisher 15.6 865
10 Ivaylo Nikolov 13.0 863