Menu

Ladies Qualifiers

Name H'cap Merit
1 Sue Smith 24.4 892
2 Marina Zaniboni 12.5 870

Senior Qualifiers

Name H'cap Merit
1 Gary Cheater 15.6 890
2 Steve Fairbank 16.5 889
3 Mark Taylor 5.8 888

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 9.9 893
2 Steve Vella 8.3 887
3 Alasdair Dunn 4.7 886
4 Gareth Teatum 4.7 885
5 Charles Peerless 9 884
6 Pascual Dejuan 7.8 884
7 Mark Maidment 8.1 883
8 Paul Bown 14.3 879
9 John Gee-grant 17.8 877
10 Adrian Mardlin 3.6 877
11 Tom Kirkwood 9.7 876
12 Gary Smith 15.2 875

UK Qualifiers

Name H'cap Merit
1 Alfred Best 17.7 874
2 Huw Evans 6.4 865
3 Mike Berners Price 12.1 863
4 Andy Heyes 7.1 857
5 Andrew Charlesworth 7.9 852
6 Antony Leigh 10.9 849
7 Michelle Gallop 22.8 842
8 Thomas Price 1.7 840
9 Howard Shaw 14.6 837
10 Clive Pitt 15.1 836

International Qualifiers

Name H'cap Merit
1 Derek Love 12 873
2 Colin Pickett 7.5 873
3 Enrico Ceccato 4.4 872
4 Paul Mcloughlin 8.8 870
5 David Roberts 12.2 868
6 Jason Porter 3.7 867
7 Dan O'sullivan 12.1 866
8 Ivaylo Nikolov 16.5 863
9 Nigel Compsty 11 862
10 Martin Prescott 7.8 862