Menu

Ladies Qualifiers

Name H'cap Merit
1 Sue Smith 22.9 892
2 Marina Zaniboni 11.6 870

Senior Qualifiers

Name H'cap Merit
1 Mark Taylor 8.4 891
2 Gary Cheater 15.6 890
3 Steve Fairbank 19.1 889

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12.6 893
2 Steve Vella 12.3 887
3 Alasdair Dunn 4.6 886
4 Gareth Teatum 4.5 885
5 Mark Maidment 11.3 884
6 Charles Peerless 9 884
7 Pascual Dejuan 7.3 884
8 Alfie Best 12.2 881
9 Marko Dedic 1.5 880
10 Gary Smith 15.0 879
11 Paul Bown 17.9 879
12 Colin Pickett 9.2 879

UK Qualifiers

Name H'cap Merit
1 Tom Kirkwood 10.2 871
2 Huw Evans 8.0 865
3 Mike Berners Price 12.5 863
4 Andy Heyes 5.5 857
5 Andrew Charlesworth 7.8 852
6 Antony Leigh 11.5 849
7 Michelle Gallop 22.8 842
8 Tom Price 0.1 840
9 Howard Shaw 13.5 837
10 Clive Pitt 14.2 836

International Qualifiers

Name H'cap Merit
1 Paul Mcloughlin 8.8 878
2 John Gee-grant 19.7 877
3 Adrian Mardlin 3.7 877
4 Hendrik Almstadt 12.1 875
5 Jason Porter 4.7 874
6 Derek Love 14.1 873
7 Enrico Ceccato 5.6 872
8 Rinaldo Corti 16.2 870
9 Matthew Elbro 10.9 868
10 Dan O'sullivan 10.1 866