Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 4.9 858
2 Angela Kiddell 19.4 449

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 1.9 898
2 Mark Vandenberghe 10.6 896
3 Gary Smith 16.5 893

Global Qualifiers

Name H'cap Merit
1 Adrian Mardlin 3.7 896
2 Mark Higgins +0.7 889
3 Spencer Dawkins 5.5 886
4 Pablo Hazell 4.3 883
5 Chris Gosling 12.8 880
6 Alasdair Dunn 5.9 879
7 Tony Pilcher 12.5 878
8 Steve Vella 11.2 877
9 Paul Bown 15.4 877
10 Howard Robinson 8.4 877
11 Graham Paver 15.4 876
12 Marco Angiolini 8.8 875

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 14.8 869
2 Steve Wehrle 13.8 860
3 James Bloomer 8.7 854
4 James Mckean 8.2 849
5 Hugh McNulty 12.5 845
6 John Moore 19.3 844
7 Richard Foulds 12 842
8 Robert Phin 12.1 840
9 Rene Hawkins 11.0 837
10 Dan O'sullivan 10.1 825

International Qualifiers

Name H'cap Merit
1 Paul Mcloughlin 9.2 863
2 Andrew Osborne 12.2 845
3 Paul Bray 8.8 836
4 Gary Cheater 15.5 817
5 Sean Donaghy 9.2 807
6 Mark Taylor 6.3 801
7 John Meagher 4.7 781
8 Charles Peerless 8.5 780
9 Ian Frazer 10.8 769
10 Andrew Wisedale 8.0 762