Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 4.9 853
2 Bryony Moore 11.2 828

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 1.9 894
2 Graham Paver 15.4 891
3 Mark Taylor 6.3 891

Global Qualifiers

Name H'cap Merit
1 Spencer Dawkins 5.5 896
2 Paul Mcloughlin 9.2 895
3 Mark Higgins +0.7 894
4 Adrian Mardlin 3.7 891
5 John Moore 19.3 890
6 Dan O'sullivan 10.1 889
7 Mark Vandenberghe 10.6 888
8 Mike Berners Price 14.8 888
9 Steve Fairbank 18.4 887
10 Pascual Dejuan 8.1 886
11 Gary Smith 16.5 885
12 Tom Price 0.1 885

UK Qualifiers

Name H'cap Merit
1 Steve Wehrle 13.8 873
2 James Bloomer 8.7 873
3 Richard Foulds 12 870
4 John Meagher 4.7 857
5 Steve Vella 11.2 844
6 Tony Pilcher 12.5 836
7 Andrew Charlesworth 7.8 831
8 James Mckean 8.2 828
9 Andrew Wisedale 8.0 826
10 Hugh McNulty 12.5 811

International Qualifiers

Name H'cap Merit
1 Gary Cheater 15.5 879
2 Paul Bown 15.4 866
3 Thomas Hoess 19.4 855
4 Alasdair Dunn 5.9 855
5 Paul Bray 8.8 851
6 Robert Phin 12.1 846
7 Mark Hunt 12.3 805
8 Stephen White 24.2 794
9 Charles Peerless 8.5 789
10 Howard Robinson 8.4 787