Menu

Ladies Qualifiers

Name H'cap Merit
1 Sabrina Cerutti 22.1 794
2 Simona Perugini 6.5 447

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 0.8 894
2 Graham Paver 14.1 891
3 Mark Taylor 8.4 891

Global Qualifiers

Name H'cap Merit
1 Spencer Dawkins 5.5 896
2 Paul Mcloughlin 8.8 895
3 Mark Higgins 0.0 894
4 Adrian Mardlin 3.7 891
5 Pavle Srdanovic 5.2 890
6 Dan O'sullivan 10.1 889
7 Mark Vandenberghe 10.2 888
8 Mike Berners Price 12.5 888
9 Steve Fairbank 19.1 887
10 Pascual Dejuan 7.3 886
11 Gary Smith 15.0 885
12 Tom Price 0.1 885

UK Qualifiers

Name H'cap Merit
1 Steve Wehrle 13.8 873
2 James Bloomer 8.7 873
3 Richard Foulds 13.6 870
4 Marko Dedic 1.5 869
5 John Meagher 4.7 857
6 Steve Vella 12.3 844
7 Tony Pilcher 12.6 836
8 Andrew Charlesworth 7.8 831
9 James Mckean 6.6 828
10 Hugh McNulty 12.4 811

International Qualifiers

Name H'cap Merit
1 Gary Cheater 15.6 879
2 Paul Bown 17.9 866
3 Thomas Hoess 19.4 855
4 Alasdair Dunn 4.6 855
5 Paul Bray 7.9 851
6 Robert Phin 12.4 846
7 Nigel Compsty 11 835
8 Stephen Whitby 6 814
9 Mark Hunt 12.3 805
10 Richard Sims 13.6 796