Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 20.3 811
2 Angela Kiddell 19.4 671

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 1.9 891
2 Steve Fairbank 18.4 884
3 Steve Vella 11.2 883

Global Qualifiers

Name H'cap Merit
1 Paul Mcloughlin 9.2 883
2 Rene Hawkins 11.0 881
3 Adrian Mardlin 3.7 881
4 Steve Wehrle 13.8 880
5 Chris Gosling 12.8 879
6 Howard Robinson 8.4 879
7 Robert Phin 12.1 878
8 Mark Vandenberghe 10.6 876
9 Chris Nash 11.1 876
10 Gary Cheater 15.5 875
11 Spencer Dawkins 5.5 875
12 Andrew Wisedale 8.0 873

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 14.8 853
2 James Mckean 8.2 845
3 Pablo Hazell 4.3 828
4 Richard Foulds 12 827
5 James Bloomer 8.7 820
6 Mark Maidment 11.4 815
7 John Moore 19.3 811
8 Charles Peerless 8.5 811
9 Tony Pilcher 12.5 809
10 Mark Higgins +0.7 809

International Qualifiers

Name H'cap Merit
1 Stephen White 24.2 863
2 Dan O'sullivan 10.1 855
3 Gary Smith 16.5 844
4 Graham Paver 15.4 810
5 Paul Bown 15.4 802
6 John Shaw 9.5 781
7 Mark Taylor 6.3 764
8 Andrew Charlesworth 7.8 747
9 Mike Hall 4.2 655
10 Thomas Hoess 19.4 557