Menu

Ladies Qualifiers

Name H'cap Merit
1 Angela Kiddell 19.4 295
2 Joanna March 20.3 150

Senior Qualifiers

Name H'cap Merit
1 Paul Bown 15.4 881
2 Bill Ferguson 1.9 881
3 Steve Vella 11.2 880

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12.5 892
2 Mike Hall 4.2 889
3 Huw Evans 7.0 879
4 Peter Markham 14.2 877
5 Mark Vandenberghe 10.6 867
6 James Mckean 8.2 865
7 Adrian Mardlin 3.7 860
8 Andrew Charlesworth 7.8 854
9 Stephen White 24.2 853
10 Howard Robinson 8.4 851
11 Gary Cheater 15.5 847
12 Paul Mcloughlin 9.2 841

UK Qualifiers

Name H'cap Merit
1 James Bloomer 8.7 838
2 Mike Berners Price 14.8 826
3 Mark Gabriel 17.2 818
4 Chris Nash 11.1 806
5 Peter Mills 10.1 800
6 Mark Maidment 11.4 799
7 Graham Paver 15.4 797
8 Steve Fairbank 18.4 791
9 Steve Wehrle 13.8 789
10 Rob Salisbury 2.9 785

International Qualifiers

Name H'cap Merit
1 Robert Phin 12.1 792
2 Gary Smith 16.5 746
3 Steve Beahan 9.8 407
4 Tony Cowan 8.8 331
5 Hugh McNulty 12.5 304
6 Thomas Hoess 19.4 290
7 Howard Shaw 11.7 148