Menu

Ladies Qualifiers

Name H'cap Merit
1 Jan Sheargold 13.1 446
2 Melanie Roberts 17.3 402

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 0.8 500
2 Mark Vandenberghe 10.2 498
3 Steve Vella 12.3 497

Global Qualifiers

Name H'cap Merit
1 Paul Bown 17.9 492
2 Richard Sims 13.6 491
3 Gary Smith 15.0 489
4 Tony Pilcher 12.6 489
5 Chris Gosling 13.3 488
6 Huw Evans 8.0 488
7 Simon Smith 18.3 486
8 Steve Wehrle 13.8 483
9 Pablo Hazell 4.3 478
10 Gary Cheater 15.6 477
11 Chris Nash 11.1 476
12 Hugh McNulty 12.4 476

UK Qualifiers

Name H'cap Merit
1 Adrian Mardlin 3.7 444
2 Steve Fairbank 19.1 433
3 Mark Higgins 0.0 428
4 James Mckean 6.6 420
5 Stephen White 24.2 407
6 John Lilley 8 403
7 Thomas Hoess 19.4 334
8 Graham Paver 14.1 324
9 John Shaw 9.5 314
10 James Bloomer 8.7 312

International Qualifiers

Name H'cap Merit
1 Jonathan Chew 1.8 467
2 Peter Mills 10.1 462