Menu

Ladies Qualifiers

Name H'cap Merit
1 Joanna March 20.3 744

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 1.9 894
2 Mark Vandenberghe 10.6 891
3 Gary Smith 16.5 887

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12.5 888
2 Stephen White 24.2 882
3 Mark Higgins +0.7 873
4 Robert Phin 12.0 871
5 Steve Fairbank 17.8 870
6 Chris Nash 11.1 866
7 Adrian Mardlin 3.7 861
8 Mike Hall 4.2 861
9 James Mckean 8.2 856
10 Paul Bown 15.4 854
11 Paul Mcloughlin 9.2 853
12 Howard Robinson 11.2 850

UK Qualifiers

Name H'cap Merit
1 John Moore 19.3 836
2 James Bloomer 8.7 808
3 Peter Mills 10.1 805
4 Andrew Charlesworth 7.8 802
5 Mike Berners Price 14.8 779
6 Mark Maidment 11.4 770
7 Peter Markham 14.2 736
8 Thomas Hoess 19.4 686
9 Steve Vella 11.2 658
10 Huw Evans 6.5 652

International Qualifiers

Name H'cap Merit
1 Gary Cheater 15.5 842
2 Dan O'sullivan 10.1 835
3 Marcus Simmons 15.5 530
4 Chris March 20.7 447
5 Jonathan Chew 0 440
6 Kevin Fretwell 8.6 330
7 Tony Cowan 8.8 286
8 Howard Shaw 11.7 269
9 Hugh McNulty 12.5 269
10 Steve Wehrle 13.8 237