Menu

Ladies Qualifiers

Name H'cap Merit
1 Michelle Gallop 18.6 1057
2 Marina Zaniboni 12.7 1022

Senior Qualifiers

Name H'cap Merit
1 Steve Fairbank 18.4 1088
2 Paul Bown 15.4 1087
3 Mark Taylor 6.3 1087

Global Qualifiers

Name H'cap Merit
1 Tony Pilcher 12.5 1090
2 Spencer Dawkins 5.5 1080
3 Gary Smith 16.5 1079
4 Tom Price 0.1 1078
5 Howard Robinson 8.4 1077
6 Paul Bray 8.8 1077
7 Andrew Charlesworth 7.8 1074
8 Pascual Dejuan 8.1 1074
9 Mark Vandenberghe 10.6 1071
10 Steve Vella 11.2 1068
11 Ivaylo Nikolov 13.0 1067
12 Claude Chene 15.1 1065

UK Qualifiers

Name H'cap Merit
1 Andy Heyes 6.2 1052
2 Andrew Dyson 14.2 1046
3 Kevin Hurst 11.0 1042
4 Mike Berners Price 14.8 1038
5 John Meagher 4.7 1037
6 James Bloomer 8.7 1036
7 Richard Foulds 12 1034
8 Pablo Hazell 4.3 1031
9 Mark Maidment 11.4 1025
10 Graham Paver 14.1 1011

International Qualifiers

Name H'cap Merit
1 Bill Ferguson 1.9 1052
2 Gary Cheater 15.5 1051
3 Simon Smith 19.7 1041
4 Paul Mcloughlin 9.2 1035
5 John Moore 19.3 1033
6 Mark Rolph 15.2 1032
7 Charles Peerless 8.5 1030
8 Robert Phin 12.1 1028
9 Sean Donaghy 9.2 1027
10 Stephen White 24.2 1021