Menu

Ladies Qualifiers

Name H'cap Merit
1 Michelle Gallop 22.8 1068
2 Marina Zaniboni 11.6 993

Senior Qualifiers

Name H'cap Merit
1 Mark Vandenberghe 10.2 1096
2 David Bailey 5.4 1086
3 Steve Fairbank 19.1 1085

Global Qualifiers

Name H'cap Merit
1 Mark Higgins 0.0 1096
2 Spencer Dawkins 5.5 1083
3 Nigel Compsty 11 1081
4 Paul Bray 7.9 1080
5 Gary Cheater 15.6 1074
6 Tony Pilcher 12.6 1070
7 Charles Peerless 9 1069
8 Tom Price 0.1 1068
9 Mark Maidment 11.3 1066
10 Pascual Dejuan 7.3 1066
11 Paul Bown 17.9 1065
12 Colin Pickett 9.2 1064

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 12.5 1049
2 Charles Blake 12.8 1040
3 Andrew Charlesworth 7.8 1038
4 Andy Heyes 5.5 1028
5 Antony Leigh 11.5 1021
6 Dermot Drinan 9.3 1009
7 Clive Pitt 14.2 998
8 Kevin Hurst 11.0 997
9 Peter Saunders 10.0 996
10 Hugh McNulty 12.4 994

International Qualifiers

Name H'cap Merit
1 Gary Smith 15.0 1057
2 David Taylor 9.1 1051
3 Steve Vella 12.3 1049
4 Maureen Whittaker 20.9 1048
5 Mark Taylor 8.4 1047
6 Enrico Ceccato 5.6 1041
7 Adrian Mardlin 3.7 1041
8 Marko Dedic 1.5 1041
9 Bill Ferguson 0.8 1040
10 Alasdair Dunn 4.6 1035