Menu

Ladies Qualifiers

Name H'cap Merit
1 Tracey Scully 4.9 1069
2 Michelle Gallop 18.6 1068

Senior Qualifiers

Name H'cap Merit
1 Mark Vandenberghe 10.6 1096
2 David Bailey 5.4 1086
3 Steve Fairbank 18.4 1085

Global Qualifiers

Name H'cap Merit
1 Mark Higgins +0.7 1096
2 Spencer Dawkins 5.5 1083
3 Paul Bray 8.8 1080
4 Gary Cheater 15.5 1074
5 Tony Pilcher 12.5 1070
6 Charles Peerless 8.5 1069
7 Tom Price 0.1 1068
8 Mark Maidment 11.4 1066
9 Pascual Dejuan 8.1 1066
10 Paul Bown 15.4 1065
11 Colin Pickett 10.8 1064
12 Andrew Charlesworth 7.8 1063

UK Qualifiers

Name H'cap Merit
1 Mike Berners Price 14.8 1049
2 Charles Blake 12.8 1040
3 Andy Heyes 6.2 1028
4 Antony Leigh 10.9 1021
5 Mark Crook 9.6 1019
6 Dermot Drinan 8.8 1009
7 Clive Pitt 13.4 998
8 Kevin Hurst 11.0 997
9 Peter Saunders 10.0 996
10 Hugh McNulty 12.5 994

International Qualifiers

Name H'cap Merit
1 Gary Smith 16.5 1057
2 Ivaylo Nikolov 13.0 1051
3 David Taylor 7.8 1051
4 Steve Vella 11.2 1049
5 Maureen Whittaker 18.1 1048
6 Mark Taylor 6.3 1047
7 Enrico Ceccato 5 1041
8 Adrian Mardlin 3.7 1041
9 Bill Ferguson 1.9 1040
10 Alasdair Dunn 5.9 1035