Menu

Ladies Qualifiers

Name H'cap Merit
1 Angela Kiddell 19.4 384
2 Melanie Roberts 17.3 147

Senior Qualifiers

Name H'cap Merit
1 Bill Ferguson 1.9 894
2 Steve Vella 11.2 885
3 Peter Mills 10.1 876

Global Qualifiers

Name H'cap Merit
1 Chris Nash 11.1 882
2 Graham Paver 15.4 873
3 Tony Pilcher 12.5 872
4 Paul Bown 15.4 871
5 Steve Fairbank 18.4 868
6 Gary Cheater 15.5 865
7 Mark Vandenberghe 10.6 861
8 Adrian Mardlin 3.7 859
9 Mark Higgins +0.7 855
10 Rob Salisbury 2.9 849
11 Mike Hall 4.2 848
12 Paul Mcloughlin 9.2 846

UK Qualifiers

Name H'cap Merit
1 Howard Robinson 8.4 838
2 James Bloomer 8.7 836
3 Hugh McNulty 12.5 833
4 Mike Berners Price 14.8 820
5 Andrew Charlesworth 7.8 813
6 Gary Smith 16.5 776
7 Mark Maidment 11.4 774
8 Stephen White 24.2 677
9 James Mckean 8.2 674
10 Thomas Hoess 19.4 635

International Qualifiers

Name H'cap Merit
1 John Shaw 9.5 793
2 Gary Dewhurst 20 506
3 Steve Beahan 9.8 280