Back to Event Details
Average Score : 29
Back to Event Details
BLUE COURSE (48). : 13 August 2004
Entries : 67Average Score : 29
Nearest the pin
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Pos | Score | Merits |
---|---|---|---|---|
Nick Arney (S) | 12 | 1 | 36 | 40 |
Michael Cranswick | 8 | 2 | 36 | 40 |
Peter Redman | 24 | 3 | 36 | 40 |
Neil Stubbington | 11 | 4 | 36 | 40 |
Keith Larner | 4 | 5 | 36 | 40 |
Ian Payne | 5 | 6 | 35 | 35 |
Steven Johnston | 15 | 7 | 35 | 35 |
3 | 8 | 35 | 0 | |
Phillip Gee | 4 | 9 | 34 | 33 |
Nick Smith | 12 | 10 | 34 | 33 |
Bob Grasswitz | 7.5 | 11 | 34 | 33 |
Robert Head | 4 | 12 | 34 | 33 |
John Mann | 13 | 13 | 34 | 33 |
Keith Sheppard | 20 | 14 | 34 | 33 |
Mic Mccrory | 18 | 15 | 34 | 33 |
Dave Middleton | 19 | 16 | 34 | 33 |
Richard Teasdale | 23 | 17 | 33 | 25 |
Tony Kingsley | 13 | 18 | 33 | 25 |
Graeme Fairley | 7 | 19 | 32 | 23 |
Stephen Ractliffe | 11 | 20 | 32 | 23 |
John Checkley | 6 | 21 | 32 | 23 |
Tim Wright | 6 | 22 | 32 | 23 |
Tim Gokulsing | 9 | 23 | 32 | 23 |
Allan Cane | 8 | 24 | 32 | 23 |
Paul Griffiths | 8 | 25 | 32 | 23 |
8 | 26 | 31 | 0 | |
unknown | 10 | 27 | 31 | 16 |
4 | 28 | 30 | 0 | |
Damon Lee | 18 | 29 | 30 | 15 |
Chris O Toole | 19 | 30 | 30 | 15 |
Stephen Duckett | 14 | 31 | 29 | 0 |
David Walker (S) | 19.9 | 32 | 29 | 13 |
Paul Bown (S) | 15.9 | 33 | 29 | 13 |
19 | 34 | 29 | 0 | |
22 | 35 | 29 | 0 | |
22 | 36 | 28 | 0 | |
8 | 37 | 28 | 0 | |
Mick Furr | 11 | 38 | 28 | 0 |
8 | 39 | 28 | 0 | |
Gary Isitt | 10 | 40 | 28 | 11 |
Steve Hards | 11 | 41 | 27 | 10 |
Alun Lamerton | 9 | 42 | 27 | 10 |
Stuart Skelsey | 15 | 43 | 27 | 10 |
Mark Taylor | 8.5 | 44 | 27 | 0 |
Tony Goulden | 7 | 45 | 27 | 10 |
Chris Hardaker | 7 | 46 | 27 | 10 |
Nick Slate | 9 | 47 | 26 | 5 |
Steven Payne | 12 | 48 | 26 | 5 |
Peter Mills | 10 | 49 | 26 | 5 |
10 | 50 | 26 | 5 | |
Lynnda Fairbanks | 30 | 51 | 25 | 0 |
8 | 52 | 25 | 1 | |
Ray Mistovski | 14 | 53 | 25 | 0 |
Philip Dobson | 6.5 | 54 | 25 | 1 |
Ivor Murphy | 9 | 55 | 25 | 1 |
Stuart Fenton | 12.7 | 56 | 25 | 1 |
Peter Gardner (S) | 24 | 57 | 24 | 0 |
Stuart Grierson | 7 | 58 | 24 | 0 |
Ronald Crawley | 10 | 59 | 24 | 0 |
John p Taylor | 21 | 60 | 23 | 0 |
Mandy Larner (L) | 24 | 61 | 23 | 0 |
Steve Head | 16 | 62 | 22 | 0 |
Debbie Harridge | 9 | 63 | 21 | 0 |
Eddie Gardiner | 22 | 64 | 20 | 0 |
Amalie Studer | 31 | 65 | 13 | 0 |
Chris Fear | 24 | 66 | 11 | 0 |
13 | 67 | 7 | 0 |
Nick Arney - H'cap: 12 - Club: Puttenham
Event | Position | Score | Points |
FORE Tour Masters. | 3 | 96 | 0 |
ROYAL ST. GEORGE'S (12). | 1 | 38 | 40 |
The NEW COURSE (25). | 5 | 37 | 37 |
BEACONSFIELD. | 5 | 36 | 38 |
BLUE COURSE (48). | 1 | 36 | 40 |
RED COURSE (33). | 6 | 36 | 37 |
PRINCES'S SANDWICH. | 7 | 35 | 36 |
BLUE COURSE (56). | 13 | 35 | 31 |
RED COURSE (39). | 27 | 34 | 25 |
BLUE COURSE (56). | 15 | 33 | 36 |
THE BRABAZON. | 2 | 33 | 39 |
WEST HILL (95). | 12 | 33 | 32 |
WENTWORTH (WEST) (20). | 8 | 32 | 35 |
WEST SUSSEX (31). | 11 | 31 | 30 |
BEARWOOD LAKES (71). | 22 | 31 | 26 |
The OLD COURSE (17). | 28 | 30 | 26 |
ST GEORGES HILL (Red & Blue) (20). | 24 | 30 | 25 |
WALTON HEATH - NEW (80). | 17 | 30 | 26 |
SWINLEY FOREST (26). | 17 | 30 | 28 |
DONEGAL (66). | 7 | 30 | 38 |
WALTON HEATH - OLD (20). | 24 | 29 | 22 |
THE PGA NATIONAL. | 24 | 29 | 25 |
ROYAL BLACKHEATH. | 25 | 29 | 20 |
THE OXFORDSHIRE. | 25 | 28 | 22 |
THE BERKSHIRE - RED (40). | 0 | 28 | 20 |
THE BERKSHIRE - BLUE (54). | 0 | 28 | 18 |
RED COURSE (33). | 36 | 28 | 18 |
WEST SUSSEX (34). | 8 | 28 | 35 |
CHART HILLS (73). | 25 | 28 | 23 |
WORPLESDON. | 39 | 27 | 11 |
NOTTS-HOLLINWELL (25). | 29 | 26 | 15 |
ROYAL ST GEORGES (16). | 41 | 26 | 9 |
SUNNINGDALE (OLD) (17). | 19 | 26 | 25 |
THE MATHERN. | 40 | 24 | 18 |
ROYAL PORTRUSH (8). | 15 | 23 | 29 |
BALLYLIFFIN (56). | 27 | 23 | 21 |
BALLYLIFFIN OLD. | 30 | 20 | 18 |
THE OLD. | 15 | 16 | 31 |
Michael Cranswick - H'cap: 8 - Club: unknown
Event | Position | Score | Points |
ROYAL BIRKDALE (5). | 3 | 37 | 39 |
THE OXFORDSHIRE. | 3 | 36 | 38 |
BOWOOD. | 3 | 36 | 38 |
BLUE COURSE (48). | 2 | 36 | 40 |
WEST SUSSEX (31). | 5 | 34 | 36 |
THE GROVE. | 4 | 33 | 0 |
LITTLE ASTON (42). | 23 | 31 | 20 |
RED COURSE (39). | 35 | 31 | 10 |
ST GEORGES HILL (Red & Blue) (20). | 21 | 30 | 25 |
Peter Redman - H'cap: 24 - Club: unknown
Event | Position | Score | Points |
BLUE COURSE (48). | 3 | 36 | 40 |
RED COURSE (39). | 28 | 34 | 25 |
THE MATHERN. | 26 | 29 | 25 |
THE OXFORDSHIRE. | 38 | 21 | 10 |
THE OLD. | 28 | 14 | 22 |
Neil Stubbington - H'cap: 11 - Club: Corhampton
Event | Position | Score | Points |
RED COURSE (39). | 1 | 46 | 40 |
RED COURSE (33). | 1 | 40 | 0 |
ROYAL BLACKHEATH. | 2 | 39 | 39 |
The Brabazon (90). | 0 | 36 | 37 |
BLUE COURSE (48). | 4 | 36 | 40 |
SUNNINGDALE NEW (28). | 4 | 35 | 0 |
WEST SUSSEX (31). | 7 | 34 | 36 |
BOWOOD. | 9 | 33 | 34 |
THE BERKSHIRE - BLUE (54). | 0 | 33 | 0 |
WEST HILL (95). | 11 | 33 | 32 |
BLUE COURSE (56). | 20 | 32 | 0 |
BLUE COURSE (56). | 24 | 32 | 22 |
ST GEORGES HILL (Red & Blue) (20). | 20 | 31 | 26 |
ST GEORGES HILL (40). | 23 | 29 | 21 |
The PGA National. | 12 | 29 | 32 |
SUNNINGDALE OLD (9). | 36 | 28 | 0 |
WENTWORTH - West Course (19). | 23 | 27 | 21 |
THE PGA NATIONAL. | 30 | 27 | 20 |
BEARWOOD LAKES (71). | 34 | 24 | 18 |
THE BERKSHIRE - RED (40). | 0 | 24 | 0 |
SUNNINGDALE (OLD) (17). | 24 | 24 | 21 |
WENTWORTH (WEST) (20). | 34 | 23 | 16 |
THE BRABAZON. | 48 | 18 | 13 |
Keith Larner - H'cap: 4 - Club: Wentworth
Event | Position | Score | Points |
DESERT SPRINGS,SPAIN. | 19 | 67 | 0 |
ST GEORGES HILL (40). | 1 | 41 | 40 |
RED COURSE (39). | 4 | 40 | 37 |
OCEAN COURSE. | 1 | 39 | 40 |
WORPLESDON. | 3 | 39 | 38 |
BOWOOD. | 1 | 38 | 40 |
THE OCEAN COURSE. | 2 | 37 | 0 |
WALTON HEATH - OLD (20). | 3 | 37 | 39 |
FOREST of ARDEN. | 1 | 37 | 40 |
LITTLE ASTON (42). | 5 | 36 | 36 |
WEST SUSSEX (31). | 4 | 36 | 37 |
BLUE COURSE (48). | 5 | 36 | 40 |
WENTWORTH - West Course (19). | 1 | 35 | 40 |
THE BERKSHIRE - BLUE (54). | 0 | 35 | 33 |
WENTWORTH - EAST. | 9 | 35 | 37 |
AROEIRA 1. | 3 | 34 | 39 |
SUNNINGDALE OLD (9). | 9 | 34 | 35 |
THE BERKSHIRE - RED (40). | 0 | 34 | 34 |
BEACONSFIELD. | 9 | 34 | 34 |
LOS FLAMINGOS. | 6 | 34 | 35 |
The OLD COURSE (17). | 13 | 33 | 35 |
ROYAL PORTHCAWL (32). | 4 | 33 | 38 |
ROYAL BLACKHEATH. | 14 | 33 | 27 |
RED COURSE (33). | 25 | 32 | 24 |
THE BRABAZON. | 5 | 32 | 38 |
ROYAL COURSE. | 2 | 31 | 39 |
WALTON HEATH - NEW (80). | 13 | 31 | 29 |
ROYAL COURSE. | 4 | 31 | 37 |
OCEAN COURSE. | 3 | 31 | 38 |
THE ARDEN. | 12 | 31 | 32 |
RED COURSE (33). | 23 | 31 | 25 |
CHART HILLS (73). | 15 | 31 | 29 |
THE PGA NATIONAL. | 22 | 30 | 27 |
WOBURN (DUKES) (54). | 24 | 30 | 23 |
OITAVOS (42 in Europe). | 7 | 29 | 35 |
The Brabazon (90). | 0 | 29 | 24 |
OCEAN COURSE. | 8 | 29 | 36 |
MONTE MAYOR. | 7 | 29 | 37 |
SUNNINGDALE (OLD) (17). | 15 | 29 | 29 |
ROYAL COURSE. | 2 | 28 | 39 |
PENHA LONGA. | 7 | 27 | 34 |
The PGA National. | 20 | 27 | 26 |
WENTWORTH (WEST) (20). | 23 | 26 | 22 |
The NEW COURSE (25). | 45 | 25 | 16 |
SUNNINGDALE NEW (28). | 30 | 25 | 26 |
ROYAL COURSE. | 16 | 25 | 30 |
WOBURN - DUKES (60). | 18 | 25 | 33 |
BEARWOOD LAKES (69). | 46 | 24 | 11 |
THE ROYAL COURSE. | 15 | 24 | 0 |
THE PLAYERS CLUB (113). | 26 | 23 | 19 |
BLUE COURSE (56). | 44 | 22 | 7 |
THE ROYAL COURSE. | 19 | 21 | 0 |
PRAIA D'el REY. | 17 | 20 | 26 |
BLUE COURSE (56). | 50 | 18 | 12 |
Ian Payne - H'cap: 5 - Club: unknown
Event | Position | Score | Points |
BLUE COURSE (48). | 6 | 35 | 35 |
BEARWOOD LAKES (71). | 21 | 32 | 0 |
RED COURSE (39). | 52 | 30 | 2 |
ST GEORGES HILL (40). | 35 | 27 | 14 |
Steven Johnston - H'cap: 15 - Club: Princes
Event | Position | Score | Points |
DESERT SPRINGS,SPAIN. | 18 | 70 | 0 |
CHART HILLS (73). | 2 | 40 | 39 |
MONTROSE MEDAL (91). | 4 | 37 | 38 |
WEST HILL (95). | 2 | 37 | 39 |
ROYAL BIRKDALE (3). | 8 | 35 | 34 |
LOS FLAMINGOS. | 5 | 35 | 38 |
BLUE COURSE (48). | 7 | 35 | 35 |
AROEIRA 1. | 5 | 34 | 39 |
THE OCEAN COURSE. | 4 | 34 | 0 |
ROYAL LIVERPOOL (16). | 11 | 33 | 33 |
ROYAL DORNOCH (13). | 3 | 33 | 38 |
OITAVOS (42 in Europe). | 2 | 32 | 40 |
BOWOOD. | 11 | 32 | 31 |
ROYAL BIRKDALE (3). | 15 | 32 | 28 |
SANTA CLARA. | 7 | 32 | 36 |
ROYAL ST GEORGES (16). | 24 | 32 | 22 |
SAUNTON WEST (52). | 17 | 31 | 28 |
THE ROYAL COURSE. | 10 | 31 | 0 |
ROYAL PORTHCAWL (32). | 9 | 31 | 32 |
WENTWORTH - West Course (19). | 10 | 31 | 35 |
WENTWORTH - EAST. | 15 | 31 | 32 |
CARNOUSTIE BURNSIDE. | 11 | 30 | 31 |
SUNNINGDALE NEW (28). | 18 | 30 | 33 |
RED COURSE (39). | 51 | 30 | 2 |
CHART HILLS (73). | 19 | 30 | 28 |
PRAIA D'el REY. | 7 | 29 | 35 |
ST GEORGES HILL (Red & Blue) (20). | 26 | 29 | 20 |
SAUNTON EAST (23). | 23 | 29 | 21 |
COLLINGTREE PARK. | 0 | 29 | 30 |
ROYAL CINQUE PORTS. | 14 | 28 | 30 |
NOTTS - HOLLINWELL (35). | 24 | 28 | 17 |
CARNOUSTIE CHAMPIONSHIP (6). | 20 | 28 | 26 |
ROLLS OF MONMOUTH. | 31 | 28 | 15 |
HILLSIDE (27). | 23 | 28 | 21 |
MORAY OLD (Lossiemouth). | 16 | 28 | 27 |
NAIRN DUNBAR. | 16 | 28 | 27 |
WORPLESDON. | 37 | 28 | 14 |
OCEAN COURSE. | 5 | 27 | 36 |
WEST SUSSEX (31). | 24 | 27 | 22 |
BEARWOOD LAKES (71). | 28 | 27 | 21 |
PYLE & KENFIG. | 28 | 27 | 21 |
MONIFIETH, MEDAL COURSE. | 23 | 27 | 24 |
BALLYLIFFIN (56). | 20 | 27 | 25 |
ROYAL COURSE. | 8 | 26 | 33 |
COPT HEATH. | 34 | 26 | 10 |
THE ROYAL COURSE. | 11 | 26 | 0 |
FAIRHAVEN. | 18 | 26 | 23 |
FORMBY (30). | 28 | 25 | 15 |
ROYAL COURSE. | 18 | 25 | 29 |
MONTE MAYOR. | 18 | 25 | 26 |
PENHA LONGA. | 11 | 24 | 31 |
SUNNINGDALE OLD (9). | 41 | 24 | 20 |
HILLSIDE (27). | 28 | 24 | 18 |
ROYAL ST. GEORGE'S (12). | 30 | 22 | 14 |
DONEGAL (66). | 30 | 22 | 17 |
SOUTHPORT & AINSDALE (36). | 29 | 21 | 17 |
ROYAL COURSE. | 10 | 21 | 31 |
WEST SUSSEX (34). | 20 | 21 | 25 |
OCEAN COURSE. | 18 | 21 | 26 |
WENTWORTH (WEST) (20). | 38 | 21 | 13 |
ROYAL LYTHAM & ST. ANNES (9). | 29 | 20 | 17 |
ROYAL COURSE. | 19 | 20 | 26 |
ROYAL PORTRUSH (8). | 28 | 20 | 24 |
ROYAL PORTHCAWL (28). | 44 | 17 | 7 |
BALLYLIFFIN OLD. | 36 | 14 | 14 |
OCEAN COURSE. | 24 | 8 | 21 |
Woburn - The Dukes Course. | 0 | 0 | 0 |
FORMBY (30). | 36 | 0 | 8 |
NAIRN (26). | 26 | 0 | 19 |
VALDERRAMA (1 Europe). | 0 | 0 | 0 |
FESTIVE FORE-BALL. | 0 | 0 | 0 |
Stephen Ellis - H'cap: 3 - Club: unknown
Event | Position | Score | Points |
BLUE COURSE (48). | 8 | 35 | 0 |
ROYAL BIRKDALE (5). | 8 | 34 | 0 |
RED COURSE (39). | 18 | 34 | 0 |
Phillip Gee - H'cap: 4 - Club: unknown
Event | Position | Score | Points |
ROYAL PORTHCAWL (32). | 1 | 36 | 40 |
RED COURSE (39). | 16 | 35 | 27 |
BLUE COURSE (48). | 9 | 34 | 33 |
ROLLS OF MONMOUTH. | 19 | 33 | 26 |
NOTTS-HOLLINWELL (25). | 19 | 31 | 25 |
ST GEORGES HILL (40). | 36 | 27 | 14 |
Nick Smith - H'cap: 12 - Club: Beau Desert
Event | Position | Score | Points |
THE BERKSHIRE - BLUE (54). | 0 | 37 | 39 |
ROLLS OF MONMOUTH. | 11 | 35 | 31 |
BLUE COURSE (48). | 10 | 34 | 33 |
PYLE & KENFIG. | 6 | 33 | 38 |
BERKHAMSTEAD. | 11 | 30 | 30 |
ROYAL PORTHCAWL (32). | 30 | 27 | 19 |
RED COURSE (39). | 58 | 26 | 0 |
NOTTS-HOLLINWELL (25). | 34 | 24 | 11 |
THE BERKSHIRE - RED (40). | 0 | 23 | 13 |
ROYAL PORTHCAWL (28). | 50 | 14 | 3 |
Bob Grasswitz - H'cap: 7.5 - Club: Richings Park
Event | Position | Score | Points |
DESERT SPRINGS,SPAIN. | 10 | 86 | 0 |
THE BERKSHIRE - RED (40). | 0 | 40 | 40 |
BEARWOOD LAKES (69). | 8 | 38 | 38 |
CHART HILLS (73). | 5 | 37 | 36 |
WALTON HEATH - NEW (80). | 5 | 36 | 37 |
WALTON HEATH - OLD (20). | 6 | 36 | 37 |
PRINCES'S SANDWICH. | 4 | 36 | 38 |
ST GEORGES HILL (Red & Blue) (20). | 7 | 35 | 35 |
WOBURN (DUKES) (54). | 5 | 35 | 38 |
BLUE COURSE (56). | 14 | 35 | 31 |
WORPLESDON. | 16 | 35 | 29 |
WENTWORTH - EAST. | 6 | 35 | 37 |
BLUE COURSE (48). | 11 | 34 | 33 |
RED COURSE (33). | 10 | 34 | 32 |
BEARWOOD LAKES (71). | 17 | 33 | 32 |
ROYAL ST. GEORGE'S (12). | 7 | 33 | 36 |
SAUNTON WEST (52). | 11 | 33 | 33 |
WENTWORTH - West Course (19). | 3 | 33 | 38 |
THE GROVE. | 3 | 33 | 38 |
BEACONSFIELD. | 12 | 33 | 31 |
CHART HILLS (73). | 13 | 33 | 31 |
BERKHAMSTEAD. | 9 | 32 | 33 |
LITTLE ASTON (42). | 19 | 32 | 24 |
The OLD COURSE (17). | 17 | 32 | 31 |
THE OXFORDSHIRE. | 7 | 32 | 34 |
THE BERKSHIRE - BLUE (54). | 0 | 32 | 29 |
THE PGA NATIONAL. | 8 | 32 | 36 |
SUNNINGDALE OLD (9). | 17 | 31 | 30 |
RED COURSE (39). | 39 | 31 | 10 |
WENTWORTH (WEST) (20). | 10 | 31 | 33 |
SUNNINGDALE (OLD) (17). | 11 | 31 | 33 |
The NEW COURSE (25). | 28 | 30 | 24 |
SAUNTON EAST (23). | 19 | 30 | 25 |
ROLLS OF MONMOUTH. | 25 | 30 | 20 |
SUNNINGDALE NEW (28). | 16 | 30 | 33 |
SWINLEY FOREST (26). | 16 | 30 | 28 |
TURNBERRY - AILSA (3). | 12 | 30 | 30 |
WOBURN, MARQUESS. | 5 | 29 | 39 |
ST GEORGES HILL (40). | 33 | 27 | 14 |
THE PLAYERS CLUB (113). | 13 | 27 | 29 |
ROYAL PORTHCAWL (32). | 25 | 27 | 19 |
THE BRABAZON. | 12 | 27 | 31 |
PRESTWICK (46). | 19 | 23 | 23 |
GLASGOW GAILES. | 19 | 23 | 23 |
TURNBERRY - KINTYRE. | 20 | 23 | 22 |
Robert Head - H'cap: 4 - Club: unknown
Event | Position | Score | Points |
SAUNTON WEST (51). | 4 | 37 | 38 |
BLUE COURSE (48). | 12 | 34 | 33 |
SAUNTON EAST (23). | 7 | 33 | 36 |
RED COURSE (39). | 30 | 33 | 16 |
ROLLS OF MONMOUTH. | 22 | 32 | 24 |
ROYAL PORTHCAWL (32). | 5 | 32 | 36 |
ST GEORGES HILL (40). | 14 | 31 | 29 |
SAUNTON WEST (52). | 24 | 30 | 24 |
SAUNTON EAST (30). | 11 | 29 | 34 |
SAUNTON WEST (51). | 27 | 27 | 17 |
SAUNTON EAST (30). | 34 | 26 | 13 |
John Mann - H'cap: 13 - Club: Sherfield Oaks
Event | Position | Score | Points |
WALTON HEATH - OLD (20). | 1 | 40 | 40 |
SOUTHPORT & AINSDALE (36). | 3 | 38 | 39 |
ALWOODLEY (33) - am round. | 1 | 37 | 40 |
THE BERKSHIRE - RED (40). | 0 | 36 | 38 |
ROYAL LYTHAM & ST. ANNES (9). | 5 | 34 | 37 |
MORAY OLD (Lossiemouth). | 6 | 34 | 35 |
BLUE COURSE (48). | 13 | 34 | 33 |
BEARWOOD LAKES (71). | 16 | 33 | 32 |
SAUNTON WEST (52). | 15 | 33 | 33 |
MONTROSE MEDAL (91). | 13 | 33 | 31 |
ALWOODLEY (33) - pm round. | 5 | 33 | 36 |
THE ROYAL COURSE. | 3 | 32 | 0 |
SWINLEY FOREST (26). | 8 | 32 | 33 |
THE GROVE. | 5 | 32 | 37 |
SANDIWAY. | 8 | 32 | 33 |
ROYAL BLACKHEATH. | 18 | 32 | 24 |
COPT HEATH. | 23 | 31 | 24 |
SAUNTON EAST (23). | 18 | 31 | 28 |
CARNOUSTIE BURNSIDE. | 9 | 31 | 33 |
RED COURSE (39). | 38 | 31 | 10 |
FORMBY (30). | 16 | 30 | 26 |
CARNOUSTIE CHAMPIONSHIP (6). | 10 | 30 | 33 |
PRINCES'S SANDWICH. | 19 | 30 | 22 |
BLUE COURSE (56). | 25 | 30 | 29 |
FAIRHAVEN. | 15 | 30 | 29 |
OCEAN COURSE. | 4 | 30 | 37 |
ROYAL DORNOCH (13). | 8 | 30 | 35 |
AROEIRA 1. | 14 | 29 | 30 |
The NEW COURSE (25). | 33 | 29 | 21 |
PYLE & KENFIG. | 21 | 29 | 27 |
ROLLS OF MONMOUTH. | 27 | 29 | 19 |
ROYAL PORTHCAWL (32). | 16 | 29 | 26 |
BOWOOD. | 24 | 29 | 18 |
BERKHAMSTEAD. | 16 | 28 | 26 |
WEST SUSSEX (31). | 21 | 28 | 25 |
THE OCEAN COURSE. | 16 | 28 | 0 |
WALTON HEATH - NEW (80). | 26 | 28 | 20 |
SUNNINGDALE OLD (9). | 31 | 28 | 24 |
ROYAL LIVERPOOL (16). | 25 | 28 | 20 |
ROYAL BIRKDALE (3). | 29 | 28 | 16 |
ALDEBURGH (68). | 14 | 28 | 32 |
TURNBERRY - AILSA (3). | 14 | 28 | 27 |
SAUNTON WEST (51). | 29 | 27 | 17 |
OITAVOS (42 in Europe). | 12 | 27 | 30 |
ROYAL BIRKDALE (3). | 25 | 27 | 20 |
NAIRN (26). | 13 | 27 | 30 |
NAIRN DUNBAR. | 18 | 27 | 25 |
TURNBERRY - KINTYRE. | 11 | 27 | 30 |
PENHA LONGA. | 9 | 26 | 33 |
ROYAL ST. GEORGE'S (12). | 23 | 26 | 22 |
THE ROYAL COURSE. | 14 | 26 | 0 |
COLLINGTREE PARK. | 0 | 26 | 26 |
ROYAL COURSE. | 11 | 26 | 34 |
BLUE COURSE (56). | 40 | 26 | 10 |
SUNNINGDALE (OLD) (17). | 20 | 26 | 25 |
WORPLESDON. | 42 | 26 | 9 |
ROYAL COURSE. | 19 | 25 | 29 |
ROYAL CINQUE PORTS. | 22 | 24 | 24 |
BEARWOOD LAKES (69). | 47 | 24 | 11 |
GANTON (32) - am round. | 14 | 24 | 28 |
SAUNTON EAST (30). | 37 | 24 | 12 |
MONIFIETH, MEDAL COURSE. | 26 | 24 | 19 |
HILLSIDE (27). | 28 | 24 | 16 |
HILLSIDE (27). | 26 | 24 | 18 |
THE BERKSHIRE - BLUE (54). | 0 | 24 | 11 |
RED COURSE (33). | 47 | 24 | 14 |
ROYAL BIRKDALE (5). | 37 | 24 | 19 |
WEST HILL (95). | 40 | 24 | 16 |
PRAIA D'el REY. | 14 | 23 | 29 |
RED COURSE (33). | 42 | 23 | 9 |
ST GEORGES HILL (Red & Blue) (20). | 38 | 22 | 9 |
SUNNINGDALE NEW (28). | 39 | 22 | 23 |
OCEAN COURSE. | 16 | 22 | 28 |
MOORTOWN (87). | 20 | 22 | 22 |
SAUNTON EAST (30). | 33 | 21 | 11 |
The OLD COURSE (17). | 48 | 21 | 11 |
PRESTWICK (46). | 20 | 21 | 22 |
ST GEORGES HILL (40). | 50 | 20 | 0 |
THE OXFORDSHIRE. | 39 | 17 | 9 |
ROYAL PORTHCAWL (28). | 47 | 16 | 5 |
LITTLE ASTON (42). | 57 | 15 | 0 |
WENTWORTH - West Course (19). | 56 | 12 | 0 |
Keith Sheppard - H'cap: 20 - Club: unknown
Event | Position | Score | Points |
RED COURSE (39). | 15 | 36 | 31 |
ROYAL ST GEORGES (16). | 16 | 34 | 30 |
BLUE COURSE (48). | 14 | 34 | 33 |
WEST SUSSEX (31). | 8 | 33 | 33 |
THE OXFORDSHIRE. | 15 | 30 | 29 |
ST GEORGES HILL (40). | 24 | 29 | 21 |
Mic Mccrory - H'cap: 18 - Club: unknown
Event | Position | Score | Points |
FORE Tour Masters. | 17 | 72 | 0 |
SAUNTON EAST (30). | 2 | 38 | 39 |
RED COURSE (33). | 4 | 38 | 38 |
RED COURSE (39). | 9 | 37 | 34 |
COPT HEATH. | 4 | 36 | 39 |
ROYAL BIRKDALE (3). | 4 | 36 | 37 |
BEARWOOD LAKES (71). | 4 | 35 | 38 |
HILLSIDE (27). | 4 | 35 | 37 |
WOBURN (DUKES) (54). | 7 | 35 | 38 |
THE OXFORDSHIRE. | 5 | 34 | 36 |
BLUE COURSE (48). | 15 | 34 | 33 |
SAUNTON WEST (51). | 16 | 33 | 28 |
ROLLS OF MONMOUTH. | 20 | 33 | 26 |
FORMBY (30). | 4 | 33 | 38 |
BLUE COURSE (56). | 21 | 33 | 27 |
MOTTRAM HALL. | 8 | 32 | 33 |
PYLE & KENFIG. | 9 | 32 | 34 |
THE PGA NATIONAL. | 10 | 32 | 35 |
NOTTS - HOLLINWELL (35). | 19 | 31 | 24 |
THE MATHERN. | 20 | 31 | 31 |
WEST HILL (95). | 16 | 31 | 29 |
COXMOOR. | 20 | 29 | 24 |
ROYAL LIVERPOOL (16). | 23 | 28 | 20 |
WEST SUSSEX (34). | 10 | 28 | 35 |
ST GEORGES HILL (40). | 34 | 27 | 14 |
THE BRABAZON. | 22 | 26 | 28 |
BOWOOD. | 31 | 25 | 12 |
MOTTRAM HALL. | 19 | 24 | 24 |
WEST SUSSEX (31). | 31 | 24 | 14 |
ROYAL PORTHCAWL (28). | 20 | 23 | 26 |
ROYAL PORTHCAWL (32). | 37 | 22 | 11 |
THE OLD. | 10 | 17 | 34 |
Dave Middleton - H'cap: 19 - Club: Hurst
Event | Position | Score | Points |
FORE Tour Masters. | 8 | 92 | 0 |
RED COURSE (39). | 11 | 37 | 34 |
ROYAL LYTHAM & ST. ANNES (9). | 3 | 36 | 39 |
LITTLE ASTON (42). | 7 | 35 | 35 |
BEARWOOD LAKES (71). | 3 | 35 | 38 |
SAUNTON WEST (51). | 9 | 35 | 34 |
THE HOTCHKIN (9). | 4 | 35 | 39 |
FORMBY (30). | 2 | 35 | 39 |
WOBURN (DUKES) (54). | 4 | 35 | 38 |
MOTTRAM HALL. | 5 | 34 | 36 |
NOTTS - HOLLINWELL (35). | 6 | 34 | 35 |
BLUE COURSE (48). | 16 | 34 | 33 |
CHART HILLS (73). | 12 | 34 | 33 |
COPT HEATH. | 21 | 31 | 24 |
The HOTCHKIN (10). | 18 | 31 | 29 |
The Brabazon (90). | 0 | 30 | 26 |
THE PGA NATIONAL. | 16 | 30 | 29 |
THE MATHERN. | 28 | 29 | 25 |
SAUNTON EAST (30). | 31 | 27 | 16 |
HILLSIDE (27). | 24 | 27 | 20 |
SANDIWAY. | 18 | 27 | 24 |
MOTTRAM HALL. | 18 | 24 | 24 |
ARDEN COURSE. | 20 | 24 | 0 |
THE BRACKEN. | 50 | 22 | 15 |
THE OLD. | 19 | 15 | 26 |
Richard Teasdale - H'cap: 23 - Club: Cuddington
Event | Position | Score | Points |
DESERT SPRINGS,SPAIN. | 14 | 78 | 0 |
WALTON HEATH - NEW (80). | 2 | 37 | 40 |
ROLLS OF MONMOUTH. | 9 | 36 | 34 |
THE HOTCHKIN (10). | 2 | 36 | 39 |
RED COURSE (39). | 13 | 36 | 31 |
BLUE COURSE (56). | 10 | 36 | 34 |
ROYAL LYTHAM & ST. ANNES (9). | 4 | 35 | 38 |
BLUE COURSE (56). | 7 | 35 | 38 |
THE BRACKEN. | 5 | 35 | 36 |
The NEW COURSE (25). | 17 | 34 | 32 |
PRINCES'S SANDWICH. | 11 | 34 | 30 |
BEACONSFIELD. | 15 | 33 | 31 |
BLUE COURSE (48). | 17 | 33 | 25 |
COPT HEATH. | 17 | 32 | 30 |
