Back to Event Details
Average Score : 30
Back to Event Details
THE BRACKEN. : 25 July 2004
Entries : 53Average Score : 30
Nearest the pin
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Pos | Score | Merits |
---|---|---|---|---|
John Gallagher | 15 | 1 | 43 | 40 |
12 | 2 | 43 | 0 | |
Gareth Williams | 6 | 3 | 38 | 39 |
Allan Cane | 8 | 4 | 37 | 38 |
Tim Gokulsing | 9 | 5 | 37 | 38 |
12 | 6 | 37 | 0 | |
Gary Isitt | 10 | 7 | 37 | 38 |
12 | 8 | 37 | 0 | |
Damon Lee | 18 | 9 | 36 | 35 |
6 | 10 | 36 | 0 | |
Chris Hardaker | 7 | 11 | 35 | 34 |
2 | 12 | 34 | 0 | |
9 | 13 | 34 | 0 | |
Ian Hanslow | 6 | 14 | 33 | 33 |
5 | 15 | 33 | 0 | |
Steve Hards | 11 | 16 | 33 | 33 |
9 | 17 | 33 | 0 | |
Karl Young | 9 | 18 | 32 | 31 |
7 | 19 | 32 | 0 | |
10 | 20 | 32 | 0 | |
10 | 21 | 32 | 31 | |
5 | 22 | 32 | 0 | |
Richard Bown | 19 | 23 | 31 | 29 |
Richard Teasdale | 23 | 24 | 31 | 29 |
6 | 25 | 30 | 0 | |
Dave Morris | 17 | 26 | 30 | 27 |
Chad Jukes | 20 | 27 | 30 | 27 |
11 | 28 | 30 | 0 | |
David Walker (S) | 19.9 | 29 | 29 | 25 |
David Lodge | 13.4 | 30 | 29 | 25 |
Paul Phillipson (S) | 14 | 31 | 29 | 25 |
17 | 32 | 29 | 0 | |
16 | 33 | 28 | 0 | |
8 | 34 | 28 | 0 | |
Stan Purdy | 10 | 35 | 28 | 22 |
Simon Whitton | 11 | 36 | 28 | 22 |
12 | 37 | 28 | 0 | |
Bryan Bull (S) | 19 | 38 | 27 | 20 |
unknown | 10 | 39 | 27 | 20 |
Mike Abbotts (S) | 9 | 40 | 27 | 20 |
17 | 41 | 26 | 0 | |
Graham Miles (S) | 7 | 42 | 25 | 17 |
13 | 43 | 24 | 0 | |
Ron Calvert | 6 | 44 | 24 | 16 |
13 | 45 | 23 | 0 | |
13 | 46 | 23 | 0 | |
Keith France | 8 | 47 | 22 | 15 |
Dave Middleton | 19 | 48 | 22 | 15 |
Peter Mills | 10 | 49 | 22 | 15 |
Ray Taverner | 24 | 50 | 22 | 15 |
14 | 51 | 21 | 0 | |
Malcolm Viggars | 20 | 52 | 19 | 11 |
Roy Dunsby | 20 | 53 | 17 | 10 |
John Gallagher - H'cap: 15 - Club: unknown
Event | Position | Score | Points |
THE BRACKEN. | 1 | 43 | 40 |
WEST HILL (95). | 1 | 38 | 40 |
ROYAL ST GEORGES (16). | 8 | 36 | 36 |
THE HOTCHKIN (9). | 15 | 31 | 29 |
MOTTRAM HALL. | 16 | 30 | 26 |
MOTTRAM HALL. | 13 | 30 | 29 |
COPT HEATH. | 30 | 28 | 13 |
BALLYLIFFIN OLD. | 13 | 27 | 35 |
BALLYLIFFIN (56). | 23 | 26 | 23 |
ROYAL BLACKHEATH. | 32 | 26 | 12 |
THE MATHERN. | 36 | 25 | 19 |
LITTLE ASTON (42). | 54 | 23 | 0 |
DONEGAL (66). | 29 | 22 | 17 |
THE OLD. | 8 | 18 | 36 |
WENTWORTH - West Course (19). | 52 | 17 | 3 |
ROYAL PORTRUSH (8). | 35 | 17 | 14 |
NOTTS-HOLLINWELL (25). | 41 | 15 | 5 |
Chris Rodwell - H'cap: 12 - Club: West Bradford Gc
Event | Position | Score | Points |
THE BRACKEN. | 2 | 43 | 0 |
The BRACKEN. | 8 | 33 | 0 |
THE HOTCHKIN (9). | 33 | 28 | 0 |
The HOTCHKIN (10). | 36 | 24 | 0 |
Gareth Williams - H'cap: 6 - Club: unknown
Event | Position | Score | Points |
NOTTS-HOLLINWELL (25). | 1 | 39 | 40 |
THE BRACKEN. | 3 | 38 | 39 |
BALLYLIFFIN (56). | 12 | 30 | 30 |
WENTWORTH - West Course (19). | 19 | 28 | 25 |
DONEGAL (66). | 15 | 27 | 30 |
THE HOTCHKIN (9). | 46 | 24 | 16 |
BALLYLIFFIN OLD. | 22 | 24 | 25 |
ROYAL PORTRUSH (8). | 31 | 18 | 17 |
Allan Cane - H'cap: 8 - Club: Worthing
Event | Position | Score | Points |
FORE Tour Masters. | 12 | 85 | 0 |
SAUNTON EAST (30). | 1 | 41 | 40 |
ROYAL ST GEORGES (16). | 1 | 41 | 40 |
The HOTCHKIN (10). | 1 | 40 | 40 |
SANTA CLARA. | 2 | 40 | 40 |
NAIRN DUNBAR. | 2 | 39 | 40 |
ST GEORGES HILL (40). | 3 | 38 | 39 |
THE BERKSHIRE - BLUE (54). | 0 | 38 | 40 |
AROEIRA 1. | 1 | 37 | 40 |
THE BRACKEN. | 4 | 37 | 38 |
LOS FLAMINGOS. | 2 | 37 | 39 |
THE BRACKEN. | 3 | 36 | 40 |
MORAY OLD (Lossiemouth). | 3 | 36 | 39 |
BEARWOOD LAKES (69). | 17 | 35 | 33 |
The Brabazon (90). | 0 | 35 | 36 |
SAUNTON EAST (30). | 1 | 34 | 40 |
ROYAL COURSE. | 1 | 34 | 40 |
ROYAL BIRKDALE (3). | 10 | 34 | 31 |
HILLSIDE (27). | 5 | 34 | 36 |
THE BERKSHIRE - RED (40). | 0 | 34 | 34 |
THE PGA NATIONAL. | 2 | 34 | 40 |
WEST HILL (95). | 8 | 34 | 35 |
SAUNTON EAST (23). | 8 | 33 | 36 |
SAUNTON WEST (52). | 13 | 33 | 33 |
THE HOTCHKIN (9). | 7 | 33 | 34 |
HILLSIDE (27). | 6 | 33 | 35 |
FORMBY (30). | 3 | 33 | 38 |
RED COURSE (33). | 21 | 33 | 28 |
ROYAL BIRKDALE (3). | 14 | 33 | 30 |
THE BRACKEN. | 5 | 33 | 37 |
TURNBERRY - AILSA (3). | 6 | 33 | 36 |
MOTTRAM HALL. | 11 | 32 | 33 |
PRAIA D'el REY. | 1 | 32 | 40 |
BOWOOD. | 12 | 32 | 31 |
ROYAL DORNOCH (13). | 4 | 32 | 37 |
BLUE COURSE (48). | 24 | 32 | 23 |
THE HOTCHKIN (7). | 3 | 32 | 38 |
THE PGA NATIONAL. | 9 | 32 | 36 |
MOTTRAM HALL. | 12 | 31 | 31 |
OITAVOS (42 in Europe). | 3 | 31 | 39 |
SAUNTON WEST (51). | 26 | 31 | 22 |
ROYAL LIVERPOOL (16). | 17 | 31 | 26 |
THE HOTCHKIN (10). | 7 | 31 | 35 |
MONTE MAYOR. | 3 | 31 | 39 |
GLASGOW GAILES. | 8 | 31 | 36 |
SOUTHPORT & AINSDALE (36). | 15 | 30 | 29 |
The BRACKEN. | 21 | 30 | 27 |
THE ROYAL COURSE. | 12 | 30 | 0 |
PYLE & KENFIG. | 15 | 30 | 30 |
ROYAL PORTHCAWL (32). | 15 | 30 | 30 |
SWINLEY FOREST (26). | 19 | 30 | 28 |
BLUE COURSE (56). | 29 | 30 | 29 |
NAIRN (26). | 10 | 30 | 35 |
FORMBY (30). | 21 | 29 | 22 |
ST GEORGES HILL (Red & Blue) (20). | 29 | 29 | 20 |
THE OCEAN COURSE. | 15 | 29 | 0 |
NOTTS - HOLLINWELL (35). | 21 | 29 | 20 |
COXMOOR. | 19 | 29 | 24 |
ROYAL BIRKDALE (5). | 25 | 29 | 26 |
TURNBERRY - KINTYRE. | 8 | 29 | 33 |
THE BRABAZON. | 7 | 29 | 37 |
ROYAL COURSE. | 3 | 28 | 39 |
PENHA LONGA. | 6 | 28 | 35 |
THORPENESS. | 18 | 28 | 28 |
PRESTWICK (46). | 11 | 28 | 33 |
SAUNTON WEST (51). | 26 | 27 | 17 |
THE ROYAL COURSE. | 10 | 27 | 0 |
ROYAL PORTHCAWL (28). | 9 | 27 | 35 |
ALDEBURGH (68). | 18 | 27 | 28 |
THE BRABAZON. | 23 | 26 | 28 |
ROLLS OF MONMOUTH. | 39 | 25 | 13 |
The PGA National. | 36 | 24 | 15 |
OCEAN COURSE. | 10 | 23 | 31 |
RED COURSE (39). | 63 | 23 | 0 |
ROYAL PORTRUSH (8). | 14 | 23 | 29 |
DONEGAL (66). | 25 | 23 | 22 |
BALLYLIFFIN OLD. | 24 | 23 | 21 |
BALLYLIFFIN (56). | 30 | 22 | 19 |
Tim Gokulsing - H'cap: 9 - Club: unknown
Event | Position | Score | Points |
RED COURSE (39). | 3 | 42 | 39 |
THE BRACKEN. | 5 | 37 | 38 |
ST GEORGES HILL (40). | 7 | 36 | 35 |
GLASGOW GAILES. | 3 | 34 | 39 |
BLUE COURSE (48). | 23 | 32 | 23 |
BEARWOOD LAKES (71). | 23 | 31 | 26 |
TURNBERRY - AILSA (3). | 10 | 31 | 31 |
THE HOTCHKIN (9). | 26 | 29 | 23 |
FOREST of ARDEN. | 21 | 28 | 25 |
THE ARDEN. | 19 | 28 | 27 |
WENTWORTH - West Course (19). | 29 | 26 | 20 |
PRESTWICK (46). | 16 | 26 | 27 |
TURNBERRY - KINTYRE. | 21 | 23 | 22 |
THE OXFORDSHIRE. | 37 | 22 | 11 |
WEST HILL (95). | 45 | 21 | 10 |
ROYAL PORTHCAWL (28). | 38 | 19 | 12 |
WEST SUSSEX (31). | 34 | 18 | 11 |
Sandy Moynihan - H'cap: 12 - Club: unknown
Event | Position | Score | Points |
THE BRACKEN. | 6 | 37 | 0 |
THE HOTCHKIN (9). | 41 | 25 | 0 |
Gary Isitt - H'cap: 10 - Club: unknown
Event | Position | Score | Points |
RED COURSE (39). | 5 | 40 | 37 |
WEST SUSSEX (31). | 2 | 38 | 40 |
THE BRACKEN. | 7 | 37 | 38 |
WEST HILL (95). | 4 | 36 | 37 |
THE HOTCHKIN (9). | 12 | 32 | 33 |
BALLYLIFFIN OLD. | 6 | 29 | 38 |
BLUE COURSE (48). | 40 | 28 | 11 |
ROYAL PORTRUSH (8). | 5 | 26 | 36 |
BALLYLIFFIN (56). | 24 | 26 | 23 |
DONEGAL (66). | 18 | 25 | 27 |
Unknown Unknown - H'cap: 12 - Club: unknown
Event | Position | Score | Points |
THE BRACKEN. | 8 | 37 | 0 |
THE HOTCHKIN (9). | 23 | 30 | 0 |
Damon Lee - H'cap: 18 - Club: unknown
Event | Position | Score | Points |
THE MATHERN. | 1 | 41 | 40 |
The OLD COURSE (17). | 3 | 37 | 40 |
ST GEORGES HILL (40). | 5 | 37 | 37 |
ROLLS OF MONMOUTH. | 6 | 37 | 37 |
The HOTCHKIN (10). | 5 | 36 | 37 |
THE BRACKEN. | 9 | 36 | 35 |
BEACONSFIELD. | 6 | 36 | 38 |
ROYAL ST GEORGES (16). | 9 | 36 | 36 |
THE HOTCHKIN (9). | 3 | 35 | 39 |
ROYAL PORTHCAWL (32). | 2 | 35 | 39 |
PRINCES'S SANDWICH. | 9 | 35 | 36 |
FOREST of ARDEN. | 5 | 35 | 38 |
RED COURSE (39). | 17 | 35 | 27 |
CHART HILLS (73). | 10 | 35 | 35 |
ROYAL ST. GEORGE'S (12). | 4 | 34 | 38 |
THE PGA NATIONAL. | 3 | 34 | 40 |
LOS FLAMINGOS. | 7 | 34 | 35 |
MONTE MAYOR. | 1 | 34 | 40 |
The BRACKEN. | 10 | 33 | 35 |
SAUNTON EAST (30). | 10 | 33 | 33 |
WEST SUSSEX (34). | 3 | 33 | 38 |
BLUE COURSE (56). | 20 | 33 | 27 |
RED COURSE (33). | 17 | 33 | 27 |
BOWOOD. | 13 | 32 | 31 |
ROYAL LIVERPOOL (16). | 16 | 32 | 28 |
THE BRACKEN. | 13 | 32 | 30 |
ROYAL BLACKHEATH. | 19 | 32 | 24 |
SAUNTON EAST (30). | 4 | 31 | 38 |
The NEW COURSE (25). | 25 | 31 | 27 |
THORPENESS. | 9 | 31 | 36 |
THE ARDEN. | 13 | 31 | 32 |
GLASGOW GAILES. | 6 | 31 | 36 |
SAUNTON WEST (51). | 20 | 30 | 29 |
SAUNTON WEST (51). | 30 | 30 | 18 |
WENTWORTH - West Course (19). | 11 | 30 | 30 |
BLUE COURSE (56). | 24 | 30 | 29 |
BLUE COURSE (48). | 29 | 30 | 15 |
The PGA National. | 10 | 29 | 32 |
WENTWORTH (WEST) (20). | 17 | 29 | 29 |
WEST HILL (95). | 23 | 29 | 24 |
BEARWOOD LAKES (71). | 27 | 28 | 22 |
ALDEBURGH (68). | 13 | 28 | 32 |
SANTA CLARA. | 14 | 28 | 30 |
TURNBERRY - KINTYRE. | 15 | 26 | 27 |
TURNBERRY - AILSA (3). | 19 | 26 | 23 |
WORPLESDON. | 41 | 26 | 9 |
ST GEORGES HILL (Red & Blue) (20). | 36 | 25 | 11 |
RED COURSE (33). | 42 | 25 | 17 |
The Brabazon (90). | 0 | 24 | 12 |
ROYAL PORTHCAWL (28). | 23 | 22 | 23 |
PYLE & KENFIG. | 39 | 22 | 13 |
THE HOTCHKIN (10). | 29 | 22 | 15 |
THE BRABAZON. | 35 | 22 | 21 |
FORMBY (30). | 32 | 21 | 12 |
ROYAL BIRKDALE (3). | 31 | 21 | 13 |
PRESTWICK (46). | 22 | 20 | 20 |
THE OLD. | 16 | 16 | 31 |
SUNNINGDALE (OLD) (17). | 30 | 15 | 15 |
HILLSIDE (27). | 36 | 12 | 8 |
Michael Doull - H'cap: 6 - Club: unknown
Event | Position | Score | Points |
The HOTCHKIN (10). | 4 | 37 | 0 |
THE BRACKEN. | 10 | 36 | 0 |
THE HOTCHKIN (9). | 16 | 31 | 0 |
The BRACKEN. | 48 | 21 | 0 |
Chris Hardaker - H'cap: 7 - Club: The Oxfordshire
Event | Position | Score | Points |
FORE Tour Masters. | 1 | 97 | 0 |
RED COURSE (39). | 2 | 42 | 39 |
RED COURSE (33). | 2 | 40 | 40 |
COXMOOR. | 1 | 39 | 40 |
BEARWOOD LAKES (71). | 1 | 38 | 40 |
ST GEORGES HILL (Red & Blue) (20). | 4 | 37 | 37 |
ALWOODLEY (33) - pm round. | 1 | 37 | 40 |
SANDIWAY. | 3 | 37 | 38 |
The OLD COURSE (17). | 4 | 36 | 39 |
THE ROYAL COURSE. | 1 | 36 | 0 |
THE HOTCHKIN (9). | 1 | 36 | 40 |
WALTON HEATH - OLD (20). | 4 | 36 | 37 |
SOUTHPORT & AINSDALE (36). | 6 | 35 | 35 |
FORMBY (30). | 9 | 35 | 34 |
ROYAL CINQUE PORTS. | 4 | 35 | 38 |
The BRACKEN. | 4 | 35 | 39 |
SAUNTON WEST (52). | 7 | 35 | 35 |
THE BRACKEN. | 11 | 35 | 34 |
BEACONSFIELD. | 8 | 35 | 35 |
BLUE COURSE (56). | 15 | 35 | 31 |
NOTTS-HOLLINWELL (25). | 9 | 34 | 36 |
BEAU DESERT. | 2 | 34 | 39 |
ROYAL BLACKHEATH. | 13 | 34 | 30 |
THE OCEAN COURSE. | 5 | 33 | 0 |
BLUE COURSE (56). | 17 | 33 | 36 |
GANTON (32) - pm round. | 7 | 32 | 38 |
THE ROYAL COURSE. | 9 | 32 | 0 |
SUNNINGDALE NEW (28). | 13 | 32 | 34 |
HILLSIDE (27). | 9 | 32 | 34 |
THE BERKSHIRE - BLUE (54). | 0 | 32 | 29 |
BEARWOOD LAKES (69). | 32 | 31 | 22 |
COLLINGTREE PARK. | 0 | 31 | 31 |
THE HOTCHKIN (10). | 6 | 31 | 35 |
WORPLESDON. | 32 | 31 | 19 |
SAUNTON WEST (51). | 15 | 30 | 29 |
SAUNTON EAST (23). | 22 | 30 | 25 |
RED COURSE (33). | 28 | 30 | 21 |
COPT HEATH. | 28 | 29 | 16 |
The HOTCHKIN (10). | 23 | 29 | 24 |
PYLE & KENFIG. | 20 | 29 | 27 |
ROYAL BIRKDALE (3). | 28 | 29 | 17 |
WEST SUSSEX (31). | 19 | 28 | 25 |
THE OXFORDSHIRE. | 22 | 28 | 22 |
WALTON HEATH - NEW (80). | 23 | 28 | 20 |
SUNNINGDALE OLD (9). | 34 | 28 | 24 |
ALWOODLEY (33) - am round. | 14 | 28 | 28 |
THE HOTCHKIN (7). | 12 | 28 | 30 |
The NEW COURSE (25). | 38 | 27 | 17 |
BLUE COURSE (48). | 46 | 27 | 10 |
ROYAL PORTHCAWL (28). | 12 | 25 | 32 |
THE BERKSHIRE - RED (40). | 0 | 24 | 15 |
GANTON (32) - am round. | 16 | 23 | 26 |
ROYAL ST. GEORGE'S (12). | 29 | 23 | 15 |
SAUNTON EAST (30). | 32 | 22 | 12 |
Unknown Unknown - H'cap: 2 - Club: unknown
Event | Position | Score | Points |
THE BRACKEN. | 12 | 34 | 0 |
The BRACKEN. | 19 | 31 | 0 |
The HOTCHKIN (10). | 25 | 28 | 0 |
THE HOTCHKIN (9). | 38 | 26 | 0 |
George Dean - H'cap: 9 - Club: unknown
Event | Position | Score | Points |
THE BRACKEN. | 13 | 34 | 0 |
THE HOTCHKIN (9). | 37 | 27 | 0 |
Ian Hanslow - H'cap: 6 - Club: unknown
Event | Position | Score | Points |
ROLLS OF MONMOUTH. | 7 | 37 | 37 |
COPT HEATH. | 5 | 35 | 37 |
TURNBERRY - KINTYRE. | 2 | 35 | 40 |
TURNBERRY - AILSA (3). | 3 | 35 | 38 |
BEARWOOD LAKES (69). | 20 | 34 | 0 |
THE HOTCHKIN (9). | 6 | 34 | 35 |
LITTLE ASTON (42). | 17 | 33 | 28 |
THE BRACKEN. | 14 | 33 | 33 |
ROYAL PORTHCAWL (32). | 3 | 33 | 38 |
WOBURN (DUKES) (54). | 18 | 32 | 29 |
NOTTS-HOLLINWELL (25). | 18 | 31 | 25 |
GLASGOW GAILES. | 11 | 30 | 32 |
MONTE MAYOR. | 8 | 28 | 35 |
PRESTWICK (46). | 13 | 27 | 29 |
LOS FLAMINGOS. | 22 | 26 | 23 |
WENTWORTH (WEST) (20). | 31 | 24 | 18 |
Gary Simmons - H'cap: 5 - Club: unknown
Event | Position | Score | Points |
THE BRACKEN. | 15 | 33 | 0 |
THE HOTCHKIN (9). | 27 | 29 | 0 |
Steve Hards - H'cap: 11 - Club: Mid-Sussex
Event | Position | Score | Points |
DESERT SPRINGS,SPAIN. | 8 | 87 | 0 |
MONTROSE MEDAL (91). | 3 | 39 | 39 |
WORPLESDON. | 5 | 38 | 37 |
CARNOUSTIE BURNSIDE. | 2 | 37 | 39 |
BERKHAMSTEAD. | 5 | 36 | 37 |
THE BERKSHIRE - RED (40). | 0 | 36 | 38 |
HILLSIDE (27). | 4 | 35 | 37 |
RED COURSE (33). | 17 | 35 | 32 |
SAUNTON EAST (23). | 5 | 34 | 37 |
ROYAL ST GEORGES (16). | 15 | 34 | 30 |
THE BRACKEN. | 17 | 33 | 33 |
SOUTHPORT & AINSDALE (36). | 9 | 32 | 33 |
BEARWOOD LAKES (69). | 27 | 32 | 29 |
CHART HILLS (73). | 10 | 32 | 33 |
SAUNTON WEST (52). | 19 | 31 | 28 |
THE HOTCHKIN (9). | 14 | 31 | 29 |
PYLE & KENFIG. | 13 | 31 | 32 |
BLUE COURSE (56). | 23 | 31 | 32 |
THE HOTCHKIN (7). | 6 | 31 | 37 |
WALTON HEATH - NEW (80). | 16 | 30 | 26 |
WALTON HEATH - OLD (20). | 22 | 30 | 26 |
THE BERKSHIRE - BLUE (54). | 0 | 30 | 23 |
RED COURSE (39). | 49 | 30 | 2 |
ST GEORGES HILL (Red & Blue) (20). | 30 | 29 | 20 |
LITTLE ASTON (42). | 38 | 28 | 7 |
ROYAL BIRKDALE (3). | 32 | 28 | 16 |
MONIFIETH, MEDAL COURSE. | 20 | 27 | 24 |
BLUE COURSE (48). | 41 | 27 | 10 |
FORMBY (30). | 25 | 26 | 18 |
WOBURN, MARQUESS. | 11 | 26 | 35 |
ROYAL PORTRUSH (8). | 8 | 26 | 36 |
GANTON (32) - pm round. | 17 | 25 | 24 |
THE OCEAN COURSE. | 19 | 24 | 0 |
ROYAL PORTHCAWL (28). | 17 | 24 | 29 |
THE ROYAL COURSE. | 17 | 23 | 0 |
DONEGAL (66). | 24 | 23 | 22 |
CARNOUSTIE CHAMPIONSHIP (6). | 31 | 21 | 17 |
BALLYLIFFIN OLD. | 28 | 21 | 20 |
GANTON (32) - am round. | 23 | 20 | 19 |
THE BRACKEN. | 24 | 20 | 20 |
BALLYLIFFIN (56). | 37 | 19 | 13 |
THE ROYAL COURSE. | 19 | 18 | 0 |
Mark Benson - H'cap: 9 - Club: unknown
Event | Position | Score | Points |
THE BRACKEN. | 18 | 33 | 0 |
THE HOTCHKIN (9). | 28 | 29 | 0 |
Karl Young - H'cap: 9 - Club: Sitwell
Event | Position | Score | Points |
ROYAL BIRKDALE (3). | 1 | 40 | 40 |
ROYAL BIRKDALE (3). | 2 | 39 | 39 |
LITTLE ASTON (42). | 4 | 37 | 39 |
SAUNTON WEST (51). | 7 | 36 | 36 |
MOORTOWN (87). | 4 | 36 | 38 |
GLASGOW GAILES. | 1 | 36 | 40 |
FAIRHAVEN. | 2 | 35 | 39 |
SUNNINGDALE (OLD) (17). | 4 | 35 | 37 |
ROYAL LIVERPOOL (16). | 8 | 34 | 34 |
THE ARDEN. | 2 | 34 | 39 |
SAUNTON WEST (51). | 5 | 33 | 36 |
HILLSIDE (27). | 7 | 33 | 35 |
NAIRN (26). | 4 | 33 | 38 |
ROYAL BIRKDALE (5). | 11 | 33 | 34 |
ROYAL ST GEORGES (16). | 20 | 33 | 27 |
TURNBERRY - AILSA (3). | 5 | 33 | 36 |
SAUNTON EAST (30). | 17 | 32 | 31 |
THE HOTCHKIN (9). | 9 | 32 | 33 |
THE BRACKEN. | 19 | 32 | 31 |
PRINCES'S SANDWICH. | 17 | 32 | 26 |
THE PGA NATIONAL. | 9 | 32 | 35 |
FORMBY (30). | 13 | 31 | 28 |
The NEW COURSE (25). | 26 | 31 | 27 |
PRESTWICK (46). | 6 | 31 | 37 |
THE PGA NATIONAL. | 11 | 31 | 33 |
THE BRABAZON. | 12 | 30 | 34 |
The OLD COURSE (17). | 31 | 29 | 21 |
ROYAL CINQUE PORTS. | 13 | 29 | 33 |
FOREST of ARDEN. | 18 | 29 | 27 |
MORAY OLD (Lossiemouth). | 14 | 29 | 29 |
THE BRACKEN. | 25 | 28 | 23 |
MONTE MAYOR. | 9 | 28 | 35 |
CHART HILLS (73). | 15 | 28 | 30 |
ROYAL LYTHAM & ST. ANNES (9). | 20 | 27 | 29 |
THE GROVE. | 22 | 27 | 23 |
THE BRABAZON. | 15 | 27 | 31 |
SAUNTON EAST (30). | 19 | 26 | 24 |
WENTWORTH - West Course (19). | 31 | 26 | 20 |
NAIRN DUNBAR. | 19 | 26 | 24 |
WENTWORTH (WEST) (20). | 25 | 26 | 22 |
The BRACKEN. | 36 | 25 | 17 |
The Brabazon (90). | 0 | 25 | 13 |
FORMBY (30). | 26 | 25 | 22 |
SOUTHPORT & AINSDALE (36). | 22 | 24 | 22 |
ROYAL ST. GEORGE'S (12). | 27 | 24 | 17 |
BLUE COURSE (56). | 43 | 24 | 19 |
RED COURSE (33). | 46 | 24 | 14 |
ALDEBURGH (68). | 28 | 24 | 20 |
WOBURN (DUKES) (54). | 43 | 24 | 10 |
WOBURN, MARQUESS. | 21 | 23 | 27 |
THE HOTCHKIN (10). | 27 | 23 | 17 |
LOS FLAMINGOS. | 25 | 23 | 19 |
THORPENESS. | 30 | 22 | 20 |
ROYAL DORNOCH (13). | 23 | 22 | 20 |
SANTA CLARA. | 23 | 22 | 21 |
TURNBERRY - KINTYRE. | 25 | 19 | 17 |
The HOTCHKIN (10). | 46 | 16 | 13 |
David Hanslow - H'cap: 7 - Club: unknown
Event | Position | Score | Points |
THE BRACKEN. | 20 | 32 | 0 |
THE HOTCHKIN (9). | 31 | 28 | 0 |
Milan Lukic - H'cap: 10 - Club: unknown
Event | Position | Score | Points |
The BRACKEN. | 5 | 35 | 0 |
THE BRACKEN. | 21 | 32 | 0 |
THE HOTCHKIN (9). | 21 | 30 | 0 |
The HOTCHKIN (10). | 32 | 25 | 0 |
- H'cap: 10 - Club: unknown
Event | Position | Score | Points |
NAIRN (26). | 3 | 35 | 0 |
NAIRN DUNBAR. | 5 | 35 | 0 |
THE ARDEN. | 8 | 33 | 36 |
MORAY OLD (Lossiemouth). | 9 | 33 | 0 |
THE BRACKEN. | 22 | 32 | 31 |
ROLLS OF MONMOUTH. | 23 | 32 | 24 |
FOREST of ARDEN. | 14 | 31 | 31 |
THE HOTCHKIN (9). | 25 | 30 | 27 |
ROYAL PORTHCAWL (32). | 13 | 30 | 30 |
THE MATHERN. | 23 | 30 | 27 |
RED COURSE (39). | 48 | 30 | 2 |
BALLYLIFFIN (56). | 13 | 30 | 30 |
ROYAL BLACKHEATH. | 26 | 29 | 20 |
WEST SUSSEX (31). | 25 | 27 | 22 |
ROYAL PORTRUSH (8). | 4 | 27 | 37 |
BLUE COURSE (48). | 50 | 26 | 5 |
BALLYLIFFIN OLD. | 19 | 25 | 29 |
ROYAL DORNOCH (13). | 22 | 22 | 0 |
THE PGA NATIONAL. | 46 | 20 | 13 |
THE BRABAZON. | 42 | 20 | 17 |
DONEGAL (66). | 36 | 19 | 13 |
THE OLD. | 9 | 18 | 36 |
Dave Mansley - H'cap: 5 - Club: unknown
Event | Position | Score | Points |
THE BRACKEN. | 23 | 32 | 0 |
THE HOTCHKIN (9). | 45 | 24 | 0 |
Richard Bown - H'cap: 19 - Club: Tandridge
Event | Position | Score | Points |
BLUE COURSE (56). | 8 | 36 | 34 |
ROYAL BLACKHEATH. | 12 | 34 | 30 |
BEACONSFIELD. | 16 | 33 | 31 |
LITTLE ASTON (42). | 21 | 32 | 24 |
SANDIWAY. | 9 | 32 | 33 |
BERKHAMSTEAD. | 10 | 31 | 31 |
THE BRACKEN. | 24 | 31 | 29 |
WALTON HEATH - OLD (20). | 15 | 31 | 29 |
WOBURN - DUKES (60). | 8 | 31 | 36 |
ROYAL ST GEORGES (16). | 28 | 30 | 19 |
BEARWOOD LAKES (69). | 44 | 27 | 13 |
THE OXFORDSHIRE. | 26 | 27 | 18 |
WOBURN (DUKES) (54). | 37 | 27 | 15 |
RED COURSE (33). | 35 | 27 | 16 |
WALTON HEATH - NEW (80). | 29 | 26 | 16 |
ROYAL BIRKDALE (3). | 34 | 25 | 12 |
ROYAL ST. GEORGE'S (12). | 28 | 24 | 17 |
THE HOTCHKIN (9). | 47 | 24 | 16 |
SWINLEY FOREST (26). | 36 | 24 | 13 |
WENTWORTH (WEST) (20). | 32 | 24 | 18 |
ST GEORGES HILL (40). | 47 | 21 | 2 |
WOBURN, MARQUESS. | 28 | 20 | 23 |
Richard Teasdale - H'cap: 23 - Club: Cuddington
Event | Position | Score | Points |
DESERT SPRINGS,SPAIN. | 14 | 78 | 0 |
WALTON HEATH - NEW (80). | 2 | 37 | 40 |
ROLLS OF MONMOUTH. | 9 | 36 | 34 |
THE HOTCHKIN (10). | 2 | 36 | 39 |
RED COURSE (39). | 13 | 36 | 31 |
BLUE COURSE (56). | 10 | 36 | 34 |
ROYAL LYTHAM & ST. ANNES (9). | 4 | 35 | 38 |
BLUE COURSE (56). | 7 | 35 | 38 |
THE BRACKEN. | 5 | 35 | 36 |
The NEW COURSE (25). | 17 | 34 | 32 |
PRINCES'S SANDWICH. | 11 | 34 | 30 |
BEACONSFIELD. | 15 | 33 | 31 |
BLUE COURSE (48). | 17 | 33 | 25 |
COPT HEATH. | 17 | 32 | 30 |
ROYAL ST. GEORGE'S (12). | 9 | 32 | 33 |
THE HOTCHKIN (9). | 13 | 32 | 33 |
ROYAL BIRKDALE (5). | 18 | 32 | 31 |
THE PGA NATIONAL. | 5 | 32 | 36 |
THE BRACKEN. | 25 | 31 | 29 |
SWINLEY FOREST (26). | 13 | 31 | 32 |
NOTTS-HOLLINWELL (25). | 23 | 31 | 25 |
