Back to Event Details
Average Score : 30
Back to Event Details
MOORTOWN (87). : 14 June 2004
Entries : 21Average Score : 30
Nearest the pin
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Pos | Score | Merits |
---|---|---|---|---|
Philip Prudhoe | 11 | 1 | 37 | 40 |
Simon Whitton | 11 | 2 | 37 | 40 |
Paul Phillipson (S) | 14 | 3 | 36 | 38 |
Karl Young | 9 | 4 | 36 | 38 |
Stephen Ractliffe | 11 | 5 | 33 | 36 |
Stan Purdy | 10 | 6 | 33 | 36 |
John Hardwick (S) | 4 | 7 | 32 | 34 |
13 | 8 | 32 | 0 | |
Terence Warom | 18.5 | 9 | 31 | 33 |
Gary Elson | 19 | 10 | 31 | 33 |
Robert Felsbergs | 9 | 11 | 30 | 31 |
Graeme Lamb | 11 | 12 | 30 | 31 |
Nick Snadden | 9 | 13 | 30 | 31 |
Brian Dewick | 10 | 14 | 29 | 28 |
Philip Dobson | 6.5 | 15 | 27 | 27 |
Nigel Ashton | 12 | 16 | 27 | 27 |
Dave Morris | 17 | 17 | 24 | 25 |
Steve Shaw | 6 | 18 | 24 | 25 |
Bill Shea | 20 | 19 | 23 | 23 |
John Mann | 13 | 20 | 22 | 22 |
24 | 21 | 19 | 0 |
Philip Prudhoe - H'cap: 11 - Club: Ramside Hall
Event | Position | Score | Points |
MONTROSE MEDAL (91). | 1 | 41 | 40 |
CARNOUSTIE CHAMPIONSHIP (6). | 1 | 39 | 40 |
FORMBY (30). | 2 | 37 | 39 |
ROYAL BIRKDALE (3). | 4 | 37 | 37 |
MOORTOWN (87). | 1 | 37 | 40 |
FORMBY (30). | 1 | 36 | 40 |
COLLINGTREE PARK. | 0 | 36 | 38 |
The HOTCHKIN (10). | 9 | 35 | 36 |
THE ROYAL COURSE. | 5 | 35 | 0 |
MORAY OLD (Lossiemouth). | 4 | 35 | 37 |
AROEIRA 1. | 4 | 34 | 39 |
CARNOUSTIE BURNSIDE. | 4 | 34 | 37 |
The PGA National. | 5 | 34 | 37 |
ALWOODLEY (33) - am round. | 7 | 34 | 35 |
ROYAL COURSE. | 1 | 34 | 40 |
ROYAL DORNOCH (13). | 2 | 34 | 39 |
NOTTS - HOLLINWELL (35). | 11 | 33 | 31 |
ROYAL BIRKDALE (5). | 12 | 33 | 34 |
SOUTHPORT & AINSDALE (36). | 8 | 32 | 33 |
THE OCEAN COURSE. | 8 | 32 | 0 |
ROYAL LIVERPOOL (16). | 14 | 32 | 28 |
COXMOOR. | 14 | 32 | 32 |
The Brabazon (90). | 0 | 31 | 28 |
HILLSIDE (27). | 12 | 31 | 31 |
HILLSIDE (27). | 13 | 31 | 31 |
THE BRACKEN. | 18 | 31 | 28 |
ROYAL COURSE. | 3 | 31 | 38 |
NAIRN DUNBAR. | 10 | 31 | 32 |
THE BRABAZON. | 2 | 31 | 40 |
MONIFIETH, MEDAL COURSE. | 16 | 30 | 26 |
ROYAL BIRKDALE (3). | 18 | 30 | 26 |
FAIRHAVEN. | 12 | 30 | 29 |
THE PGA NATIONAL. | 15 | 30 | 29 |
The BRACKEN. | 22 | 29 | 25 |
OCEAN COURSE. | 5 | 29 | 36 |
ALWOODLEY (33) - pm round. | 14 | 28 | 28 |
PRAIA D'el REY. | 9 | 27 | 34 |
ROYAL LYTHAM & ST. ANNES (9). | 19 | 27 | 29 |
GANTON (32) - am round. | 9 | 26 | 36 |
THE GROVE. | 24 | 26 | 22 |
THE HOTCHKIN (10). | 17 | 26 | 27 |
THE ROYAL COURSE. | 14 | 25 | 0 |
THE HOTCHKIN (7). | 25 | 25 | 18 |
NAIRN (26). | 19 | 23 | 26 |
THE BRACKEN. | 22 | 22 | 23 |
PENHA LONGA. | 18 | 17 | 25 |
OITAVOS (42 in Europe). | 19 | 16 | 24 |
OCEAN COURSE. | 22 | 16 | 21 |
Simon Whitton - H'cap: 11 - Club: Belton Park Gc
Event | Position | Score | Points |
MOORTOWN (87). | 2 | 37 | 40 |
ROYAL BIRKDALE (3). | 7 | 36 | 36 |
NOTTS-HOLLINWELL (25). | 15 | 33 | 30 |
FAIRHAVEN. | 8 | 33 | 34 |
BEACONSFIELD. | 17 | 33 | 31 |
NOTTS - HOLLINWELL (35). | 12 | 32 | 29 |
SANDIWAY. | 10 | 32 | 33 |
THE HOTCHKIN (7). | 5 | 31 | 37 |
COXMOOR. | 18 | 30 | 25 |
WOBURN - DUKES (60). | 9 | 30 | 35 |
BEAU DESERT. | 11 | 29 | 30 |
THE OXFORDSHIRE. | 23 | 28 | 22 |
THE BRACKEN. | 37 | 28 | 22 |
ALWOODLEY (33) - am round. | 13 | 28 | 28 |
ARDEN COURSE. | 16 | 27 | 31 |
LITTLE ASTON (42). | 43 | 26 | 2 |
COPT HEATH. | 40 | 25 | 7 |
The BRACKEN. | 42 | 24 | 14 |
THE HOTCHKIN (9). | 49 | 24 | 16 |
BERKHAMSTEAD. | 21 | 22 | 20 |
ROYAL LYTHAM & ST. ANNES (9). | 27 | 22 | 19 |
THE HOTCHKIN (10). | 28 | 22 | 15 |
WOBURN, MARQUESS. | 27 | 20 | 23 |
SWINLEY FOREST (26). | 40 | 20 | 10 |
WOBURN (DUKES) (54). | 52 | 18 | 3 |
Paul Phillipson - H'cap: 14 - Club: Thonock Park
Event | Position | Score | Points |
The BRACKEN. | 2 | 36 | 40 |
MOORTOWN (87). | 3 | 36 | 38 |
The HOTCHKIN (10). | 7 | 35 | 36 |
COPT HEATH. | 14 | 32 | 30 |
THE BRACKEN. | 32 | 29 | 25 |
THE HOTCHKIN (9). | 43 | 25 | 18 |
WOBURN (DUKES) (54). | 44 | 24 | 10 |
WOBURN, MARQUESS. | 24 | 21 | 24 |
LITTLE ASTON (42). | 58 | 14 | 0 |
Karl Young - H'cap: 9 - Club: Sitwell
Event | Position | Score | Points |
ROYAL BIRKDALE (3). | 1 | 40 | 40 |
ROYAL BIRKDALE (3). | 2 | 39 | 39 |
LITTLE ASTON (42). | 4 | 37 | 39 |
SAUNTON WEST (51). | 7 | 36 | 36 |
MOORTOWN (87). | 4 | 36 | 38 |
GLASGOW GAILES. | 1 | 36 | 40 |
FAIRHAVEN. | 2 | 35 | 39 |
SUNNINGDALE (OLD) (17). | 4 | 35 | 37 |
ROYAL LIVERPOOL (16). | 8 | 34 | 34 |
THE ARDEN. | 2 | 34 | 39 |
SAUNTON WEST (51). | 5 | 33 | 36 |
HILLSIDE (27). | 7 | 33 | 35 |
NAIRN (26). | 4 | 33 | 38 |
ROYAL BIRKDALE (5). | 11 | 33 | 34 |
ROYAL ST GEORGES (16). | 20 | 33 | 27 |
TURNBERRY - AILSA (3). | 5 | 33 | 36 |
SAUNTON EAST (30). | 17 | 32 | 31 |
THE HOTCHKIN (9). | 9 | 32 | 33 |
THE BRACKEN. | 19 | 32 | 31 |
PRINCES'S SANDWICH. | 17 | 32 | 26 |
THE PGA NATIONAL. | 9 | 32 | 35 |
FORMBY (30). | 13 | 31 | 28 |
The NEW COURSE (25). | 26 | 31 | 27 |
PRESTWICK (46). | 6 | 31 | 37 |
THE PGA NATIONAL. | 11 | 31 | 33 |
THE BRABAZON. | 12 | 30 | 34 |
The OLD COURSE (17). | 31 | 29 | 21 |
ROYAL CINQUE PORTS. | 13 | 29 | 33 |
FOREST of ARDEN. | 18 | 29 | 27 |
MORAY OLD (Lossiemouth). | 14 | 29 | 29 |
THE BRACKEN. | 25 | 28 | 23 |
MONTE MAYOR. | 9 | 28 | 35 |
CHART HILLS (73). | 15 | 28 | 30 |
ROYAL LYTHAM & ST. ANNES (9). | 20 | 27 | 29 |
THE GROVE. | 22 | 27 | 23 |
THE BRABAZON. | 15 | 27 | 31 |
SAUNTON EAST (30). | 19 | 26 | 24 |
WENTWORTH - West Course (19). | 31 | 26 | 20 |
NAIRN DUNBAR. | 19 | 26 | 24 |
WENTWORTH (WEST) (20). | 25 | 26 | 22 |
The BRACKEN. | 36 | 25 | 17 |
The Brabazon (90). | 0 | 25 | 13 |
FORMBY (30). | 26 | 25 | 22 |
SOUTHPORT & AINSDALE (36). | 22 | 24 | 22 |
ROYAL ST. GEORGE'S (12). | 27 | 24 | 17 |
BLUE COURSE (56). | 43 | 24 | 19 |
RED COURSE (33). | 46 | 24 | 14 |
ALDEBURGH (68). | 28 | 24 | 20 |
WOBURN (DUKES) (54). | 43 | 24 | 10 |
WOBURN, MARQUESS. | 21 | 23 | 27 |
THE HOTCHKIN (10). | 27 | 23 | 17 |
LOS FLAMINGOS. | 25 | 23 | 19 |
THORPENESS. | 30 | 22 | 20 |
ROYAL DORNOCH (13). | 23 | 22 | 20 |
SANTA CLARA. | 23 | 22 | 21 |
TURNBERRY - KINTYRE. | 25 | 19 | 17 |
The HOTCHKIN (10). | 46 | 16 | 13 |
Stephen Ractliffe - H'cap: 11 - Club: unknown
Event | Position | Score | Points |
BLUE COURSE (56). | 2 | 40 | 40 |
RED COURSE (33). | 10 | 36 | 36 |
The NEW COURSE (25). | 13 | 35 | 34 |
The OLD COURSE (17). | 6 | 35 | 38 |
WORPLESDON. | 15 | 35 | 29 |
The BRACKEN. | 12 | 33 | 35 |
MOORTOWN (87). | 5 | 33 | 36 |
BEARWOOD LAKES (69). | 23 | 32 | 29 |
BLUE COURSE (48). | 20 | 32 | 23 |
GANTON (32) - pm round. | 8 | 31 | 33 |
SANDIWAY. | 13 | 31 | 30 |
CHART HILLS (73). | 11 | 31 | 32 |
RED COURSE (39). | 41 | 31 | 10 |
WOBURN (DUKES) (54). | 21 | 31 | 26 |
WALTON HEATH - OLD (20). | 21 | 30 | 26 |
THE GROVE. | 10 | 30 | 33 |
WALTON HEATH - NEW (80). | 21 | 29 | 23 |
THE BERKSHIRE - RED (40). | 0 | 29 | 22 |
NOTTS-HOLLINWELL (25). | 26 | 27 | 18 |
BEAU DESERT. | 17 | 27 | 25 |
THE PLAYERS CLUB (113). | 15 | 26 | 28 |
GANTON (32) - am round. | 10 | 26 | 36 |
ROYAL LYTHAM & ST. ANNES (9). | 23 | 26 | 25 |
WOBURN, MARQUESS. | 22 | 22 | 25 |
NOTTS - HOLLINWELL (35). | 31 | 21 | 10 |
WEST SUSSEX (34). | 21 | 21 | 25 |
THE BERKSHIRE - BLUE (54). | 0 | 17 | 9 |
Stan Purdy - H'cap: 10 - Club: unknown
Event | Position | Score | Points |
WEST SUSSEX (31). | 1 | 38 | 40 |
LITTLE ASTON (42). | 2 | 37 | 39 |
MOORTOWN (87). | 6 | 33 | 36 |
ROYAL CINQUE PORTS. | 7 | 32 | 35 |
WENTWORTH - West Course (19). | 4 | 32 | 37 |
THE HOTCHKIN (10). | 5 | 32 | 37 |
WORPLESDON. | 19 | 32 | 25 |
BEARWOOD LAKES (71). | 24 | 30 | 24 |
CHART HILLS (73). | 17 | 30 | 28 |
THORPENESS. | 13 | 29 | 32 |
THE BRACKEN. | 36 | 28 | 22 |
SWINLEY FOREST (26). | 28 | 27 | 19 |
THE HOTCHKIN (9). | 40 | 26 | 19 |
BEAU DESERT. | 18 | 26 | 24 |
NOTTS-HOLLINWELL (25). | 33 | 25 | 13 |
ALDEBURGH (68). | 24 | 25 | 24 |
John Hardwick - H'cap: 4 - Club: Rothley Park
Event | Position | Score | Points |
MOTTRAM HALL. | 4 | 36 | 38 |
NOTTS - HOLLINWELL (35). | 4 | 36 | 38 |
LITTLE ASTON (42). | 10 | 35 | 35 |
COPT HEATH. | 9 | 35 | 37 |
BOWOOD. | 6 | 35 | 37 |
BEAU DESERT. | 1 | 35 | 40 |
SANDIWAY. | 6 | 35 | 36 |
MOTTRAM HALL. | 6 | 34 | 36 |
PRINCES'S SANDWICH. | 12 | 34 | 30 |
NOTTS-HOLLINWELL (25). | 8 | 34 | 36 |
SAUNTON EAST (30). | 16 | 32 | 31 |
MOORTOWN (87). | 7 | 32 | 34 |
SAUNTON WEST (51). | 23 | 31 | 22 |
THE PGA NATIONAL. | 18 | 31 | 32 |
PYLE & KENFIG. | 19 | 30 | 30 |
FAIRHAVEN. | 14 | 30 | 29 |
THE HOTCHKIN (10). | 11 | 29 | 31 |
THORPENESS. | 15 | 29 | 32 |
FOREST of ARDEN. | 25 | 28 | 25 |
ALDEBURGH (68). | 16 | 27 | 28 |
ROYAL PORTHCAWL (28). | 15 | 24 | 29 |
Roland Amey - H'cap: 13 - Club: unknown
Event | Position | Score | Points |
LITTLE ASTON (42). | 6 | 36 | 0 |
MOORTOWN (87). | 8 | 32 | 0 |
WORPLESDON. | 21 | 32 | 0 |
SWINLEY FOREST (26). | 20 | 29 | 0 |
WEST SUSSEX (31). | 17 | 28 | 0 |
THE HOTCHKIN (9). | 39 | 26 | 0 |
WENTWORTH - West Course (19). | 34 | 25 | 0 |
BEARWOOD LAKES (71). | 35 | 24 | 0 |
THE BRACKEN. | 48 | 23 | 0 |
BEAU DESERT. | 25 | 22 | 0 |
ROYAL CINQUE PORTS. | 32 | 18 | 0 |
Terence Warom - H'cap: 18.5 - Club: Cosby
Event | Position | Score | Points |
ROYAL BIRKDALE (5). | 16 | 32 | 31 |
FOREST of ARDEN. | 15 | 31 | 31 |
MOORTOWN (87). | 9 | 31 | 33 |
WENTWORTH - EAST. | 16 | 31 | 32 |
LITTLE ASTON (42). | 30 | 30 | 14 |
BEARWOOD LAKES (69). | 40 | 28 | 16 |
SANDIWAY. | 16 | 28 | 26 |
SWINLEY FOREST (26). | 27 | 27 | 19 |
WOBURN - DUKES (60). | 16 | 26 | 34 |
AYLESFORD COURSE. | 13 | 25 | 33 |
ARDEN COURSE. | 19 | 25 | 29 |
ALWOODLEY (33) - pm round. | 19 | 25 | 0 |
ALWOODLEY (33) - am round. | 22 | 18 | 19 |
WOBURN, MARQUESS. | 34 | 14 | 18 |
COPT HEATH. | 46 | 9 | 0 |
Gary Elson - H'cap: 19 - Club: unknown
Event | Position | Score | Points |
ROYAL BLACKHEATH. | 9 | 35 | 35 |
LITTLE ASTON (42). | 11 | 34 | 31 |
SAUNTON WEST (51). | 17 | 33 | 28 |
BOWOOD. | 20 | 31 | 26 |
MOORTOWN (87). | 10 | 31 | 33 |
THE PGA NATIONAL. | 15 | 31 | 32 |
SANDIWAY. | 15 | 30 | 27 |
SAUNTON EAST (30). | 23 | 29 | 22 |
ROYAL BIRKDALE (5). | 26 | 29 | 26 |
WEST SUSSEX (31). | 23 | 27 | 22 |
THE OXFORDSHIRE. | 29 | 27 | 18 |
FOREST of ARDEN. | 32 | 26 | 18 |
ROYAL ST GEORGES (16). | 42 | 26 | 9 |
COPT HEATH. | 41 | 24 | 2 |
NOTTS-HOLLINWELL (25). | 35 | 23 | 10 |
WENTWORTH - West Course (19). | 43 | 22 | 9 |
ST GEORGES HILL (40). | 49 | 21 | 2 |
WEST HILL (95). | 44 | 21 | 10 |
THE ARDEN. | 50 | 19 | 7 |
THE BRABAZON. | 52 | 17 | 10 |
Robert Felsbergs - H'cap: 9 - Club: unknown
Event | Position | Score | Points |
SANDIWAY. | 5 | 35 | 36 |
MOTTRAM HALL. | 7 | 33 | 34 |
LITTLE ASTON (42). | 14 | 33 | 28 |
COPT HEATH. | 10 | 33 | 32 |
MOORTOWN (87). | 11 | 30 | 31 |
ROYAL BIRKDALE (5). | 20 | 30 | 27 |
Graeme Lamb - H'cap: 11 - Club: unknown
Event | Position | Score | Points |
MOORTOWN (87). | 12 | 30 | 31 |
COXMOOR. | 21 | 28 | 22 |
Nick Snadden - H'cap: 9 - Club: unknown
Event | Position | Score | Points |
The PGA National. | 1 | 40 | 0 |
ROYAL BIRKDALE (5). | 1 | 40 | 40 |
THE OXFORDSHIRE. | 1 | 37 | 40 |
The Brabazon (90). | 0 | 35 | 0 |
NOTTS-HOLLINWELL (25). | 11 | 34 | 36 |
SANDIWAY. | 7 | 34 | 34 |
ST GEORGES HILL (Red & Blue) (20). | 15 | 33 | 33 |
BOWOOD. | 7 | 33 | 34 |
WEST SUSSEX (31). | 9 | 32 | 32 |
NOTTS - HOLLINWELL (35). | 18 | 31 | 24 |
MOORTOWN (87). | 13 | 30 | 31 |
WENTWORTH (WEST) (20). | 14 | 29 | 29 |
WEST HILL (95). | 43 | 22 | 12 |
COXMOOR. | 30 | 20 | 14 |
THE OLD. | 17 | 16 | 31 |
Brian Dewick - H'cap: 10 - Club: Cavendish
Event | Position | Score | Points |
NOTTS-HOLLINWELL (25). | 10 | 34 | 36 |
MOORTOWN (87). | 14 | 29 | 28 |
WOBURN (DUKES) (54). | 30 | 29 | 20 |
WENTWORTH - West Course (19). | 21 | 28 | 25 |
Philip Dobson - H'cap: 6.5 - Club: Reece Heath
Event | Position | Score | Points |
FORE Tour Masters. | 2 | 97 | 0 |
DESERT SPRINGS,SPAIN. | 13 | 78 | 0 |
ROYAL BIRKDALE (3). | 1 | 42 | 40 |
MOTTRAM HALL. | 1 | 41 | 40 |
MONIFIETH, MEDAL COURSE. | 1 | 40 | 40 |
SOUTHPORT & AINSDALE (36). | 2 | 38 | 39 |
ROYAL LIVERPOOL (16). | 3 | 38 | 39 |
SAUNTON WEST (51). | 5 | 37 | 38 |
FORMBY (30). | 4 | 36 | 37 |
MONTROSE MEDAL (91). | 6 | 36 | 36 |
TURNBERRY - AILSA (3). | 2 | 36 | 40 |
SAUNTON WEST (51). | 3 | 35 | 38 |
The BRACKEN. | 3 | 35 | 39 |
PRINCES'S SANDWICH. | 5 | 35 | 36 |
SAUNTON WEST (52). | 8 | 34 | 34 |
FAIRHAVEN. | 4 | 34 | 38 |
BALLYLIFFIN (56). | 6 | 34 | 38 |
SAUNTON EAST (30). | 2 | 33 | 39 |
WALTON HEATH - NEW (80). | 9 | 33 | 33 |
ALWOODLEY (33) - am round. | 8 | 33 | 33 |
FOREST of ARDEN. | 12 | 33 | 34 |
ROYAL BIRKDALE (5). | 13 | 33 | 34 |
PRESTWICK (46). | 2 | 33 | 39 |
MOTTRAM HALL. | 10 | 32 | 33 |
GANTON (32) - pm round. | 5 | 32 | 38 |
ROYAL BIRKDALE (3). | 13 | 32 | 29 |
COXMOOR. | 13 | 32 | 32 |
ROYAL LYTHAM & ST. ANNES (9). | 11 | 31 | 32 |
CARNOUSTIE CHAMPIONSHIP (6). | 9 | 31 | 34 |
WENTWORTH - West Course (19). | 7 | 31 | 35 |
ALWOODLEY (33) - pm round. | 10 | 31 | 33 |
SANDIWAY. | 11 | 31 | 30 |
ROYAL DORNOCH (13). | 5 | 31 | 36 |
GLASGOW GAILES. | 5 | 31 | 36 |
PRAIA D'el REY. | 6 | 30 | 37 |
THE PLAYERS CLUB (113). | 3 | 30 | 38 |
SAUNTON EAST (23). | 21 | 30 | 25 |
SAUNTON EAST (30). | 22 | 30 | 24 |
CARNOUSTIE BURNSIDE. | 14 | 30 | 31 |
RED COURSE (39). | 47 | 30 | 2 |
DONEGAL (66). | 5 | 30 | 38 |
PENHA LONGA. | 5 | 29 | 37 |
The NEW COURSE (25). | 32 | 29 | 21 |
ROYAL CINQUE PORTS. | 11 | 29 | 33 |
ARDEN COURSE. | 10 | 29 | 34 |
ROYAL ST. GEORGE'S (12). | 17 | 29 | 26 |
HILLSIDE (27). | 19 | 29 | 23 |
BEAU DESERT. | 14 | 29 | 30 |
TURNBERRY - KINTYRE. | 9 | 29 | 33 |
OCEAN COURSE. | 4 | 28 | 37 |
COPT HEATH. | 31 | 28 | 13 |
WALTON HEATH - OLD (20). | 27 | 28 | 19 |
ROYAL COURSE. | 6 | 27 | 35 |
AROEIRA 1. | 16 | 27 | 26 |
The HOTCHKIN (10). | 27 | 27 | 22 |
ROYAL PORTHCAWL (32). | 23 | 27 | 19 |
FORMBY (30). | 17 | 27 | 28 |
HILLSIDE (27). | 21 | 27 | 23 |
THE BRACKEN. | 27 | 27 | 22 |
THE HOTCHKIN (10). | 12 | 27 | 29 |
MOORTOWN (87). | 15 | 27 | 27 |
MORAY OLD (Lossiemouth). | 20 | 27 | 25 |
CHART HILLS (73). | 18 | 27 | 29 |
THE BRACKEN. | 13 | 27 | 31 |
THE HOTCHKIN (7). | 16 | 27 | 28 |
The OLD COURSE (17). | 41 | 26 | 17 |
GANTON (32) - am round. | 6 | 26 | 36 |
NOTTS - HOLLINWELL (35). | 27 | 26 | 14 |
LOS FLAMINGOS. | 21 | 26 | 23 |
MONTE MAYOR. | 15 | 26 | 28 |
ROYAL PORTRUSH (8). | 7 | 26 | 36 |
ROYAL COURSE. | 7 | 25 | 36 |
LITTLE ASTON (42). | 49 | 25 | 0 |
ROYAL PORTHCAWL (28). | 13 | 25 | 32 |
ROLLS OF MONMOUTH. | 36 | 25 | 13 |
NAIRN DUNBAR. | 20 | 25 | 23 |
BLUE COURSE (48). | 54 | 25 | 1 |
BALLYLIFFIN OLD. | 18 | 25 | 29 |
OITAVOS (42 in Europe). | 16 | 24 | 27 |
THE ARDEN. | 40 | 24 | 13 |
NAIRN (26). | 17 | 23 | 26 |
PYLE & KENFIG. | 43 | 21 | 12 |
Nigel Ashton - H'cap: 12 - Club: Ashton Under Lyne
Event | Position | Score | Points |
NOTTS - HOLLINWELL (35). | 20 | 30 | 21 |
NOTTS-HOLLINWELL (25). | 24 | 30 | 20 |
MOORTOWN (87). | 16 | 27 | 27 |
WENTWORTH - West Course (19). | 26 | 26 | 20 |
BEAU DESERT. | 20 | 24 | 22 |
ROYAL LYTHAM & ST. ANNES (9). | 28 | 22 | 19 |
FOREST of ARDEN. | 39 | 22 | 12 |
THE BRACKEN. | 35 | 21 | 14 |
THE ARDEN. | 46 | 21 | 9 |
SANDIWAY. | 28 | 21 | 17 |
WOBURN (DUKES) (54). | 51 | 21 | 5 |
WENTWORTH (WEST) (20). | 46 | 17 | 10 |
THE OLD. | 35 | 11 | 18 |
Dave Morris - H'cap: 17 - Club: Sandburn Hall York
Event | Position | Score | Points |
MOTTRAM HALL. | 1 | 40 | 40 |
COPT HEATH. | 7 | 35 | 37 |
MONIFIETH, MEDAL COURSE. | 9 | 33 | 34 |
MONTROSE MEDAL (91). | 22 | 31 | 25 |
PRESTWICK (46). | 7 | 31 | 37 |
TURNBERRY - KINTYRE. | 5 | 31 | 36 |
THE HOTCHKIN (9). | 20 | 30 | 27 |
THE BRACKEN. | 27 | 30 | 27 |
THE HOTCHKIN (7). | 8 | 30 | 33 |
GLASGOW GAILES. | 9 | 30 | 32 |
CARNOUSTIE BURNSIDE. | 15 | 29 | 27 |
TURNBERRY - AILSA (3). | 13 | 29 | 28 |
FOREST of ARDEN. | 28 | 27 | 21 |
THE ARDEN. | 32 | 26 | 19 |
CARNOUSTIE CHAMPIONSHIP (6). | 27 | 25 | 22 |
MOORTOWN (87). | 17 | 24 | 25 |
THE BRACKEN. | 19 | 23 | 26 |
MOTTRAM HALL. | 22 | 21 | 20 |
NOTTS-HOLLINWELL (25). | 39 | 20 | 6 |
Steve Shaw - H'cap: 6 - Club: unknown
Event | Position | Score | Points |
ROYAL BIRKDALE (5). | 4 | 36 | 38 |
MOORTOWN (87). | 18 | 24 | 25 |
WENTWORTH - West Course (19). | 42 | 22 | 9 |
Bill Shea - H'cap: 20 - Club: unknown
Event | Position | Score | Points |
ROYAL BLACKHEATH. | 27 | 28 | 16 |
WEST SUSSEX (34). | 12 | 27 | 32 |
ROYAL ST GEORGES (16). | 39 | 27 | 14 |
ROYAL CINQUE PORTS. | 26 | 23 | 22 |
MOORTOWN (87). | 19 | 23 | 23 |
WENTWORTH - West Course (19). | 50 | 19 | 5 |
John Mann - H'cap: 13 - Club: Sherfield Oaks
Event | Position | Score | Points |
WALTON HEATH - OLD (20). | 1 | 40 | 40 |
SOUTHPORT & AINSDALE (36). | 3 | 38 | 39 |
ALWOODLEY (33) - am round. | 1 | 37 | 40 |
THE BERKSHIRE - RED (40). | 0 | 36 | 38 |
ROYAL LYTHAM & ST. ANNES (9). | 5 | 34 | 37 |
MORAY OLD (Lossiemouth). | 6 | 34 | 35 |
BLUE COURSE (48). | 13 | 34 | 33 |
BEARWOOD LAKES (71). | 16 | 33 | 32 |
SAUNTON WEST (52). | 15 | 33 | 33 |
MONTROSE MEDAL (91). | 13 | 33 | 31 |
ALWOODLEY (33) - pm round. | 5 | 33 | 36 |
THE ROYAL COURSE. | 3 | 32 | 0 |
SWINLEY FOREST (26). | 8 | 32 | 33 |
THE GROVE. | 5 | 32 | 37 |
SANDIWAY. | 8 | 32 | 33 |
ROYAL BLACKHEATH. | 18 | 32 | 24 |
COPT HEATH. | 23 | 31 | 24 |
SAUNTON EAST (23). | 18 | 31 | 28 |
CARNOUSTIE BURNSIDE. | 9 | 31 | 33 |
RED COURSE (39). | 38 | 31 | 10 |
FORMBY (30). | 16 | 30 | 26 |
CARNOUSTIE CHAMPIONSHIP (6). | 10 | 30 | 33 |
PRINCES'S SANDWICH. | 19 | 30 | 22 |
BLUE COURSE (56). | 25 | 30 | 29 |
FAIRHAVEN. | 15 | 30 | 29 |
OCEAN COURSE. | 4 | 30 | 37 |
ROYAL DORNOCH (13). | 8 | 30 | 35 |
AROEIRA 1. | 14 | 29 | 30 |
The NEW COURSE (25). | 33 | 29 | 21 |
PYLE & KENFIG. | 21 | 29 | 27 |
ROLLS OF MONMOUTH. | 27 | 29 | 19 |
ROYAL PORTHCAWL (32). | 16 | 29 | 26 |
BOWOOD. | 24 | 29 | 18 |
BERKHAMSTEAD. | 16 | 28 | 26 |
WEST SUSSEX (31). | 21 | 28 | 25 |
THE OCEAN COURSE. | 16 | 28 | 0 |
WALTON HEATH - NEW (80). | 26 | 28 | 20 |
SUNNINGDALE OLD (9). | 31 | 28 | 24 |
ROYAL LIVERPOOL (16). | 25 | 28 | 20 |
ROYAL BIRKDALE (3). | 29 | 28 | 16 |
ALDEBURGH (68). | 14 | 28 | 32 |
TURNBERRY - AILSA (3). | 14 | 28 | 27 |
SAUNTON WEST (51). | 29 | 27 | 17 |
OITAVOS (42 in Europe). | 12 | 27 | 30 |
ROYAL BIRKDALE (3). | 25 | 27 | 20 |
NAIRN (26). | 13 | 27 | 30 |
NAIRN DUNBAR. | 18 | 27 | 25 |
TURNBERRY - KINTYRE. | 11 | 27 | 30 |
PENHA LONGA. | 9 | 26 | 33 |
ROYAL ST. GEORGE'S (12). | 23 | 26 | 22 |
THE ROYAL COURSE. | 14 | 26 | 0 |
COLLINGTREE PARK. | 0 | 26 | 26 |
ROYAL COURSE. | 11 | 26 | 34 |
BLUE COURSE (56). | 40 | 26 | 10 |
SUNNINGDALE (OLD) (17). | 20 | 26 | 25 |
WORPLESDON. | 42 | 26 | 9 |
ROYAL COURSE. | 19 | 25 | 29 |
ROYAL CINQUE PORTS. | 22 | 24 | 24 |
BEARWOOD LAKES (69). | 47 | 24 | 11 |
GANTON (32) - am round. | 14 | 24 | 28 |
SAUNTON EAST (30). | 37 | 24 | 12 |
MONIFIETH, MEDAL COURSE. | 26 | 24 | 19 |
HILLSIDE (27). | 28 | 24 | 16 |
HILLSIDE (27). | 26 | 24 | 18 |
THE BERKSHIRE - BLUE (54). | 0 | 24 | 11 |
RED COURSE (33). | 47 | 24 | 14 |
ROYAL BIRKDALE (5). | 37 | 24 | 19 |
WEST HILL (95). | 40 | 24 | 16 |
PRAIA D'el REY. | 14 | 23 | 29 |
RED COURSE (33). | 42 | 23 | 9 |
ST GEORGES HILL (Red & Blue) (20). | 38 | 22 | 9 |
SUNNINGDALE NEW (28). | 39 | 22 | 23 |
OCEAN COURSE. | 16 | 22 | 28 |
MOORTOWN (87). | 20 | 22 | 22 |
SAUNTON EAST (30). | 33 | 21 | 11 |
The OLD COURSE (17). | 48 | 21 | 11 |
PRESTWICK (46). | 20 | 21 | 22 |
ST GEORGES HILL (40). | 50 | 20 | 0 |
THE OXFORDSHIRE. | 39 | 17 | 9 |
ROYAL PORTHCAWL (28). | 47 | 16 | 5 |
LITTLE ASTON (42). | 57 | 15 | 0 |
