Back to Event Details
Average Score : 29
Back to Event Details
LOS FLAMINGOS. : 09 October 2005
Entries : 29Average Score : 29
Nearest the pin
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Pos | Score | Merits |
---|---|---|---|---|
Russell Payne | 11 | 1 | 43 | 40 |
Allan Cane | 8 | 2 | 37 | 39 |
Paul Bown (S) | 15.9 | 3 | 35 | 38 |
Paul Walker | 13 | 4 | 35 | 38 |
Steven Johnston | 15 | 5 | 35 | 38 |
Keith Larner | 4 | 6 | 34 | 35 |
Damon Lee | 18 | 7 | 34 | 35 |
Michael Salmon | 18 | 8 | 34 | 35 |
Keith France | 8 | 9 | 33 | 32 |
Peter Donachie | 12 | 10 | 32 | 31 |
Peter Mills | 10 | 11 | 31 | 30 |
Stuart Fenton | 12.7 | 12 | 31 | 30 |
0 | 13 | 31 | 0 | |
Steven Sanford | 8 | 14 | 30 | 28 |
Stuart Skelsey | 15 | 15 | 30 | 28 |
David Seddon | 24 | 16 | 30 | 28 |
Mick Roberts | 18 | 17 | 28 | 25 |
John Stein | 15 | 18 | 28 | 25 |
Michael Herrick | 23 | 19 | 26 | 23 |
Philip Dobson | 6.5 | 20 | 26 | 23 |
Ian Hanslow | 6 | 21 | 26 | 23 |
David Morley | 18 | 22 | 24 | 0 |
Richard Teasdale | 23 | 23 | 24 | 20 |
Karl Young | 9 | 24 | 23 | 19 |
Trevor Cobb | 19 | 25 | 23 | 19 |
Ron Calvert | 6 | 26 | 22 | 17 |
David Walker (S) | 19.9 | 27 | 18 | 16 |
Chris Foster | 23 | 28 | 16 | 15 |
Stephen Pengelly | 24 | 29 | 13 | 0 |
Russell Payne - H'cap: 11 - Club: Lincoln
Event | Position | Score | Points |
FORE Tour Masters. | 19 | 48 | 0 |
LOS FLAMINGOS. | 1 | 43 | 40 |
NOTTS - HOLLINWELL (35). | 1 | 38 | 40 |
NOTTS-HOLLINWELL (25). | 2 | 36 | 39 |
PRESTWICK (46). | 1 | 36 | 40 |
FORMBY (30). | 8 | 35 | 34 |
ROYAL BIRKDALE (3). | 7 | 35 | 34 |
WEST HILL (95). | 9 | 34 | 35 |
ROYAL LIVERPOOL (16). | 10 | 33 | 33 |
HILLSIDE (27). | 6 | 33 | 35 |
ROYAL BIRKDALE (3). | 13 | 33 | 30 |
TURNBERRY - AILSA (3). | 8 | 33 | 36 |
THE OXFORDSHIRE. | 9 | 32 | 34 |
THE PGA NATIONAL. | 12 | 32 | 35 |
GLASGOW GAILES. | 10 | 30 | 32 |
FORMBY (30). | 15 | 28 | 30 |
COXMOOR. | 24 | 28 | 22 |
MONTE MAYOR. | 12 | 28 | 35 |
SOUTHPORT & AINSDALE (36). | 18 | 27 | 26 |
LITTLE ASTON (42). | 44 | 26 | 2 |
SANTA CLARA. | 19 | 24 | 25 |
THE BRABAZON. | 28 | 24 | 22 |
HILLSIDE (27). | 32 | 22 | 12 |
THE BRABAZON. | 39 | 21 | 18 |
TURNBERRY - KINTYRE. | 23 | 21 | 19 |
Allan Cane - H'cap: 8 - Club: Worthing
Event | Position | Score | Points |
FORE Tour Masters. | 12 | 85 | 0 |
SAUNTON EAST (30). | 1 | 41 | 40 |
ROYAL ST GEORGES (16). | 1 | 41 | 40 |
The HOTCHKIN (10). | 1 | 40 | 40 |
SANTA CLARA. | 2 | 40 | 40 |
NAIRN DUNBAR. | 2 | 39 | 40 |
ST GEORGES HILL (40). | 3 | 38 | 39 |
THE BERKSHIRE - BLUE (54). | 0 | 38 | 40 |
AROEIRA 1. | 1 | 37 | 40 |
THE BRACKEN. | 4 | 37 | 38 |
LOS FLAMINGOS. | 2 | 37 | 39 |
THE BRACKEN. | 3 | 36 | 40 |
MORAY OLD (Lossiemouth). | 3 | 36 | 39 |
BEARWOOD LAKES (69). | 17 | 35 | 33 |
The Brabazon (90). | 0 | 35 | 36 |
SAUNTON EAST (30). | 1 | 34 | 40 |
ROYAL COURSE. | 1 | 34 | 40 |
ROYAL BIRKDALE (3). | 10 | 34 | 31 |
HILLSIDE (27). | 5 | 34 | 36 |
THE BERKSHIRE - RED (40). | 0 | 34 | 34 |
THE PGA NATIONAL. | 2 | 34 | 40 |
WEST HILL (95). | 8 | 34 | 35 |
SAUNTON EAST (23). | 8 | 33 | 36 |
SAUNTON WEST (52). | 13 | 33 | 33 |
THE HOTCHKIN (9). | 7 | 33 | 34 |
HILLSIDE (27). | 6 | 33 | 35 |
FORMBY (30). | 3 | 33 | 38 |
RED COURSE (33). | 21 | 33 | 28 |
ROYAL BIRKDALE (3). | 14 | 33 | 30 |
THE BRACKEN. | 5 | 33 | 37 |
TURNBERRY - AILSA (3). | 6 | 33 | 36 |
MOTTRAM HALL. | 11 | 32 | 33 |
PRAIA D'el REY. | 1 | 32 | 40 |
BOWOOD. | 12 | 32 | 31 |
ROYAL DORNOCH (13). | 4 | 32 | 37 |
BLUE COURSE (48). | 24 | 32 | 23 |
THE HOTCHKIN (7). | 3 | 32 | 38 |
THE PGA NATIONAL. | 9 | 32 | 36 |
MOTTRAM HALL. | 12 | 31 | 31 |
OITAVOS (42 in Europe). | 3 | 31 | 39 |
SAUNTON WEST (51). | 26 | 31 | 22 |
ROYAL LIVERPOOL (16). | 17 | 31 | 26 |
THE HOTCHKIN (10). | 7 | 31 | 35 |
MONTE MAYOR. | 3 | 31 | 39 |
GLASGOW GAILES. | 8 | 31 | 36 |
SOUTHPORT & AINSDALE (36). | 15 | 30 | 29 |
The BRACKEN. | 21 | 30 | 27 |
THE ROYAL COURSE. | 12 | 30 | 0 |
PYLE & KENFIG. | 15 | 30 | 30 |
ROYAL PORTHCAWL (32). | 15 | 30 | 30 |
SWINLEY FOREST (26). | 19 | 30 | 28 |
BLUE COURSE (56). | 29 | 30 | 29 |
NAIRN (26). | 10 | 30 | 35 |
FORMBY (30). | 21 | 29 | 22 |
ST GEORGES HILL (Red & Blue) (20). | 29 | 29 | 20 |
THE OCEAN COURSE. | 15 | 29 | 0 |
NOTTS - HOLLINWELL (35). | 21 | 29 | 20 |
COXMOOR. | 19 | 29 | 24 |
ROYAL BIRKDALE (5). | 25 | 29 | 26 |
TURNBERRY - KINTYRE. | 8 | 29 | 33 |
THE BRABAZON. | 7 | 29 | 37 |
ROYAL COURSE. | 3 | 28 | 39 |
PENHA LONGA. | 6 | 28 | 35 |
THORPENESS. | 18 | 28 | 28 |
PRESTWICK (46). | 11 | 28 | 33 |
SAUNTON WEST (51). | 26 | 27 | 17 |
THE ROYAL COURSE. | 10 | 27 | 0 |
ROYAL PORTHCAWL (28). | 9 | 27 | 35 |
ALDEBURGH (68). | 18 | 27 | 28 |
THE BRABAZON. | 23 | 26 | 28 |
ROLLS OF MONMOUTH. | 39 | 25 | 13 |
The PGA National. | 36 | 24 | 15 |
OCEAN COURSE. | 10 | 23 | 31 |
RED COURSE (39). | 63 | 23 | 0 |
ROYAL PORTRUSH (8). | 14 | 23 | 29 |
DONEGAL (66). | 25 | 23 | 22 |
BALLYLIFFIN OLD. | 24 | 23 | 21 |
BALLYLIFFIN (56). | 30 | 22 | 19 |
Paul Bown - H'cap: 15.9 - Club: The Oxfordshire
Event | Position | Score | Points |
FORE Tour Masters. | 7 | 93 | 0 |
DESERT SPRINGS,SPAIN. | 9 | 87 | 0 |
ROYAL CINQUE PORTS. | 1 | 40 | 40 |
THORPENESS. | 1 | 38 | 40 |
FORMBY (30). | 3 | 37 | 39 |
SAUNTON WEST (52). | 3 | 37 | 38 |
BALLYLIFFIN (56). | 2 | 37 | 40 |
SOUTHPORT & AINSDALE (36). | 4 | 36 | 37 |
THE OXFORDSHIRE. | 4 | 36 | 38 |
WALTON HEATH - NEW (80). | 4 | 36 | 37 |
The NEW COURSE (25). | 11 | 35 | 34 |
COPT HEATH. | 6 | 35 | 37 |
ST GEORGES HILL (40). | 8 | 35 | 33 |
MONTROSE MEDAL (91). | 8 | 35 | 34 |
COLLINGTREE PARK. | 0 | 35 | 37 |
ROYAL BIRKDALE (3). | 9 | 35 | 34 |
LOS FLAMINGOS. | 3 | 35 | 38 |
TURNBERRY - KINTYRE. | 1 | 35 | 40 |
BEARWOOD LAKES (71). | 8 | 34 | 34 |
The Brabazon (90). | 0 | 34 | 35 |
ALDEBURGH (68). | 4 | 34 | 39 |
MONIFIETH, MEDAL COURSE. | 7 | 33 | 34 |
CARNOUSTIE CHAMPIONSHIP (6). | 7 | 33 | 37 |
ROYAL BIRKDALE (3). | 11 | 33 | 30 |
NOTTS-HOLLINWELL (25). | 13 | 33 | 30 |
THE BERKSHIRE - BLUE (54). | 0 | 33 | 30 |
BEACONSFIELD. | 14 | 33 | 31 |
WEST SUSSEX (31). | 10 | 32 | 32 |
THE OCEAN COURSE. | 12 | 32 | 0 |
HILLSIDE (27). | 10 | 32 | 33 |
THE BERKSHIRE - RED (40). | 0 | 32 | 28 |
WENTWORTH (WEST) (20). | 7 | 32 | 35 |
The OLD COURSE (17). | 25 | 31 | 29 |
BOWOOD. | 17 | 31 | 26 |
SWINLEY FOREST (26). | 14 | 31 | 32 |
HILLSIDE (27). | 14 | 31 | 31 |
COXMOOR. | 15 | 31 | 27 |
ROYAL ST GEORGES (16). | 26 | 31 | 20 |
BEARWOOD LAKES (69). | 36 | 30 | 19 |
THE ROYAL COURSE. | 11 | 30 | 0 |
ALWOODLEY (33) - am round. | 11 | 30 | 31 |
RED COURSE (33). | 32 | 30 | 22 |
THE HOTCHKIN (10). | 9 | 30 | 33 |
RED COURSE (39). | 45 | 30 | 2 |
TURNBERRY - AILSA (3). | 11 | 30 | 30 |
DONEGAL (66). | 4 | 30 | 38 |
WEST HILL (95). | 20 | 30 | 26 |
ST GEORGES HILL (Red & Blue) (20). | 31 | 29 | 20 |
THE GROVE. | 13 | 29 | 30 |
BLUE COURSE (48). | 33 | 29 | 13 |
GLASGOW GAILES. | 12 | 29 | 29 |
SAUNTON EAST (23). | 26 | 28 | 18 |
CARNOUSTIE BURNSIDE. | 20 | 28 | 26 |
WALTON HEATH - OLD (20). | 26 | 28 | 19 |
ROYAL LIVERPOOL (16). | 26 | 28 | 20 |
WEST SUSSEX (34). | 9 | 28 | 35 |
WOBURN (DUKES) (54). | 34 | 28 | 17 |
WORPLESDON. | 40 | 27 | 11 |
THE PLAYERS CLUB (113). | 16 | 26 | 28 |
GANTON (32) - pm round. | 12 | 26 | 29 |
WENTWORTH - West Course (19). | 25 | 26 | 20 |
WOBURN, MARQUESS. | 9 | 26 | 35 |
ALWOODLEY (33) - pm round. | 18 | 26 | 23 |
MONTE MAYOR. | 17 | 26 | 28 |
GANTON (32) - am round. | 12 | 25 | 30 |
THE ROYAL COURSE. | 13 | 25 | 0 |
FORMBY (30). | 24 | 25 | 22 |
PRESTWICK (46). | 17 | 24 | 25 |
BLUE COURSE (56). | 46 | 23 | 16 |
SANTA CLARA. | 21 | 23 | 23 |
ROYAL PORTRUSH (8). | 19 | 22 | 26 |
Paul Walker - H'cap: 13 - Club: Market Raisin
Event | Position | Score | Points |
HILLSIDE (27). | 1 | 37 | 40 |
FORMBY (30). | 5 | 36 | 37 |
LOS FLAMINGOS. | 4 | 35 | 38 |
LITTLE ASTON (42). | 13 | 34 | 31 |
NOTTS - HOLLINWELL (35). | 7 | 34 | 35 |
THE ARDEN. | 3 | 34 | 39 |
SOUTHPORT & AINSDALE (36). | 7 | 33 | 34 |
ROYAL LIVERPOOL (16). | 13 | 33 | 33 |
FOREST of ARDEN. | 11 | 33 | 34 |
ROYAL BIRKDALE (3). | 17 | 32 | 28 |
ROYAL BIRKDALE (3). | 15 | 31 | 27 |
HILLSIDE (27). | 17 | 30 | 28 |
FORMBY (30). | 11 | 30 | 33 |
SANTA CLARA. | 12 | 29 | 31 |
COXMOOR. | 23 | 28 | 22 |
MONTE MAYOR. | 14 | 27 | 30 |
THE BRABAZON. | 18 | 26 | 26 |
Steven Johnston - H'cap: 15 - Club: Princes
Event | Position | Score | Points |
DESERT SPRINGS,SPAIN. | 18 | 70 | 0 |
CHART HILLS (73). | 2 | 40 | 39 |
MONTROSE MEDAL (91). | 4 | 37 | 38 |
WEST HILL (95). | 2 | 37 | 39 |
ROYAL BIRKDALE (3). | 8 | 35 | 34 |
LOS FLAMINGOS. | 5 | 35 | 38 |
BLUE COURSE (48). | 7 | 35 | 35 |
AROEIRA 1. | 5 | 34 | 39 |
THE OCEAN COURSE. | 4 | 34 | 0 |
ROYAL LIVERPOOL (16). | 11 | 33 | 33 |
ROYAL DORNOCH (13). | 3 | 33 | 38 |
OITAVOS (42 in Europe). | 2 | 32 | 40 |
BOWOOD. | 11 | 32 | 31 |
ROYAL BIRKDALE (3). | 15 | 32 | 28 |
SANTA CLARA. | 7 | 32 | 36 |
ROYAL ST GEORGES (16). | 24 | 32 | 22 |
SAUNTON WEST (52). | 17 | 31 | 28 |
THE ROYAL COURSE. | 10 | 31 | 0 |
ROYAL PORTHCAWL (32). | 9 | 31 | 32 |
WENTWORTH - West Course (19). | 10 | 31 | 35 |
WENTWORTH - EAST. | 15 | 31 | 32 |
CARNOUSTIE BURNSIDE. | 11 | 30 | 31 |
SUNNINGDALE NEW (28). | 18 | 30 | 33 |
RED COURSE (39). | 51 | 30 | 2 |
CHART HILLS (73). | 19 | 30 | 28 |
PRAIA D'el REY. | 7 | 29 | 35 |
ST GEORGES HILL (Red & Blue) (20). | 26 | 29 | 20 |
SAUNTON EAST (23). | 23 | 29 | 21 |
COLLINGTREE PARK. | 0 | 29 | 30 |
ROYAL CINQUE PORTS. | 14 | 28 | 30 |
NOTTS - HOLLINWELL (35). | 24 | 28 | 17 |
CARNOUSTIE CHAMPIONSHIP (6). | 20 | 28 | 26 |
ROLLS OF MONMOUTH. | 31 | 28 | 15 |
HILLSIDE (27). | 23 | 28 | 21 |
MORAY OLD (Lossiemouth). | 16 | 28 | 27 |
NAIRN DUNBAR. | 16 | 28 | 27 |
WORPLESDON. | 37 | 28 | 14 |
OCEAN COURSE. | 5 | 27 | 36 |
WEST SUSSEX (31). | 24 | 27 | 22 |
BEARWOOD LAKES (71). | 28 | 27 | 21 |
PYLE & KENFIG. | 28 | 27 | 21 |
MONIFIETH, MEDAL COURSE. | 23 | 27 | 24 |
BALLYLIFFIN (56). | 20 | 27 | 25 |
ROYAL COURSE. | 8 | 26 | 33 |
COPT HEATH. | 34 | 26 | 10 |
THE ROYAL COURSE. | 11 | 26 | 0 |
FAIRHAVEN. | 18 | 26 | 23 |
FORMBY (30). | 28 | 25 | 15 |
ROYAL COURSE. | 18 | 25 | 29 |
MONTE MAYOR. | 18 | 25 | 26 |
PENHA LONGA. | 11 | 24 | 31 |
SUNNINGDALE OLD (9). | 41 | 24 | 20 |
HILLSIDE (27). | 28 | 24 | 18 |
ROYAL ST. GEORGE'S (12). | 30 | 22 | 14 |
DONEGAL (66). | 30 | 22 | 17 |
SOUTHPORT & AINSDALE (36). | 29 | 21 | 17 |
ROYAL COURSE. | 10 | 21 | 31 |
WEST SUSSEX (34). | 20 | 21 | 25 |
OCEAN COURSE. | 18 | 21 | 26 |
WENTWORTH (WEST) (20). | 38 | 21 | 13 |
ROYAL LYTHAM & ST. ANNES (9). | 29 | 20 | 17 |
ROYAL COURSE. | 19 | 20 | 26 |
ROYAL PORTRUSH (8). | 28 | 20 | 24 |
ROYAL PORTHCAWL (28). | 44 | 17 | 7 |
BALLYLIFFIN OLD. | 36 | 14 | 14 |
OCEAN COURSE. | 24 | 8 | 21 |
Woburn - The Dukes Course. | 0 | 0 | 0 |
FORMBY (30). | 36 | 0 | 8 |
NAIRN (26). | 26 | 0 | 19 |
VALDERRAMA (1 Europe). | 0 | 0 | 0 |
FESTIVE FORE-BALL. | 0 | 0 | 0 |
Keith Larner - H'cap: 4 - Club: Wentworth
Event | Position | Score | Points |
DESERT SPRINGS,SPAIN. | 19 | 67 | 0 |
ST GEORGES HILL (40). | 1 | 41 | 40 |
RED COURSE (39). | 4 | 40 | 37 |
OCEAN COURSE. | 1 | 39 | 40 |
WORPLESDON. | 3 | 39 | 38 |
BOWOOD. | 1 | 38 | 40 |
THE OCEAN COURSE. | 2 | 37 | 0 |
WALTON HEATH - OLD (20). | 3 | 37 | 39 |
FOREST of ARDEN. | 1 | 37 | 40 |
LITTLE ASTON (42). | 5 | 36 | 36 |
WEST SUSSEX (31). | 4 | 36 | 37 |
BLUE COURSE (48). | 5 | 36 | 40 |
WENTWORTH - West Course (19). | 1 | 35 | 40 |
THE BERKSHIRE - BLUE (54). | 0 | 35 | 33 |
WENTWORTH - EAST. | 9 | 35 | 37 |
AROEIRA 1. | 3 | 34 | 39 |
SUNNINGDALE OLD (9). | 9 | 34 | 35 |
THE BERKSHIRE - RED (40). | 0 | 34 | 34 |
BEACONSFIELD. | 9 | 34 | 34 |
LOS FLAMINGOS. | 6 | 34 | 35 |
The OLD COURSE (17). | 13 | 33 | 35 |
ROYAL PORTHCAWL (32). | 4 | 33 | 38 |
ROYAL BLACKHEATH. | 14 | 33 | 27 |
RED COURSE (33). | 25 | 32 | 24 |
THE BRABAZON. | 5 | 32 | 38 |
ROYAL COURSE. | 2 | 31 | 39 |
WALTON HEATH - NEW (80). | 13 | 31 | 29 |
ROYAL COURSE. | 4 | 31 | 37 |
OCEAN COURSE. | 3 | 31 | 38 |
THE ARDEN. | 12 | 31 | 32 |
RED COURSE (33). | 23 | 31 | 25 |
CHART HILLS (73). | 15 | 31 | 29 |
THE PGA NATIONAL. | 22 | 30 | 27 |
WOBURN (DUKES) (54). | 24 | 30 | 23 |
OITAVOS (42 in Europe). | 7 | 29 | 35 |
The Brabazon (90). | 0 | 29 | 24 |
OCEAN COURSE. | 8 | 29 | 36 |
MONTE MAYOR. | 7 | 29 | 37 |
SUNNINGDALE (OLD) (17). | 15 | 29 | 29 |
ROYAL COURSE. | 2 | 28 | 39 |
PENHA LONGA. | 7 | 27 | 34 |
The PGA National. | 20 | 27 | 26 |
WENTWORTH (WEST) (20). | 23 | 26 | 22 |
The NEW COURSE (25). | 45 | 25 | 16 |
SUNNINGDALE NEW (28). | 30 | 25 | 26 |
ROYAL COURSE. | 16 | 25 | 30 |
WOBURN - DUKES (60). | 18 | 25 | 33 |
BEARWOOD LAKES (69). | 46 | 24 | 11 |
THE ROYAL COURSE. | 15 | 24 | 0 |
THE PLAYERS CLUB (113). | 26 | 23 | 19 |
BLUE COURSE (56). | 44 | 22 | 7 |
THE ROYAL COURSE. | 19 | 21 | 0 |
PRAIA D'el REY. | 17 | 20 | 26 |
BLUE COURSE (56). | 50 | 18 | 12 |
Damon Lee - H'cap: 18 - Club: unknown
Event | Position | Score | Points |
THE MATHERN. | 1 | 41 | 40 |
The OLD COURSE (17). | 3 | 37 | 40 |
ST GEORGES HILL (40). | 5 | 37 | 37 |
ROLLS OF MONMOUTH. | 6 | 37 | 37 |
The HOTCHKIN (10). | 5 | 36 | 37 |
THE BRACKEN. | 9 | 36 | 35 |
BEACONSFIELD. | 6 | 36 | 38 |
ROYAL ST GEORGES (16). | 9 | 36 | 36 |
THE HOTCHKIN (9). | 3 | 35 | 39 |
ROYAL PORTHCAWL (32). | 2 | 35 | 39 |
PRINCES'S SANDWICH. | 9 | 35 | 36 |
FOREST of ARDEN. | 5 | 35 | 38 |
RED COURSE (39). | 17 | 35 | 27 |
CHART HILLS (73). | 10 | 35 | 35 |
ROYAL ST. GEORGE'S (12). | 4 | 34 | 38 |
THE PGA NATIONAL. | 3 | 34 | 40 |
LOS FLAMINGOS. | 7 | 34 | 35 |
MONTE MAYOR. | 1 | 34 | 40 |
The BRACKEN. | 10 | 33 | 35 |
SAUNTON EAST (30). | 10 | 33 | 33 |
WEST SUSSEX (34). | 3 | 33 | 38 |
BLUE COURSE (56). | 20 | 33 | 27 |
RED COURSE (33). | 17 | 33 | 27 |
BOWOOD. | 13 | 32 | 31 |
ROYAL LIVERPOOL (16). | 16 | 32 | 28 |
THE BRACKEN. | 13 | 32 | 30 |
ROYAL BLACKHEATH. | 19 | 32 | 24 |
SAUNTON EAST (30). | 4 | 31 | 38 |
The NEW COURSE (25). | 25 | 31 | 27 |
THORPENESS. | 9 | 31 | 36 |
THE ARDEN. | 13 | 31 | 32 |
GLASGOW GAILES. | 6 | 31 | 36 |
SAUNTON WEST (51). | 20 | 30 | 29 |
SAUNTON WEST (51). | 30 | 30 | 18 |
WENTWORTH - West Course (19). | 11 | 30 | 30 |
BLUE COURSE (56). | 24 | 30 | 29 |
BLUE COURSE (48). | 29 | 30 | 15 |
The PGA National. | 10 | 29 | 32 |
WENTWORTH (WEST) (20). | 17 | 29 | 29 |
WEST HILL (95). | 23 | 29 | 24 |
BEARWOOD LAKES (71). | 27 | 28 | 22 |
ALDEBURGH (68). | 13 | 28 | 32 |
SANTA CLARA. | 14 | 28 | 30 |
TURNBERRY - KINTYRE. | 15 | 26 | 27 |
TURNBERRY - AILSA (3). | 19 | 26 | 23 |
WORPLESDON. | 41 | 26 | 9 |
ST GEORGES HILL (Red & Blue) (20). | 36 | 25 | 11 |
RED COURSE (33). | 42 | 25 | 17 |
The Brabazon (90). | 0 | 24 | 12 |
ROYAL PORTHCAWL (28). | 23 | 22 | 23 |
PYLE & KENFIG. | 39 | 22 | 13 |
THE HOTCHKIN (10). | 29 | 22 | 15 |
THE BRABAZON. | 35 | 22 | 21 |
FORMBY (30). | 32 | 21 | 12 |
ROYAL BIRKDALE (3). | 31 | 21 | 13 |
PRESTWICK (46). | 22 | 20 | 20 |
THE OLD. | 16 | 16 | 31 |
SUNNINGDALE (OLD) (17). | 30 | 15 | 15 |
HILLSIDE (27). | 36 | 12 | 8 |
Michael Salmon - H'cap: 18 - Club: Worcestershire
Event | Position | Score | Points |
COXMOOR. | 2 | 38 | 39 |
MOTTRAM HALL. | 4 | 37 | 37 |
PRINCES'S SANDWICH. | 8 | 35 | 36 |
MOTTRAM HALL. | 8 | 34 | 34 |
LOS FLAMINGOS. | 8 | 34 | 35 |
NOTTS - HOLLINWELL (35). | 15 | 32 | 29 |
WENTWORTH (WEST) (20). | 11 | 31 | 33 |
MONTE MAYOR. | 5 | 30 | 38 |
SANTA CLARA. | 15 | 28 | 30 |
COPT HEATH. | 36 | 25 | 7 |
SWINLEY FOREST (26). | 38 | 23 | 12 |
Keith France - H'cap: 8 - Club: Singing Hills
Event | Position | Score | Points |
RED COURSE (33). | 11 | 36 | 36 |
FORMBY (30). | 7 | 35 | 34 |
SANTA CLARA. | 5 | 34 | 38 |
RED COURSE (33). | 11 | 34 | 32 |
SAUNTON EAST (30). | 12 | 33 | 33 |
LOS FLAMINGOS. | 9 | 33 | 32 |
ROYAL BLACKHEATH. | 16 | 33 | 27 |
BOWOOD. | 14 | 32 | 31 |
ROYAL BIRKDALE (3). | 16 | 32 | 28 |
CHART HILLS (73). | 14 | 32 | 30 |
MOTTRAM HALL. | 11 | 31 | 31 |
SAUNTON WEST (51). | 27 | 31 | 22 |
MOTTRAM HALL. | 15 | 30 | 26 |
The PGA National. | 9 | 30 | 33 |
BLUE COURSE (56). | 31 | 30 | 18 |
ROYAL PORTHCAWL (28). | 5 | 29 | 37 |
PYLE & KENFIG. | 23 | 29 | 27 |
MONTE MAYOR. | 6 | 29 | 37 |
ST GEORGES HILL (Red & Blue) (20). | 34 | 28 | 14 |
BLUE COURSE (56). | 34 | 27 | 23 |
FORMBY (30). | 21 | 26 | 26 |
HILLSIDE (27). | 27 | 25 | 17 |
SOUTHPORT & AINSDALE (36). | 23 | 24 | 22 |
ROYAL BIRKDALE (3). | 30 | 24 | 16 |
ROYAL LIVERPOOL (16). | 32 | 23 | 12 |
HILLSIDE (27). | 29 | 23 | 15 |
THE BRACKEN. | 49 | 22 | 15 |
THE HOTCHKIN (9). | 52 | 19 | 13 |
The Brabazon (90). | 0 | 17 | 3 |
Peter Donachie - H'cap: 12 - Club: No Official Handicap At This Time
Event | Position | Score | Points |
SAUNTON WEST (52). | 2 | 38 | 39 |
SANTA CLARA. | 3 | 36 | 39 |
NAIRN DUNBAR. | 4 | 35 | 37 |
SAUNTON EAST (23). | 12 | 32 | 33 |
SAUNTON EAST (30). | 15 | 32 | 31 |
LOS FLAMINGOS. | 10 | 32 | 31 |
NAIRN (26). | 6 | 31 | 36 |
SAUNTON WEST (51). | 34 | 28 | 13 |
ROYAL DORNOCH (13). | 13 | 28 | 29 |
THE BRABAZON. | 10 | 28 | 33 |
MORAY OLD (Lossiemouth). | 19 | 27 | 25 |
THE PGA NATIONAL. | 14 | 27 | 21 |
SAUNTON EAST (30). | 23 | 26 | 24 |
SAUNTON WEST (51). | 32 | 26 | 13 |
ROYAL LIVERPOOL (16). | 28 | 26 | 16 |
HILLSIDE (27). | 26 | 26 | 18 |
THE HOTCHKIN (7). | 22 | 26 | 22 |
THE BRACKEN. | 14 | 25 | 30 |
ROYAL BIRKDALE (3). | 28 | 24 | 16 |
THE BRACKEN. | 32 | 24 | 17 |
FORMBY (30). | 30 | 23 | 15 |
THE HOTCHKIN (10). | 34 | 21 | 13 |
MONTE MAYOR. | 23 | 20 | 21 |
Peter Mills - H'cap: 10 - Club: Formby
Event | Position | Score | Points |
THE ROYAL COURSE. | 1 | 39 | 0 |
THE OCEAN COURSE. | 1 | 39 | 0 |
ROYAL LIVERPOOL (16). | 5 | 37 | 37 |
GANTON (32) - pm round. | 1 | 36 | 40 |
NAIRN (26). | 2 | 36 | 39 |
MORAY OLD (Lossiemouth). | 2 | 36 | 39 |
SAUNTON WEST (51). | 10 | 35 | 34 |
THE HOTCHKIN (9). | 2 | 35 | 39 |
ROLLS OF MONMOUTH. | 13 | 34 | 30 |
ALWOODLEY (33) - am round. | 6 | 34 | 35 |
PYLE & KENFIG. | 7 | 33 | 38 |
PRINCES'S SANDWICH. | 13 | 33 | 28 |
ALWOODLEY (33) - pm round. | 7 | 32 | 35 |
RED COURSE (39). | 32 | 32 | 14 |
WOBURN - DUKES (60). | 7 | 32 | 37 |
BALLYLIFFIN (56). | 7 | 32 | 35 |
THE BRACKEN. | 14 | 31 | 28 |
NAIRN DUNBAR. | 12 | 31 | 32 |
LOS FLAMINGOS. | 11 | 31 | 30 |
THE ROYAL COURSE. | 4 | 30 | 0 |
HILLSIDE (27). | 15 | 30 | 28 |
THE HOTCHKIN (10). | 8 | 30 | 33 |
ROYAL BIRKDALE (3). | 27 | 30 | 21 |
FORMBY (30). | 19 | 29 | 22 |
FOREST of ARDEN. | 20 | 29 | 27 |
ROYAL COURSE. | 6 | 29 | 0 |
ROYAL BIRKDALE (5). | 27 | 29 | 26 |
SAUNTON EAST (30). | 12 | 28 | 31 |
SAUNTON EAST (30). | 27 | 28 | 21 |
ROYAL PORTHCAWL (32). | 22 | 28 | 24 |
ROYAL BIRKDALE (3). | 22 | 28 | 21 |
PRESTWICK (46). | 8 | 28 | 33 |
DONEGAL (66). | 8 | 28 | 34 |
SAUNTON WEST (51). | 28 | 27 | 17 |
THE ARDEN. | 24 | 27 | 24 |
GLASGOW GAILES. | 13 | 27 | 28 |
HILLSIDE (27). | 24 | 26 | 20 |
OCEAN COURSE. | 10 | 26 | 33 |
BLUE COURSE (48). | 49 | 26 | 5 |
ROYAL ST. GEORGE'S (12). | 25 | 25 | 18 |
ROYAL COURSE. | 16 | 25 | 29 |
ROYAL DORNOCH (13). | 19 | 25 | 24 |
THE PGA NATIONAL. | 33 | 25 | 16 |
The BRACKEN. | 40 | 24 | 14 |
TURNBERRY - AILSA (3). | 23 | 24 | 20 |
BALLYLIFFIN OLD. | 23 | 24 | 25 |
SOUTHPORT & AINSDALE (36). | 27 | 23 | 20 |
GANTON (32) - am round. | 15 | 23 | 26 |
ROYAL PORTHCAWL (28). | 19 | 23 | 26 |
ROYAL CINQUE PORTS. | 28 | 22 | 21 |
