Back to Event Details
Average Score : 31
Back to Event Details
ROYAL BLACKHEATH. : 06 July 2004
Entries : 38Average Score : 31
Nearest the pin
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Pos | Score | Merits |
---|---|---|---|---|
Graham Purnell (S) | 9 | 1 | 43 | 40 |
Neil Stubbington | 11 | 2 | 39 | 39 |
Graham Miles (S) | 7 | 3 | 38 | 38 |
Tony Kingsley | 13 | 4 | 38 | 38 |
Mark Ford | 11 | 5 | 37 | 36 |
Ronald Crawley | 10 | 6 | 35 | 35 |
Eddie Gardiner | 22 | 7 | 35 | 35 |
Stuart Fenton | 12.7 | 8 | 35 | 35 |
Gary Elson | 19 | 9 | 35 | 35 |
Tony Goulden | 7 | 10 | 35 | 35 |
Steve Theobald | 17 | 11 | 34 | 30 |
Richard Bown | 19 | 12 | 34 | 30 |
Chris Hardaker | 7 | 13 | 34 | 30 |
Keith Larner | 4 | 14 | 33 | 27 |
8 | 15 | 33 | 0 | |
Keith France | 8 | 16 | 33 | 27 |
Mike Abbotts (S) | 9 | 17 | 33 | 27 |
John Mann | 13 | 18 | 32 | 24 |
Damon Lee | 18 | 19 | 32 | 24 |
Richard Teasdale | 23 | 20 | 31 | 22 |
Andrew Seagrave | 11 | 21 | 31 | 22 |
Chris Bown | 12 | 22 | 30 | 0 |
Steve Bonnington | 15 | 23 | 29 | 20 |
Michael Field | 14 | 24 | 29 | 20 |
Nick Arney (S) | 12 | 25 | 29 | 20 |
10 | 26 | 29 | 20 | |
Bill Shea | 20 | 27 | 28 | 16 |
Alan David | 24 | 28 | 28 | 16 |
Patrick O Neill | 18 | 29 | 27 | 14 |
Duncan Foster | 24 | 30 | 27 | 14 |
John Checkley | 6 | 31 | 26 | 12 |
John Gallagher | 15 | 32 | 26 | 12 |
Raymond Holmes | 28 | 33 | 25 | 10 |
David Scott | 18 | 34 | 25 | 10 |
Garry Phillips | 20 | 35 | 25 | 10 |
Michael Pearce | 14 | 36 | 22 | 7 |
Ray Taverner | 24 | 37 | 20 | 6 |
John p Taylor | 21 | 38 | 19 | 5 |
Graham Purnell - H'cap: 9 - Club: Manor Of Groves Gc
Event | Position | Score | Points |
FORE Tour Masters. | 5 | 96 | 0 |
ROYAL BLACKHEATH. | 1 | 43 | 40 |
MOTTRAM HALL. | 3 | 39 | 39 |
PRINCES'S SANDWICH. | 1 | 37 | 40 |
COXMOOR. | 3 | 37 | 38 |
MOTTRAM HALL. | 3 | 36 | 38 |
SAUNTON EAST (23). | 2 | 36 | 40 |
BEACONSFIELD. | 4 | 36 | 38 |
ROYAL BIRKDALE (3). | 8 | 35 | 0 |
PYLE & KENFIG. | 5 | 33 | 38 |
SUNNINGDALE OLD (9). | 12 | 33 | 33 |
FAIRHAVEN. | 7 | 33 | 34 |
THE MATHERN. | 13 | 32 | 33 |
NOTTS - HOLLINWELL (35). | 17 | 31 | 24 |
ROLLS OF MONMOUTH. | 24 | 31 | 21 |
THE BRACKEN. | 16 | 31 | 28 |
WEST SUSSEX (31). | 14 | 30 | 29 |
SAUNTON WEST (52). | 22 | 30 | 24 |
THE BRACKEN. | 7 | 30 | 35 |
ROYAL PORTHCAWL (32). | 17 | 29 | 26 |
SUNNINGDALE NEW (28). | 19 | 29 | 30 |
HILLSIDE (27). | 18 | 29 | 25 |
THE HOTCHKIN (10). | 10 | 29 | 31 |
THE HOTCHKIN (7). | 13 | 28 | 30 |
ROYAL PORTHCAWL (28). | 10 | 27 | 35 |
THE OLD. | 4 | 19 | 39 |
Neil Stubbington - H'cap: 11 - Club: Corhampton
Event | Position | Score | Points |
RED COURSE (39). | 1 | 46 | 40 |
RED COURSE (33). | 1 | 40 | 0 |
ROYAL BLACKHEATH. | 2 | 39 | 39 |
The Brabazon (90). | 0 | 36 | 37 |
BLUE COURSE (48). | 4 | 36 | 40 |
SUNNINGDALE NEW (28). | 4 | 35 | 0 |
WEST SUSSEX (31). | 7 | 34 | 36 |
BOWOOD. | 9 | 33 | 34 |
THE BERKSHIRE - BLUE (54). | 0 | 33 | 0 |
WEST HILL (95). | 11 | 33 | 32 |
BLUE COURSE (56). | 20 | 32 | 0 |
BLUE COURSE (56). | 24 | 32 | 22 |
ST GEORGES HILL (Red & Blue) (20). | 20 | 31 | 26 |
ST GEORGES HILL (40). | 23 | 29 | 21 |
The PGA National. | 12 | 29 | 32 |
SUNNINGDALE OLD (9). | 36 | 28 | 0 |
WENTWORTH - West Course (19). | 23 | 27 | 21 |
THE PGA NATIONAL. | 30 | 27 | 20 |
BEARWOOD LAKES (71). | 34 | 24 | 18 |
THE BERKSHIRE - RED (40). | 0 | 24 | 0 |
SUNNINGDALE (OLD) (17). | 24 | 24 | 21 |
WENTWORTH (WEST) (20). | 34 | 23 | 16 |
THE BRABAZON. | 48 | 18 | 13 |
Graham Miles - H'cap: 7 - Club: Boughton
Event | Position | Score | Points |
DESERT SPRINGS,SPAIN. | 2 | 98 | 0 |
FORE Tour Masters. | 14 | 81 | 0 |
BLUE COURSE (56). | 1 | 41 | 40 |
ROYAL ST GEORGES (16). | 4 | 39 | 38 |
ST GEORGES HILL (40). | 2 | 38 | 39 |
ROYAL BLACKHEATH. | 3 | 38 | 38 |
PRINCES'S SANDWICH. | 2 | 37 | 40 |
CHART HILLS (73). | 6 | 37 | 36 |
SOUTHPORT & AINSDALE (36). | 5 | 36 | 37 |
BERKHAMSTEAD. | 4 | 36 | 37 |
WORPLESDON. | 11 | 36 | 33 |
BEARWOOD LAKES (71). | 6 | 35 | 38 |
SUNNINGDALE OLD (9). | 8 | 34 | 35 |
RED COURSE (33). | 24 | 33 | 28 |
FAIRHAVEN. | 9 | 33 | 34 |
THE HOTCHKIN (9). | 10 | 32 | 33 |
NOTTS - HOLLINWELL (35). | 14 | 32 | 29 |
COXMOOR. | 12 | 32 | 32 |
BEACONSFIELD. | 20 | 32 | 25 |
WOBURN (DUKES) (54). | 17 | 32 | 29 |
COPT HEATH. | 22 | 31 | 24 |
BEARWOOD LAKES (69). | 31 | 31 | 22 |
ROYAL LIVERPOOL (16). | 18 | 31 | 26 |
HILLSIDE (27). | 11 | 31 | 31 |
HILLSIDE (27). | 12 | 31 | 31 |
RED COURSE (33). | 20 | 31 | 25 |
WEST HILL (95). | 19 | 31 | 29 |
SUNNINGDALE (OLD) (17). | 10 | 31 | 33 |
OCEAN COURSE. | 3 | 30 | 38 |
WEST SUSSEX (31). | 12 | 30 | 29 |
PYLE & KENFIG. | 17 | 30 | 30 |
ROYAL BIRKDALE (3). | 21 | 30 | 26 |
SWINLEY FOREST (26). | 15 | 30 | 28 |
ROYAL BIRKDALE (3). | 25 | 30 | 21 |
ROYAL COURSE. | 4 | 29 | 37 |
The PGA National. | 11 | 29 | 32 |
The Brabazon (90). | 0 | 29 | 24 |
WENTWORTH - West Course (19). | 16 | 29 | 27 |
THE GROVE. | 12 | 29 | 30 |
THE HOTCHKIN (7). | 15 | 27 | 28 |
THE BRABAZON. | 14 | 27 | 31 |
FORMBY (30). | 26 | 26 | 18 |
ROYAL ST. GEORGE'S (12). | 21 | 26 | 22 |
ROYAL LYTHAM & ST. ANNES (9). | 22 | 26 | 25 |
THE PGA NATIONAL. | 34 | 26 | 19 |
WENTWORTH - EAST. | 22 | 26 | 26 |
THE BRACKEN. | 44 | 25 | 17 |
ROYAL PORTHCAWL (28). | 14 | 25 | 32 |
BOWOOD. | 32 | 25 | 12 |
FORMBY (30). | 22 | 25 | 22 |
NOTTS-HOLLINWELL (25). | 32 | 25 | 13 |
BLUE COURSE (56). | 39 | 25 | 20 |
THE PLAYERS CLUB (113). | 21 | 24 | 23 |
WOBURN, MARQUESS. | 14 | 24 | 30 |
SUNNINGDALE NEW (28). | 38 | 22 | 23 |
THE BRABAZON. | 34 | 22 | 21 |
ROYAL COURSE. | 14 | 15 | 27 |
Tony Kingsley - H'cap: 13 - Club: Ferndown Golf Club
Event | Position | Score | Points |
ST GEORGES HILL (Red & Blue) (20). | 1 | 41 | 40 |
ROYAL BLACKHEATH. | 4 | 38 | 38 |
RED COURSE (39). | 10 | 37 | 34 |
LITTLE ASTON (42). | 8 | 35 | 35 |
BOWOOD. | 4 | 35 | 37 |
BEARWOOD LAKES (71). | 9 | 34 | 34 |
RED COURSE (33). | 13 | 34 | 32 |
BLUE COURSE (48). | 18 | 33 | 25 |
NOTTS-HOLLINWELL (25). | 22 | 31 | 25 |
THE BERKSHIRE - RED (40). | 0 | 30 | 0 |
WEST HILL (95). | 26 | 28 | 20 |
WENTWORTH - EAST. | 21 | 28 | 28 |
COPT HEATH. | 32 | 27 | 11 |
WEST SUSSEX (31). | 26 | 27 | 22 |
The NEW COURSE (25). | 41 | 26 | 0 |
THE BERKSHIRE - BLUE (54). | 0 | 26 | 0 |
THE GROVE. | 25 | 26 | 0 |
ROYAL BIRKDALE (5). | 31 | 26 | 21 |
BLUE COURSE (56). | 41 | 26 | 10 |
THE OXFORDSHIRE. | 31 | 25 | 16 |
ROYAL PORTHCAWL (28). | 32 | 21 | 21 |
WENTWORTH (WEST) (20). | 42 | 20 | 12 |
Mark Ford - H'cap: 11 - Club: unknown
Event | Position | Score | Points |
ROYAL BLACKHEATH. | 5 | 37 | 36 |
COPT HEATH. | 16 | 32 | 30 |
BOWOOD. | 19 | 31 | 26 |
RED COURSE (39). | 37 | 31 | 10 |
Ronald Crawley - H'cap: 10 - Club: unknown
Event | Position | Score | Points |
ROYAL BLACKHEATH. | 6 | 35 | 35 |
RED COURSE (39). | 26 | 34 | 25 |
WOBURN (DUKES) (54). | 11 | 33 | 32 |
WENTWORTH - West Course (19). | 6 | 31 | 35 |
WEST HILL (95). | 21 | 30 | 26 |
CHART HILLS (73). | 21 | 29 | 25 |
BLUE COURSE (56). | 39 | 28 | 11 |
ROYAL ST GEORGES (16). | 35 | 27 | 14 |
RED COURSE (33). | 34 | 27 | 16 |
WEST SUSSEX (34). | 13 | 26 | 30 |
PRINCES'S SANDWICH. | 24 | 25 | 17 |
ST GEORGES HILL (40). | 45 | 24 | 4 |
BLUE COURSE (48). | 59 | 24 | 0 |
Eddie Gardiner - H'cap: 22 - Club: Bearwood Lakes
Event | Position | Score | Points |
WORPLESDON. | 6 | 37 | 0 |
SUNNINGDALE (OLD) (17). | 2 | 36 | 40 |
ROYAL BLACKHEATH. | 7 | 35 | 35 |
WENTWORTH - West Course (19). | 9 | 31 | 35 |
BOWOOD. | 23 | 30 | 21 |
BLUE COURSE (56). | 37 | 29 | 16 |
WENTWORTH - EAST. | 19 | 28 | 28 |
LITTLE ASTON (42). | 55 | 23 | 0 |
WENTWORTH (WEST) (20). | 33 | 23 | 16 |
RED COURSE (33). | 44 | 21 | 8 |
RED COURSE (39). | 65 | 20 | 0 |
BLUE COURSE (48). | 64 | 20 | 0 |
Stuart Fenton - H'cap: 12.7 - Club: The Lambourne Club
Event | Position | Score | Points |
DESERT SPRINGS,SPAIN. | 4 | 92 | 0 |
FORE Tour Masters. | 16 | 73 | 0 |
MOTTRAM HALL. | 2 | 39 | 39 |
THE MATHERN. | 5 | 39 | 37 |
FORMBY (30). | 6 | 36 | 37 |
PRINCES'S SANDWICH. | 3 | 36 | 38 |
SUNNINGDALE (OLD) (17). | 1 | 36 | 40 |
MOTTRAM HALL. | 7 | 35 | 36 |
ROYAL BLACKHEATH. | 8 | 35 | 35 |
ROYAL CINQUE PORTS. | 5 | 34 | 37 |
ROLLS OF MONMOUTH. | 17 | 34 | 30 |
ROYAL BIRKDALE (3). | 12 | 34 | 33 |
THORPENESS. | 2 | 34 | 39 |
RED COURSE (39). | 23 | 34 | 25 |
AROEIRA 1. | 6 | 33 | 36 |
PYLE & KENFIG. | 4 | 33 | 38 |
The BRACKEN. | 15 | 32 | 30 |
CARNOUSTIE CHAMPIONSHIP (6). | 8 | 32 | 35 |
BOWOOD. | 10 | 32 | 31 |
THE ARDEN. | 10 | 32 | 33 |
NAIRN DUNBAR. | 9 | 32 | 35 |
TURNBERRY - KINTYRE. | 4 | 32 | 38 |
TURNBERRY - AILSA (3). | 9 | 32 | 32 |
ROYAL COURSE. | 1 | 31 | 40 |
NOTTS-HOLLINWELL (25). | 20 | 31 | 25 |
LOS FLAMINGOS. | 12 | 31 | 30 |
BALLYLIFFIN (56). | 10 | 31 | 33 |
THE HOTCHKIN (9). | 19 | 30 | 27 |
ROYAL PORTHCAWL (32). | 12 | 30 | 30 |
ROYAL LIVERPOOL (16). | 21 | 30 | 24 |
HILLSIDE (27). | 14 | 30 | 28 |
BEAU DESERT. | 10 | 30 | 32 |
ROYAL DORNOCH (13). | 6 | 30 | 35 |
CHART HILLS (73). | 12 | 30 | 31 |
ALWOODLEY (33) - am round. | 12 | 29 | 29 |
OCEAN COURSE. | 9 | 28 | 33 |
PRESTWICK (46). | 10 | 28 | 33 |
DONEGAL (66). | 12 | 28 | 34 |
ROYAL COURSE. | 7 | 27 | 35 |
ST GEORGES HILL (40). | 39 | 27 | 14 |
CARNOUSTIE BURNSIDE. | 22 | 27 | 21 |
ROYAL BIRKDALE (3). | 24 | 27 | 20 |
ALWOODLEY (33) - pm round. | 16 | 27 | 25 |
COXMOOR. | 26 | 27 | 18 |
THE HOTCHKIN (10). | 13 | 27 | 29 |
OCEAN COURSE. | 8 | 26 | 34 |
LITTLE ASTON (42). | 45 | 26 | 2 |
ROYAL ST. GEORGE'S (12). | 24 | 26 | 22 |
MONIFIETH, MEDAL COURSE. | 25 | 26 | 20 |
FORMBY (30). | 19 | 26 | 26 |
THE BRACKEN. | 28 | 26 | 20 |
OITAVOS (42 in Europe). | 15 | 25 | 28 |
COPT HEATH. | 37 | 25 | 7 |
MONTROSE MEDAL (91). | 30 | 25 | 18 |
WENTWORTH - West Course (19). | 32 | 25 | 13 |
SWINLEY FOREST (26). | 35 | 25 | 15 |
ROYAL COURSE. | 17 | 25 | 29 |
NAIRN (26). | 14 | 25 | 29 |
MORAY OLD (Lossiemouth). | 22 | 25 | 22 |
BLUE COURSE (48). | 56 | 25 | 1 |
SAUNTON WEST (51). | 35 | 24 | 9 |
SAUNTON WEST (51). | 38 | 24 | 7 |
HILLSIDE (27). | 27 | 24 | 18 |
OCEAN COURSE. | 12 | 24 | 32 |
SANTA CLARA. | 20 | 24 | 25 |
SOUTHPORT & AINSDALE (36). | 24 | 23 | 20 |
ROYAL COURSE. | 17 | 23 | 28 |
ROYAL PORTRUSH (8). | 16 | 23 | 29 |
GLASGOW GAILES. | 20 | 22 | 21 |
The HOTCHKIN (10). | 44 | 21 | 14 |
THE GROVE. | 34 | 21 | 15 |
SAUNTON EAST (30). | 36 | 20 | 9 |
BALLYLIFFIN OLD. | 31 | 20 | 18 |
ROYAL ST GEORGES (16). | 48 | 19 | 4 |
PENHA LONGA. | 19 | 17 | 25 |
ROYAL PORTHCAWL (28). | 45 | 17 | 7 |
PRAIA D'el REY. | 19 | 16 | 24 |
ALDEBURGH (68). | 39 | 16 | 12 |
SAUNTON EAST (30). | 41 | 15 | 6 |
THE OLD. | 25 | 14 | 22 |
GANTON (32) - am round. | 24 | 13 | 17 |
Gary Elson - H'cap: 19 - Club: unknown
Event | Position | Score | Points |
ROYAL BLACKHEATH. | 9 | 35 | 35 |
LITTLE ASTON (42). | 11 | 34 | 31 |
SAUNTON WEST (51). | 17 | 33 | 28 |
BOWOOD. | 20 | 31 | 26 |
MOORTOWN (87). | 10 | 31 | 33 |
THE PGA NATIONAL. | 15 | 31 | 32 |
SANDIWAY. | 15 | 30 | 27 |
SAUNTON EAST (30). | 23 | 29 | 22 |
ROYAL BIRKDALE (5). | 26 | 29 | 26 |
WEST SUSSEX (31). | 23 | 27 | 22 |
THE OXFORDSHIRE. | 29 | 27 | 18 |
FOREST of ARDEN. | 32 | 26 | 18 |
ROYAL ST GEORGES (16). | 42 | 26 | 9 |
COPT HEATH. | 41 | 24 | 2 |
NOTTS-HOLLINWELL (25). | 35 | 23 | 10 |
WENTWORTH - West Course (19). | 43 | 22 | 9 |
ST GEORGES HILL (40). | 49 | 21 | 2 |
WEST HILL (95). | 44 | 21 | 10 |
THE ARDEN. | 50 | 19 | 7 |
THE BRABAZON. | 52 | 17 | 10 |
Tony Goulden - H'cap: 7 - Club: unknown
Event | Position | Score | Points |
WORPLESDON. | 1 | 41 | 40 |
THE GROVE. | 1 | 36 | 40 |
CHART HILLS (73). | 6 | 36 | 36 |
CHART HILLS (73). | 7 | 35 | 34 |
ROYAL BLACKHEATH. | 10 | 35 | 35 |
RED COURSE (39). | 20 | 34 | 25 |
NOTTS-HOLLINWELL (25). | 14 | 33 | 30 |
THE BRACKEN. | 10 | 33 | 31 |
ROYAL ST GEORGES (16). | 21 | 33 | 27 |
ROLLS OF MONMOUTH. | 21 | 32 | 24 |
WENTWORTH - West Course (19). | 5 | 32 | 37 |
PRINCES'S SANDWICH. | 16 | 32 | 26 |
THE BRACKEN. | 6 | 32 | 36 |
BEARWOOD LAKES (69). | 33 | 31 | 22 |
WOBURN (DUKES) (54). | 20 | 31 | 26 |
BERKHAMSTEAD. | 12 | 30 | 30 |
ST GEORGES HILL (Red & Blue) (20). | 22 | 30 | 25 |
ROYAL ST. GEORGE'S (12). | 14 | 30 | 29 |
WENTWORTH (WEST) (20). | 16 | 29 | 29 |
ST GEORGES HILL (40). | 31 | 28 | 16 |
THE PLAYERS CLUB (113). | 9 | 28 | 32 |
ROYAL PORTHCAWL (32). | 19 | 28 | 24 |
BLUE COURSE (48). | 45 | 27 | 10 |
THE HOTCHKIN (7). | 19 | 27 | 28 |
THE HOTCHKIN (10). | 16 | 26 | 27 |
WENTWORTH - EAST. | 23 | 26 | 26 |
ROYAL CINQUE PORTS. | 19 | 25 | 26 |
PYLE & KENFIG. | 36 | 25 | 14 |
WOBURN, MARQUESS. | 15 | 24 | 30 |
SUNNINGDALE (OLD) (17). | 25 | 24 | 21 |
ROYAL PORTHCAWL (28). | 46 | 16 | 5 |
Steve Theobald - H'cap: 17 - Club: unknown
Event | Position | Score | Points |
ROYAL ST GEORGES (16). | 6 | 37 | 37 |
SUNNINGDALE (OLD) (17). | 3 | 36 | 40 |
ROYAL BLACKHEATH. | 11 | 34 | 30 |
ST GEORGES HILL (Red & Blue) (20). | 16 | 32 | 29 |
NOTTS-HOLLINWELL (25). | 17 | 32 | 26 |
WORPLESDON. | 22 | 32 | 25 |
ROYAL PORTHCAWL (32). | 11 | 30 | 30 |
ROYAL PORTHCAWL (28). | 6 | 29 | 37 |
ST GEORGES HILL (40). | 29 | 28 | 16 |
THE BRACKEN. | 9 | 28 | 34 |
WENTWORTH - West Course (19). | 30 | 26 | 20 |
CHART HILLS (73). | 31 | 25 | 18 |
BERKHAMSTEAD. | 20 | 24 | 21 |
ROYAL CINQUE PORTS. | 23 | 24 | 24 |
THE GROVE. | 30 | 24 | 19 |
WOBURN, MARQUESS. | 20 | 23 | 27 |
ROYAL ST. GEORGE'S (12). | 31 | 22 | 14 |
ROLLS OF MONMOUTH. | 43 | 22 | 8 |
PYLE & KENFIG. | 40 | 21 | 12 |
THE HOTCHKIN (10). | 33 | 21 | 13 |
THE BRACKEN. | 38 | 18 | 11 |
THE HOTCHKIN (7). | 34 | 16 | 11 |
Richard Bown - H'cap: 19 - Club: Tandridge
Event | Position | Score | Points |
BLUE COURSE (56). | 8 | 36 | 34 |
ROYAL BLACKHEATH. | 12 | 34 | 30 |
BEACONSFIELD. | 16 | 33 | 31 |
LITTLE ASTON (42). | 21 | 32 | 24 |
SANDIWAY. | 9 | 32 | 33 |
BERKHAMSTEAD. | 10 | 31 | 31 |
THE BRACKEN. | 24 | 31 | 29 |
WALTON HEATH - OLD (20). | 15 | 31 | 29 |
WOBURN - DUKES (60). | 8 | 31 | 36 |
ROYAL ST GEORGES (16). | 28 | 30 | 19 |
BEARWOOD LAKES (69). | 44 | 27 | 13 |
THE OXFORDSHIRE. | 26 | 27 | 18 |
WOBURN (DUKES) (54). | 37 | 27 | 15 |
RED COURSE (33). | 35 | 27 | 16 |
WALTON HEATH - NEW (80). | 29 | 26 | 16 |
ROYAL BIRKDALE (3). | 34 | 25 | 12 |
ROYAL ST. GEORGE'S (12). | 28 | 24 | 17 |
THE HOTCHKIN (9). | 47 | 24 | 16 |
SWINLEY FOREST (26). | 36 | 24 | 13 |
WENTWORTH (WEST) (20). | 32 | 24 | 18 |
ST GEORGES HILL (40). | 47 | 21 | 2 |
WOBURN, MARQUESS. | 28 | 20 | 23 |
Chris Hardaker - H'cap: 7 - Club: The Oxfordshire
Event | Position | Score | Points |
FORE Tour Masters. | 1 | 97 | 0 |
RED COURSE (39). | 2 | 42 | 39 |
RED COURSE (33). | 2 | 40 | 40 |
COXMOOR. | 1 | 39 | 40 |
BEARWOOD LAKES (71). | 1 | 38 | 40 |
ST GEORGES HILL (Red & Blue) (20). | 4 | 37 | 37 |
ALWOODLEY (33) - pm round. | 1 | 37 | 40 |
SANDIWAY. | 3 | 37 | 38 |
The OLD COURSE (17). | 4 | 36 | 39 |
THE ROYAL COURSE. | 1 | 36 | 0 |
THE HOTCHKIN (9). | 1 | 36 | 40 |
WALTON HEATH - OLD (20). | 4 | 36 | 37 |
SOUTHPORT & AINSDALE (36). | 6 | 35 | 35 |
FORMBY (30). | 9 | 35 | 34 |
ROYAL CINQUE PORTS. | 4 | 35 | 38 |
The BRACKEN. | 4 | 35 | 39 |
SAUNTON WEST (52). | 7 | 35 | 35 |
THE BRACKEN. | 11 | 35 | 34 |
BEACONSFIELD. | 8 | 35 | 35 |
BLUE COURSE (56). | 15 | 35 | 31 |
NOTTS-HOLLINWELL (25). | 9 | 34 | 36 |
BEAU DESERT. | 2 | 34 | 39 |
ROYAL BLACKHEATH. | 13 | 34 | 30 |
THE OCEAN COURSE. | 5 | 33 | 0 |
BLUE COURSE (56). | 17 | 33 | 36 |
GANTON (32) - pm round. | 7 | 32 | 38 |
THE ROYAL COURSE. | 9 | 32 | 0 |
SUNNINGDALE NEW (28). | 13 | 32 | 34 |
HILLSIDE (27). | 9 | 32 | 34 |
THE BERKSHIRE - BLUE (54). | 0 | 32 | 29 |
BEARWOOD LAKES (69). | 32 | 31 | 22 |
COLLINGTREE PARK. | 0 | 31 | 31 |
THE HOTCHKIN (10). | 6 | 31 | 35 |
WORPLESDON. | 32 | 31 | 19 |
SAUNTON WEST (51). | 15 | 30 | 29 |
SAUNTON EAST (23). | 22 | 30 | 25 |
RED COURSE (33). | 28 | 30 | 21 |
COPT HEATH. | 28 | 29 | 16 |
The HOTCHKIN (10). | 23 | 29 | 24 |
PYLE & KENFIG. | 20 | 29 | 27 |
ROYAL BIRKDALE (3). | 28 | 29 | 17 |
WEST SUSSEX (31). | 19 | 28 | 25 |
THE OXFORDSHIRE. | 22 | 28 | 22 |
WALTON HEATH - NEW (80). | 23 | 28 | 20 |
SUNNINGDALE OLD (9). | 34 | 28 | 24 |
ALWOODLEY (33) - am round. | 14 | 28 | 28 |
THE HOTCHKIN (7). | 12 | 28 | 30 |
The NEW COURSE (25). | 38 | 27 | 17 |
BLUE COURSE (48). | 46 | 27 | 10 |
ROYAL PORTHCAWL (28). | 12 | 25 | 32 |
THE BERKSHIRE - RED (40). | 0 | 24 | 15 |
GANTON (32) - am round. | 16 | 23 | 26 |
ROYAL ST. GEORGE'S (12). | 29 | 23 | 15 |
SAUNTON EAST (30). | 32 | 22 | 12 |
Keith Larner - H'cap: 4 - Club: Wentworth
Event | Position | Score | Points |
DESERT SPRINGS,SPAIN. | 19 | 67 | 0 |
ST GEORGES HILL (40). | 1 | 41 | 40 |
RED COURSE (39). | 4 | 40 | 37 |
OCEAN COURSE. | 1 | 39 | 40 |
WORPLESDON. | 3 | 39 | 38 |
BOWOOD. | 1 | 38 | 40 |
THE OCEAN COURSE. | 2 | 37 | 0 |
WALTON HEATH - OLD (20). | 3 | 37 | 39 |
FOREST of ARDEN. | 1 | 37 | 40 |
LITTLE ASTON (42). | 5 | 36 | 36 |
WEST SUSSEX (31). | 4 | 36 | 37 |
BLUE COURSE (48). | 5 | 36 | 40 |
WENTWORTH - West Course (19). | 1 | 35 | 40 |
THE BERKSHIRE - BLUE (54). | 0 | 35 | 33 |
WENTWORTH - EAST. | 9 | 35 | 37 |
AROEIRA 1. | 3 | 34 | 39 |
SUNNINGDALE OLD (9). | 9 | 34 | 35 |
THE BERKSHIRE - RED (40). | 0 | 34 | 34 |
BEACONSFIELD. | 9 | 34 | 34 |
LOS FLAMINGOS. | 6 | 34 | 35 |
The OLD COURSE (17). | 13 | 33 | 35 |
ROYAL PORTHCAWL (32). | 4 | 33 | 38 |
ROYAL BLACKHEATH. | 14 | 33 | 27 |
RED COURSE (33). | 25 | 32 | 24 |
THE BRABAZON. | 5 | 32 | 38 |
ROYAL COURSE. | 2 | 31 | 39 |
WALTON HEATH - NEW (80). | 13 | 31 | 29 |
ROYAL COURSE. | 4 | 31 | 37 |
OCEAN COURSE. | 3 | 31 | 38 |
THE ARDEN. | 12 | 31 | 32 |
RED COURSE (33). | 23 | 31 | 25 |
CHART HILLS (73). | 15 | 31 | 29 |
THE PGA NATIONAL. | 22 | 30 | 27 |
WOBURN (DUKES) (54). | 24 | 30 | 23 |
OITAVOS (42 in Europe). | 7 | 29 | 35 |
The Brabazon (90). | 0 | 29 | 24 |
OCEAN COURSE. | 8 | 29 | 36 |
MONTE MAYOR. | 7 | 29 | 37 |
SUNNINGDALE (OLD) (17). | 15 | 29 | 29 |
ROYAL COURSE. | 2 | 28 | 39 |
PENHA LONGA. | 7 | 27 | 34 |
The PGA National. | 20 | 27 | 26 |
WENTWORTH (WEST) (20). | 23 | 26 | 22 |
The NEW COURSE (25). | 45 | 25 | 16 |
SUNNINGDALE NEW (28). | 30 | 25 | 26 |
ROYAL COURSE. | 16 | 25 | 30 |
WOBURN - DUKES (60). | 18 | 25 | 33 |
BEARWOOD LAKES (69). | 46 | 24 | 11 |
THE ROYAL COURSE. | 15 | 24 | 0 |
THE PLAYERS CLUB (113). | 26 | 23 | 19 |
BLUE COURSE (56). | 44 | 22 | 7 |
THE ROYAL COURSE. | 19 | 21 | 0 |
PRAIA D'el REY. | 17 | 20 | 26 |
BLUE COURSE (56). | 50 | 18 | 12 |
Keith France - H'cap: 8 - Club: Singing Hills
Event | Position | Score | Points |
RED COURSE (33). | 11 | 36 | 36 |
FORMBY (30). | 7 | 35 | 34 |
SANTA CLARA. | 5 | 34 | 38 |
RED COURSE (33). | 11 | 34 | 32 |
SAUNTON EAST (30). | 12 | 33 | 33 |
LOS FLAMINGOS. | 9 | 33 | 32 |
ROYAL BLACKHEATH. | 16 | 33 | 27 |
BOWOOD. | 14 | 32 | 31 |
ROYAL BIRKDALE (3). | 16 | 32 | 28 |
CHART HILLS (73). | 14 | 32 | 30 |
MOTTRAM HALL. | 11 | 31 | 31 |
SAUNTON WEST (51). | 27 | 31 | 22 |
MOTTRAM HALL. | 15 | 30 | 26 |
The PGA National. | 9 | 30 | 33 |
BLUE COURSE (56). | 31 | 30 | 18 |
ROYAL PORTHCAWL (28). | 5 | 29 | 37 |
PYLE & KENFIG. | 23 | 29 | 27 |
MONTE MAYOR. | 6 | 29 | 37 |
ST GEORGES HILL (Red & Blue) (20). | 34 | 28 | 14 |
BLUE COURSE (56). | 34 | 27 | 23 |
FORMBY (30). | 21 | 26 | 26 |
HILLSIDE (27). | 27 | 25 | 17 |
SOUTHPORT & AINSDALE (36). | 23 | 24 | 22 |
ROYAL BIRKDALE (3). | 30 | 24 | 16 |
ROYAL LIVERPOOL (16). | 32 | 23 | 12 |
HILLSIDE (27). | 29 | 23 | 15 |
THE BRACKEN. | 49 | 22 | 15 |
THE HOTCHKIN (9). | 52 | 19 | 13 |
The Brabazon (90). | 0 | 17 | 3 |
