Back to Event Details
Average Score : 28
Back to Event Details
NOTTS-HOLLINWELL (25). : 05 October 2004
Entries : 42Average Score : 28
Nearest the pin
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Pos | Score | Merits |
---|---|---|---|---|
Gareth Williams | 6 | 1 | 39 | 40 |
Russell Payne | 11 | 2 | 36 | 39 |
13 | 3 | 36 | 0 | |
Katie Payne (L) | 13 | 4 | 35 | 38 |
John Checkley | 6 | 5 | 35 | 38 |
Chris O Toole | 19 | 6 | 34 | 36 |
John Hardwick (S) | 4 | 7 | 34 | 36 |
Chris Hardaker | 7 | 8 | 34 | 36 |
Brian Dewick | 10 | 9 | 34 | 36 |
Nick Snadden | 9 | 10 | 34 | 36 |
Peter Allen | 19 | 11 | 34 | 36 |
Paul Bown (S) | 15.9 | 12 | 33 | 30 |
Tony Goulden | 7 | 13 | 33 | 30 |
Simon Whitton | 11 | 14 | 33 | 30 |
Chad Jukes | 20 | 15 | 33 | 30 |
Steve Theobald | 17 | 16 | 32 | 26 |
Ian Hanslow | 6 | 17 | 31 | 25 |
Phillip Gee | 4 | 18 | 31 | 25 |
Stuart Fenton | 12.7 | 19 | 31 | 25 |
3 | 20 | 31 | 0 | |
Tony Kingsley | 13 | 21 | 31 | 25 |
Richard Teasdale | 23 | 22 | 31 | 25 |
Nigel Ashton | 12 | 23 | 30 | 20 |
8 | 24 | 30 | 20 | |
Stephen Ractliffe | 11 | 25 | 27 | 18 |
Bryan Bull (S) | 19 | 26 | 27 | 18 |
Ron Calvert | 6 | 27 | 27 | 18 |
Nick Arney (S) | 12 | 28 | 26 | 15 |
Michael Herrick | 23 | 29 | 26 | 15 |
13 | 30 | 25 | 0 | |
Graham Miles (S) | 7 | 31 | 25 | 13 |
Stan Purdy | 10 | 32 | 25 | 13 |
Nick Smith | 12 | 33 | 24 | 11 |
Gary Elson | 19 | 34 | 23 | 10 |
Michael Field | 14 | 35 | 23 | 10 |
Bill Loasby | 27 | 36 | 22 | 8 |
Keith Tinworth | 15 | 37 | 22 | 8 |
Dave Morris | 17 | 38 | 20 | 6 |
Peter Gardner (S) | 24 | 39 | 15 | 5 |
John Gallagher | 15 | 40 | 15 | 5 |
24 | 41 | 14 | 0 | |
Raymond Holmes | 28 | 42 | 12 | 3 |
Gareth Williams - H'cap: 6 - Club: unknown
Event | Position | Score | Points |
NOTTS-HOLLINWELL (25). | 1 | 39 | 40 |
THE BRACKEN. | 3 | 38 | 39 |
BALLYLIFFIN (56). | 12 | 30 | 30 |
WENTWORTH - West Course (19). | 19 | 28 | 25 |
DONEGAL (66). | 15 | 27 | 30 |
THE HOTCHKIN (9). | 46 | 24 | 16 |
BALLYLIFFIN OLD. | 22 | 24 | 25 |
ROYAL PORTRUSH (8). | 31 | 18 | 17 |
Russell Payne - H'cap: 11 - Club: Lincoln
Event | Position | Score | Points |
FORE Tour Masters. | 19 | 48 | 0 |
LOS FLAMINGOS. | 1 | 43 | 40 |
NOTTS - HOLLINWELL (35). | 1 | 38 | 40 |
NOTTS-HOLLINWELL (25). | 2 | 36 | 39 |
PRESTWICK (46). | 1 | 36 | 40 |
FORMBY (30). | 8 | 35 | 34 |
ROYAL BIRKDALE (3). | 7 | 35 | 34 |
WEST HILL (95). | 9 | 34 | 35 |
ROYAL LIVERPOOL (16). | 10 | 33 | 33 |
HILLSIDE (27). | 6 | 33 | 35 |
ROYAL BIRKDALE (3). | 13 | 33 | 30 |
TURNBERRY - AILSA (3). | 8 | 33 | 36 |
THE OXFORDSHIRE. | 9 | 32 | 34 |
THE PGA NATIONAL. | 12 | 32 | 35 |
GLASGOW GAILES. | 10 | 30 | 32 |
FORMBY (30). | 15 | 28 | 30 |
COXMOOR. | 24 | 28 | 22 |
MONTE MAYOR. | 12 | 28 | 35 |
SOUTHPORT & AINSDALE (36). | 18 | 27 | 26 |
LITTLE ASTON (42). | 44 | 26 | 2 |
SANTA CLARA. | 19 | 24 | 25 |
THE BRABAZON. | 28 | 24 | 22 |
HILLSIDE (27). | 32 | 22 | 12 |
THE BRABAZON. | 39 | 21 | 18 |
TURNBERRY - KINTYRE. | 23 | 21 | 19 |
John Plummer - H'cap: 13 - Club: unknown
Event | Position | Score | Points |
NOTTS-HOLLINWELL (25). | 3 | 36 | 0 |
LITTLE ASTON (42). | 22 | 32 | 0 |
CHART HILLS (73). | 16 | 31 | 0 |
WEST SUSSEX (31). | 13 | 30 | 0 |
ALDEBURGH (68). | 8 | 29 | 0 |
THORPENESS. | 31 | 22 | 0 |
BEAU DESERT. | 24 | 22 | 0 |
THE HOTCHKIN (10). | 37 | 18 | 0 |
Katie Payne - H'cap: 13 - Club: Lincoln
Event | Position | Score | Points |
NOTTS-HOLLINWELL (25). | 5 | 35 | 38 |
TURNBERRY - AILSA (3). | 4 | 35 | 38 |
TURNBERRY - KINTYRE. | 3 | 32 | 38 |
ROYAL PORTRUSH (8). | 1 | 32 | 40 |
GLASGOW GAILES. | 7 | 31 | 36 |
PRESTWICK (46). | 9 | 28 | 33 |
BALLYLIFFIN (56). | 17 | 28 | 28 |
DONEGAL (66). | 10 | 28 | 34 |
BALLYLIFFIN OLD. | 7 | 28 | 37 |
John Checkley - H'cap: 6 - Club: Tidworth Garrison Gc
Event | Position | Score | Points |
NOTTS-HOLLINWELL (25). | 6 | 35 | 38 |
BLUE COURSE (48). | 21 | 32 | 23 |
BALLYLIFFIN (56). | 8 | 32 | 35 |
RED COURSE (39). | 36 | 31 | 10 |
THE OXFORDSHIRE. | 16 | 30 | 29 |
WEST HILL (95). | 24 | 29 | 24 |
ROYAL ST GEORGES (16). | 33 | 27 | 0 |
BALLYLIFFIN OLD. | 12 | 27 | 35 |
ROYAL BLACKHEATH. | 31 | 26 | 12 |
ROYAL PORTRUSH (8). | 13 | 24 | 31 |
DONEGAL (66). | 33 | 21 | 15 |
Chris O Toole - H'cap: 19 - Club: unknown
Event | Position | Score | Points |
NOTTS-HOLLINWELL (25). | 7 | 34 | 36 |
RED COURSE (39). | 29 | 33 | 16 |
WOBURN (DUKES) (54). | 14 | 33 | 32 |
SUNNINGDALE OLD (9). | 15 | 32 | 31 |
WENTWORTH - West Course (19). | 8 | 31 | 35 |
ST GEORGES HILL (Red & Blue) (20). | 23 | 30 | 25 |
THE GROVE. | 11 | 30 | 33 |
BLUE COURSE (48). | 30 | 30 | 15 |
BEARWOOD LAKES (69). | 41 | 28 | 16 |
SUNNINGDALE (OLD) (17). | 16 | 28 | 27 |
WENTWORTH (WEST) (20). | 22 | 27 | 24 |
RED COURSE (33). | 33 | 27 | 16 |
ROYAL BIRKDALE (5). | 32 | 25 | 20 |
The NEW COURSE (25). | 48 | 24 | 14 |
BLUE COURSE (56). | 43 | 24 | 8 |
WOBURN - DUKES (60). | 24 | 20 | 29 |
THE HOTCHKIN (7). | 32 | 18 | 13 |
John Hardwick - H'cap: 4 - Club: Rothley Park
Event | Position | Score | Points |
MOTTRAM HALL. | 4 | 36 | 38 |
NOTTS - HOLLINWELL (35). | 4 | 36 | 38 |
LITTLE ASTON (42). | 10 | 35 | 35 |
COPT HEATH. | 9 | 35 | 37 |
BOWOOD. | 6 | 35 | 37 |
BEAU DESERT. | 1 | 35 | 40 |
SANDIWAY. | 6 | 35 | 36 |
MOTTRAM HALL. | 6 | 34 | 36 |
PRINCES'S SANDWICH. | 12 | 34 | 30 |
NOTTS-HOLLINWELL (25). | 8 | 34 | 36 |
SAUNTON EAST (30). | 16 | 32 | 31 |
MOORTOWN (87). | 7 | 32 | 34 |
SAUNTON WEST (51). | 23 | 31 | 22 |
THE PGA NATIONAL. | 18 | 31 | 32 |
PYLE & KENFIG. | 19 | 30 | 30 |
FAIRHAVEN. | 14 | 30 | 29 |
THE HOTCHKIN (10). | 11 | 29 | 31 |
THORPENESS. | 15 | 29 | 32 |
FOREST of ARDEN. | 25 | 28 | 25 |
ALDEBURGH (68). | 16 | 27 | 28 |
ROYAL PORTHCAWL (28). | 15 | 24 | 29 |
Chris Hardaker - H'cap: 7 - Club: The Oxfordshire
Event | Position | Score | Points |
FORE Tour Masters. | 1 | 97 | 0 |
RED COURSE (39). | 2 | 42 | 39 |
RED COURSE (33). | 2 | 40 | 40 |
COXMOOR. | 1 | 39 | 40 |
BEARWOOD LAKES (71). | 1 | 38 | 40 |
ST GEORGES HILL (Red & Blue) (20). | 4 | 37 | 37 |
ALWOODLEY (33) - pm round. | 1 | 37 | 40 |
SANDIWAY. | 3 | 37 | 38 |
The OLD COURSE (17). | 4 | 36 | 39 |
THE ROYAL COURSE. | 1 | 36 | 0 |
THE HOTCHKIN (9). | 1 | 36 | 40 |
WALTON HEATH - OLD (20). | 4 | 36 | 37 |
SOUTHPORT & AINSDALE (36). | 6 | 35 | 35 |
FORMBY (30). | 9 | 35 | 34 |
ROYAL CINQUE PORTS. | 4 | 35 | 38 |
The BRACKEN. | 4 | 35 | 39 |
SAUNTON WEST (52). | 7 | 35 | 35 |
THE BRACKEN. | 11 | 35 | 34 |
BEACONSFIELD. | 8 | 35 | 35 |
BLUE COURSE (56). | 15 | 35 | 31 |
NOTTS-HOLLINWELL (25). | 9 | 34 | 36 |
BEAU DESERT. | 2 | 34 | 39 |
ROYAL BLACKHEATH. | 13 | 34 | 30 |
THE OCEAN COURSE. | 5 | 33 | 0 |
BLUE COURSE (56). | 17 | 33 | 36 |
GANTON (32) - pm round. | 7 | 32 | 38 |
THE ROYAL COURSE. | 9 | 32 | 0 |
SUNNINGDALE NEW (28). | 13 | 32 | 34 |
HILLSIDE (27). | 9 | 32 | 34 |
THE BERKSHIRE - BLUE (54). | 0 | 32 | 29 |
BEARWOOD LAKES (69). | 32 | 31 | 22 |
COLLINGTREE PARK. | 0 | 31 | 31 |
THE HOTCHKIN (10). | 6 | 31 | 35 |
WORPLESDON. | 32 | 31 | 19 |
SAUNTON WEST (51). | 15 | 30 | 29 |
SAUNTON EAST (23). | 22 | 30 | 25 |
RED COURSE (33). | 28 | 30 | 21 |
COPT HEATH. | 28 | 29 | 16 |
The HOTCHKIN (10). | 23 | 29 | 24 |
PYLE & KENFIG. | 20 | 29 | 27 |
ROYAL BIRKDALE (3). | 28 | 29 | 17 |
WEST SUSSEX (31). | 19 | 28 | 25 |
THE OXFORDSHIRE. | 22 | 28 | 22 |
WALTON HEATH - NEW (80). | 23 | 28 | 20 |
SUNNINGDALE OLD (9). | 34 | 28 | 24 |
ALWOODLEY (33) - am round. | 14 | 28 | 28 |
THE HOTCHKIN (7). | 12 | 28 | 30 |
The NEW COURSE (25). | 38 | 27 | 17 |
BLUE COURSE (48). | 46 | 27 | 10 |
ROYAL PORTHCAWL (28). | 12 | 25 | 32 |
THE BERKSHIRE - RED (40). | 0 | 24 | 15 |
GANTON (32) - am round. | 16 | 23 | 26 |
ROYAL ST. GEORGE'S (12). | 29 | 23 | 15 |
SAUNTON EAST (30). | 32 | 22 | 12 |
Brian Dewick - H'cap: 10 - Club: Cavendish
Event | Position | Score | Points |
NOTTS-HOLLINWELL (25). | 10 | 34 | 36 |
MOORTOWN (87). | 14 | 29 | 28 |
WOBURN (DUKES) (54). | 30 | 29 | 20 |
WENTWORTH - West Course (19). | 21 | 28 | 25 |
Nick Snadden - H'cap: 9 - Club: unknown
Event | Position | Score | Points |
The PGA National. | 1 | 40 | 0 |
ROYAL BIRKDALE (5). | 1 | 40 | 40 |
THE OXFORDSHIRE. | 1 | 37 | 40 |
The Brabazon (90). | 0 | 35 | 0 |
NOTTS-HOLLINWELL (25). | 11 | 34 | 36 |
SANDIWAY. | 7 | 34 | 34 |
ST GEORGES HILL (Red & Blue) (20). | 15 | 33 | 33 |
BOWOOD. | 7 | 33 | 34 |
WEST SUSSEX (31). | 9 | 32 | 32 |
NOTTS - HOLLINWELL (35). | 18 | 31 | 24 |
MOORTOWN (87). | 13 | 30 | 31 |
WENTWORTH (WEST) (20). | 14 | 29 | 29 |
WEST HILL (95). | 43 | 22 | 12 |
COXMOOR. | 30 | 20 | 14 |
THE OLD. | 17 | 16 | 31 |
Peter Allen - H'cap: 19 - Club: unknown
Event | Position | Score | Points |
FORE Tour Masters. | 18 | 69 | 0 |
BLUE COURSE (56). | 11 | 36 | 34 |
WEST HILL (95). | 6 | 35 | 36 |
NOTTS-HOLLINWELL (25). | 12 | 34 | 36 |
FAIRHAVEN. | 3 | 34 | 38 |
RED COURSE (33). | 12 | 34 | 32 |
FORMBY (30). | 10 | 33 | 31 |
LITTLE ASTON (42). | 15 | 33 | 28 |
BEAU DESERT. | 4 | 33 | 38 |
COPT HEATH. | 15 | 32 | 30 |
SAUNTON WEST (52). | 16 | 31 | 28 |
HILLSIDE (27). | 10 | 31 | 31 |
THORPENESS. | 10 | 30 | 33 |
The HOTCHKIN (10). | 22 | 29 | 24 |
ROLLS OF MONMOUTH. | 28 | 29 | 19 |
PRINCES'S SANDWICH. | 21 | 29 | 21 |
ROYAL ST. GEORGE'S (12). | 19 | 28 | 24 |
The BRACKEN. | 29 | 28 | 21 |
SAUNTON EAST (23). | 32 | 27 | 13 |
PYLE & KENFIG. | 27 | 27 | 21 |
THE ARDEN. | 28 | 27 | 24 |
COXMOOR. | 27 | 25 | 16 |
THE PLAYERS CLUB (113). | 25 | 24 | 23 |
FOREST of ARDEN. | 38 | 23 | 13 |
ALDEBURGH (68). | 32 | 22 | 18 |
ROYAL PORTHCAWL (28). | 39 | 19 | 12 |
Paul Bown - H'cap: 15.9 - Club: The Oxfordshire
Event | Position | Score | Points |
FORE Tour Masters. | 7 | 93 | 0 |
DESERT SPRINGS,SPAIN. | 9 | 87 | 0 |
ROYAL CINQUE PORTS. | 1 | 40 | 40 |
THORPENESS. | 1 | 38 | 40 |
FORMBY (30). | 3 | 37 | 39 |
SAUNTON WEST (52). | 3 | 37 | 38 |
BALLYLIFFIN (56). | 2 | 37 | 40 |
SOUTHPORT & AINSDALE (36). | 4 | 36 | 37 |
THE OXFORDSHIRE. | 4 | 36 | 38 |
WALTON HEATH - NEW (80). | 4 | 36 | 37 |
The NEW COURSE (25). | 11 | 35 | 34 |
COPT HEATH. | 6 | 35 | 37 |
ST GEORGES HILL (40). | 8 | 35 | 33 |
MONTROSE MEDAL (91). | 8 | 35 | 34 |
COLLINGTREE PARK. | 0 | 35 | 37 |
ROYAL BIRKDALE (3). | 9 | 35 | 34 |
LOS FLAMINGOS. | 3 | 35 | 38 |
TURNBERRY - KINTYRE. | 1 | 35 | 40 |
BEARWOOD LAKES (71). | 8 | 34 | 34 |
The Brabazon (90). | 0 | 34 | 35 |
ALDEBURGH (68). | 4 | 34 | 39 |
MONIFIETH, MEDAL COURSE. | 7 | 33 | 34 |
CARNOUSTIE CHAMPIONSHIP (6). | 7 | 33 | 37 |
ROYAL BIRKDALE (3). | 11 | 33 | 30 |
NOTTS-HOLLINWELL (25). | 13 | 33 | 30 |
THE BERKSHIRE - BLUE (54). | 0 | 33 | 30 |
BEACONSFIELD. | 14 | 33 | 31 |
WEST SUSSEX (31). | 10 | 32 | 32 |
THE OCEAN COURSE. | 12 | 32 | 0 |
HILLSIDE (27). | 10 | 32 | 33 |
THE BERKSHIRE - RED (40). | 0 | 32 | 28 |
WENTWORTH (WEST) (20). | 7 | 32 | 35 |
The OLD COURSE (17). | 25 | 31 | 29 |
BOWOOD. | 17 | 31 | 26 |
SWINLEY FOREST (26). | 14 | 31 | 32 |
HILLSIDE (27). | 14 | 31 | 31 |
COXMOOR. | 15 | 31 | 27 |
ROYAL ST GEORGES (16). | 26 | 31 | 20 |
BEARWOOD LAKES (69). | 36 | 30 | 19 |
THE ROYAL COURSE. | 11 | 30 | 0 |
ALWOODLEY (33) - am round. | 11 | 30 | 31 |
RED COURSE (33). | 32 | 30 | 22 |
THE HOTCHKIN (10). | 9 | 30 | 33 |
RED COURSE (39). | 45 | 30 | 2 |
TURNBERRY - AILSA (3). | 11 | 30 | 30 |
DONEGAL (66). | 4 | 30 | 38 |
WEST HILL (95). | 20 | 30 | 26 |
ST GEORGES HILL (Red & Blue) (20). | 31 | 29 | 20 |
THE GROVE. | 13 | 29 | 30 |
BLUE COURSE (48). | 33 | 29 | 13 |
GLASGOW GAILES. | 12 | 29 | 29 |
SAUNTON EAST (23). | 26 | 28 | 18 |
CARNOUSTIE BURNSIDE. | 20 | 28 | 26 |
WALTON HEATH - OLD (20). | 26 | 28 | 19 |
ROYAL LIVERPOOL (16). | 26 | 28 | 20 |
WEST SUSSEX (34). | 9 | 28 | 35 |
WOBURN (DUKES) (54). | 34 | 28 | 17 |
WORPLESDON. | 40 | 27 | 11 |
THE PLAYERS CLUB (113). | 16 | 26 | 28 |
GANTON (32) - pm round. | 12 | 26 | 29 |
WENTWORTH - West Course (19). | 25 | 26 | 20 |
WOBURN, MARQUESS. | 9 | 26 | 35 |
ALWOODLEY (33) - pm round. | 18 | 26 | 23 |
MONTE MAYOR. | 17 | 26 | 28 |
GANTON (32) - am round. | 12 | 25 | 30 |
THE ROYAL COURSE. | 13 | 25 | 0 |
FORMBY (30). | 24 | 25 | 22 |
PRESTWICK (46). | 17 | 24 | 25 |
BLUE COURSE (56). | 46 | 23 | 16 |
SANTA CLARA. | 21 | 23 | 23 |
ROYAL PORTRUSH (8). | 19 | 22 | 26 |
Tony Goulden - H'cap: 7 - Club: unknown
Event | Position | Score | Points |
WORPLESDON. | 1 | 41 | 40 |
THE GROVE. | 1 | 36 | 40 |
CHART HILLS (73). | 6 | 36 | 36 |
CHART HILLS (73). | 7 | 35 | 34 |
ROYAL BLACKHEATH. | 10 | 35 | 35 |
RED COURSE (39). | 20 | 34 | 25 |
NOTTS-HOLLINWELL (25). | 14 | 33 | 30 |
THE BRACKEN. | 10 | 33 | 31 |
ROYAL ST GEORGES (16). | 21 | 33 | 27 |
ROLLS OF MONMOUTH. | 21 | 32 | 24 |
WENTWORTH - West Course (19). | 5 | 32 | 37 |
PRINCES'S SANDWICH. | 16 | 32 | 26 |
THE BRACKEN. | 6 | 32 | 36 |
BEARWOOD LAKES (69). | 33 | 31 | 22 |
WOBURN (DUKES) (54). | 20 | 31 | 26 |
BERKHAMSTEAD. | 12 | 30 | 30 |
ST GEORGES HILL (Red & Blue) (20). | 22 | 30 | 25 |
ROYAL ST. GEORGE'S (12). | 14 | 30 | 29 |
WENTWORTH (WEST) (20). | 16 | 29 | 29 |
ST GEORGES HILL (40). | 31 | 28 | 16 |
THE PLAYERS CLUB (113). | 9 | 28 | 32 |
ROYAL PORTHCAWL (32). | 19 | 28 | 24 |
BLUE COURSE (48). | 45 | 27 | 10 |
THE HOTCHKIN (7). | 19 | 27 | 28 |
THE HOTCHKIN (10). | 16 | 26 | 27 |
WENTWORTH - EAST. | 23 | 26 | 26 |
ROYAL CINQUE PORTS. | 19 | 25 | 26 |
PYLE & KENFIG. | 36 | 25 | 14 |
WOBURN, MARQUESS. | 15 | 24 | 30 |
SUNNINGDALE (OLD) (17). | 25 | 24 | 21 |
ROYAL PORTHCAWL (28). | 46 | 16 | 5 |
Simon Whitton - H'cap: 11 - Club: Belton Park Gc
Event | Position | Score | Points |
MOORTOWN (87). | 2 | 37 | 40 |
ROYAL BIRKDALE (3). | 7 | 36 | 36 |
NOTTS-HOLLINWELL (25). | 15 | 33 | 30 |
FAIRHAVEN. | 8 | 33 | 34 |
BEACONSFIELD. | 17 | 33 | 31 |
NOTTS - HOLLINWELL (35). | 12 | 32 | 29 |
SANDIWAY. | 10 | 32 | 33 |
THE HOTCHKIN (7). | 5 | 31 | 37 |
COXMOOR. | 18 | 30 | 25 |
WOBURN - DUKES (60). | 9 | 30 | 35 |
BEAU DESERT. | 11 | 29 | 30 |
THE OXFORDSHIRE. | 23 | 28 | 22 |
THE BRACKEN. | 37 | 28 | 22 |
ALWOODLEY (33) - am round. | 13 | 28 | 28 |
ARDEN COURSE. | 16 | 27 | 31 |
LITTLE ASTON (42). | 43 | 26 | 2 |
COPT HEATH. | 40 | 25 | 7 |
The BRACKEN. | 42 | 24 | 14 |
THE HOTCHKIN (9). | 49 | 24 | 16 |
BERKHAMSTEAD. | 21 | 22 | 20 |
ROYAL LYTHAM & ST. ANNES (9). | 27 | 22 | 19 |
THE HOTCHKIN (10). | 28 | 22 | 15 |
WOBURN, MARQUESS. | 27 | 20 | 23 |
SWINLEY FOREST (26). | 40 | 20 | 10 |
WOBURN (DUKES) (54). | 52 | 18 | 3 |
Chad Jukes - H'cap: 20 - Club: unknown
Event | Position | Score | Points |
THE MATHERN. | 7 | 38 | 36 |
THE HOTCHKIN (9). | 5 | 35 | 39 |
SAUNTON WEST (51). | 14 | 34 | 31 |
SAUNTON WEST (51). | 6 | 33 | 36 |
COPT HEATH. | 11 | 33 | 32 |
SAUNTON EAST (23). | 6 | 33 | 0 |
NOTTS-HOLLINWELL (25). | 16 | 33 | 30 |
BEACONSFIELD. | 13 | 33 | 31 |
MOTTRAM HALL. | 14 | 32 | 33 |
COLLINGTREE PARK. | 0 | 32 | 32 |
THE BRACKEN. | 28 | 30 | 27 |
WOBURN (DUKES) (54). | 26 | 30 | 23 |
LITTLE ASTON (42). | 37 | 28 | 7 |
THE PLAYERS CLUB (113). | 12 | 28 | 0 |
SAUNTON EAST (30). | 15 | 27 | 28 |
SAUNTON WEST (52). | 34 | 27 | 0 |
THE OXFORDSHIRE. | 30 | 25 | 16 |
SAUNTON EAST (30). | 39 | 19 | 8 |
ROYAL PORTHCAWL (28). | 35 | 19 | 12 |
PYLE & KENFIG. | 45 | 18 | 8 |
THE OLD. | 14 | 16 | 31 |
MOTTRAM HALL. | 26 | 13 | 17 |
Steve Theobald - H'cap: 17 - Club: unknown
Event | Position | Score | Points |
ROYAL ST GEORGES (16). | 6 | 37 | 37 |
SUNNINGDALE (OLD) (17). | 3 | 36 | 40 |
ROYAL BLACKHEATH. | 11 | 34 | 30 |
ST GEORGES HILL (Red & Blue) (20). | 16 | 32 | 29 |
NOTTS-HOLLINWELL (25). | 17 | 32 | 26 |
WORPLESDON. | 22 | 32 | 25 |
ROYAL PORTHCAWL (32). | 11 | 30 | 30 |
ROYAL PORTHCAWL (28). | 6 | 29 | 37 |
ST GEORGES HILL (40). | 29 | 28 | 16 |
THE BRACKEN. | 9 | 28 | 34 |
WENTWORTH - West Course (19). | 30 | 26 | 20 |
CHART HILLS (73). | 31 | 25 | 18 |
BERKHAMSTEAD. | 20 | 24 | 21 |
ROYAL CINQUE PORTS. | 23 | 24 | 24 |
THE GROVE. | 30 | 24 | 19 |
WOBURN, MARQUESS. | 20 | 23 | 27 |
ROYAL ST. GEORGE'S (12). | 31 | 22 | 14 |
ROLLS OF MONMOUTH. | 43 | 22 | 8 |
PYLE & KENFIG. | 40 | 21 | 12 |
THE HOTCHKIN (10). | 33 | 21 | 13 |
THE BRACKEN. | 38 | 18 | 11 |
THE HOTCHKIN (7). | 34 | 16 | 11 |
Ian Hanslow - H'cap: 6 - Club: unknown
Event | Position | Score | Points |
ROLLS OF MONMOUTH. | 7 | 37 | 37 |
COPT HEATH. | 5 | 35 | 37 |
TURNBERRY - KINTYRE. | 2 | 35 | 40 |
TURNBERRY - AILSA (3). | 3 | 35 | 38 |
BEARWOOD LAKES (69). | 20 | 34 | 0 |
THE HOTCHKIN (9). | 6 | 34 | 35 |
LITTLE ASTON (42). | 17 | 33 | 28 |
THE BRACKEN. | 14 | 33 | 33 |
ROYAL PORTHCAWL (32). | 3 | 33 | 38 |
WOBURN (DUKES) (54). | 18 | 32 | 29 |
NOTTS-HOLLINWELL (25). | 18 | 31 | 25 |
GLASGOW GAILES. | 11 | 30 | 32 |
MONTE MAYOR. | 8 | 28 | 35 |
PRESTWICK (46). | 13 | 27 | 29 |
LOS FLAMINGOS. | 22 | 26 | 23 |
WENTWORTH (WEST) (20). | 31 | 24 | 18 |
Phillip Gee - H'cap: 4 - Club: unknown
Event | Position | Score | Points |
ROYAL PORTHCAWL (32). | 1 | 36 | 40 |
RED COURSE (39). | 16 | 35 | 27 |
BLUE COURSE (48). | 9 | 34 | 33 |
ROLLS OF MONMOUTH. | 19 | 33 | 26 |
NOTTS-HOLLINWELL (25). | 19 | 31 | 25 |
ST GEORGES HILL (40). | 36 | 27 | 14 |
Stuart Fenton - H'cap: 12.7 - Club: The Lambourne Club
Event | Position | Score | Points |
DESERT SPRINGS,SPAIN. | 4 | 92 | 0 |
FORE Tour Masters. | 16 | 73 | 0 |
MOTTRAM HALL. | 2 | 39 | 39 |
THE MATHERN. | 5 | 39 | 37 |
FORMBY (30). | 6 | 36 | 37 |
PRINCES'S SANDWICH. | 3 | 36 | 38 |
SUNNINGDALE (OLD) (17). | 1 | 36 | 40 |
MOTTRAM HALL. | 7 | 35 | 36 |
ROYAL BLACKHEATH. | 8 | 35 | 35 |
ROYAL CINQUE PORTS. | 5 | 34 | 37 |
ROLLS OF MONMOUTH. | 17 | 34 | 30 |
ROYAL BIRKDALE (3). | 12 | 34 | 33 |
THORPENESS. | 2 | 34 | 39 |
RED COURSE (39). | 23 | 34 | 25 |
AROEIRA 1. | 6 | 33 | 36 |
PYLE & KENFIG. | 4 | 33 | 38 |
The BRACKEN. | 15 | 32 | 30 |
CARNOUSTIE CHAMPIONSHIP (6). | 8 | 32 | 35 |
BOWOOD. | 10 | 32 | 31 |
THE ARDEN. | 10 | 32 | 33 |
NAIRN DUNBAR. | 9 | 32 | 35 |
TURNBERRY - KINTYRE. | 4 | 32 | 38 |
TURNBERRY - AILSA (3). | 9 | 32 | 32 |
ROYAL COURSE. | 1 | 31 | 40 |
NOTTS-HOLLINWELL (25). | 20 | 31 | 25 |
LOS FLAMINGOS. | 12 | 31 | 30 |
BALLYLIFFIN (56). | 10 | 31 | 33 |
THE HOTCHKIN (9). | 19 | 30 | 27 |
ROYAL PORTHCAWL (32). | 12 | 30 | 30 |
ROYAL LIVERPOOL (16). | 21 | 30 | 24 |
HILLSIDE (27). | 14 | 30 | 28 |
BEAU DESERT. | 10 | 30 | 32 |
ROYAL DORNOCH (13). | 6 | 30 | 35 |
CHART HILLS (73). | 12 | 30 | 31 |
ALWOODLEY (33) - am round. | 12 | 29 | 29 |
OCEAN COURSE. | 9 | 28 | 33 |
PRESTWICK (46). | 10 | 28 | 33 |
DONEGAL (66). | 12 | 28 | 34 |
ROYAL COURSE. | 7 | 27 | 35 |
ST GEORGES HILL (40). | 39 | 27 | 14 |
CARNOUSTIE BURNSIDE. | 22 | 27 | 21 |
ROYAL BIRKDALE (3). | 24 | 27 | 20 |
ALWOODLEY (33) - pm round. | 16 | 27 | 25 |
COXMOOR. | 26 | 27 | 18 |
THE HOTCHKIN (10). | 13 | 27 | 29 |
OCEAN COURSE. | 8 | 26 | 34 |
LITTLE ASTON (42). | 45 | 26 | 2 |
ROYAL ST. GEORGE'S (12). | 24 | 26 | 22 |
MONIFIETH, MEDAL COURSE. | 25 | 26 | 20 |
FORMBY (30). | 19 | 26 | 26 |
THE BRACKEN. | 28 | 26 | 20 |
OITAVOS (42 in Europe). | 15 | 25 | 28 |
COPT HEATH. | 37 | 25 | 7 |
MONTROSE MEDAL (91). | 30 | 25 | 18 |
WENTWORTH - West Course (19). | 32 | 25 | 13 |
SWINLEY FOREST (26). | 35 | 25 | 15 |
ROYAL COURSE. | 17 | 25 | 29 |
NAIRN (26). | 14 | 25 | 29 |
MORAY OLD (Lossiemouth). | 22 | 25 | 22 |
BLUE COURSE (48). | 56 | 25 | 1 |
SAUNTON WEST (51). | 35 | 24 | 9 |
SAUNTON WEST (51). | 38 | 24 | 7 |
HILLSIDE (27). | 27 | 24 | 18 |
OCEAN COURSE. | 12 | 24 | 32 |
SANTA CLARA. | 20 | 24 | 25 |
SOUTHPORT & AINSDALE (36). | 24 | 23 | 20 |
ROYAL COURSE. | 17 | 23 | 28 |
