Menu
Click Here to view previous seasons

International Order of Merit Season 2017

Updated following
GENERAL EMAIL

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 1.0 891
2 Mark Vandenberghe (S) 8.7 879
3 Steve Vella (S) 10.2 878
4 Chris Nash (S) 11.1 874
5 Howard Robinson (S) 8.4 872
6 11.7 871
7 Gary Cheater (S) 17.5 870
8 Robert Phin (S) 11.3 870
9 Stephen White (S) 24.2 863
10 Paul Mcloughlin 7.9 858
11 12.1 855
12 8.8 850
13 Philip Williams (S) 10.7 850
14 Gary Smith (S) 14.9 844
15 John Moore (S) 19.3 840
16 Steve Fairbank (S) 17.6 838
17 Richard Sims (S) 12.7 835
18 Graham Paver (S) 14.7 814
19 Paul Bown (S) 16 802
20 Mark Taylor (S) 9.4 770
21 David Pattrick (S) 6.4 769
22 Andrew Charlesworth (S) 7.4 747
23 Mike Berners Price (S) 12.1 744
24 Tony Pilcher 7.7 690
25 Lodewijk Schlingemann (S) 15.0 681
26 Charles Peerless 10 670
27 Mark Higgins 2.0 650
28 Chris Gosling (S) 14 642
29 Kevin Aherne (S) 6.5 611
30 Malcolm Hanson (S) 24.0 609
31 Thomas Hoess (S) 17.5 557
32 Gordon Lyall 5.7 523
33 Adrian Mardlin 5.6 465
34 Andrew Osborne (S) 8.6 437
35 Paul Bray 7.7 419
36 14.3 392
37 Kevin Fretwell 8.6 383
38 Richard Joyce 5 383
39 Nick Hastings 5.9 374
40 Jonathan Chew 0 373
41 Sean Donaghy 9.1 372
42 David Price 4.0 370
43 John Dye (S) 12.1 367
44 Peter Markham (S) 14 366
45 Nic Evans 7.8 354
46 Spencer Dawkins 3.8 341
  47 Giles Roper 8 341
48 Michael Mikkelsen 11.3 338
49 Mark Hunt 9.9 335
50 Chris March 16.8 332
51 Joanna March (L) 19.9 332
52 Tony Cowan 9 323
53 Hugh Mcnulty (S) 11.9 313
54 Gordon Mcroberts (S) 14 296
55 Paul Sangster 5.2 295
56 David Lodge (S) 13.7 252
57 Eddie ODonnell (S) 9.4 215
58 Stuart Vallis (S) 11.0 213
59 John Hardwick (S) 15 208
60 James Bloomer 7.5 186
61 Marko Dedic 2.1 167
  62 Howard Shaw (S) 13.6 160

International Order of Merit

To view statistics of a competitor simply click on his/her name

How does the International Order of Merit work?

  • Only events outside the UK count towards the International OoM
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Bill Ferguson - H'cap: 1.0 - Club: Airdrie Golf Club

Event Position Score Points
STRAITS COURSE 1 41 100
REFLECTION BAY 1 41 100
BOULDERS CLUB, SOUTH COURSE 2 37 99
TROON NORTH, PINNACLE COURSE 2 36 99
STRAITS COURSE 2 33 99
RIVER COURSE 2 32 99
DUBAI CREEK GOLF & YACHT CLUB 2 31 99
WE KO PA - SAGUARO COURSE 3 39 98
GRAYHAWK, RAPTOR COURSE 3 36 98
LES BORDES PM 6 32 96
CASCATA 6 33 95
ERIN HILLS 6 30 95
THE EUROPEAN CLUB 6 30 95
YAS LINKS, ABU DHABI 7 34 94
ABU DHABI GOLF CLUB 8 34 93
SHADOW CREEK 8 29 93
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 10 87 92
ROYAL DUBLIN 11 33 90
THE EARTH COURSE 11 32 90
IRISH COURSE 11 29 90
OITAVOS DUNES - 3rd ROUND 12 33 89
LES BORDES 14 31 89
QUINTERO GOLF CLUB 12 30 89
OITAVOS DUNES - 2nd ROUND 14 31 87
PORTMARNOCK 14 30 87
TPC SUMMERLIN 15 29 86
THE ISLAND 16 29 85
OITAVOS DUNES - 1st ROUND 17 32 84
LES BORDES AM 19 24 84
EMIRATES CLUB - MAJLIS COURSE 27 30 74
×

Mark Vandenberghe - H'cap: 8.7 - Club: Richmond

Event Position Score Points
IRISH COURSE 1 40 100
REFLECTION BAY 2 39 99
LES BORDES 2 36 99
STRAITS COURSE 2 32 99
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 5 93 97
THE EARTH COURSE 4 35 97
RIVER COURSE 4 31 97
CASCATA 5 33 96
GRAYHAWK, RAPTOR COURSE 6 34 95
BANDON DUNES 8 30 93
BANDON TRAILS 8 29 93
WE KO PA - SAGUARO COURSE 9 36 92
ERIN HILLS 9 29 92
BANDON DUNES 9 28 92
OLD MACDONALD 10 29 91
TPC SUMMERLIN 11 31 90
TROON NORTH, PINNACLE COURSE 12 31 89
LES BORDES AM 13 28 89
STRAITS COURSE 13 24 88
LES BORDES PM 15 29 87
PACIFIC DUNES 15 28 86
SHADOW CREEK 15 26 86
THE ISLAND 17 29 84
BOULDERS CLUB, SOUTH COURSE 18 30 83
YAS LINKS, ABU DHABI 20 32 81
ABU DHABI GOLF CLUB 20 31 81
PORTMARNOCK 20 29 81
EMIRATES CLUB - MAJLIS COURSE 21 31 80
QUINTERO GOLF CLUB 24 27 77
ROYAL DUBLIN 25 30 76
OITAVOS DUNES - 1st ROUND 26 30 75
THE EUROPEAN CLUB 27 19 74
OITAVOS DUNES - 3rd ROUND 30 28 71
DUBAI CREEK GOLF & YACHT CLUB 31 23 70
OITAVOS DUNES - 2nd ROUND 32 26 69
×

Steve Vella - H'cap: 10.2 - Club: Chigwell

Event Position Score Points
ROYAL COURSE 2 35 99
QUINTERO GOLF CLUB 2 35 99
OITAVOS DUNES - 2nd ROUND 3 36 98
OITAVOS DUNES - 3rd ROUND 3 36 98
PEBBLE BEACH 3 29 98
LES BORDES PM 4 32 97
SPANISH BAY 4 32 97
PASATIEMPO 4 29 97
SPYGLASS HILL 6 26 95
ERIN HILLS 7 29 94
IRISH COURSE 8 31 93
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 13 83 89
RIVER COURSE 12 24 89
LES BORDES 15 30 88
CORDEVALLE 15 25 86
STRAITS COURSE 16 21 85
STRAITS COURSE 17 21 84
LES BORDES AM 24 21 79
OCEAN COURSE 23 27 78
BOULDERS CLUB, SOUTH COURSE 27 28 74
OITAVOS DUNES - 1st ROUND 28 30 73
TROON NORTH, PINNACLE COURSE 28 25 73
WE KO PA - SAGUARO COURSE 32 28 69
OCEAN COURSE 33 25 68
ROYAL COURSE 36 22 65
GRAYHAWK, RAPTOR COURSE 37 22 64
×

Chris Nash - H'cap: 11.1 - Club: Sherborne

Event Position Score Points
BANDON DUNES 1 34 100
ERIN HILLS 2 34 99
BANDON TRAILS 2 32 99
IRISH COURSE 3 38 98
BANDON DUNES 3 35 98
PACIFIC DUNES 5 35 96
STRAITS COURSE 5 31 96
OLD MACDONALD 7 32 94
RIVER COURSE 7 28 94
STRAITS COURSE 14 24 87
GRAYHAWK, RAPTOR COURSE 26 28 75
WE KO PA - SAGUARO COURSE 29 29 72
×

Howard Robinson - H'cap: 8.4 - Club: Woburn

Event Position Score Points
QUINTERO GOLF CLUB 1 38 100
OITAVOS DUNES - 1st ROUND 2 36 99
CASCATA 3 35 98
TPC SUMMERLIN 4 33 97
SHADOW CREEK 4 31 97
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 6 92 96
OCEAN COURSE 5 35 96
ROYAL DUBLIN 6 34 95
PORTMARNOCK 7 33 94
LES BORDES PM 8 30 94
OITAVOS DUNES - 3rd ROUND 8 33 93
LES BORDES AM 8 31 93
BOULDERS CLUB, SOUTH COURSE 10 31 91
OITAVOS DUNES - 2nd ROUND 11 33 90
REFLECTION BAY 11 33 90
TROON NORTH, PINNACLE COURSE 11 31 90
LES BORDES 13 31 90
WE KO PA - SAGUARO COURSE 12 35 89
OCEAN COURSE 18 31 83
ROYAL COURSE 18 29 83
THE ISLAND 18 29 83
THE EUROPEAN CLUB 20 21 81
ROYAL COURSE 21 28 80
GRAYHAWK, RAPTOR COURSE 25 29 76
×

Nigel Compsty - H'cap: 11.7 - Club: Pleasington

Event Position Score Points
LES BORDES 1 36 100
OITAVOS DUNES - 2nd ROUND 2 37 99
ROYAL DUBLIN 3 36 98
ERIN HILLS 3 33 98
IRISH COURSE 5 33 96
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 7 92 95
WE KO PA - SAGUARO COURSE 6 37 95
TROON NORTH, PINNACLE COURSE 6 33 95
ROYAL COURSE 6 32 95
GRAYHAWK, RAPTOR COURSE 7 34 94
OITAVOS DUNES - 3rd ROUND 7 33 94
STRAITS COURSE 7 29 94
THE EUROPEAN CLUB 7 28 94
THE EARTH COURSE 9 33 92
LES BORDES AM 9 30 92
RIVER COURSE 9 26 92
STRAITS COURSE 10 26 91
ROYAL COURSE 11 32 90
OCEAN COURSE 11 32 90
OCEAN COURSE 13 30 88
PORTMARNOCK 13 30 88
LES BORDES PM 19 26 83
EMIRATES CLUB - MAJLIS COURSE 20 31 81
QUINTERO GOLF CLUB 23 27 78
OITAVOS DUNES - 1st ROUND 24 30 77
THE ISLAND 32 24 69
BOULDERS CLUB, SOUTH COURSE 34 26 67
DUBAI CREEK GOLF & YACHT CLUB 39 22 62
ABU DHABI GOLF CLUB 42 26 59
YAS LINKS, ABU DHABI 48 23 52
×

Gary Cheater - H'cap: 17.5 - Club: Stoneham

Event Position Score Points
PORTMARNOCK 1 35 100
BANDON DUNES 2 35 99
BANDON TRAILS 3 31 98
DUBAI CREEK GOLF & YACHT CLUB 4 29 97
ROYAL COURSE 5 33 96
OITAVOS DUNES 5 30 96
OITAVOS DUNES 5 29 96
BANDON DUNES 7 30 94
OITAVOS DUNES 7 27 94
ROYAL DUBLIN 8 34 93
OCEAN COURSE 8 33 93
THE ISLAND 8 31 93
PACIFIC DUNES 12 29 89
OLD MACDONALD 12 26 89
OITAVOS DUNES 12 22 89
EMIRATES CLUB - MAJLIS COURSE 15 33 86
OCEAN COURSE 15 29 86
ABU DHABI GOLF CLUB 22 31 79
ROYAL COURSE 30 26 71
THE EUROPEAN CLUB 31 17 70
YAS LINKS, ABU DHABI 36 27 64
THE EARTH COURSE 50 24 51
×

Robert Phin - H'cap: 11.3 - Club: Renfrew

Event Position Score Points
WE KO PA - SAGUARO COURSE 1 42 100
PACIFIC DUNES 1 42 100
CORDEVALLE 3 36 98
STRAITS COURSE 3 31 98
GRAYHAWK, RAPTOR COURSE 4 34 97
SPANISH BAY 6 31 95
STRAITS COURSE 6 29 95
CASCATA 7 32 94
QUINTERO GOLF CLUB 8 32 93
SPYGLASS HILL 8 25 93
OITAVOS DUNES - 1st ROUND 9 34 92
IRISH COURSE 9 30 92
OLD MACDONALD 9 29 92
BANDON DUNES 9 29 92
TROON NORTH, PINNACLE COURSE 10 32 91
BANDON TRAILS 10 29 91
PASATIEMPO 11 23 90
BANDON DUNES 12 27 89
REFLECTION BAY 14 31 87
TPC SUMMERLIN 14 29 87
PEBBLE BEACH 14 23 87
ERIN HILLS 15 27 86
RIVER COURSE 15 23 86
SHADOW CREEK 23 20 78
OITAVOS DUNES - 3rd ROUND 36 27 65
OITAVOS DUNES - 2nd ROUND 37 25 64
BOULDERS CLUB, SOUTH COURSE 38 21 63
×

Stephen White - H'cap: 24.2 - Club: Pleasington

Event Position Score Points
ABU DHABI GOLF CLUB 1 41 100
PASATIEMPO 2 31 99
PACIFIC DUNES 3 36 98
STRAITS COURSE 4 31 97
TPC SUMMERLIN 5 33 96
BOULDERS CLUB, SOUTH COURSE 6 33 95
SPANISH BAY 7 30 94
CORDEVALLE 9 32 92
LES BORDES 11 31 92
EMIRATES CLUB - MAJLIS COURSE 10 34 91
STRAITS COURSE 13 23 88
PEBBLE BEACH 13 23 88
IRISH COURSE 14 26 87
SPYGLASS HILL 14 22 87
CASCATA 15 27 86
BANDON DUNES 15 24 86
ERIN HILLS 16 27 85
BANDON TRAILS 16 11 85
YAS LINKS, ABU DHABI 18 32 83
GRAYHAWK, RAPTOR COURSE 19 30 82
REFLECTION BAY 19 29 82
SHADOW CREEK 19 23 82
RIVER COURSE 19 18 82
DUBAI CREEK GOLF & YACHT CLUB 21 25 80
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 24 65 79
WE KO PA - SAGUARO COURSE 22 31 79
LES BORDES AM 25 20 78
LES BORDES PM 27 14 76
QUINTERO GOLF CLUB 28 25 73
OITAVOS DUNES - 3rd ROUND 33 27 68
TROON NORTH, PINNACLE COURSE 34 24 67
OITAVOS DUNES - 1st ROUND 40 24 61
OITAVOS DUNES - 2nd ROUND 40 24 61
THE EARTH COURSE 55 20 46
×

Paul Mcloughlin - H'cap: 7.9 - Club: The Els Club Dubai

Event Position Score Points
ERIN HILLS 1 35 100
THE EUROPEAN CLUB 2 37 99
IRISH COURSE 4 37 97
PORTMARNOCK 5 34 96
EMIRATES CLUB - MAJLIS COURSE 6 36 95
SHADOW CREEK 7 30 94
REFLECTION BAY 8 34 93
OITAVOS DUNES - 3rd ROUND 9 33 92
STRAITS COURSE 9 28 92
OITAVOS DUNES - 2nd ROUND 10 33 91
OITAVOS DUNES - 1st ROUND 11 33 90
RIVER COURSE 11 26 90
STRAITS COURSE 12 25 89
TPC SUMMERLIN 13 30 88
CASCATA 13 28 88
TROON NORTH, PINNACLE COURSE 14 31 87
LES BORDES 17 29 86
THE EARTH COURSE 16 31 85
QUINTERO GOLF CLUB 16 29 85
GRAYHAWK, RAPTOR COURSE 24 29 77
THE ISLAND 27 26 74
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 31 29 73
ROYAL DUBLIN 29 29 72
BOULDERS CLUB, SOUTH COURSE 29 28 72
WE KO PA - SAGUARO COURSE 30 29 71
DUBAI CREEK GOLF & YACHT CLUB 34 23 67
ABU DHABI GOLF CLUB 40 27 61
YAS LINKS, ABU DHABI 44 25 56
×

Dan O'Sullivan - H'cap: 12.1 - Club: Royal Porthcawl

Event Position Score Points
TPC SUMMERLIN 1 43 100
ROYAL COURSE 2 34 99
SHADOW CREEK 3 32 98
WE KO PA - SAGUARO COURSE 5 37 96
LES BORDES PM 7 30 95
GRAYHAWK, RAPTOR COURSE 8 34 93
OCEAN COURSE 9 33 92
BOULDERS CLUB, SOUTH COURSE 9 31 92
CASCATA 11 29 90
THE ISLAND 12 31 89
PORTMARNOCK 12 31 89
OITAVOS DUNES - 3rd ROUND 13 32 88
ROYAL DUBLIN 16 32 85
REFLECTION BAY 16 31 85
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 18 76 84
ROYAL COURSE 17 30 84
OITAVOS DUNES - 1st ROUND 19 31 82
LES BORDES 21 25 82
THE EUROPEAN CLUB 19 22 82
LES BORDES AM 23 21 80
QUINTERO GOLF CLUB 27 25 74
OCEAN COURSE 32 24 69
TROON NORTH, PINNACLE COURSE 36 20 65
OITAVOS DUNES - 2nd ROUND 38 25 63
×

Pavle Srdanovic - H'cap: 8.8 - Club: Teignmouth

Event Position Score Points
THE EUROPEAN CLUB 1 40 100
GRAYHAWK, RAPTOR COURSE 1 39 100
THE ISLAND 3 33 98
TROON NORTH, PINNACLE COURSE 5 34 96
PORTMARNOCK 8 33 93
DUBAI CREEK GOLF & YACHT CLUB 9 28 92
YAS LINKS, ABU DHABI 10 34 91
TPC SUMMERLIN 10 31 91
SHADOW CREEK 12 27 89
BOULDERS CLUB, SOUTH COURSE 14 31 87
WE KO PA - SAGUARO COURSE 16 32 85
OITAVOS DUNES - 1st ROUND 16 32 85
QUINTERO GOLF CLUB 18 28 83
REFLECTION BAY 20 28 81
CASCATA 20 24 81
OITAVOS DUNES - 2nd ROUND 22 29 79
THE EARTH COURSE 23 30 78
OCEAN COURSE 23 29 78
OITAVOS DUNES - 3rd ROUND 24 30 77
ROYAL COURSE 25 27 76
OCEAN COURSE 25 26 76
ROYAL DUBLIN 26 30 75
ROYAL COURSE 28 25 73
ABU DHABI GOLF CLUB 32 29 69
EMIRATES CLUB - MAJLIS COURSE 34 27 67
×

Philip Williams - H'cap: 10.7 - Club: Close House

Event Position Score Points
SPYGLASS HILL 1 31 100
SPANISH BAY 2 37 99
RIVER COURSE 6 30 95
PASATIEMPO 6 29 95
STRAITS COURSE 6 27 95
ERIN HILLS 8 29 93
STRAITS COURSE 8 28 93
IRISH COURSE 10 29 91
CORDEVALLE 12 27 89
PEBBLE BEACH 17 19 84
×

Gary Smith - H'cap: 14.9 - Club: Boundary Lakes

Event Position Score Points
STRAITS COURSE 3 32 98
OITAVOS DUNES - 2nd ROUND 4 34 97
RIVER COURSE 5 30 96
BOULDERS CLUB, SOUTH COURSE 7 32 94
IRISH COURSE 7 32 94
THE ISLAND 7 32 94
WE KO PA - SAGUARO COURSE 8 36 93
ERIN HILLS 11 29 90
EMIRATES CLUB - MAJLIS COURSE 13 33 88
OCEAN COURSE 13 32 88
THE EUROPEAN CLUB 13 24 88
STRAITS COURSE 14 23 87
TROON NORTH, PINNACLE COURSE 21 28 80
ROYAL DUBLIN 22 31 79
OITAVOS DUNES - 3rd ROUND 22 30 79
OITAVOS DUNES - 1st ROUND 25 30 76
ROYAL COURSE 28 27 73
PORTMARNOCK 28 26 73
DUBAI CREEK GOLF & YACHT CLUB 30 23 71
OCEAN COURSE 31 24 70
QUINTERO GOLF CLUB 32 24 69
ROYAL COURSE 38 21 63
GRAYHAWK, RAPTOR COURSE 38 21 63
THE EARTH COURSE 48 25 53
×

John Moore - H'cap: 19.3 - Club: Sandburn Hall

Event Position Score Points
BOULDERS CLUB, SOUTH COURSE 3 34 98
RIVER COURSE 3 32 98
REFLECTION BAY 4 35 97
BANDON DUNES 8 31 93
OLD MACDONALD 8 30 93
PASATIEMPO 9 26 92
CORDEVALLE 10 30 91
PACIFIC DUNES 11 29 90
SPANISH BAY 13 24 88
STRAITS COURSE 15 22 86
PEBBLE BEACH 15 21 86
BANDON TRAILS 15 21 86
BANDON DUNES 15 16 86
SPYGLASS HILL 16 20 85
OCEAN COURSE 17 28 84
WE KO PA - SAGUARO COURSE 18 31 83
TROON NORTH, PINNACLE COURSE 19 28 82
IRISH COURSE 19 20 82
STRAITS COURSE 19 12 82
ERIN HILLS 19 7 82
SHADOW CREEK 20 23 81
OCEAN COURSE 30 24 78
QUINTERO GOLF CLUB 26 25 75
TPC SUMMERLIN 26 24 75
CASCATA 26 20 75
ROYAL COURSE 30 22 71
ROYAL COURSE 37 19 64
GRAYHAWK, RAPTOR COURSE 39 20 62
×

Steve Fairbank - H'cap: 17.6 - Club: Hessle

Event Position Score Points
ABU DHABI GOLF CLUB 2 40 99
SHADOW CREEK 2 32 99
CASCATA 4 33 97
OCEAN COURSE 8 32 93
ROYAL COURSE 8 31 93
WE KO PA - SAGUARO COURSE 10 35 91
GRAYHAWK, RAPTOR COURSE 10 32 91
BOULDERS CLUB, SOUTH COURSE 13 31 88
OITAVOS DUNES - 3rd ROUND 14 32 87
TROON NORTH, PINNACLE COURSE 15 30 86
DUBAI CREEK GOLF & YACHT CLUB 15 26 86
OCEAN COURSE 19 30 82
THE EARTH COURSE 19 30 82
ROYAL COURSE 19 29 82
TPC SUMMERLIN 24 24 77
YAS LINKS, ABU DHABI 26 30 75
REFLECTION BAY 26 23 75
OITAVOS DUNES - 2nd ROUND 27 27 74
QUINTERO GOLF CLUB 31 25 70
EMIRATES CLUB - MAJLIS COURSE 32 28 69
OITAVOS DUNES - 1st ROUND 35 26 66
×

Richard Sims - H'cap: 12.7 - Club: Beaverbrook

Event Position Score Points
TROON NORTH, PINNACLE COURSE 3 36 98
GRAYHAWK, RAPTOR COURSE 5 34 96
BANDON TRAILS 6 30 95
STRAITS COURSE 7 27 94
RIVER COURSE 10 26 91
BANDON DUNES 10 26 91
OITAVOS DUNES - 3rd ROUND 11 33 90
BANDON DUNES 11 28 90
STRAITS COURSE 11 26 90
OITAVOS DUNES - 1st ROUND 12 33 89
ERIN HILLS 12 28 89
QUINTERO GOLF CLUB 13 30 88
OLD MACDONALD 13 26 88
PACIFIC DUNES 14 28 87
IRISH COURSE 17 25 84
BOULDERS CLUB, SOUTH COURSE 19 30 82
LES BORDES AM 21 22 82
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 23 68 80
LES BORDES PM 22 25 80
LES BORDES 29 21 75
WE KO PA - SAGUARO COURSE 35 27 66
OITAVOS DUNES - 2nd ROUND 35 26 66
×

Graham Paver - H'cap: 14.7 - Club: Fulford.York

Event Position Score Points
LES BORDES AM 4 32 97
OLD MACDONALD 5 35 96
BANDON DUNES 6 32 95
PACIFIC DUNES 8 31 93
REFLECTION BAY 13 32 88
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 15 82 87
BANDON TRAILS 14 23 87
BANDON DUNES 14 17 87
SHADOW CREEK 17 25 84
TPC SUMMERLIN 18 27 83
LES BORDES PM 20 26 82
LES BORDES 23 24 80
BOULDERS CLUB, SOUTH COURSE 22 29 79
TROON NORTH, PINNACLE COURSE 22 27 79
OITAVOS DUNES - 1st ROUND 23 30 78
CASCATA 27 17 74
QUINTERO GOLF CLUB 29 25 72
GRAYHAWK, RAPTOR COURSE 30 27 71
WE KO PA - SAGUARO COURSE 38 26 63
OITAVOS DUNES - 2nd ROUND 42 23 59
OITAVOS DUNES - 3rd ROUND 43 22 58
×

Paul Bown - H'cap: 16 - Club: The Oxfordshire

Event Position Score Points
OITAVOS DUNES - 2nd ROUND 1 37 100
OITAVOS DUNES - 1st ROUND 3 36 98
THE EARTH COURSE 7 34 94
YAS LINKS, ABU DHABI 8 34 93
ABU DHABI GOLF CLUB 11 33 90
THE EUROPEAN CLUB 12 24 89
ROYAL DUBLIN 19 31 82
PORTMARNOCK 21 28 80
DUBAI CREEK GOLF & YACHT CLUB 25 24 76
OITAVOS DUNES - 3rd ROUND 28 29 73
THE ISLAND 31 25 70
EMIRATES CLUB - MAJLIS COURSE 43 26 58
×

Mark Taylor - H'cap: 9.4 - Club: Mount Juliet Gc

Event Position Score Points
ABU DHABI GOLF CLUB 4 37 97
EMIRATES CLUB - MAJLIS COURSE 9 34 92
THE EARTH COURSE 10 33 91
LES BORDES PM 11 29 91
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 20 75 82
LES BORDES 22 24 81
LES BORDES AM 22 22 81
DUBAI CREEK GOLF & YACHT CLUB 23 24 78
YAS LINKS, ABU DHABI 24 30 77
PORTMARNOCK 25 27 76
THE ISLAND 30 25 71
×

David Pattrick - H'cap: 6.4 - Club: Royal Cromer

Event Position Score Points
DUBAI CREEK GOLF & YACHT CLUB 7 29 94
THE EARTH COURSE 8 33 93
ROYAL COURSE 11 31 90
OCEAN COURSE 14 30 87
EMIRATES CLUB - MAJLIS COURSE 16 33 85
ABU DHABI GOLF CLUB 18 31 83
OCEAN COURSE 20 30 81
YAS LINKS, ABU DHABI 23 31 78
ROYAL COURSE 23 28 78
×

Andrew Charlesworth - H'cap: 7.4 - Club: Chart Hills

Event Position Score Points
OCEAN COURSE 1 38 100
ABU DHABI GOLF CLUB 3 38 98
ROYAL COURSE 4 33 97
OCEAN COURSE 16 31 85
DUBAI CREEK GOLF & YACHT CLUB 22 24 79
ROYAL COURSE 26 27 75
YAS LINKS, ABU DHABI 28 28 73
EMIRATES CLUB - MAJLIS COURSE 29 29 72
THE EARTH COURSE 33 27 68
×

Mike Berners Price - H'cap: 12.1 - Club: Tandridge

Event Position Score Points
TROON NORTH, PINNACLE COURSE 7 33 94
OITAVOS DUNES - 2nd ROUND 9 33 92
BOULDERS CLUB, SOUTH COURSE 15 31 86
OITAVOS DUNES - 3rd ROUND 21 31 80
GRAYHAWK, RAPTOR COURSE 21 29 80
THE ISLAND 21 28 80
QUINTERO GOLF CLUB 22 27 79
ROYAL DUBLIN 23 31 78
WE KO PA - SAGUARO COURSE 26 30 75
PORTMARNOCK 27 26 74
THE EUROPEAN CLUB 30 18 71
OITAVOS DUNES - 1st ROUND 41 24 60
×

Tony Pilcher - H'cap: 7.7 - Club: Stoneham

Event Position Score Points
THE ISLAND 5 33 96
OCEAN COURSE 11 31 90
THE EUROPEAN CLUB 14 24 87
ROYAL DUBLIN 18 32 83
PORTMARNOCK 24 27 77
OCEAN COURSE 32 26 69
OITAVOS DUNES - 1st ROUND 36 25 65
OITAVOS DUNES - 3rd ROUND 38 26 63
OITAVOS DUNES - 2nd ROUND 41 23 60
ROYAL COURSE 42 16 59
ROYAL COURSE 43 12 58
×

Lodewijk Schlingemann - H'cap: 15.0 - Club: Eindhovensche Golf

Event Position Score Points
PASATIEMPO 5 29 96
SPYGLASS HILL 7 25 94
SPANISH BAY 8 29 93
CORDEVALLE 17 23 84
PEBBLE BEACH 18 16 83
LES BORDES PM 23 23 79
LES BORDES AM 26 18 77
LES BORDES, nr Orleans, France - 2 nights B,B&L + 4 rounds 28 41 75
×

Charles Peerless - H'cap: 10 - Club: The Buckinghamshire

Event Position Score Points
ABU DHABI GOLF CLUB 5 36 96
TPC SUMMERLIN 9 31 92
REFLECTION BAY 10 33 91
CASCATA 12 29 89
SHADOW CREEK 18 24 83
YAS LINKS, ABU DHABI 34 27 66
THE EARTH COURSE 45 26 56
EMIRATES CLUB - MAJLIS COURSE 52 23 49
DUBAI CREEK GOLF & YACHT CLUB 53 18 48
×

Mark Higgins - H'cap: 2.0 - Club: Chartham Park

Event Position Score Points
ROYAL COURSE 3 33 98
OITAVOS DUNES - 3rd ROUND 4 35 97
ROYAL COURSE 6 33 95
OCEAN COURSE 7 34 94
OITAVOS DUNES - 1st ROUND 7 34 94
OITAVOS DUNES - 2nd ROUND 12 32 89
OCEAN COURSE 18 28 83
×

Chris Gosling - H'cap: 14 - Club: Mapledurham

Event Position Score Points
OCEAN COURSE 3 38 100
OITAVOS DUNES - 1st ROUND 1 37 100
ROYAL COURSE 1 35 100
OCEAN COURSE 2 34 99
OITAVOS DUNES - 3rd ROUND 19 31 82
OITAVOS DUNES - 2nd ROUND 20 30 81
ROYAL COURSE 21 27 80
×

Kevin Aherne - H'cap: 6.5 - Club: Woburn

Event Position Score Points
OCEAN COURSE 4 34 97
OCEAN COURSE 6 34 95
ROYAL COURSE 7 31 94
ROYAL COURSE 9 33 92
OITAVOS DUNES - 2nd ROUND 17 31 84
OITAVOS DUNES - 1st ROUND 22 31 79
OITAVOS DUNES - 3rd ROUND 31 28 70
×

