Menu
Click Here to view previous seasons

International Order of Merit Season 2011

Updated following
VOLVO WORLD GOLF CHALLENGE

(L) = Lady Member
(S) = Senior Member

Name H'cap Merit
1 1.0 499
2 14.9 489
3 10.2 488
4 8.7 473
5 12.7 473
6 Jonathan Chew 0 467
7 Peter Mills (S) 7.8 462
8 Stephen White (S) 24.2 457
9 16 456
10 Richard Teasdale 16.9 455
11 Chris Nash (S) 11.1 448
12 Gary Cheater (S) 17.5 441
13 Steve Fairbank (S) 17.6 360
14 13.7 358
15 Richard Kent 7.1 356
16 David K Roberts 16.1 329
17 7.7 327
18 Melanie Roberts (L) 15 326
19 Graham Paver (S) 14.7 318
20 Jan Sheargold (L) 11.0 302

International Order of Merit

To view statistics of a competitor simply click on his/her name

How does the International Order of Merit work?

  • Only events outside the UK count towards the International OoM
  • Merit points are awarded on the basis of 100 to the winner of each event, 99 for 2nd place, 98 for third and so on.
  • Any tied scores will be decided by a card play off over the last nine holes as they appear on the scorecard. Merit points are issued based on finishing position.
  • Qualification for the Tour Final is based on a competitor’s best nine merit point results during that season.
  • On a day when there are two rounds both rounds will count for OoM points.
  • Competitors must be a member of the Global Amateur Golf Tour to be eligible for merit points. The annual membership fee is £40 for 12 months from the date of joining.

Current Tour Final Qualifiers

Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final

As of the 31 December 2024 the following competitors will qualify for the 2024 Tour Final:

  • The leading two competitors in the Ladies Order of Merit;
  • The leading three competitors in the Senior Order of Merit**;
  • The top 12 and ties in the Global OoM excluding anyone qualifying in categories 1 – 2 above;
  • The top 10 and ties in the UK OoM excluding anyone qualifying in categories 1 – 3 above;
  • The top 10 and ties in the International OoM excluding anyone qualifying in categories 1 – 4 above;
** to qualify as a senior competitor in any given year you must have had your 60th birthday before the 1st October, that is at the beginning on the Tour schedule.

Final Order of Merit Positions
The final positions in all five Orders of Merit will be established after the final round of the Tour Final. A competitor’s final OoM position is determined by the total merit points accumulated in his/her best eleven results throughout the season including the rounds in the Tour Final. Any tied positions in either Order of Merit following the final round of the Tour Final will be decided by taking into account the competitor’s 12th best merit point score and so on.

Bill Ferguson - H'cap: 1.0 - Club: Airdrie Golf Club

Event Position Score Points
THE SMURFIT COURSE 1 41 100
THE SMURFIT COURSE 3 36 100
LARANJAL, QUINTA DO LAGO 1 36 100
PASATIEMPO 1 31 100
EMIRATES GC, MAJLIS 2 36 99
PEBBLE BEACH 3 37 98
TPC STADIUM 3 35 98
VICTORIA COURSE, VILAMOURA 3 35 98
THE OLD COURSE, VILAMOURA 3 35 98
TPC STADIUM 3 33 98
THE PALMER COURSE 3 33 98
SPYGLASS HILL 6 36 95
TPC STADIUM 6 31 95
SAWGRASS COUNTRY CLUB 6 31 95
DUBAI CREEK 6 30 95
THE EARTH COURSE 8 31 93
AL BADIA 9 31 92
THE PALMER COURSE 10 31 91
MONTE REI 11 30 90
SPANISH BAY 13 29 89
MARSH LANDING 4 35 0
POPPY HILLS 18 28 0
×

Gary Smith - H'cap: 14.9 - Club: Boundary Lakes

Event Position Score Points
EMIRATES GC, MAJLIS 2 36 99
THE EARTH COURSE 2 34 99
DUBAI CREEK 3 31 98
AL BADIA 4 33 97
THE OLD COURSE, VILAMOURA 5 34 96
THE PALMER COURSE 6 32 95
THE PALMER COURSE 10 31 91
VICTORIA COURSE, VILAMOURA 10 30 91
LARANJAL, QUINTA DO LAGO 11 32 90
MONTE REI 19 25 82
THE SMURFIT COURSE 25 25 78
THE SMURFIT COURSE 32 21 71
×

Steve Vella - H'cap: 10.2 - Club: Chigwell

Event Position Score Points
SPANISH BAY 1 37 100
THE PALMER COURSE 1 36 100
MONTE REI 4 33 97
PASATIEMPO 5 27 96
LARANJAL, QUINTA DO LAGO 6 34 95
THE EARTH COURSE 6 32 95
SAWGRASS COUNTRY CLUB 6 31 95
VICTORIA COURSE, VILAMOURA 7 33 94
AL BADIA 7 32 94
THE SMURFIT COURSE 8 34 93
THE SMURFIT COURSE 10 32 91
EMIRATES GC, MAJLIS 10 31 91
THE OLD COURSE, VILAMOURA 11 32 90
TPC STADIUM 11 29 90
TPC STADIUM 14 27 87
SPYGLASS HILL 21 28 83
PEBBLE BEACH 19 27 83
THE PALMER COURSE 22 25 80
TPC STADIUM 23 22 79
DUBAI CREEK 24 23 78
MARSH LANDING 2 40 0
POPPY HILLS 39 17 0
×

Mark Vandenberghe - H'cap: 8.7 - Club: Richmond

Event Position Score Points
SAWGRASS COUNTRY CLUB 2 35 99
PASATIEMPO 2 30 99
TPC STADIUM 8 31 93
SPYGLASS HILL 12 32 91
SPANISH BAY 11 30 91
TPC STADIUM 11 29 90
TPC STADIUM 17 26 84
PEBBLE BEACH 25 25 77
MARSH LANDING 3 36 0
POPPY HILLS 14 30 0
×

Richard Sims - H'cap: 12.7 - Club: Beaverbrook

Event Position Score Points
PEBBLE BEACH 3 37 98
TPC STADIUM 4 34 97
SPYGLASS HILL 8 34 94
SPANISH BAY 8 31 94
TPC STADIUM 11 29 90
SAWGRASS COUNTRY CLUB 11 29 90
PASATIEMPO 16 24 86
TPC STADIUM 22 24 79
POPPY HILLS 1 40 0
MARSH LANDING 5 33 0
×

Jonathan Chew - H'cap: 0 - Club: Chigwell Golf Club

Event Position Score Points
TPC STADIUM 1 41 100
SPYGLASS HILL 3 37 98
PASATIEMPO 5 27 96
TPC STADIUM 11 29 90
PEBBLE BEACH 19 27 83
TPC STADIUM 19 25 82
SPANISH BAY 23 25 79
SAWGRASS COUNTRY CLUB 29 19 73
POPPY HILLS 4 35 0
MARSH LANDING 21 25 0
×

Peter Mills - H'cap: 7.8 - Club: Formby

Event Position Score Points
THE PALMER COURSE 2 33 99
THE SMURFIT COURSE 7 34 94
THE OLD COURSE, VILAMOURA 11 32 90
MONTE REI 11 30 90
THE SMURFIT COURSE 12 32 89
LARANJAL, QUINTA DO LAGO 15 30 86
THE PALMER COURSE 17 29 86
VICTORIA COURSE, VILAMOURA 24 26 79
×

Stephen White - H'cap: 24.2 - Club: Pleasington

Event Position Score Points
TPC STADIUM 7 30 94
AL BADIA 9 31 92
EMIRATES GC, MAJLIS 10 31 91
THE EARTH COURSE 10 30 91
TPC STADIUM 12 29 89
SPANISH BAY 13 29 89
VICTORIA COURSE, VILAMOURA 27 22 77
SPYGLASS HILL 28 26 76
PEBBLE BEACH 27 24 75
SAWGRASS COUNTRY CLUB 29 19 73
MONTE REI 30 17 73
LARANJAL, QUINTA DO LAGO 31 21 72
THE OLD COURSE, VILAMOURA 31 18 72
TPC STADIUM 31 12 71
DUBAI CREEK 35 17 69
PASATIEMPO 37 17 68
POPPY HILLS 31 24 0
MARSH LANDING 25 22 0
×

Paul Bown - H'cap: 16 - Club: The Oxfordshire

Event Position Score Points
TPC STADIUM 7 30 94
PEBBLE BEACH 8 33 93
TPC STADIUM 11 29 90
PASATIEMPO 12 25 90
SPYGLASS HILL 15 30 89
SAWGRASS COUNTRY CLUB 17 27 84
TPC STADIUM 17 25 84
SPANISH BAY 30 23 73
MARSH LANDING 1 42 0
POPPY HILLS 22 27 0
×

Richard Teasdale - H'cap: 16.9 - Club: Rudding Park

Event Position Score Points
EMIRATES GC, MAJLIS 1 37 100
DUBAI CREEK 6 30 95
AL BADIA 9 31 92
TPC STADIUM 17 26 84
TPC STADIUM 17 25 84
SAWGRASS COUNTRY CLUB 24 23 78
THE EARTH COURSE 27 24 75
MARSH LANDING 12 30 0
×

Chris Nash - H'cap: 11.1 - Club: Sherborne

Event Position Score Points
LARANJAL, QUINTA DO LAGO 6 34 95
VICTORIA COURSE, VILAMOURA 8 31 93
THE OLD COURSE, VILAMOURA 11 32 90
MONTE REI 11 30 90
EMIRATES GC, MAJLIS 21 27 80
THE EARTH COURSE 21 26 80
AL BADIA 24 27 78
DUBAI CREEK 26 22 77
×

Gary Cheater - H'cap: 17.5 - Club: Stoneham

Event Position Score Points
THE PALMER COURSE 6 32 95
MONTE REI 11 30 90
THE PALMER COURSE 17 29 86
THE EARTH COURSE 16 28 85
DUBAI CREEK 16 27 85
AL BADIA 21 29 81
THE OLD COURSE, VILAMOURA 20 29 81
VICTORIA COURSE, VILAMOURA 20 27 81
THE SMURFIT COURSE 22 26 80
THE SMURFIT COURSE 25 25 78
LARANJAL, QUINTA DO LAGO 25 25 78
EMIRATES GC, MAJLIS 35 21 69
×

Steve Fairbank - H'cap: 17.6 - Club: Hessle

Event Position Score Points
THE EARTH COURSE 6 32 95
DUBAI CREEK 6 30 95
AL BADIA 16 30 86
EMIRATES GC, MAJLIS 17 29 84
×

David Lodge - H'cap: 13.7 - Club: Aldwickbury Park

Event Position Score Points
TPC STADIUM 2 35 99
SAWGRASS COUNTRY CLUB 6 31 95
TPC STADIUM 13 28 88
TPC STADIUM 25 21 76
MARSH LANDING 19 26 0
×

Richard Kent - H'cap: 7.1 - Club: Igolf

Event Position Score Points
THE PALMER COURSE 6 32 95
THE PALMER COURSE 9 31 92
THE SMURFIT COURSE 12 32 89
THE SMURFIT COURSE 23 26 80
×

David K Roberts - H'cap: 16.1 - Club: Moor Park

Event Position Score Points
PASATIEMPO 12 25 90
SPYGLASS HILL 15 30 89
SPANISH BAY 28 24 75
PEBBLE BEACH 27 24 75
POPPY HILLS 3 36 0
×

Tony Pilcher - H'cap: 7.7 - Club: Stoneham

Event Position Score Points
AL BADIA 16 30 86
THE EARTH COURSE 16 28 85
DUBAI CREEK 19 26 82
EMIRATES GC, MAJLIS 28 24 74
×

Melanie Roberts - H'cap: 15 - Club: Moor Park

Event Position Score Points
PASATIEMPO 10 26 92
PEBBLE BEACH 18 28 84
SPANISH BAY 20 26 82
SPYGLASS HILL 37 18 68
POPPY HILLS 32 23 0
×

Graham Paver - H'cap: 14.7 - Club: Fulford.York

Event Position Score Points
THE SMURFIT COURSE 14 29 88
THE SMURFIT COURSE 16 30 85
THE PALMER COURSE 30 20 74
THE PALMER COURSE 33 15 71
×

Jan Sheargold - H'cap: 11.0 - Club: The Shropshire

Event Position Score Points
TPC STADIUM 25 19 77
SAWGRASS COUNTRY CLUB 26 22 76
TPC STADIUM 26 19 75
TPC STADIUM 28 17 74
MARSH LANDING 32 14 0
×