
Updated following
EAGT UK FINAL, TURNBERRY - 3nts D,B&B + 2 rnds Ailsa
(L) = Lady Member
(S) = Senior Member
Name | H'cap | Merit | |
---|---|---|---|
1 | 4 | 887 | |
2 | 5.9 | 880 | |
3 | 7 | 879 | |
4 | 5 | 874 | |
5 | 8.9 | 868 | |
6 | 14 | 866 | |
7 | 6.0 | 865 | |
8 | 7.8 | 860 | |
9 | 8.9 | 854 | |
10 | 8 | 853 | |
11 | 2.7 | 853 | |
12 | 7.0 | 852 | |
13 | 7 | 850 | |
14 | 6 | 850 | |
15 | 10 | 849 | |
16 | 8 | 848 | |
17 | 7 | 844 | |
18 | 9.0 | 841 | |
19 | 7 | 839 | |
20 | 9.6 | 839 | |
21 | 6.9 | 838 | |
22 | 6 | 838 | |
23 | 4 | 836 | |
24 | 6 | 833 | |
25 | 9.4 | 826 | |
26 | 11.2 | 825 | |
27 | 21 | 822 | |
28 | LG Sindaco (S) | 7 | 821 |
29 | Danny Wardell | 7 | 821 |
30 | 14.6 | 818 | |
31 | Mark Gabriel | 12 | 818 |
32 | Stuart Fenton | 14.4 | 814 |
33 | Graham Woods (S) | 14.3 | 814 |
34 | 6 | 813 | |
35 | 16 | 812 | |
36 | 19 | 811 | |
37 | 7.0 | 810 | |
38 | 18 | 807 | |
39 | Stephen Whitby | 6 | 806 |
40 | Chris Nash | 12.1 | 806 |
41 | Jonathan Penn (S) | 16.4 | 805 |
42 | 5 | 801 | |
43 | 10 | 800 | |
44 | Mark Maidment | 8.4 | 799 |
45 | Graham Paver (S) | 13.8 | 797 |
46 | Gary Edwardes | 9 | 796 |
47 | 7 | 796 | |
48 | 4.6 | 795 | |
49 | Gordon Lyall | 7.3 | 794 |
50 | Steve Fairbank (S) | 16.2 | 791 |
51 | 9.4 | 790 | |
52 | Steve Wehrle (S) | 12.3 | 789 |
53 | Rob Salisbury | 4.5 | 785 |
54 | Mark O Shaughnessy | 11 | 783 |
55 | Michael Ingman (S) | 20 | 783 |
56 | Hugh McNulty (S) | 11.6 | 782 |
57 | 9.5 | 781 | |
58 | James Viney | 9 | 779 |
59 | Lewis Mosse | 18 | 778 |
60 | 22.2 | 775 | |
61 | Gary Martin | 21 | 775 |
62 | Simon Bracchi (S) | 8.9 | 766 |
63 | Hector Stavrinidis | 14.5 | 765 |
64 | Terry Higgins (S) | 16 | 763 |
65 | 10 | 760 | |
66 | 10 | 759 | |
67 | 17.3 | 754 | |
68 | 13 | 754 | |
69 | Chris McGovern | 15 | 753 |
70 | Rob Preston | 8 | 753 |
71 | Paul O'Connor | 15 | 751 |
72 | Robert Phin (S) | 12.5 | 744 |
73 | Chris Warren | 5 | 743 |
74 | 14.7 | 735 | |
75 | Harold Lewis | 22 | 732 |
76 | David Alistair George | 12 | 730 |
77 | David Walker | 9 | 717 |
78 | Marcus Simmons (S) | 10 | 715 |
79 | 13.9 | 711 | |
80 | Ryan Howsam | 5 | 708 |
81 | Mike Ensor | 10 | 702 |
82 | 13.3 | 700 | |
83 | David Walker (S) | 19.9 | 693 |
84 | Sara Meehan (L) | 9 | 693 |
85 | Alex Brannetti | 8 | 688 |
86 | Luke Smith | 13 | 679 |
87 | Andy Davenport | 15 | 672 |
88 | Jim Reid | 3.8 | 671 |
89 | 3.9 | 671 | |
90 | 2 | 670 | |
91 | Ian Holdsworth | 5 | 670 |
92 | David C George (S) | 17 | 668 |
93 | Haydn Gott | 14 | 666 |
94 | 5 | 658 | |
95 | Robert Sargent | 9 | 650 |
96 | Kevan Roberts (S) | 9 | 638 |
97 | Giles Roper | 8 | 635 |
98 | 8 | 630 | |
99 | Sam Campbell (L) | 19 | 611 |
100 | Michael Penn | 20 | 608 |
101 | Kevin Aherne (S) | 5 | 607 |
102 | Peter Davies | 9 | 605 |
103 | Gary Smith (S) | 16.0 | 603 |
104 | 20 | 602 | |
105 | Ian Harris | 7 | 593 |
106 | Tony Cowan | 8.9 | 587 |
107 | Andy Job | 9 | 584 |
108 | Nic Evans | 6.9 | 573 |
109 | Graham Ansbridge | 13 | 571 |
110 | James Ross | 12 | 566 |
111 | Simon Evans | 6 | 548 |
112 | Malcolm Hanson (S) | 24.8 | 544 |
113 | Peter Risely | 15 | 540 |
114 | Gordon Alexander (S) | 14.5 | 538 |
115 | Paul Burrell | 12 | 538 |
116 | David Pope | 14 | 534 |
117 | Damion Queva | 8 | 531 |
118 | Catherine Wiggins | 16 | 519 |
119 | Jay Wiggins (S) | 7 | 519 |
120 | Andrew Purdie | 8 | 518 |
121 | Jim Taylor | 8 | 518 |
122 | James Millman | 20 | 517 |
123 | Richard Gurton | 10 | 512 |
124 | Steven Rogers | 8 | 496 |
125 | 7 | 495 | |
126 | Philip Bedford | 5 | 493 |
127 | Marc Jacobs | 18 | 485 |
128 | 24 | 484 | |
129 | Thomas Hoess (S) | 14.8 | 467 |
130 | unknown | 14 | 456 |
131 | Chris Brown | 2 | 451 |
132 | James Schiavone | 7 | 438 |
133 | Steve Lloyd | 15 | 432 |
134 | Charlie Taylor | 12.1 | 425 |
135 | Mark Shea | 16 | 422 |
136 | Michael Kirby | 12 | 415 |
137 | John Waters | 5 | 412 |
138 | Dennis Hale | 17 | 407 |
139 | Gordon Laing | 6 | 390 |
140 | Les Kenny (S) | 13 | 375 |
141 | Matthew Gale | 8 | 375 |
142 | 15 | 366 | |
143 | 13 | 365 | |
144 | Scott Donald | 6 | 336 |
145 | Peter Storry | 7 | 329 |
146 | Douglas Kelly | 14 | 327 |
147 | John Briggs | 14 | 313 |
148 | Mandy Larner (L) | 24 | 309 |
149 | John Luke | 12 | 309 |
150 | Nicholas Ounstead | 5 | 306 |
151 | Chris Palmer | 15.5 | 300 |
152 | Ashley Alinia | 8 | 300 |
153 | 13 | 296 | |
154 | Angela Kiddell | 17 | 295 |
155 | John Dollard (S) | 11.5 | 289 |
156 | 9 | 277 | |
157 | John Foley | 8 | 275 |
158 | Johnny Moore | 6 | 272 |
159 | Nicholas Hercules | 15 | 270 |
160 | Graham Whitworth | 8.1 | 264 |
161 | Bob Barnaby | 15 | 260 |
162 | Chris Gosling (S) | 13.3 | 258 |
163 | 14 | 258 | |
164 | Nader Matoorian Pour (S) | 13 | 255 |
165 | Peter Hatherill | 23 | 252 |
166 | John Mann | 13 | 251 |
167 | Derek Johnstone | 21 | 243 |
168 | Paul Jones | 12 | 240 |
169 | Carlo Nuvoletta | 18 | 229 |
170 | Colin York (S) | 21 | 213 |
171 | Grant Henderson | 22 | 206 |
172 | Clive Musgrave | 8 | 206 |
173 | Dave Beasley | 12 | 205 |
174 | Andrew Parry (S) | 18 | 204 |
175 | Andrew Turner | 0 | 187 |
176 | Andrew Ponting | 21 | 180 |
177 | Anna Whitehouse | 14 | 179 |
178 | Ian Cook | 8 | 175 |
179 | Matthew Clover | 7 | 174 |
180 | Stuart Moffat | 4.3 | 171 |
181 | Adam Uttley | 5 | 171 |
182 | George Coombes | 10 | 168 |
183 | Chris March | 17.3 | 164 |
184 | David Hoyle | 8 | 162 |
185 | Jeremy Whitehouse | 12 | 161 |
186 | Bill Angus (S) | 12.5 | 160 |
187 | Rebecca Whitehouse | 24 | 157 |
188 | Darron Millar | 8 | 156 |
189 | Lee Seppings | 13 | 154 |
190 | Dennis Doano (S) | 25.3 | 153 |
191 | Joanna March | 21.8 | 150 |
192 | Stephen Pretorius (S) | 13 | 149 |
193 | Charles Stanbury | 24 | 149 |
194 | Arthur Anderson | 18 | 148 |
195 | Keith Blake (S) | 18 | 146 |
196 | Dean Wilkinson | 8 | 145 |
197 | Howard Shaw (S) | 13 | 144 |
198 | Ki Turner | 18.1 | 142 |
199 | Graham Keeble | 14 | 141 |
200 | Kieron OShaughnessy | 0 | 136 |
201 | David K Roberts | 16.8 | 129 |
202 | Mark Bower-Dyke | 12 | 128 |
203 | Steve Jennings | 16 | 127 |
204 | Tom Kelly | 15 | 125 |
205 | William Sloan | 19 | 124 |
206 | Lucille Palmer-Moth | 12 | 124 |
207 | Karl Crimes | 12 | 124 |
208 | Melanie Jansen-Roberts (L) | 15.7 | 118 |
209 | Ralph Kennard | 19 | 115 |
210 | Iain Stewart | 3 | 98 |
211 | Robert Styles | 13 | 95 |
212 | Casper Howells | 0 | 88 |
213 | Neil Ratcliffe | 10 | 85 |
214 | David Hill (S) | 5 | 85 |
215 | James Phillips | 5 | 84 |
216 | 6 | 83 | |
217 | Keith Woodgate | 8 | 81 |
218 | Phil Davidson | 8 | 81 |
219 | Stuart Vallis (S) | 7.2 | 80 |
220 | Lindsay Berners Price | 28 | 71 |
221 | Adam Smith | 5 | 64 |
222 | Matthew Watson | 3 | 61 |
223 | Vince Hallam (S) | 17.3 | 55 |
224 | Judy Hanson (L) | 23 | 50 |
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
Event | Position | Score | Points |
ROYAL CINQUE PORTS | 1 | 39 | 100 |
SWINLEY FOREST | 1 | 36 | 100 |
ASHBURNHAM | 2 | 37 | 99 |
NEW ZEALAND | 2 | 37 | 99 |
THE DUCHESS | 2 | 36 | 99 |
WESTERN GAILES | 2 | 34 | 99 |
HANKLEY COMMON | 5 | 36 | 97 |
ARDGLASS | 4 | 35 | 97 |
WEST COURSE | 4 | 34 | 97 |
SWINLEY FOREST | 5 | 36 | 96 |
WORPLESDON | 5 | 35 | 96 |
THE MARQUESS | 5 | 32 | 96 |
SUNNINGDALE OLD | 6 | 36 | 95 |
RED COURSE | 10 | 36 | 93 |
EAST COURSE | 10 | 31 | 91 |
DUNDONALD LINKS | 11 | 32 | 90 |
SWINLEY FOREST | 13 | 34 | 89 |
SOUTHPORT & AINSDALE | 12 | 30 | 89 |
PENNARD | 15 | 33 | 87 |
HANKLEY COMMON | 17 | 34 | 85 |
SWINLEY FOREST | 21 | 34 | 85 |
RED COURSE | 20 | 33 | 83 |
SUNNINGDALE NEW | 23 | 28 | 83 |
ROYAL COUNTY DOWN | 18 | 27 | 83 |
ROYAL COUNTY DOWN | 19 | 26 | 82 |
ROYAL PORTHCAWL | 23 | 26 | 80 |
FORMBY | 22 | 26 | 79 |
BEARWOOD LAKES | 30 | 30 | 78 |
HILLSIDE | 25 | 29 | 77 |
ROYAL ST GEORGES | 25 | 26 | 77 |
ROYAL TROON | 26 | 30 | 76 |
BLUE COURSE | 30 | 31 | 74 |
SUNNINGDALE OLD | 30 | 30 | 74 |
SWINLEY FOREST | 31 | 28 | 74 |
NEW ZEALAND | 29 | 27 | 74 |
ROYAL BIRKDALE | 27 | 26 | 74 |
WORPLESDON | 35 | 30 | 68 |
WEST HILL | 37 | 29 | 67 |
PRESTWICK | 37 | 24 | 66 |
BLUE COURSE | 40 | 28 | 65 |
WEST HILL | 50 | 24 | 55 |
Event | Position | Score | Points |
LOCH LOMOND | 1 | 39 | 100 |
ROYAL COUNTY DOWN | 1 | 35 | 100 |
WESTERN GAILES | 1 | 34 | 100 |
PENNARD | 2 | 39 | 99 |
ROYAL PORTHCAWL | 2 | 36 | 99 |
PRESTWICK | 4 | 34 | 97 |
ROYAL TROON | 5 | 36 | 96 |
ROYAL COUNTY DOWN | 5 | 35 | 96 |
HANKLEY COMMON | 9 | 35 | 93 |
SUNNINGDALE OLD | 11 | 34 | 91 |
DUNDONALD LINKS | 29 | 28 | 73 |
HANKLEY COMMON | 43 | 29 | 61 |
AILSA COURSE | 9 | 31 | 0 |
AILSA COURSE | 41 | 20 | 0 |
Event | Position | Score | Points |
BLUE COURSE | 1 | 41 | 100 |
HANKLEY COMMON | 1 | 38 | 100 |
SOUTHPORT & AINSDALE | 1 | 35 | 100 |
FORMBY | 1 | 35 | 100 |
ROYAL BIRKDALE | 2 | 35 | 99 |
HANKLEY COMMON | 4 | 37 | 97 |
HOTCHKIN COURSE | 6 | 36 | 96 |
SWINLEY FOREST | 6 | 36 | 95 |
HOTCHKIN COURSE | 11 | 33 | 92 |
RED COURSE | 21 | 34 | 83 |
SWINLEY FOREST | 21 | 31 | 82 |
HILLSIDE | 23 | 29 | 79 |
Event | Position | Score | Points |
SWINLEY FOREST | 4 | 39 | 98 |
ROYAL CINQUE PORTS | 3 | 36 | 98 |
LOCH LOMOND | 3 | 35 | 98 |
ROYAL ST GEORGES | 3 | 34 | 98 |
NEW ZEALAND | 3 | 34 | 98 |
SOUTHPORT & AINSDALE | 3 | 33 | 98 |
DUNDONALD LINKS | 5 | 35 | 96 |
FORMBY | 5 | 31 | 96 |
SUNNINGDALE OLD | 7 | 36 | 94 |
ST GEORGES HILL | 10 | 33 | 94 |
WEST HILL | 13 | 32 | 91 |
PRESTWICK | 10 | 30 | 91 |
RED COURSE | 15 | 35 | 87 |
WORPLESDON | 15 | 34 | 87 |
BLUE COURSE | 14 | 34 | 87 |
NEW ZEALAND | 18 | 30 | 83 |
WEST HILL | 22 | 31 | 81 |
HILLSIDE | 21 | 30 | 81 |
ROYAL TROON | 21 | 31 | 80 |
WORPLESDON | 32 | 28 | 71 |
WESTERN GAILES | 33 | 27 | 70 |
SWINLEY FOREST | 39 | 29 | 69 |
AILSA COURSE | 4 | 27 | 0 |
AILSA COURSE | 29 | 27 | 0 |
Event | Position | Score | Points |
RED COURSE | 1 | 41 | 100 |
SUNNINGDALE OLD | 2 | 39 | 99 |
HOTCHKIN COURSE | 4 | 36 | 98 |
SWINLEY FOREST | 4 | 36 | 97 |
WEST HILL | 5 | 34 | 96 |
SWINLEY FOREST | 7 | 38 | 95 |
SUNNINGDALE OLD | 6 | 34 | 95 |
BLUE COURSE | 10 | 36 | 94 |
ARDGLASS | 7 | 34 | 94 |
ROYAL COUNTY DOWN | 11 | 30 | 90 |
SUNNINGDALE NEW | 14 | 30 | 90 |
WORPLESDON | 17 | 33 | 85 |
SWINLEY FOREST | 19 | 31 | 84 |
HOTCHKIN COURSE | 20 | 31 | 84 |
ROYAL COUNTY DOWN | 17 | 26 | 84 |
SWINLEY FOREST | 20 | 33 | 83 |
WORPLESDON | 21 | 30 | 82 |
SWINLEY FOREST | 22 | 33 | 81 |
BLUE COURSE | 22 | 32 | 80 |
WEST HILL | 25 | 31 | 79 |
THE MARQUESS | 25 | 28 | 79 |
SWINLEY FOREST | 37 | 28 | 69 |
THE DUCHESS | 36 | 26 | 68 |
RED COURSE | 44 | 29 | 63 |
AILSA COURSE | 8 | 31 | 0 |
AILSA COURSE | 19 | 23 | 0 |
Event | Position | Score | Points |
PENNARD | 1 | 39 | 100 |
SWINLEY FOREST | 2 | 35 | 99 |
BLUE COURSE | 6 | 37 | 98 |
BEARWOOD LAKES | 7 | 36 | 96 |
THE GROVE | 5 | 33 | 96 |
RED COURSE | 8 | 38 | 95 |
ASHBURNHAM | 6 | 34 | 95 |
DUNDONALD LINKS | 6 | 34 | 95 |
SWINLEY FOREST | 9 | 34 | 92 |
ROYAL ST GEORGES | 11 | 31 | 91 |
ROYAL BIRKDALE | 12 | 30 | 89 |
WORPLESDON | 16 | 31 | 86 |
HILLSIDE | 17 | 31 | 85 |
HOTCHKIN COURSE | 19 | 31 | 85 |
WORPLESDON | 18 | 33 | 84 |
SUNNINGDALE OLD | 24 | 31 | 80 |
ROYAL CINQUE PORTS | 28 | 26 | 77 |
SUNNINGDALE NEW | 34 | 26 | 75 |
ROYAL PORTHCAWL | 29 | 23 | 74 |
ROYAL TROON | 31 | 30 | 72 |
NEW ZEALAND | 32 | 25 | 71 |
ST GEORGES HILL | 36 | 27 | 70 |
WESTERN GAILES | 39 | 26 | 64 |
NEW ZEALAND | 38 | 25 | 64 |
HOTCHKIN COURSE | 47 | 23 | 64 |
FORMBY | 38 | 18 | 63 |
SOUTHPORT & AINSDALE | 40 | 19 | 62 |
PRESTWICK | 53 | 21 | 52 |
AILSA COURSE | 26 | 28 | 0 |
AILSA COURSE | 24 | 22 | 0 |
Event | Position | Score | Points |
WORPLESDON | 1 | 38 | 100 |
SUNNINGDALE OLD | 1 | 37 | 100 |
SWINLEY FOREST | 3 | 37 | 98 |
THE GROVE | 3 | 33 | 98 |
SWINLEY FOREST | 4 | 35 | 97 |
HANKLEY COMMON | 7 | 37 | 95 |
HANKLEY COMMON | 8 | 35 | 94 |
BEARWOOD LAKES | 12 | 35 | 92 |
SUNNINGDALE NEW | 13 | 30 | 91 |
SWINLEY FOREST | 15 | 34 | 89 |
SWINLEY FOREST | 16 | 34 | 87 |
ROYAL ST GEORGES | 22 | 28 | 80 |
WORPLESDON | 27 | 31 | 75 |
AILSA COURSE | 28 | 28 | 0 |
AILSA COURSE | 9 | 26 | 0 |
Event | Position | Score | Points |
SWINLEY FOREST | 2 | 40 | 100 |
ROYAL COUNTY DOWN | 2 | 35 | 99 |
ROYAL COUNTY DOWN | 3 | 36 | 98 |
BEARWOOD LAKES | 6 | 36 | 97 |
BLUE COURSE | 8 | 37 | 96 |
ROYAL CINQUE PORTS | 5 | 34 | 96 |
THE MARQUESS | 6 | 31 | 95 |
ROYAL PORTHCAWL | 11 | 32 | 90 |
HILLSIDE | 13 | 32 | 89 |
NEW ZEALAND | 13 | 32 | 88 |
ROYAL ST GEORGES | 15 | 30 | 87 |
ST GEORGES HILL | 20 | 31 | 86 |
THE DUCHESS | 19 | 30 | 85 |
NEW ZEALAND | 17 | 31 | 84 |
HOTCHKIN COURSE | 21 | 31 | 83 |
SWINLEY FOREST | 21 | 32 | 82 |
ARDGLASS | 21 | 24 | 80 |
RED COURSE | 28 | 32 | 76 |
HOTCHKIN COURSE | 36 | 27 | 73 |
SOUTHPORT & AINSDALE | 28 | 25 | 73 |
THE GROVE | 35 | 28 | 70 |
FORMBY | 35 | 21 | 66 |
AILSA COURSE | 18 | 29 | 0 |
AILSA COURSE | 3 | 27 | 0 |
Event | Position | Score | Points |
ROYAL PORTHCAWL | 1 | 37 | 100 |
SUNNINGDALE OLD | 2 | 36 | 99 |
WESTERN GAILES | 3 | 34 | 98 |
PENNARD | 6 | 36 | 95 |
WEST COURSE | 6 | 34 | 95 |
EAST COURSE | 8 | 31 | 93 |
THE MARQUESS | 8 | 30 | 93 |
ROYAL COUNTY DOWN | 10 | 30 | 91 |
HILLSIDE | 12 | 33 | 90 |
ARDGLASS | 11 | 32 | 90 |
MACHRIHANISH | 12 | 31 | 90 |
THE DUCHESS | 14 | 31 | 89 |
NEW ZEALAND | 12 | 31 | 89 |
MACHRIHANISH | 13 | 24 | 89 |
FORMBY | 14 | 28 | 87 |
MACHRIHANISH DUNES | 15 | 28 | 87 |
BLUE COURSE | 15 | 34 | 86 |
SOUTHPORT & AINSDALE | 15 | 29 | 86 |
SUNNINGDALE OLD | 19 | 31 | 85 |
ROYAL BIRKDALE | 18 | 28 | 83 |
ROYAL CINQUE PORTS | 20 | 28 | 83 |
ROYAL ST GEORGES | 20 | 28 | 82 |
ROYAL COUNTY DOWN | 19 | 26 | 82 |
ST GEORGES HILL | 25 | 30 | 81 |
ASHBURNHAM | 23 | 28 | 79 |
RED COURSE | 26 | 32 | 78 |
ROYAL TROON | 24 | 31 | 77 |
LOCH LOMOND | 37 | 24 | 73 |
NEW ZEALAND | 31 | 26 | 70 |
SUNNINGDALE NEW | 44 | 23 | 69 |
WEST HILL | 36 | 29 | 68 |
PRESTWICK | 34 | 24 | 68 |
WORPLESDON | 37 | 29 | 66 |
THE GROVE | 54 | 23 | 54 |
DUNDONALD LINKS | 56 | 21 | 50 |
WEST HILL | 56 | 21 | 49 |
AILSA COURSE | 12 | 31 | 0 |
AILSA COURSE | 43 | 20 | 0 |
Event | Position | Score | Points |
NEW ZEALAND | 1 | 40 | 100 |
SWINLEY FOREST | 5 | 36 | 97 |
NEW ZEALAND | 5 | 32 | 96 |
WEST HILL | 7 | 34 | 95 |
THE GROVE | 6 | 33 | 95 |
WEST COURSE | 7 | 34 | 94 |
HANKLEY COMMON | 10 | 36 | 92 |
SWINLEY FOREST | 11 | 35 | 92 |
EAST COURSE | 9 | 31 | 92 |
WEST HILL | 13 | 33 | 88 |
ROYAL CINQUE PORTS | 15 | 29 | 87 |
RED COURSE | 29 | 32 | 75 |
LOCH LOMOND | 41 | 22 | 71 |
ST GEORGES HILL | 41 | 23 | 65 |
THE MARQUESS | 40 | 24 | 64 |
SOUTHPORT & AINSDALE | 38 | 20 | 64 |
THE DUCHESS | 41 | 23 | 63 |
SUNNINGDALE NEW | 61 | 11 | 60 |
BLUE COURSE | 48 | 28 | 59 |
HANKLEY COMMON | 58 | 23 | 47 |
AILSA COURSE | 49 | 21 | 0 |
AILSA COURSE | 49 | 16 | 0 |
Event | Position | Score | Points |
SUNNINGDALE OLD | 1 | 41 | 100 |
ARDGLASS | 1 | 40 | 100 |
MACHRIHANISH | 2 | 33 | 99 |
MACHRIHANISH DUNES | 8 | 31 | 94 |
MACHRIHANISH | 9 | 33 | 93 |
SUNNINGDALE OLD | 9 | 33 | 92 |
DUNDONALD LINKS | 9 | 32 | 92 |
ROYAL COUNTY DOWN | 9 | 31 | 92 |
ROYAL BIRKDALE | 10 | 31 | 91 |
ROYAL COUNTY DOWN | 13 | 28 | 88 |
HILLSIDE | 15 | 31 | 87 |
LOCH LOMOND | 22 | 29 | 86 |
SUNNINGDALE NEW | 20 | 29 | 85 |
ST GEORGES HILL | 23 | 30 | 83 |
FORMBY | 20 | 27 | 81 |
PRESTWICK | 23 | 26 | 78 |
SOUTHPORT & AINSDALE | 24 | 26 | 77 |
ROYAL TROON | 28 | 30 | 74 |
WESTERN GAILES | 40 | 26 | 63 |
AILSA COURSE | 15 | 30 | 0 |
AILSA COURSE | 1 | 29 | 0 |
Event | Position | Score | Points |
ST GEORGES HILL | 1 | 37 | 100 |
PENNARD | 3 | 38 | 98 |
WEST COURSE | 3 | 36 | 98 |
EAST COURSE | 4 | 33 | 97 |
BLUE COURSE | 9 | 37 | 95 |
BLUE COURSE | 6 | 36 | 95 |
THE GROVE | 8 | 32 | 93 |
SWINLEY FOREST | 13 | 32 | 89 |
RED COURSE | 17 | 35 | 87 |
THE MARQUESS | 15 | 29 | 87 |
BEARWOOD LAKES | 19 | 33 | 86 |
SWINLEY FOREST | 15 | 32 | 86 |
NEW ZEALAND | 15 | 31 | 86 |
ASHBURNHAM | 21 | 29 | 81 |
WORPLESDON | 22 | 32 | 80 |
HOTCHKIN COURSE | 28 | 29 | 78 |
WORPLESDON | 27 | 29 | 76 |
HOTCHKIN COURSE | 31 | 28 | 76 |
SUNNINGDALE NEW | 33 | 26 | 76 |
ROYAL PORTHCAWL | 30 | 21 | 73 |
SUNNINGDALE OLD | 40 | 28 | 71 |
NEW ZEALAND | 33 | 25 | 70 |
ROYAL ST GEORGES | 36 | 22 | 67 |
THE DUCHESS | 44 | 22 | 60 |
RED COURSE | 50 | 27 | 57 |
AILSA COURSE | 46 | 23 | 0 |
AILSA COURSE | 51 | 14 | 0 |
Event | Position | Score | Points |
ASHBURNHAM | 3 | 37 | 98 |
ROYAL PORTHCAWL | 4 | 35 | 97 |
WEST HILL | 5 | 35 | 97 |
HANKLEY COMMON | 7 | 35 | 95 |
SUNNINGDALE OLD | 8 | 34 | 93 |
THE DUCHESS | 9 | 32 | 93 |
SUNNINGDALE NEW | 10 | 31 | 93 |
FORMBY | 8 | 30 | 93 |
PENNARD | 10 | 35 | 91 |
THE MARQUESS | 10 | 30 | 91 |
RED COURSE | 14 | 35 | 88 |
BEARWOOD LAKES | 18 | 33 | 87 |
SUNNINGDALE OLD | 17 | 32 | 87 |
HILLSIDE | 16 | 31 | 86 |
WEST HILL | 26 | 31 | 77 |
DUNDONALD LINKS | 24 | 29 | 77 |
WESTERN GAILES | 30 | 28 | 73 |
ROYAL BIRKDALE | 31 | 25 | 70 |
ROYAL TROON | 34 | 29 | 69 |
SOUTHPORT & AINSDALE | 35 | 22 | 67 |
PRESTWICK | 41 | 23 | 62 |
BLUE COURSE | 47 | 28 | 60 |
THE GROVE | 49 | 26 | 59 |
HANKLEY COMMON | 48 | 28 | 56 |
AILSA COURSE | 24 | 28 | 0 |
AILSA COURSE | 50 | 16 | 0 |
Event | Position | Score | Points |
RED COURSE | 2 | 40 | 99 |
SUNNINGDALE NEW | 2 | 33 | 99 |
SUNNINGDALE OLD | 3 | 35 | 98 |
RED COURSE | 5 | 39 | 97 |
WEST HILL | 6 | 34 | 96 |
WEST HILL | 6 | 34 | 95 |
SWINLEY FOREST | 10 | 33 | 91 |
ST GEORGES HILL | 17 | 31 | 89 |
HANKLEY COMMON | 16 | 34 | 86 |
BLUE COURSE | 18 | 33 | 83 |
THE GROVE | 26 | 29 | 78 |
BLUE COURSE | 28 | 30 | 77 |
WORPLESDON | 38 | 28 | 65 |
SWINLEY FOREST | 39 | 23 | 65 |
HANKLEY COMMON | 41 | 28 | 63 |
WORPLESDON | 40 | 24 | 63 |
AILSA COURSE | 5 | 32 | 0 |
AILSA COURSE | 10 | 25 | 0 |
Event | Position | Score | Points |
DUNDONALD LINKS | 2 | 37 | 99 |
MACHRIHANISH | 3 | 32 | 98 |
WORPLESDON | 7 | 36 | 95 |
ROYAL TROON | 6 | 35 | 95 |
MACHRIHANISH | 8 | 33 | 94 |
PRESTWICK | 8 | 32 | 93 |
WORPLESDON | 9 | 33 | 92 |
MACHRIHANISH DUNES | 10 | 31 | 92 |
BLUE COURSE | 10 | 35 | 91 |
WEST HILL | 11 | 33 | 90 |
SWINLEY FOREST | 22 | 33 | 83 |
ROYAL CINQUE PORTS | 23 | 28 | 81 |
WESTERN GAILES | 27 | 28 | 75 |
WEST HILL | 30 | 30 | 74 |
NEW ZEALAND | 28 | 27 | 73 |
NEW ZEALAND | 36 | 25 | 67 |
SWINLEY FOREST | 44 | 25 | 66 |
RED COURSE | 57 | 25 | 50 |
AILSA COURSE | 35 | 26 | 0 |
AILSA COURSE | 40 | 20 | 0 |
Event | Position | Score | Points |
HOTCHKIN COURSE | 1 | 38 | 100 |
BEARWOOD LAKES | 4 | 38 | 99 |
FORMBY | 3 | 32 | 98 |
ARDGLASS | 6 | 35 | 95 |
ROYAL COUNTY DOWN | 6 | 34 | 95 |
SOUTHPORT & AINSDALE | 8 | 31 | 93 |
ROYAL COUNTY DOWN | 8 | 31 | 93 |
ROYAL BIRKDALE | 11 | 31 | 90 |
HOTCHKIN COURSE | 21 | 32 | 85 |
ROYAL CINQUE PORTS | 19 | 28 | 84 |
ROYAL PORTHCAWL | 20 | 28 | 83 |
ROYAL ST GEORGES | 27 | 25 | 75 |
SWINLEY FOREST | 39 | 28 | 69 |
HILLSIDE | 33 | 26 | 69 |
SWINLEY FOREST | 43 | 28 | 65 |
THE GROVE | 41 | 26 | 65 |
AILSA COURSE | 44 | 23 | 0 |
AILSA COURSE | 31 | 21 | 0 |
Event | Position | Score | Points |
RED COURSE | 2 | 41 | 99 |
WORPLESDON | 3 | 36 | 98 |
BLUE COURSE | 7 | 37 | 97 |
THE MARQUESS | 4 | 33 | 97 |
NEW ZEALAND | 8 | 31 | 93 |
RED COURSE | 9 | 36 | 92 |
ROYAL ST GEORGES | 10 | 31 | 92 |
SWINLEY FOREST | 12 | 34 | 90 |
THE GROVE | 16 | 30 | 86 |
ST GEORGES HILL | 21 | 31 | 85 |
SWINLEY FOREST | 19 | 33 | 84 |
WORPLESDON | 19 | 32 | 83 |
WEST HILL | 20 | 32 | 83 |
BEARWOOD LAKES | 23 | 32 | 82 |
