
Updated following
ON COURSE FOUNDATION - CHARITY EVENT
(L) = Lady Member
(S) = Senior Member
To view statistics of a competitor simply click on his/her name
Qualification for the Global Amateur Golf Tour Final
A competitor’s best nine Order of Merit scores will count towards qualification for the Tour Final
As of the 31 December 2025 the following competitors will qualify for the 2025 Tour Final:
Bill Ferguson - H'cap: 1.9 - Club: Airdrie
Event | Pos | Score | Points |
KINGSBARNS | 1 | 41 | 100 |
SOUTHPORT & AINSDALE | 2 | 38 | 99 |
THE CASTLE, ST ANDREWS | 2 | 37 | 99 |
TRUMP INTERNATIONAL, SECOND ROUND | 2 | 36 | 99 |
TRUMP INTERNATIONAL, FIRST ROUND | 4 | 34 | 97 |
CRAIL BALCOMIE LINKS | 5 | 39 | 96 |
LODGE COURSE PM | 5 | 33 | 96 |
BEAU DESERT | 5 | 32 | 96 |
LOCH LOMOND | 7 | 35 | 95 |
HILLSIDE | 8 | 33 | 95 |
KINGSBARNS | 7 | 32 | 95 |
HIGHGATE COURSE AM | 7 | 34 | 94 |
MOORTOWN PM | 9 | 31 | 93 |
ROYAL BIRKDALE | 10 | 30 | 92 |
MOORTOWN AM | 18 | 29 | 85 |
ALWOODLEY PM | 21 | 30 | 82 |
ALWOODLEY AM | 20 | 29 | 82 |
FORMBY | 21 | 28 | 81 |
Tony Pilcher - H'cap: 12.5 - Club: Stoneham
Event | Pos | Score | Points |
STONEHAM AM | 1 | 39 | 100 |
SAUNTON EAST | 2 | 36 | 100 |
ST GEORGES HILL | 2 | 36 | 100 |
LODGE COURSE PM | 2 | 34 | 99 |
BEAU DESERT | 2 | 33 | 99 |
LOCH LOMOND | 5 | 36 | 97 |
WEST SURREY AM | 8 | 34 | 93 |
HIGHGATE COURSE AM | 8 | 33 | 93 |
WORPLESDON PM | 9 | 36 | 92 |
WORPLESDON AM | 13 | 34 | 88 |
STONEHAM PM | 14 | 30 | 87 |
THE NEW COURSE | 25 | 27 | 86 |
WEST SURREY PM | 17 | 29 | 84 |
HILLSIDE | 21 | 30 | 83 |
THE OLD COURSE | 27 | 29 | 83 |
SOUTHPORT & AINSDALE | 26 | 30 | 78 |
SWINLEY FOREST AM | 25 | 31 | 77 |
WHITTINGTON HEATH | 27 | 27 | 77 |
FORMBY | 32 | 23 | 71 |
SWINLEY FOREST PM | 35 | 31 | 70 |
TRUMP INTERNATIONAL, FIRST ROUND | 32 | 26 | 70 |
SAUNTON WEST | 35 | 25 | 69 |
LITTLE ASTON | 33 | 25 | 69 |
TRUMP INTERNATIONAL, SECOND ROUND | 38 | 25 | 64 |
Mark Vandenberghe - H'cap: 10.6 - Club: Richmond
Event | Pos | Score | Points |
HIGHGATE COURSE AM | 2 | 39 | 99 |
HANKLEY COMMON AM | 2 | 39 | 99 |
ALWOODLEY PM | 3 | 36 | 99 |
COOMBE HILL AM | 5 | 34 | 97 |
ROYAL BIRKDALE | 5 | 32 | 97 |
WEST SURREY PM | 5 | 34 | 96 |
HOTCHKIN COURSE | 9 | 30 | 96 |
KINGSBARNS | 10 | 30 | 92 |
WORPLESDON AM | 10 | 34 | 91 |
THE CASTLE, ST ANDREWS | 11 | 32 | 90 |
LODGE COURSE PM | 12 | 30 | 90 |
WEST SURREY AM | 13 | 33 | 89 |
ALWOODLEY AM | 13 | 31 | 89 |
FORMBY | 13 | 30 | 89 |
HOTCHKIN COURSE | 20 | 28 | 89 |
NEW ZEALAND AM | 15 | 33 | 88 |
OLD COURSE | 18 | 30 | 86 |
MOORTOWN AM | 16 | 29 | 86 |
TRUMP INTERNATIONAL, FIRST ROUND | 18 | 29 | 84 |
STONEHAM AM | 20 | 29 | 82 |
THE OLD COURSE | 30 | 28 | 82 |
SOUTHPORT & AINSDALE | 23 | 30 | 81 |
STONEHAM PM | 21 | 27 | 81 |
COOMBE HILL PM | 24 | 27 | 81 |
THE GROVE | 25 | 29 | 80 |
REMEDY OAK | 24 | 27 | 80 |
BEAU DESERT | 21 | 26 | 80 |
HILLSIDE | 25 | 29 | 79 |
NEW COURSE | 27 | 28 | 77 |
WEST HILL AM | 26 | 30 | 76 |
HANKLEY COMMON PM | 30 | 28 | 73 |
THE NEW COURSE | 44 | 23 | 73 |
CRAIL BALCOMIE LINKS | 29 | 31 | 72 |
THE OLD COURSE | 39 | 26 | 72 |
WORPLESDON PM | 32 | 31 | 71 |
WEST HILL PM | 32 | 28 | 71 |
TRUMP INTERNATIONAL, SECOND ROUND | 33 | 26 | 69 |
THE NEW COURSE | 48 | 19 | 68 |
THE RED COURSE AM | 43 | 27 | 67 |
KINGSBARNS | 37 | 25 | 67 |
THE BLUE COURSE PM | 49 | 25 | 62 |
NEW ZEALAND PM | 59 | 23 | 50 |
Steve Fairbank - H'cap: 17.8 - Club: Hessle
Event | Pos | Score | Points |
CRAIL BALCOMIE LINKS | 2 | 41 | 99 |
BURNHAM & BERROW | 2 | 35 | 99 |
THE OLD COURSE | 3 | 35 | 99 |
NEW ZEALAND AM | 3 | 37 | 98 |
WEST HILL PM | 5 | 35 | 96 |
MOORTOWN AM | 6 | 34 | 95 |
WEST SURREY PM | 9 | 33 | 92 |
OLD COURSE | 11 | 32 | 92 |
HIGHGATE COURSE AM | 10 | 31 | 92 |
BEARWOOD LAKES | 13 | 29 | 91 |
TRUMP INTERNATIONAL, FIRST ROUND | 12 | 32 | 89 |
HOTCHKIN COURSE | 22 | 26 | 89 |
MOORTOWN PM | 14 | 31 | 88 |
SAUNTON EAST | 14 | 29 | 88 |
KINGSBARNS | 14 | 29 | 88 |
THE NEW COURSE | 19 | 30 | 86 |
WHITTINGTON HEATH | 18 | 30 | 86 |
NEW ZEALAND PM | 20 | 31 | 84 |
NEW COURSE | 19 | 30 | 84 |
WEST HILL AM | 20 | 31 | 82 |
HOTCHKIN COURSE | 32 | 23 | 81 |
WORPLESDON AM | 22 | 32 | 80 |
TRUMP INTERNATIONAL, SECOND ROUND | 22 | 29 | 79 |
WEST SURREY AM | 25 | 30 | 78 |
LODGE COURSE PM | 4 | 35 | 77 |
LITTLE ASTON | 25 | 30 | 77 |
SAUNTON WEST | 26 | 29 | 77 |
THE CASTLE, ST ANDREWS | 30 | 23 | 74 |
KINGSBARNS | 32 | 27 | 72 |
WORPLESDON PM | 48 | 25 | 58 |
James Mckean - H'cap: 8.2 - Club: Cottesmore
Event | Pos | Score | Points |
OLD COURSE | 2 | 38 | 99 |
THE RED COURSE AM | 5 | 35 | 98 |
SWINLEY FOREST AM | 4 | 37 | 97 |
REMEDY OAK | 4 | 36 | 97 |
CRAIL BALCOMIE LINKS | 7 | 37 | 94 |
THE CASTLE, ST ANDREWS | 7 | 34 | 94 |
KINGSBARNS | 8 | 31 | 94 |
THE OLD COURSE | 16 | 32 | 93 |
THE GROVE | 12 | 32 | 90 |
ST GEORGES HILL | 13 | 29 | 90 |
KINGSBARNS | 15 | 32 | 89 |
BEARWOOD LAKES | 20 | 26 | 84 |
NEW COURSE | 26 | 28 | 78 |
THE NEW COURSE | 39 | 24 | 78 |
SWINLEY FOREST PM | 27 | 32 | 77 |
NEW ZEALAND AM | 29 | 31 | 74 |
TRUMP INTERNATIONAL, SECOND ROUND | 28 | 28 | 74 |
NEW ZEALAND PM | 32 | 28 | 73 |
THE BLUE COURSE PM | 40 | 29 | 69 |
WEST HILL PM | 37 | 27 | 66 |
TRUMP INTERNATIONAL, FIRST ROUND | 42 | 22 | 60 |
WEST HILL AM | 50 | 24 | 53 |
Mark Higgins - H'cap: +0.7 - Club: Chartham Park
Event | Pos | Score | Points |
WEST SURREY AM | 1 | 39 | 100 |
TRUMP INTERNATIONAL, FIRST ROUND | 1 | 39 | 100 |
COOMBE HILL AM | 4 | 34 | 98 |
WEST SURREY PM | 6 | 34 | 95 |
TRUMP INTERNATIONAL, SECOND ROUND | 6 | 33 | 95 |
COOMBE HILL PM | 9 | 34 | 94 |
NEW ZEALAND PM | 11 | 33 | 92 |
STONEHAM PM | 9 | 32 | 92 |
STONEHAM AM | 13 | 32 | 88 |
NEW ZEALAND AM | 39 | 29 | 64 |
Adrian Mardlin - H'cap: 3.7 - Club: La Reserva
Event | Pos | Score | Points |
BEARWOOD LAKES | 2 | 39 | 99 |
THE RED COURSE AM | 7 | 35 | 96 |
SOUTHPORT & AINSDALE | 8 | 34 | 94 |
FORMBY | 8 | 32 | 94 |
ST GEORGES HILL | 9 | 31 | 94 |
SWINLEY FOREST AM | 8 | 36 | 93 |
THE BLUE COURSE PM | 13 | 33 | 92 |
REMEDY OAK | 12 | 32 | 91 |
ALWOODLEY AM | 12 | 31 | 90 |
COOMBE HILL PM | 14 | 32 | 89 |
BEAU DESERT | 12 | 29 | 89 |
SWINLEY FOREST AM | 16 | 32 | 88 |
SWINLEY FOREST PM | 17 | 30 | 86 |
COOMBE HILL AM | 19 | 29 | 86 |
ALWOODLEY PM | 18 | 31 | 85 |
HILLSIDE | 20 | 30 | 84 |
LODGE COURSE PM | 22 | 27 | 81 |
OLD COURSE | 26 | 29 | 78 |
THE GROVE | 29 | 28 | 77 |
MOORTOWN AM | 26 | 26 | 77 |
WORPLESDON AM | 26 | 32 | 76 |
HIGHGATE COURSE AM | 27 | 26 | 76 |
TRUMP INTERNATIONAL, FIRST ROUND | 27 | 28 | 75 |
WORPLESDON PM | 28 | 32 | 74 |
THE OLD COURSE | 45 | 24 | 69 |
NEW ZEALAND AM | 37 | 29 | 66 |
WEST HILL AM | 39 | 28 | 64 |
TRUMP INTERNATIONAL, SECOND ROUND | 41 | 23 | 61 |
SWINLEY FOREST PM | 45 | 29 | 60 |
WEST HILL PM | 45 | 26 | 58 |
NEW ZEALAND PM | 50 | 25 | 58 |
John Moore - H'cap: 19.3 - Club: Sandburn Hall
Event | Pos | Score | Points |
ST GEORGES HILL | 3 | 34 | 99 |
MOORTOWN PM | 3 | 34 | 98 |
TRUMP INTERNATIONAL, FIRST ROUND | 3 | 34 | 98 |
THE OLD COURSE | 6 | 34 | 96 |
THE NEW COURSE | 10 | 30 | 96 |
ALWOODLEY AM | 14 | 31 | 88 |
HOTCHKIN COURSE | 23 | 25 | 88 |
ALWOODLEY PM | 16 | 32 | 87 |
SOUTHPORT & AINSDALE | 17 | 32 | 86 |
HILLSIDE | 18 | 30 | 86 |
MOORTOWN AM | 20 | 29 | 83 |
FORMBY | 24 | 28 | 79 |
THE NEW COURSE | 28 | 27 | 78 |
LITTLE ASTON | 26 | 29 | 76 |
HOTCHKIN COURSE | 39 | 21 | 76 |
WHITTINGTON HEATH | 36 | 19 | 71 |
TRUMP INTERNATIONAL, SECOND ROUND | 32 | 26 | 70 |
ROYAL BIRKDALE | 38 | 17 | 69 |
THE OLD COURSE | 54 | 18 | 65 |
Chris Nash - H'cap: 11.1 - Club: Sherborne
Event | Pos | Score | Points |
STONEHAM PM | 3 | 34 | 98 |
WEST SURREY AM | 4 | 36 | 97 |
THE RED COURSE AM | 6 | 35 | 97 |
LODGE COURSE PM | 19 | 29 | 94 |
SWINLEY FOREST PM | 9 | 35 | 92 |
WHITTINGTON HEATH | 11 | 31 | 92 |
WEST SURREY PM | 11 | 32 | 90 |
HIGHGATE COURSE AM | 12 | 30 | 90 |
REMEDY OAK | 18 | 30 | 85 |
TRUMP INTERNATIONAL, FIRST ROUND | 17 | 30 | 85 |
OLD COURSE | 22 | 30 | 82 |
STONEHAM AM | 21 | 29 | 81 |
LOCH LOMOND | 33 | 27 | 77 |
BEAU DESERT | 25 | 25 | 76 |
LITTLE ASTON | 29 | 28 | 73 |
NEW COURSE | 41 | 20 | 65 |
THE GROVE | 44 | 24 | 63 |
THE BLUE COURSE PM | 51 | 24 | 61 |
TRUMP INTERNATIONAL, SECOND ROUND | 43 | 22 | 59 |
SWINLEY FOREST AM | 56 | 23 | 50 |
Howard Robinson - H'cap: 11.2 - Club: Woburn
Event | Pos | Score | Points |
THE NEW COURSE | 3 | 34 | 98 |
LOCH LOMOND | 6 | 35 | 96 |
NEW ZEALAND AM | 6 | 35 | 95 |
SWINLEY FOREST PM | 7 | 33 | 95 |
SOUTHPORT & AINSDALE | 9 | 34 | 93 |
TRUMP INTERNATIONAL, SECOND ROUND | 9 | 33 | 92 |
CRAIL BALCOMIE LINKS | 11 | 36 | 90 |
SWINLEY FOREST AM | 15 | 32 | 89 |
THE CASTLE, ST ANDREWS | 16 | 29 | 86 |
WEST HILL AM | 17 | 31 | 85 |
BEARWOOD LAKES | 19 | 27 | 85 |
BEAU DESERT | 18 | 27 | 83 |
WEST SURREY PM | 21 | 28 | 81 |
KINGSBARNS | 24 | 29 | 80 |
SAUNTON WEST | 24 | 29 | 79 |
HILLSIDE | 27 | 28 | 78 |
ROYAL BIRKDALE | 28 | 24 | 77 |
THE RED COURSE AM | 34 | 30 | 75 |
LODGE COURSE PM | 7 | 34 | 73 |
BURNHAM & BERROW | 32 | 17 | 73 |
WEST SURREY AM | 31 | 28 | 72 |
HIGHGATE COURSE AM | 33 | 24 | 70 |
FORMBY | 33 | 22 | 70 |
KINGSBARNS | 34 | 22 | 69 |
THE OLD COURSE | 48 | 23 | 68 |
OLD COURSE | 40 | 23 | 65 |
TRUMP INTERNATIONAL, FIRST ROUND | 38 | 25 | 64 |
NEW ZEALAND PM | 48 | 25 | 60 |
THE BLUE COURSE PM | 52 | 23 | 60 |
SWINLEY FOREST AM | 51 | 25 | 55 |
SWINLEY FOREST PM | 52 | 27 | 54 |
WEST HILL PM | 55 | 24 | 49 |
Stephen White - H'cap: 24.2 - Club: Pleasington
Event | Pos | Score | Points |
MOORTOWN AM | 1 | 38 | 100 |
KINGSBARNS | 4 | 32 | 98 |
CRAIL BALCOMIE LINKS | 6 | 38 | 95 |
WHITTINGTON HEATH | 7 | 34 | 95 |
BEAU DESERT | 6 | 31 | 95 |
THE CASTLE, ST ANDREWS | 10 | 33 | 91 |
KINGSBARNS | 17 | 32 | 87 |
HIGHGATE COURSE AM | 18 | 29 | 84 |
ALWOODLEY AM | 19 | 29 | 83 |
MOORTOWN PM | 20 | 27 | 83 |
TRUMP INTERNATIONAL, SECOND ROUND | 20 | 29 | 81 |
HOTCHKIN COURSE | 35 | 22 | 79 |
HOTCHKIN COURSE | 34 | 21 | 79 |
LODGE COURSE PM | 23 | 22 | 78 |
ALWOODLEY PM | 27 | 27 | 76 |
LITTLE ASTON | 34 | 23 | 68 |
TRUMP INTERNATIONAL, FIRST ROUND | 39 | 23 | 63 |
Robert Phin - H'cap: 12.0 - Club: Renfrew
Event | Pos | Score | Points |
THE NEW COURSE | 2 | 36 | 99 |
ALWOODLEY AM | 3 | 34 | 98 |
MOORTOWN PM | 8 | 31 | 94 |
ALWOODLEY PM | 11 | 33 | 92 |
ROYAL BIRKDALE | 15 | 27 | 88 |
LOCH LOMOND | 19 | 31 | 86 |
KINGSBARNS | 19 | 31 | 85 |
MOORTOWN AM | 19 | 29 | 84 |
FORMBY | 18 | 29 | 84 |
THE NEW COURSE | 31 | 26 | 83 |
ST GEORGES HILL | 22 | 27 | 81 |
CRAIL BALCOMIE LINKS | 22 | 32 | 79 |
SOUTHPORT & AINSDALE | 26 | 30 | 79 |
THE CASTLE, ST ANDREWS | 25 | 26 | 78 |
HILLSIDE | 36 | 25 | 72 |
KINGSBARNS | 31 | 24 | 72 |
THE OLD COURSE | 42 | 25 | 70 |
TRUMP INTERNATIONAL, SECOND ROUND | 34 | 26 | 68 |
TRUMP INTERNATIONAL, FIRST ROUND | 43 | 22 | 59 |
James Bloomer - H'cap: 8.7 - Club: The Drift
Event | Pos | Score | Points |
HOTCHKIN COURSE | 1 | 41 | 100 |
MOORTOWN PM | 2 | 34 | 99 |
ALWOODLEY PM | 5 | 36 | 97 |
MOORTOWN AM | 8 | 33 | 93 |
HANKLEY COMMON PM | 11 | 33 | 91 |
REMEDY OAK | 15 | 31 | 88 |
HOTCHKIN COURSE | 32 | 21 | 81 |
SWINLEY FOREST PM | 24 | 28 | 80 |
LITTLE ASTON | 23 | 31 | 79 |
ALWOODLEY AM | 23 | 28 | 79 |
STONEHAM PM | 24 | 26 | 78 |
HANKLEY COMMON AM | 29 | 31 | 75 |
STONEHAM AM | 27 | 27 | 75 |
NEW ZEALAND AM | 31 | 30 | 72 |
SWINLEY FOREST AM | 41 | 23 | 65 |
NEW ZEALAND PM | 51 | 25 | 57 |
Peter Mills - H'cap: 10.1 - Club: Formby
Event | Pos | Score | Points |
LODGE COURSE PM | 3 | 34 | 98 |
ALWOODLEY PM | 6 | 35 | 96 |
HOTCHKIN COURSE | 13 | 29 | 93 |
HIGHGATE COURSE AM | 13 | 30 | 89 |
LITTLE ASTON | 13 | 34 | 88 |
HOTCHKIN COURSE | 23 | 27 | 87 |
BURNHAM & BERROW | 17 | 28 | 86 |
SAUNTON WEST | 18 | 32 | 84 |
SAUNTON EAST | 20 | 27 | 84 |
MOORTOWN PM | 23 | 26 | 80 |
WHITTINGTON HEATH | 26 | 28 | 78 |
ALWOODLEY AM | 25 | 28 | 77 |
MOORTOWN AM | 37 | 19 | 66 |
Paul Bown - H'cap: 15.4 - Club: The Oxfordshire
Event | Pos | Score | Points |
TRUMP INTERNATIONAL, FIRST ROUND | 7 | 33 | 94 |
BEARWOOD LAKES | 12 | 29 | 92 |
THE BLUE COURSE PM | 14 | 33 | 91 |
SAUNTON EAST | 12 | 30 | 90 |
HANKLEY COMMON AM | 14 | 34 | 89 |
HANKLEY COMMON PM | 13 | 33 | 89 |
NEW COURSE | 15 | 31 | 88 |
THE RED COURSE AM | 19 | 33 | 86 |
WEST SURREY AM | 16 | 32 | 86 |
THE OLD COURSE | 25 | 29 | 85 |
OLD COURSE | 20 | 30 | 84 |
SAUNTON WEST | 22 | 31 | 81 |
THE NEW COURSE | 42 | 24 | 75 |
REMEDY OAK | 33 | 24 | 72 |
ST GEORGES HILL | 44 | 21 | 60 |
TRUMP INTERNATIONAL, SECOND ROUND | 44 | 22 | 58 |
Andrew Charlesworth - H'cap: 7.8 - Club: Chart Hills
Event | Pos | Score | Points |
WORPLESDON AM | 3 | 37 | 98 |
SAUNTON WEST | 5 | 36 | 96 |
SAUNTON EAST | 7 | 31 | 95 |
NEW ZEALAND AM | 13 | 33 | 89 |
STONEHAM PM | 13 | 30 | 88 |
BEARWOOD LAKES | 18 | 27 | 86 |
HANKLEY COMMON PM | 18 | 31 | 84 |
BEAU DESERT | 17 | 27 | 84 |
NEW ZEALAND PM | 22 | 31 | 82 |
THE GROVE | 24 | 29 | 81 |
SWINLEY FOREST AM | 24 | 31 | 78 |
WEST HILL AM | 24 | 31 | 78 |
ST GEORGES HILL | 25 | 27 | 78 |
WEST HILL PM | 24 | 29 | 77 |
STONEHAM AM | 25 | 27 | 77 |
THE NEW COURSE | 33 | 26 | 74 |
WORPLESDON PM | 29 | 32 | 73 |
HANKLEY COMMON AM | 31 | 30 | 73 |
SWINLEY FOREST PM | 33 | 31 | 72 |
THE OLD COURSE | 40 | 25 | 71 |
REMEDY OAK | 35 | 23 | 71 |
NEW COURSE | 34 | 24 | 70 |
Mike Berners Price - H'cap: 14.8 - Club: Tandridge
Event | Pos | Score | Points |
SWINLEY FOREST PM | 4 | 34 | 98 |
HANKLEY COMMON AM | 4 | 37 | 97 |
BURNHAM & BERROW | 9 | 32 | 93 |
WORPLESDON PM | 16 | 34 | 86 |
NEW ZEALAND PM | 18 | 31 | 86 |
THE GROVE | 22 | 30 | 83 |
WORPLESDON AM | 21 | 32 | 81 |
WEST HILL PM | 23 | 30 | 78 |
ST GEORGES HILL | 26 | 26 | 77 |
SWINLEY FOREST AM | 30 | 28 | 76 |
THE BLUE COURSE PM | 34 | 30 | 75 |
WEST HILL AM | 29 | 30 | 73 |
SAUNTON WEST | 34 | 26 | 70 |
HANKLEY COMMON PM | 35 | 27 | 69 |
THE RED COURSE AM | 52 | 20 | 61 |
NEW ZEALAND AM | 68 | 22 | 44 |
Mike Hall - H'cap: 4.2 - Club: Stirling
Event | Pos | Score | Points |
NEW COURSE | 2 | 36 | 99 |
OLD COURSE | 3 | 37 | 98 |
THE GROVE | 10 | 33 | 92 |
CRAIL BALCOMIE LINKS | 13 | 36 | 88 |
TRUMP INTERNATIONAL, FIRST ROUND | 16 | 30 | 86 |
WEST HILL PM | 17 | 30 | 84 |
THE CASTLE, ST ANDREWS | 23 | 28 | 80 |
KINGSBARNS | 25 | 27 | 78 |
KINGSBARNS | 36 | 26 | 68 |
TRUMP INTERNATIONAL, SECOND ROUND | 36 | 25 | 66 |
WEST HILL AM | 59 | 20 | 44 |
Mark Maidment - H'cap: 11.4 - Club: The London
Event | Pos | Score | Points |
WEST HILL AM | 3 | 35 | 98 |
THE BLUE COURSE PM | 5 | 36 | 97 |
HANKLEY COMMON AM | 6 | 37 | 95 |
THE OLD COURSE | 18 | 31 | 92 |
HANKLEY COMMON PM | 15 | 33 | 87 |
THE NEW COURSE | 34 | 26 | 82 |
SWINLEY FOREST AM | 23 | 32 | 79 |
WORPLESDON PM | 30 | 32 | 72 |
WEST HILL PM | 35 | 28 | 68 |
WORPLESDON AM | 38 | 29 | 65 |
THE RED COURSE AM | 46 | 27 | 65 |
SWINLEY FOREST PM | 53 | 26 | 53 |
Peter Markham - H'cap: 14.2 - Club: Effingham
Event | Pos | Score | Points |
ALWOODLEY PM | 7 | 35 | 95 |
BEAU DESERT | 9 | 30 | 92 |
MOORTOWN PM | 13 | 31 | 89 |
HIGHGATE COURSE AM | 14 | 30 | 88 |
LODGE COURSE PM | 17 | 29 | 85 |
ALWOODLEY AM | 24 | 28 | 78 |
MOORTOWN AM | 31 | 25 | 72 |
WEST SURREY PM | 33 | 20 | 70 |
WEST SURREY AM | 36 | 23 | 67 |
OLD COURSE | 45 | 22 | 62 |
Thomas Hoess - H'cap: 19.4 - Club: Ottobeuren
Event | Pos | Score | Points |
FORMBY | 10 | 30 | 92 |
ROYAL BIRKDALE | 19 | 27 | 84 |
BURNHAM & BERROW | 26 | 22 | 78 |
SAUNTON EAST | 29 | 23 | 75 |
KINGSBARNS | 30 | 25 | 73 |
SOUTHPORT & AINSDALE | 33 | 22 | 73 |
SAUNTON WEST | 33 | 27 | 71 |
CRAIL BALCOMIE LINKS | 31 | 30 | 70 |
HILLSIDE | 38 | 21 | 70 |
THE CASTLE, ST ANDREWS | 37 | 19 | 67 |
KINGSBARNS | 38 | 25 | 66 |
SWINLEY FOREST AM | 45 | 27 | 61 |
SWINLEY FOREST PM | 50 | 27 | 55 |
Steve Vella - H'cap: 11.2 - Club: Chigwell
Event | Pos | Score | Points |
WORPLESDON PM | 3 | 36 | 98 |
THE OLD COURSE | 6 | 35 | 98 |
WEST HILL PM | 20 | 30 | 81 |
THE BLUE COURSE PM | 35 | 29 | 74 |
ST GEORGES HILL | 34 | 25 | 69 |
THE NEW COURSE | 50 | 20 | 68 |
THE RED COURSE AM | 49 | 25 | 63 |
WORPLESDON AM | 49 | 23 | 56 |
WEST HILL AM | 52 | 23 | 51 |
Huw Evans - H'cap: 7.0 - Club: Sundridge Park
Event | Pos | Score | Points |
ROYAL BIRKDALE | 1 | 36 | 100 |
WORPLESDON PM | 11 | 34 | 90 |
SOUTHPORT & AINSDALE | 14 | 32 | 89 |
FORMBY | 14 | 29 | 88 |
WORPLESDON AM | 16 | 33 | 86 |
WEST HILL PM | 22 | 30 | 79 |
HILLSIDE | 37 | 22 | 71 |
WEST HILL AM | 54 | 23 | 49 |
Hugh McNulty - H'cap: 12.5 - Club: Verulam
Event | Pos | Score | Points |
COOMBE HILL PM | 12 | 32 | 91 |
ST GEORGES HILL | 15 | 29 | 88 |
COOMBE HILL AM | 23 | 27 | 83 |
MOORTOWN PM | 26 | 24 | 77 |
NEW ZEALAND AM | 27 | 31 | 76 |
MOORTOWN AM | 33 | 24 | 70 |
NEW ZEALAND PM | 44 | 26 | 63 |
Gary Smith - H'cap: 16.5 - Club: Boundary Lakes
Event | Pos | Score | Points |
COOMBE HILL PM | 4 | 36 | 98 |
THE OLD COURSE | 9 | 34 | 97 |
COOMBE HILL AM | 7 | 33 | 95 |
TRUMP INTERNATIONAL, FIRST ROUND | 9 | 33 | 92 |
TRUMP INTERNATIONAL, SECOND ROUND | 18 | 30 | 83 |
THE NEW COURSE | 41 | 24 | 76 |
Paul Mcloughlin - H'cap: 9.2 - Club: Royal Cinque Ports
Event | Pos | Score | Points |
THE OLD COURSE | 5 | 35 | 97 |
THE NEW COURSE | 4 | 34 | 97 |
TRUMP INTERNATIONAL, SECOND ROUND | 5 | 34 | 96 |
THE NEW COURSE | 23 | 28 | 88 |
THE OLD COURSE | 37 | 26 | 76 |
TRUMP INTERNATIONAL, FIRST ROUND | 47 | 15 | 55 |
Joanna March - H'cap: 20.3 - Club: Hillside
Event | Pos | Score | Points |
LOCH LOMOND | 29 | 28 | 79 |
LODGE COURSE PM | 24 | 26 | 79 |
NEW COURSE | 31 | 27 | 73 |
BEAU DESERT | 29 | 23 | 72 |
HIGHGATE COURSE AM | 37 | 22 | 66 |
OLD COURSE | 44 | 22 | 63 |
Chris March - H'cap: 20.7 - Club: Hillside
Event | Pos | Score | Points |
OLD COURSE | 19 | 30 | 85 |
LOCH LOMOND | 39 | 24 | 75 |
BEAU DESERT | 28 | 24 | 73 |
LODGE COURSE PM | 31 | 24 | 72 |
HIGHGATE COURSE AM | 40 | 21 | 64 |
NEW COURSE | 44 | 15 | 62 |
Stuart Moffat - H'cap: 2.7 - Club: The Oxfordshire
Event | Pos | Score | Points |
THE OLD COURSE | 4 | 37 | 99 |
OLD COURSE | 12 | 31 | 91 |
NEW COURSE | 17 | 31 | 86 |
THE NEW COURSE | 36 | 25 | 80 |
Adam Holbrook - H'cap: 7 - Club: The Oxfordshire
Event | Pos | Score | Points |
NEW COURSE | 6 | 35 | 95 |
THE NEW COURSE | 11 | 29 | 95 |
OLD COURSE | 16 | 30 | 88 |
THE OLD COURSE | 41 | 25 | 72 |
Tony Cowan - H'cap: 8.8 - Club: Eaton
Event | Pos | Score | Points |
KINGSBARNS | 22 | 28 | 81 |
LITTLE ASTON | 27 | 29 | 75 |
KINGSBARNS | 39 | 24 | 65 |
THE CASTLE, ST ANDREWS | 39 | 18 | 65 |
CRAIL BALCOMIE LINKS | 38 | 26 | 63 |
Gary Cheater - H'cap: 15.5 - Club: Stoneham
Event | Pos | Score | Points |
ALWOODLEY AM | 9 | 32 | 93 |
MOORTOWN AM | 9 | 33 | 92 |
MOORTOWN PM | 22 | 26 | 81 |
ALWOODLEY PM | 32 | 23 | 71 |
Kevin Fretwell - H'cap: 8.6 - Club: Fulford
Event | Pos | Score | Points |
MOORTOWN AM | 4 | 34 | 97 |
MOORTOWN PM | 5 | 33 | 96 |
HOTCHKIN COURSE | 45 | 17 | 70 |
HOTCHKIN COURSE | 46 | 15 | 70 |
Stuart Vallis - H'cap: 9.6 - Club: Parkstone
Event | Pos | Score | Points |
THE OLD COURSE | 19 | 31 | 91 |
NEW ZEALAND AM | 25 | 31 | 78 |
THE NEW COURSE | 47 | 20 | 70 |
NEW ZEALAND PM | 61 | 22 | 49 |
Dennis Hale - H'cap: 14.9 - Club: Appleby
Event | Pos | Score | Points |
ALWOODLEY AM | 27 | 27 | 75 |
MOORTOWN PM | 30 | 22 | 74 |
ALWOODLEY PM | 34 | 20 | 69 |
MOORTOWN AM | 36 | 19 | 67 |
Marcus Simmons - H'cap: 15.5 - Club: The Oxfordshire
Event | Pos | Score | Points |
NEW ZEALAND AM | 4 | 36 | 97 |
